Poredak
- Standings
Round 3 |
MEDJUNARODNO POJEDINACNO OTVORENO PRVENSTVO HRVATSKE - Round 3
Standings
Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1-8 Cvitan, Ognjen (5) CRO 2526 2529 gm 3 2.0 5.0 6.0
Sermek, Drazen (7) SLO 2525 2525 gm 3 2.0 5.0 6.0
Zelcic, Robert (10) CRO 2503 2456 gm 3 2.0 5.0 6.0
Nikolac, Juraj (17) CRO 2437 2406 gm 3 2.0 5.0 6.0
Rogulj, Branko (18) CRO 2436 2414 im 3 2.0 5.0 6.0
Fercec, Nenad (19) CRO 2433 2425 im 3 2.0 5.0 6.0
Kutuzovic, Branko (22) CRO 2414 2386 im 3 1.5 5.0 6.0
Pavasovic, Dusko (8) SLO 2515 2515 gm 3 1.0 4.0 6.0
9-29 Sax, Gyula (4) HUN 2563 2563 gm 2.5 2.0 6.0 5.5
Bukal, Vladimir (16) CRO 2439 2409 im 2.5 2.0 6.0 5.5
Hulak, Krunoslav (2) CRO 2564 2538 gm 2.5 2.0 5.5 5.5
Novkovic, Milan (25) AUT 2406 2406 fm 2.5 2.0 5.5 5.5
Orak, Ljubomir (36) CRO 2338 2294 2.5 2.0 5.5 5.5
Krstic, Uros (41) CRO 2319 2330 2.5 2.0 5.0 5.5
Rogic, Davor (13) CRO 2457 2472 im 2.5 2.0 4.5 5.5
Sulava, Nenad (6) CRO 2526 2470 gm 2.5 1.5 5.5 5.5
Ascic, Pero (34) CRO 2353 2315 fm 2.5 1.5 5.5 5.5
Palac, Mladen (1) CRO 2605 2546 gm 2.5 1.5 5.0 5.5
Zaja, Ivan (11) CRO 2482 2473 im 2.5 1.5 5.0 5.5
Tratar, Marko (23) SLO 2410 2410 im 2.5 1.5 5.0 5.5
Berkes, Ferenc (29) HUN 2393 2393 2.5 1.5 5.0 5.5
Cebalo, Miso (12) CRO 2465 2480 gm 2.5 1.5 4.5 5.0
Loncar, Robert (20) CRO 2433 2365 im 2.5 1.5 4.5 5.0
Jovanovic, Zoran (30) CRO 2383 2326 2.5 1.5 4.5 5.0
Feletar, Darko (14) CRO 2443 2401 im 2.5 1.5 4.0 4.5
Brkic, Ante (70) CRO 2212 2176 2.5 1.5 4.0 4.5
Bylino, Oleg (78) UKR 2186 2186 2.5 1.5 3.5 5.0
Polak, Tomas (9) CZE 2503 2503 gm 2.5 1.5 3.5 4.5
Jovanic, Ognjen (27) CRO 2401 2308 fm 2.5 1.0 4.5 5.5
30-66 Lostuzzi, Manlio (28) ITA 2398 2398 fm 2 2.0 6.0 5.0
Panchenko, Alexander N (31) RUS 2377 2377 gm 2 2.0 6.0 5.0
Macek, Vlasta (62) CRO 2234 2217 wim 2 2.0 6.0 5.0
Molnar, Bela (35) HUN 2352 2352 2 2.0 5.5 5.0
Sudar, Boris (69) CRO 2223 2127 2 2.0 5.0 5.0
Licardo, Renato (75) CRO 2192 2171 2 2.0 4.5 4.5
Kirbis, Milan (133) SLO 2000 2 1.5 5.5 5.0
Matic, Zeljko (74) CRO 2193 2149 2 1.5 5.0 4.0
Hadzic, Amar (130) BIH 2000 2 1.5 5.0 4.0
Kekic, Armin (77) BIH 2187 2187 2 1.5 4.5 5.0
Kovacevic, Blazimir (15) CRO 2443 2394 im 2 1.5 4.5 4.5
Rukavina, Josip (21) CRO 2414 2398 im 2 1.5 4.5 4.0
Orel, Oskar (42) SLO 2316 2316 fm 2 1.5 4.5 4.0
Makaj, Marko (120) CRO 2032 2 1.5 4.0 3.0
Kos, Toni (26) SLO 2402 2402 im 2 1.0 5.0 5.0
Saric, Ibro (40) BIH 2319 2319 fm 2 1.0 5.0 5.0
Kljako, Damir (44) CRO 2302 2253 2 1.0 5.0 4.0
Zufic, Miroslav (55) CRO 2274 2156 2 1.0 5.0 4.0
Voscilla, Adriano (56) CRO 2272 2248 fm 2 1.0 5.0 4.0
Dumpor, Atif (45) BIH 2301 2301 fm 2 1.0 4.5 4.0
Titz, Heimo (46) AUT 2301 2301 fm 2 1.0 4.5 4.0
Brigljevic, Milan (49) CRO 2293 2296 fm 2 1.0 4.5 4.0
Rasic, Damir (52) BIH 2283 2283 2 1.0 4.5 4.0
Vadla, Zeljko (59) CRO 2252 2217 2 1.0 4.5 4.0
Martic, Zlatko (60) CRO 2247 2239 fm 2 1.0 4.5 4.0
Mikac, Matjaz (24) SLO 2406 2406 im 2 1.0 4.0 4.0
Crepan, Marjan (51) SLO 2289 2289 fm 2 1.0 4.0 4.0
Maras, Mile (58) CRO 2258 2262 2 1.0 4.0 4.0
Sutkovic, Damir (61) BIH 2243 2243 2 1.0 4.0 4.0
Tomic, Tomislav (81) BIH 2182 2182 2 1.0 4.0 4.0
Rudolf, Anna (108) HUN 2057 2057 2 1.0 4.0 3.0
Jelica, Mara (73) CRO 2193 2246 wim 2 1.0 3.0 4.0
Jakupec, Denis (76) CRO 2191 2114 2 1.0 3.0 4.0
Furlan, Miha (39) SLO 2326 2326 fm 2 1.0 3.0 3.5
Babula, Vlastimil (3) CZE 2563 2563 gm 2 1.0 3.0 3.0
Omanovic, Vahidin (137) BIH 2000 2 1.0 2.5 3.0
Macsik, Tamas (80) HUN 2184 2184 2 0.5 3.0 4.0
67-95 Jurkovic, Ante (33) CRO 2355 2310 1.5 2.5 6.5 4.0
Zufic, Zeljko (57) CRO 2259 2183 1.5 2.5 6.0 4.0
Piskur, Mitja (63) SLO 2234 2234 1.5 2.5 5.5 4.0
Glavas, Dragan (54) BIH 2274 2274 fm 1.5 2.0 6.5 4.0
Vospernik, Andrej (91) SLO 2144 2144 1.5 2.0 6.0 3.0
Teofilovic, Vjeran (84) CRO 2173 2192 1.5 2.0 5.5 4.0
Cziko, Eduard (125) ROM 2000 1.5 2.0 5.0 2.5
Osmanbegovic, Suad (37) SLO 2336 2336 fm 1.5 1.5 5.5 4.0
Velickovic, Zoran (32) SLO 2367 2367 fm 1.5 1.5 5.0 3.5
Dabo-Peranic, Robert (43) CRO 2305 2265 1.5 1.5 5.0 3.5
Kuljasevic, Davorin (48) CRO 2294 2226 1.5 1.5 5.0 3.5
Gombac, Jan (65) SLO 2230 2230 1.5 1.5 5.0 3.5
Topalovic, Zlatko (66) CRO 2229 2277 1.5 1.5 5.0 3.5
Hummel, Markus (85) AUT 2173 2173 1.5 1.5 5.0 2.5
Astengo, Corrado (99) ITA 2115 2115 1.5 1.5 5.0 2.5
Goric, Esad (38) BIH 2327 2327 1.5 1.5 4.5 3.5
Biti, Ozren (47) CRO 2301 2284 fm 1.5 1.5 4.5 2.5
Stubicar, Zeljko (88) CRO 2156 2159 1.5 1.5 4.5 2.5
Papp, Tamas (139) HUN 2000 1.5 1.5 4.5 2.5
Djeno, Snjezana (153) CRO 1699 1.5 1.5 4.5 2.5
Papp, Gabor (67) HUN 2229 2229 1.5 1.5 4.0 3.5
Bazaj-Bockai, Snjezana (87) CRO 2166 2165 wfm 1.5 1.5 4.0 2.5
Hrzica, Rok (117) SLO 2012 2012 1.5 1.5 4.0 2.5
Ilic, Veselin (116) CRO 2038 2082 1.5 1.5 3.5 2.5
Zilic, Ivan (115) CRO 2046 2084 1.5 1.5 3.0 2.5
Laco, Giuseppe (79) ITA 2186 2186 1.5 1.0 3.5 3.5
Veleski, Robert (64) MKD 2234 2234 1.5 1.0 3.5 2.5
Plesnik, Hrvoje (105) CRO 2063 1888 1.5 0.5 4.0 2.0
Troselj, Teo (103) CRO 2066 2072 1.5 0.5 3.5 2.0
96-141 Novkovic, Julia (86) LIE 2170 2170 wfm 1 2.0 6.0 2.0
Knezevic, Kresimir (89) CRO 2152 1997 1 2.0 6.0 2.0
Luciani, Carlo (72) ITA 2208 2208 1 2.0 5.5 3.0
Hodanic, Darko (147) CRO 1947 1 2.0 5.5 3.0
Kolar, Srecko (82) SLO 2179 2179 fm 1 2.0 5.5 2.0
Djurkovic, Maks (92) SLO 2126 2126 1 2.0 5.5 2.0
Papp, Csaba (96) HUN 2120 2120 1 2.0 5.5 2.0
Ruznic, Ramiz (141) BIH 2000 1 2.0 5.5 2.0
Volejnik, Robertino (164) CRO 1600 1 2.0 5.5 2.0
Medic, Mirjana (53) CRO 2274 2294 wgm 1 2.0 5.0 3.0
Hecimovic, Ivan (83) CRO 2179 2196 1 2.0 5.0 2.0
Trtanj, Tina (101) CRO 2094 2100 wfm 1 2.0 5.0 2.0
Iaccheo, Massimo (132) ITA 2000 1 2.0 5.0 2.0
Achleitner, Robert (94) AUT 2124 2124 1 2.0 4.5 2.0
Konic, Zlatko (112) CRO 2050 1996 1 2.0 4.5 2.0
Peric, Mijo (113) CRO 2050 1939 1 2.0 4.5 2.0
Mrdjenovic, Georgije (114) CRO 2048 1986 1 2.0 4.5 2.0
Devcic, Darko (71) CRO 2212 2176 1 2.0 4.0 3.0
Bursic, Elvis (107) CRO 2058 2030 1 2.0 4.0 2.0
Kamenecki, Stjepan (109) CRO 2054 1964 1 2.0 4.0 2.0
Dotlic, Zdravko (111) CRO 2052 2006 1 2.0 4.0 2.0
Terlevic, Mladen (163) CRO 1600 1 1.5 5.0 1.0
Grguric, Dragan (68) CRO 2223 2202 1 1.5 4.5 3.0
Stolfa, Rodolfo (142) ITA 2000 1 1.5 4.5 2.0
Cigala, Janez (149) CRO 1910 1 1.5 4.5 2.0
Drobne, Marjan (106) SLO 2061 2061 1 1.5 4.0 2.0
Van Doeland, Julius H. (50) NED 2290 2290 fm 1 1.5 4.0 1.0
Krkljes, Slaven (119) CRO 2073 1 1.5 4.0 1.0
Grom, Waldemar (128) AUT 2000 1 1.5 3.5 1.0
Ciganovic, Nikola (121) CRO 2013 1 1.5 3.0 1.0
De-Val, Danijele (126) ITA 2000 1 1.5 3.0 1.0
Pavlic, Luka (140) SLO 2000 1 1.5 3.0 1.0
Sebestyen, Balazs (93) HUN 2125 2125 1 1.0 4.5 1.5
Mar, Karmen (102) SLO 2084 2084 1 1.0 4.5 1.5
Desnica, Jovo (155) CRO 1600 1 1.0 4.0 2.0
Armstrong, Malcolm (97) ENG 2119 2119 1 1.0 4.0 1.5
Mrdjen, David (104) CRO 2064 1985 1 1.0 4.0 1.5
Hahn, Manfred (135) GER 2000 1 1.0 4.0 1.5
Pap, Gyula (138) HUN 2000 1 1.0 4.0 1.5
Vukovic, Zeljka (145) CRO 1979 1 1.0 4.0 1.5
Brkic, Djordje (90) CRO 2147 2236 1 1.0 4.0 1.0
Cosic, Radoslav (100) CRO 2105 2105 1 1.0 4.0 1.0
Heyl, Thomas (110) GER 2053 2053 1 1.0 3.5 1.0
Abdic, Husnija (123) BIH 2000 1 1.0 3.0 1.0
Gaspar, Zdravko (127) AUT 2000 1 1.0 3.0 1.0
Hairlahovic, Mujaga (131) BIH 2000 1 1.0 2.5 1.0
142-149 Brajdic, Danko (122) CRO 2002 0.5 2.0 6.0 1.5
Siljan, Milorad (118) CRO 2112 0.5 2.0 4.5 0.5
Veljacic, Elvis (143) BIH 2000 0.5 1.5 4.5 1.0
Ascic, Iva (146) CRO 1958 0.5 1.5 4.5 1.0
Djodj, Goran (148) CRO 1929 0.5 1.5 4.5 1.0
Grosar, Vojko (129) SLO 2000 0.5 1.5 4.0 0.5
Nikolic, Miroslav (161) CRO 1600 0.5 1.0 4.0 0.5
Ravnjak, Bozo (151) CRO 1873 0.5 1.0 3.5 0.5
150-164 Boskovic, Ante (124) BIH 2000 0 3.5 3.5 0.0
Papp, Judit (95) HUN 2123 2123 0 2.0 5.5 0.0
Bubalo, Dean (98) CRO 2118 1929 0 2.0 2.0 0.0
Milas, Nediljko (160) CRO 1600 0 1.5 4.5 0.0
Kodric, Vladimir (134) SLO 2000 0 1.5 4.0 0.0
Petkovic, Nenad (162) CRO 1600 0 1.5 4.0 0.0
Grguric, Damir (157) CRO 1600 0 1.5 1.5 0.0
Vivoda, Sergio (144) ITA 2000 0 1.0 4.0 0.0
Saric, Husnija (152) CRO 1748 0 1.0 4.0 0.0
Dropulic, Elvis (156) CRO 1600 0 1.0 4.0 0.0
Klem, Davor (158) CRO 1600 0 1.0 4.0 0.0
Mandalinic, Igor (159) CRO 1600 0 1.0 4.0 0.0
Videkovic, Marina (150) CRO 1895 0 1.0 3.5 0.0
Mesic, Vahid (136) BIH 2000 0 1.0 3.0 0.0
Benamatic, Kresimir (154) CRO 1609 0 1.0 3.0 0.0
|
|