Poredak
- Standings
Round 4 |
MEDJUNARODNO POJEDINACNO OTVORENO PRVENSTVO HRVATSKE - Round 4
Standings
Place Name Feder Rtg Title Score M-Buch. Buch. Progr.
1-3 Nikolac, J (17) CRO 2437 gm 4 6.0 10.0 10.0
Sermek, D (7) SLO 2525 gm 4 5.5 10.5 10.0
Zelcic, R (10) CRO 2503 gm 4 5.5 9.5 10.0
4-11 Cvitan, O (5) CRO 2526 gm 3.5 5.5 11.0 9.5
Hulak, K (2) CRO 2564 gm 3.5 5.5 10.0 9.0
Rogulj, B (18) CRO 2436 im 3.5 5.0 10.5 9.5
Rogic, D (13) CRO 2457 im 3.5 5.0 9.0 9.0
Krstic, U (41) CRO 2319 3.5 5.0 9.0 9.0
Palac, M (1) CRO 2605 gm 3.5 5.0 8.5 9.0
Zaja, I (11) CRO 2482 im 3.5 4.5 9.0 9.0
Berkes, F (29) HUN 2393 3.5 4.5 9.0 9.0
12-32 Sax, G (4) HUN 2563 gm 3 5.5 10.5 8.5
Sulava, N (6) CRO 2526 gm 3 5.5 10.5 8.5
Kutuzovic, B (22) CRO 2414 im 3 5.0 10.5 9.0
Bukal, V (16) CRO 2439 im 3 5.0 10.0 8.5
Jovanic, O (27) CRO 2401 fm 3 5.0 10.0 8.5
Novkovic, M (25) AUT 2406 fm 3 5.0 9.5 8.5
Pavasovic, D (8) SLO 2515 gm 3 4.5 10.5 9.0
Fercec, N (19) CRO 2433 im 3 4.5 10.0 9.0
Molnar, B (35) HUN 2352 3 4.5 10.0 8.0
Jovanovic, Z (30) CRO 2383 3 4.5 9.5 8.0
Polak, T (9) CZE 2503 gm 3 4.5 8.5 7.5
Kovacevic, B (15) CRO 2443 im 3 4.5 8.5 7.5
Lostuzzi, M (28) ITA 2398 fm 3 4.0 9.0 8.0
Dumpor, A (45) BIH 2301 fm 3 4.0 9.0 7.0
Brkic, A (70) CRO 2212 3 4.0 8.5 7.5
Rasic, D (52) BIH 2283 3 4.0 8.5 7.0
Babula, V (3) CZE 2563 gm 3 4.0 7.5 6.0
Kljako, D (44) CRO 2302 3 3.5 8.0 7.0
Crepan, M (51) SLO 2289 fm 3 3.5 8.0 7.0
Saric, I (40) BIH 2319 fm 3 3.0 8.0 8.0
Voscilla, A (56) CRO 2272 fm 3 3.0 8.0 7.0
33-69 Tratar, M (23) SLO 2410 im 2.5 6.0 11.0 8.0
Orak, L (36) CRO 2338 2.5 5.5 10.0 8.0
Loncar, R (20) CRO 2433 im 2.5 5.0 10.5 7.5
Ascic, P (34) CRO 2353 fm 2.5 5.0 10.0 8.0
Sudar, B (69) CRO 2223 2.5 5.0 9.5 7.5
Glavas, D (54) BIH 2274 fm 2.5 5.0 9.5 6.5
Hadzic, A (130) BIH 2.5 5.0 9.5 6.5
Kekic, A (77) BIH 2187 2.5 5.0 8.5 7.5
Brigljevic, M (49) CRO 2293 fm 2.5 4.5 9.5 6.5
Zufic, M (55) CRO 2274 2.5 4.5 9.5 6.5
Rukavina, J (21) CRO 2414 im 2.5 4.5 9.0 6.5
Maras, M (58) CRO 2258 2.5 4.5 9.0 6.5
Martic, Z (60) CRO 2247 fm 2.5 4.5 9.0 6.5
Matic, Z (74) CRO 2193 2.5 4.5 9.0 6.5
Teofilovic, V (84) CRO 2173 2.5 4.5 9.0 6.5
Panchenko, A (31) RUS 2377 gm 2.5 4.5 8.5 7.5
Mikac, M (24) SLO 2406 im 2.5 4.5 8.5 6.5
Topalovic, Z (66) CRO 2229 2.5 4.5 8.5 6.0
Feletar, D (14) CRO 2443 im 2.5 4.0 9.0 7.0
Cebalo, M (12) CRO 2465 gm 2.5 4.0 8.5 7.5
Orel, O (42) SLO 2316 fm 2.5 4.0 8.0 6.5
Piskur, M (63) SLO 2234 2.5 4.0 8.0 6.5
Makaj, M (120) CRO 2.5 4.0 7.5 5.5
Furlan, M (39) SLO 2326 fm 2.5 4.0 7.0 6.0
Dabo-Peranic, R (43) CRO 2305 2.5 3.5 8.5 6.0
Kos, T (26) SLO 2402 im 2.5 3.5 8.0 7.5
Sutkovic, D (61) BIH 2243 2.5 3.5 7.5 6.5
Velickovic, Z (32) SLO 2367 fm 2.5 3.5 7.5 6.0
Djeno, S (153) CRO 2.5 3.5 7.5 5.0
Bylino, O (78) UKR 2186 2.5 3.5 7.0 7.5
Biti, O (47) CRO 2301 fm 2.5 3.5 7.0 5.0
Titz, H (46) AUT 2301 fm 2.5 3.0 8.0 6.5
Macsik, T (80) HUN 2184 2.5 3.0 6.5 6.5
Gombac, J (65) SLO 2230 2.5 3.0 6.5 6.0
Goric, E (38) BIH 2327 2.5 3.0 6.0 6.0
Papp, G (67) HUN 2229 2.5 2.5 6.0 6.0
Veleski, R (64) MKD 2234 2.5 2.5 5.0 5.0
70-102 Macek, V (62) CRO 2234 wim 2 5.5 10.0 7.0
Licardo, R (75) CRO 2192 2 5.5 9.5 6.5
Kirbis, M (133) SLO 2 5.0 10.0 7.0
Vospernik, A (91) SLO 2144 2 5.0 10.0 5.0
Knezevic, K (89) CRO 2152 2 5.0 10.0 4.0
Jelica, M (73) CRO 2193 wim 2 5.0 8.5 6.0
Hummel, M (85) AUT 2173 2 4.5 9.5 4.5
Osmanbegovic, S (37) SLO 2336 fm 2 4.5 9.0 6.0
Vadla, Z (59) CRO 2252 2 4.5 8.5 6.0
Rudolf, A (108) HUN 2057 2 4.5 8.5 5.0
Omanovic, V (137) BIH 2 4.5 8.5 5.0
Zufic, Z (57) CRO 2259 2 4.5 8.0 6.0
Cigala, J (149) CRO 2 4.5 8.0 4.0
Kuljasevic, D (48) CRO 2294 2 4.0 9.0 5.5
Novkovic, J (86) LIE 2170 wfm 2 4.0 8.5 4.0
Iaccheo, M (132) ITA 2 4.0 7.5 4.0
Trtanj, T (101) CRO 2094 wfm 2 3.5 7.5 4.0
Peric, M (113) CRO 2050 2 3.5 7.5 4.0
Tomic, T (81) BIH 2182 2 3.5 7.0 6.0
Papp, C (96) HUN 2120 2 3.5 7.0 4.0
Troselj, T (103) CRO 2066 2 3.5 7.0 4.0
Bursic, E (107) CRO 2058 2 3.5 7.0 4.0
Mrdjen, D (104) CRO 2064 2 3.5 7.0 3.5
Pap, G (138) HUN 2 3.5 7.0 3.5
Jakupec, D (76) CRO 2191 2 3.5 6.5 6.0
Sebestyen, B (93) HUN 2125 2 3.0 7.5 3.5
Mar, K (102) SLO 2084 2 3.0 7.5 3.5
Luciani, C (72) ITA 2208 2 3.0 7.0 5.0
De-Val, D (126) ITA 2 3.0 6.5 3.0
Medic, M (53) CRO 2274 wgm 2 3.0 6.0 5.0
Brkic, D (90) CRO 2147 2 3.0 6.0 3.0
Hairlahovic, M (131) BIH 2 3.0 5.0 3.0
Heyl, T (110) GER 2053 2 2.0 5.5 3.0
103-123 Jurkovic, A (33) CRO 2355 1.5 5.0 9.5 5.5
Stubicar, Z (88) CRO 2156 1.5 5.0 9.0 4.0
Zilic, I (115) CRO 2046 1.5 5.0 8.0 4.0
Cziko, E (125) ROM 1.5 5.0 8.0 4.0
Hrzica, R (117) SLO 2012 1.5 5.0 7.5 4.0
Bazaj-Bockai, S (87) CRO 2166 wfm 1.5 4.5 8.5 4.0
Astengo, C (99) ITA 2115 1.5 4.5 8.5 4.0
Papp, T (139) HUN 1.5 4.0 8.5 4.0
Hecimovic, I (83) CRO 2179 1.5 4.0 8.5 3.5
Siljan, M (118) CRO 1.5 4.0 8.0 2.0
Drobne, M (106) SLO 2061 1.5 4.0 7.5 3.5
Konic, Z (112) CRO 2050 1.5 4.0 7.5 3.5
Ilic, V (116) CRO 2038 1.5 4.0 7.0 4.0
Armstrong, M (97) ENG 2119 1.5 3.5 8.0 3.0
Plesnik, H (105) CRO 2063 1.5 3.5 7.0 3.5
Vukovic, Z (145) CRO 1.5 3.5 7.0 3.0
Van Doeland, J (50) NED 2290 fm 1.5 3.5 7.0 2.5
Gaspar, Z (127) AUT 1.5 3.5 7.0 2.5
Veljacic, E (143) BIH 1.5 3.5 6.5 2.5
Laco, G (79) ITA 2186 1.5 3.5 6.0 5.0
Grom, W (128) AUT 1.5 3.0 6.0 2.5
124-152 Djurkovic, M (92) SLO 2126 1 5.0 10.5 3.0
Kolar, S (82) SLO 2179 fm 1 5.0 9.5 3.0
Brajdic, D (122) CRO 1 5.0 9.0 2.5
Dotlic, Z (111) CRO 2052 1 5.0 8.5 3.0
Hodanic, D (147) CRO 1 4.5 9.5 4.0
Grguric, D (68) CRO 2223 1 4.5 8.5 4.0
Krkljes, S (119) CRO 1 4.5 8.0 2.0
Mrdjenovic, G (114) CRO 2048 1 4.5 7.5 3.0
Devcic, D (71) CRO 2212 1 4.5 7.0 4.0
Achleitner, R (94) AUT 2124 1 4.5 7.0 3.0
Kamenecki, S (109) CRO 2054 1 4.5 7.0 3.0
Ciganovic, N (121) CRO 1 4.5 7.0 2.0
Hahn, M (135) GER 1 4.0 9.0 2.5
Ruznic, R (141) BIH 1 4.0 8.5 3.0
Volejnik, R (164) CRO 1 4.0 8.5 3.0
Terlevic, M (163) CRO 1 4.0 8.0 2.0
Desnica, J (155) CRO 1 4.0 7.5 3.0
Stolfa, R (142) ITA 1 4.0 7.0 3.0
Klem, D (158) CRO 1 4.0 6.0 1.0
Ascic, I (146) CRO 1 3.5 7.0 2.0
Pavlic, L (140) SLO 1 3.5 6.5 2.0
Videkovic, M (150) CRO 1 3.5 6.0 1.0
Cosic, R (100) CRO 2105 1 3.0 7.5 2.0
Papp, J (95) HUN 2123 1 3.0 7.0 1.0
Abdic, H (123) BIH 1 3.0 6.5 2.0
Kodric, V (134) SLO 1 3.0 5.5 1.0
Saric, H (152) CRO 1 3.0 5.5 1.0
Grosar, V (129) SLO 1 2.5 5.5 1.5
Ravnjak, B (151) CRO 1 2.5 5.5 1.5
153-156 Djodj, G (148) CRO 0.5 3.0 6.5 1.5
Vivoda, S (144) ITA 0.5 3.0 6.0 0.5
Milas, N (160) CRO 0.5 3.0 6.0 0.5
Nikolic, M (161) CRO 0.5 2.5 6.0 1.0
157-164 Boskovic, A (124) BIH 0 5.0 5.0 0.0
Mesic, V (136) BIH 0 3.0 6.0 0.0
Mandalinic, I (159) CRO 0 3.0 6.0 0.0
Petkovic, N (162) CRO 0 3.0 6.0 0.0
Benamatic, K (154) CRO 0 2.0 4.5 0.0
Bubalo, D (98) CRO 2118 0 2.0 2.0 0.0
Grguric, D (157) CRO 0 2.0 2.0 0.0
Dropulic, E (156) CRO 0 1.0 4.0 0.0
|
|