Poredak
- Standings
Round 6 |
MEDJUNARODNO POJEDINACNO OTVORENO PRVENSTVO HRVATSKE - Kolo6
Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1 Sermek, Drazen (7) SLO 2525 2525 gm 6 16.5 25.5 21.0
2-5 Cvitan, Ognjen (5) CRO 2526 2529 gm 5 16.5 24.5 19.0
Zelcic, Robert (10) CRO 2503 2456 gm 5 16.0 24.0 19.0
Sax, Gyula (4) HUN 2563 2563 gm 5 15.0 22.0 17.5
Pavasovic, Dusko (8) SLO 2515 2515 gm 5 14.5 22.0 18.0
6-20 Nikolac, Juraj (17) CRO 2437 2406 gm 4.5 17.0 26.0 19.0
Palac, Mladen (1) CRO 2605 2546 gm 4.5 17.0 23.5 17.5
Rogulj, Branko (18) CRO 2436 2414 im 4.5 16.5 24.0 18.0
Tratar, Marko (23) SLO 2410 2410 im 4.5 16.0 23.0 16.0
Hulak, Krunoslav (2) CRO 2564 2538 gm 4.5 15.5 23.5 17.5
Zaja, Ivan (11) CRO 2482 2473 im 4.5 15.0 22.5 17.5
Sulava, Nenad (6) CRO 2526 2470 gm 4.5 14.5 21.5 17.0
Fercec, Nenad (19) CRO 2433 2425 im 4.5 13.5 21.0 17.0
Kovacevic, Blazimir (15) CRO 2443 2394 im 4.5 13.5 20.0 15.5
Loncar, Robert (20) CRO 2433 2365 im 4.5 13.0 20.0 15.5
Cebalo, Miso (12) CRO 2465 2480 gm 4.5 13.0 19.5 15.5
Babula, Vlastimil (3) CZE 2563 2563 gm 4.5 13.0 19.0 14.0
Saric, Ibro (40) BIH 2319 2319 fm 4.5 13.0 18.5 16.5
Bukal, Vladimir (16) CRO 2439 2409 im 4.5 12.5 19.5 17.0
Papp, Gabor (67) HUN 2229 2229 4.5 12.0 17.5 14.0
21-44 Jovanic, Ognjen (27) CRO 2401 2308 fm 4 16.0 24.0 16.5
Berkes, Ferenc (29) HUN 2393 2393 4 16.0 23.5 16.5
Rogic, Davor (13) CRO 2457 2472 im 4 15.0 23.0 17.0
Kljako, Damir (44) CRO 2302 2253 4 15.0 22.0 14.5
Kutuzovic, Branko (22) CRO 2414 2386 im 4 14.5 23.0 17.0
Sudar, Boris (69) CRO 2223 2127 4 14.5 22.0 14.5
Molnar, Bela (35) HUN 2352 2352 4 14.0 21.5 15.0
Lostuzzi, Manlio (28) ITA 2398 2398 fm 4 13.5 21.5 15.5
Novkovic, Milan (25) AUT 2406 2406 fm 4 13.5 20.5 15.5
Panchenko, Alexander N (31) RUS 2377 2377 gm 4 13.5 20.5 15.0
Rasic, Damir (52) BIH 2283 2283 4 13.5 19.0 15.0
Bylino, Oleg (78) UKR 2186 2186 4 13.0 18.0 14.5
Polak, Tomas (9) CZE 2503 2503 gm 4 12.5 20.0 14.5
Furlan, Miha (39) SLO 2326 2326 fm 4 12.5 19.5 13.0
Rukavina, Josip (21) CRO 2414 2398 im 4 12.5 19.0 13.5
Mikac, Matjaz (24) SLO 2406 2406 im 4 12.5 19.0 13.5
Feletar, Darko (14) CRO 2443 2401 im 4 12.5 18.0 14.0
Knezevic, Kresimir (89) CRO 2152 1997 4 12.0 21.0 11.0
Kos, Toni (26) SLO 2402 2402 im 4 12.0 18.5 14.5
Titz, Heimo (46) AUT 2301 2301 fm 4 11.5 18.5 14.0
Biti, Ozren (47) CRO 2301 2284 fm 4 11.5 17.5 12.5
Tomic, Tomislav (81) BIH 2182 2182 4 10.5 15.0 13.0
Heyl, Thomas (110) GER 2053 2053 4 9.5 14.0 10.0
Sebestyen, Balazs (93) HUN 2125 2125 4 9.0 14.5 10.5
45-65 Krstic, Uros (41) CRO 2319 2330 3.5 15.5 22.5 16.0
Orak, Ljubomir (36) CRO 2338 2294 3.5 15.5 22.0 14.5
Jovanovic, Zoran (30) CRO 2383 2326 3.5 14.0 20.5 15.0
Maras, Mile (58) CRO 2258 2262 3.5 13.5 20.5 12.5
Velickovic, Zoran (32) SLO 2367 2367 fm 3.5 13.5 20.0 13.0
Kekic, Armin (77) BIH 2187 2187 3.5 13.0 19.5 13.5
Sutkovic, Damir (61) BIH 2243 2243 3.5 13.0 18.5 12.5
Hummel, Markus (85) AUT 2173 2173 3.5 12.5 19.5 10.5
Dabo-Peranic, Robert (43) CRO 2305 2265 3.5 12.5 19.0 13.0
Zufic, Miroslav (55) CRO 2274 2156 3.5 12.5 19.0 13.0
Osmanbegovic, Suad (37) SLO 2336 2336 fm 3.5 12.5 18.5 12.5
Matic, Zeljko (74) CRO 2193 2149 3.5 12.5 18.5 12.5
Goric, Esad (38) BIH 2327 2327 3.5 12.0 19.0 13.0
Novkovic, Julia (86) LIE 2170 2170 wfm 3.5 12.0 19.0 10.5
Vadla, Zeljko (59) CRO 2252 2217 3.5 12.0 18.5 12.0
Mrdjen, David (104) CRO 2064 1985 3.5 11.0 16.0 10.0
Orel, Oskar (42) SLO 2316 2316 fm 3.5 10.5 17.0 13.5
Veleski, Robert (64) MKD 2234 2234 3.5 10.5 15.5 11.0
Macsik, Tamas (80) HUN 2184 2184 3.5 10.5 15.0 12.5
Brkic, Djordje (90) CRO 2147 2236 3.5 9.5 15.5 9.5
Laco, Giuseppe (79) ITA 2186 2186 3.5 8.5 13.0 11.0
66-98 Dumpor, Atif (45) BIH 2301 2301 fm 3 15.5 23.0 13.0
Ascic, Pero (34) CRO 2353 2315 fm 3 15.0 22.0 13.5
Kirbis, Milan (133) SLO 2000 3 15.0 21.5 12.0
Martic, Zlatko (60) CRO 2247 2239 fm 3 14.5 21.5 12.5
Teofilovic, Vjeran (84) CRO 2173 2192 3 14.5 21.5 12.5
Macek, Vlasta (62) CRO 2234 2217 wim 3 14.5 21.0 13.0
Glavas, Dragan (54) BIH 2274 2274 fm 3 14.0 21.0 12.0
Crepan, Marjan (51) SLO 2289 2289 fm 3 14.0 20.5 13.0
Vospernik, Andrej (91) SLO 2144 2144 3 14.0 20.5 10.5
Brkic, Ante (70) CRO 2212 2176 3 13.5 20.5 13.5
Piskur, Mitja (63) SLO 2234 2234 3 13.5 19.0 12.5
Brigljevic, Milan (49) CRO 2293 2296 fm 3 13.0 20.0 12.5
Voscilla, Adriano (56) CRO 2272 2248 fm 3 12.5 18.0 13.0
Gombac, Jan (65) SLO 2230 2230 3 12.5 18.0 12.0
Zufic, Zeljko (57) CRO 2259 2183 3 12.5 18.0 11.0
Hairlahovic, Mujaga (131) BIH 2000 3 12.5 18.0 8.5
Kuljasevic, Davorin (48) CRO 2294 2226 3 12.0 18.5 11.5
Jelica, Mara (73) CRO 2193 2246 wim 3 12.0 18.0 12.0
Topalovic, Zlatko (66) CRO 2229 2277 3 12.0 18.0 11.5
Djeno, Snjezana (153) CRO 1699 3 12.0 18.0 10.5
Hrzica, Rok (117) SLO 2012 2012 3 12.0 18.0 9.5
Mar, Karmen (102) SLO 2084 2084 3 11.5 18.0 9.0
Hecimovic, Ivan (83) CRO 2179 2196 3 11.5 18.0 8.5
Brajdic, Danko (122) CRO 2002 3 11.5 17.5 7.5
Cziko, Eduard (125) ROM 2000 3 11.5 17.0 9.0
Luciani, Carlo (72) ITA 2208 2208 3 11.0 17.0 11.0
Ciganovic, Nikola (121) CRO 2013 3 11.0 15.5 7.0
Armstrong, Malcolm (97) ENG 2119 2119 3 10.5 17.5 8.5
Jakupec, Denis (76) CRO 2191 2114 3 9.5 14.5 11.5
Van Doeland, Julius H. (50) NED 2290 2290 fm 3 9.5 14.5 7.5
Saric, Husnija (152) CRO 1748 3 8.5 14.0 6.0
Cosic, Radoslav (100) CRO 2105 2105 3 8.0 13.5 7.0
Papp, Judit (95) HUN 2123 2123 3 8.0 13.0 6.0
99-124 Hadzic, Amar (130) BIH 2000 2.5 14.0 20.0 11.5
Makaj, Marko (120) CRO 2032 2.5 13.5 19.5 10.5
Konic, Zlatko (112) CRO 2050 1996 2.5 13.0 18.0 8.5
Pap, Gyula (138) HUN 2000 2.5 12.5 19.0 8.0
Cigala, Janez (149) CRO 1910 2.5 12.5 18.0 8.5
Bursic, Elvis (107) CRO 2058 2030 2.5 12.5 17.5 8.5
Omanovic, Vahidin (137) BIH 2000 2.5 12.0 18.5 10.0
Astengo, Corrado (99) ITA 2115 2115 2.5 12.0 17.5 8.5
Bazaj-Bockai, Snjezana (87) CRO 2166 2165 wfm 2.5 12.0 17.0 8.0
Gaspar, Zdravko (127) AUT 2000 2.5 11.5 18.0 7.0
Peric, Mijo (113) CRO 2050 1939 2.5 11.5 17.0 9.0
Siljan, Milorad (118) CRO 2112 2.5 11.5 17.0 6.0
Troselj, Teo (103) CRO 2066 2072 2.5 11.0 16.5 8.5
Stubicar, Zeljko (88) CRO 2156 2159 2.5 11.0 16.5 8.0
Grom, Waldemar (128) AUT 2000 2.5 11.0 15.5 7.5
Trtanj, Tina (101) CRO 2094 2100 wfm 2.5 10.5 16.0 9.0
Achleitner, Robert (94) AUT 2124 2124 2.5 10.5 16.0 7.5
Videkovic, Marina (150) CRO 1895 2.5 10.5 16.0 5.5
Medic, Mirjana (53) CRO 2274 2294 wgm 2.5 10.0 16.5 10.0
Drobne, Marjan (106) SLO 2061 2061 2.5 10.0 16.5 8.0
Jurkovic, Ante (33) CRO 2355 2310 2.5 10.0 15.0 9.5
Veljacic, Elvis (143) BIH 2000 2.5 10.0 14.0 7.5
Plesnik, Hrvoje (105) CRO 2063 1888 2.5 9.0 14.0 8.5
Kodric, Vladimir (134) SLO 2000 2.5 9.0 13.0 5.5
Ravnjak, Bozo (151) CRO 1873 2.5 8.0 12.5 5.5
Milas, Nediljko (160) CRO 1600 2.5 7.0 11.0 4.5
125-142 Licardo, Renato (75) CRO 2192 2171 2 13.5 19.5 10.5
Zilic, Ivan (115) CRO 2046 2084 2 13.0 19.0 8.0
Iaccheo, Massimo (132) ITA 2000 2 12.5 18.0 8.0
Krkljes, Slaven (119) CRO 2073 2 12.5 17.5 5.0
Djurkovic, Maks (92) SLO 2126 2126 2 12.0 18.0 7.0
De-Val, Danijele (126) ITA 2000 2 12.0 18.0 7.0
Desnica, Jovo (155) CRO 1600 2 12.0 17.0 6.0
Petkovic, Nenad (162) CRO 1600 2 12.0 16.5 3.0
Rudolf, Anna (108) HUN 2057 2057 2 11.5 18.0 9.0
Kolar, Srecko (82) SLO 2179 2179 fm 2 11.5 17.0 6.0
Papp, Csaba (96) HUN 2120 2120 2 11.5 16.5 8.0
Vukovic, Zeljka (145) CRO 1979 2 11.0 17.0 7.0
Dotlic, Zdravko (111) CRO 2052 2006 2 11.0 16.0 7.0
Stolfa, Rodolfo (142) ITA 2000 2 11.0 15.0 6.0
Grguric, Dragan (68) CRO 2223 2202 2 10.5 15.5 8.0
Mrdjenovic, Georgije (114) CRO 2048 1986 2 10.0 14.5 6.0
Devcic, Darko (71) CRO 2212 2176 2 8.0 12.5 7.0
Klem, Davor (158) CRO 1600 2 8.0 12.0 4.0
143-149 Papp, Tamas (139) HUN 2000 1.5 11.5 18.5 7.0
Ilic, Veselin (116) CRO 2038 2082 1.5 11.0 15.5 7.0
Kamenecki, Stjepan (109) CRO 2054 1964 1.5 11.0 15.5 6.0
Djodj, Goran (148) CRO 1929 1.5 11.0 14.5 4.5
Abdic, Husnija (123) BIH 2000 1.5 10.0 15.5 5.0
Terlevic, Mladen (163) CRO 1600 1.5 9.5 14.5 5.0
Mesic, Vahid (136) BIH 2000 1.5 8.5 12.5 2.0
150-158 Hodanic, Darko (147) CRO 1947 1 13.0 19.5 6.0
Volejnik, Robertino (164) CRO 1600 1 12.0 17.5 5.0
Hahn, Manfred (135) GER 2000 1 11.5 17.5 4.5
Pavlic, Luka (140) SLO 2000 1 10.5 15.0 4.0
Vivoda, Sergio (144) ITA 2000 1 10.0 15.0 2.5
Ascic, Iva (146) CRO 1958 1 9.0 13.0 4.0
Benamatic, Kresimir (154) CRO 1609 1 8.5 12.5 2.0
Grosar, Vojko (129) SLO 2000 1 7.5 12.0 3.5
Ruznic, Ramiz (141) BIH 2000 1 6.0 12.0 3.0
159 Nikolic, Miroslav (161) CRO 1600 0.5 8.5 13.5 2.0
160-164 Mandalinic, Igor (159) CRO 1600 0 7.5 11.0 0.0
Boskovic, Ante (124) BIH 2000 0 6.5 6.5 0.0
Grguric, Damir (157) CRO 1600 0 3.0 3.0 0.0
Dropulic, Elvis (156) CRO 1600 0 2.0 6.5 0.0
Bubalo, Dean (98) CRO 2118 1929 0
|
|