Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1 Sermek, Drazen (7) SLO 2525 2525 gm 7 32.0 42.5 34.5
2-4 Palac, Mladen (1) CRO 2605 2546 gm 6.5 32.5 42.5 29.5
Sax, Gyula (4) HUN 2563 2563 gm 6.5 31.5 41.5 29.5
Cvitan, Ognjen (5) CRO 2526 2529 gm 6.5 31.0 41.5 31.5
5-12 Nikolac, Juraj (17) CRO 2437 2406 gm 6 32.0 43.0 30.0
Sulava, Nenad (6) CRO 2526 2470 gm 6 31.0 40.5 28.5
Rogic, Davor (13) CRO 2457 2472 im 6 29.5 40.0 28.0
Berkes, Ferenc (29) HUN 2393 2393 6 29.0 38.5 27.5
Loncar, Robert (20) CRO 2433 2365 im 6 28.5 38.5 27.0
Babula, Vlastimil (3) CZE 2563 2563 gm 6 28.5 38.0 25.0
Fercec, Nenad (19) CRO 2433 2425 im 6 27.5 37.0 28.5
Rukavina, Josip (21) CRO 2414 2398 im 6 25.5 34.0 24.5
13-24 Zelcic, Robert (10) CRO 2503 2456 gm 5.5 33.5 43.5 29.5
Rogulj, Branko (18) CRO 2436 2414 im 5.5 31.5 42.0 28.0
Zaja, Ivan (11) CRO 2482 2473 im 5.5 30.5 40.5 28.0
Jovanic, Ognjen (27) CRO 2401 2308 fm 5.5 30.0 40.5 27.0
Pavasovic, Dusko (8) SLO 2515 2515 gm 5.5 30.0 40.0 29.0
Bukal, Vladimir (16) CRO 2439 2409 im 5.5 29.0 39.0 28.0
Tratar, Marko (23) SLO 2410 2410 im 5.5 28.5 39.0 26.5
Lostuzzi, Manlio (28) ITA 2398 2398 fm 5.5 27.5 37.0 25.5
Cebalo, Miso (12) CRO 2465 2480 gm 5.5 27.5 36.5 25.5
Mikac, Matjaz (24) SLO 2406 2406 im 5.5 26.5 35.0 23.5
Hummel, Markus (85) AUT 2173 2173 5.5 25.5 34.5 20.5
Feletar, Darko (14) CRO 2443 2401 im 5.5 25.0 33.5 24.5
25-47 Hulak, Krunoslav (2) CRO 2564 2538 gm 5 31.5 41.0 27.0
Kutuzovic, Branko (22) CRO 2414 2386 im 5 29.5 40.0 27.0
Kovacevic, Blazimir (15) CRO 2443 2394 im 5 29.5 39.5 25.5
Molnar, Bela (35) HUN 2352 2352 5 29.5 38.5 25.0
Sudar, Boris (69) CRO 2223 2127 5 29.5 38.0 24.0
Novkovic, Milan (25) AUT 2406 2406 fm 5 28.0 37.5 25.0
Kos, Toni (26) SLO 2402 2402 im 5 28.0 36.5 24.5
Polak, Tomas (9) CZE 2503 2503 gm 5 28.0 36.5 23.5
Saric, Ibro (40) BIH 2319 2319 fm 5 28.0 36.0 26.0
Panchenko, Alexander N (31) RUS 2377 2377 gm 5 27.0 35.5 24.0
Velickovic, Zoran (32) SLO 2367 2367 fm 5 26.5 35.5 22.5
Crepan, Marjan (51) SLO 2289 2289 fm 5 26.5 35.5 22.0
Jovanovic, Zoran (30) CRO 2383 2326 5 26.5 34.0 24.5
Rasic, Damir (52) BIH 2283 2283 5 26.0 35.0 24.0
Bylino, Oleg (78) UKR 2186 2186 5 26.0 33.0 24.0
Glavas, Dragan (54) BIH 2274 2274 fm 5 25.5 34.0 21.0
Ascic, Pero (34) CRO 2353 2315 fm 5 25.0 34.0 22.5
Sebestyen, Balazs (93) HUN 2125 2125 5 25.0 33.5 20.5
Gombac, Jan (65) SLO 2230 2230 5 25.0 32.5 21.0
Vadla, Zeljko (59) CRO 2252 2217 5 24.5 32.0 21.0
Furlan, Miha (39) SLO 2326 2326 fm 5 24.0 33.0 22.0
Veleski, Robert (64) MKD 2234 2234 5 23.0 30.0 20.5
Tomic, Tomislav (81) BIH 2182 2182 5 21.5 27.5 22.0
48-68 Orak, Ljubomir (36) CRO 2338 2294 4.5 28.0 37.5 23.0
Maras, Mile (58) CRO 2258 2262 4.5 27.5 36.5 21.5
Martic, Zlatko (60) CRO 2247 2239 fm 4.5 27.5 36.0 20.5
Biti, Ozren (47) CRO 2301 2284 fm 4.5 27.0 36.0 21.5
Papp, Gabor (67) HUN 2229 2229 4.5 27.0 35.5 23.0
Piskur, Mitja (63) SLO 2234 2234 4.5 26.5 34.5 21.0
Titz, Heimo (46) AUT 2301 2301 fm 4.5 26.0 35.5 22.5
Osmanbegovic, Suad (37) SLO 2336 2336 fm 4.5 25.0 33.0 21.0
Voscilla, Adriano (56) CRO 2272 2248 fm 4.5 24.5 33.5 21.5
Goric, Esad (38) BIH 2327 2327 4.5 24.5 33.0 22.0
Zufic, Miroslav (55) CRO 2274 2156 4.5 24.5 32.5 22.0
Dabo-Peranic, Robert (43) CRO 2305 2265 4.5 24.0 33.5 21.0
Cziko, Eduard (125) ROM 2000 4.5 24.0 32.5 17.0
Orel, Oskar (42) SLO 2316 2316 fm 4.5 23.5 32.0 21.5
Jelica, Mara (73) CRO 2193 2246 wim 4.5 23.5 31.5 20.5
Luciani, Carlo (72) ITA 2208 2208 4.5 23.0 29.5 19.5
Topalovic, Zlatko (66) CRO 2229 2277 4.5 22.5 30.5 19.5
Macsik, Tamas (80) HUN 2184 2184 4.5 22.5 28.5 21.5
Ciganovic, Nikola (121) CRO 2013 4.5 21.5 27.5 15.0
Van Doeland, Julius H. (50) NED 2290 2290 fm 4.5 21.0 27.5 15.5
Heyl, Thomas (110) GER 2053 2053 4.5 20.5 27.5 18.5
69-95 Kljako, Damir (44) CRO 2302 2253 4 30.0 39.5 22.5
Krstic, Uros (41) CRO 2319 2330 4 29.0 38.5 23.5
Macek, Vlasta (62) CRO 2234 2217 wim 4 28.0 37.5 21.0
Teofilovic, Vjeran (84) CRO 2173 2192 4 27.5 36.5 20.5
Kekic, Armin (77) BIH 2187 2187 4 27.0 35.0 21.5
Sutkovic, Damir (61) BIH 2243 2243 4 27.0 34.0 20.0
Brkic, Ante (70) CRO 2212 2176 4 26.0 35.0 21.5
Knezevic, Kresimir (89) CRO 2152 1997 4 25.5 35.5 19.0
Hecimovic, Ivan (83) CRO 2179 2196 4 25.5 34.0 16.0
Vospernik, Andrej (91) SLO 2144 2144 4 25.0 33.0 18.5
Mar, Karmen (102) SLO 2084 2084 4 24.5 33.0 16.0
Brigljevic, Milan (49) CRO 2293 2296 fm 4 23.5 33.0 19.5
Kuljasevic, Davorin (48) CRO 2294 2226 4 23.5 32.5 19.0
Pap, Gyula (138) HUN 2000 4 23.5 32.0 15.5
Armstrong, Malcolm (97) ENG 2119 2119 4 23.5 31.5 16.5
Konic, Zlatko (112) CRO 2050 1996 4 23.5 31.5 15.5
Achleitner, Robert (94) AUT 2124 2124 4 22.0 29.5 15.0
Kolar, Srecko (82) SLO 2179 2179 fm 4 21.5 30.0 13.0
Trtanj, Tina (101) CRO 2094 2100 wfm 4 21.5 28.5 16.5
Laco, Giuseppe (79) ITA 2186 2186 4 21.5 28.0 18.5
Drobne, Marjan (106) SLO 2061 2061 4 21.0 29.0 15.5
Grguric, Dragan (68) CRO 2223 2202 4 20.0 27.5 15.0
Jakupec, Denis (76) CRO 2191 2114 4 20.0 27.0 19.0
Cosic, Radoslav (100) CRO 2105 2105 4 19.0 26.5 14.0
Papp, Judit (95) HUN 2123 2123 4 18.5 26.5 13.0
Krkljes, Slaven (119) CRO 2073 4 18.5 25.0 12.0
Klem, Davor (158) CRO 1600 4 18.5 24.5 11.0
96-119 Peric, Mijo (113) CRO 2050 1939 3.5 26.5 34.0 16.0
Novkovic, Julia (86) LIE 2170 2170 wfm 3.5 25.5 35.0 17.5
Matic, Zeljko (74) CRO 2193 2149 3.5 25.0 33.0 19.5
Brkic, Djordje (90) CRO 2147 2236 3.5 24.0 32.5 16.5
Brajdic, Danko (122) CRO 2002 3.5 24.0 31.5 14.0
De-Val, Danijele (126) ITA 2000 3.5 24.0 31.5 13.5
Mrdjen, David (104) CRO 2064 1985 3.5 23.5 31.5 17.0
Hairlahovic, Mujaga (131) BIH 2000 3.5 23.5 30.5 15.0
Jurkovic, Ante (33) CRO 2355 2310 3.5 23.0 30.0 16.5
Dotlic, Zdravko (111) CRO 2052 2006 3.5 22.5 30.0 13.5
Plesnik, Hrvoje (105) CRO 2063 1888 3.5 22.5 29.5 14.5
Stubicar, Zeljko (88) CRO 2156 2159 3.5 22.0 31.0 14.5
Troselj, Teo (103) CRO 2066 2072 3.5 22.0 30.0 15.0
Astengo, Corrado (99) ITA 2115 2115 3.5 22.0 29.5 15.0
Vukovic, Zeljka (145) CRO 1979 3.5 22.0 29.0 13.5
Bursic, Elvis (107) CRO 2058 2030 3.5 22.0 28.5 15.5
Kodric, Vladimir (134) SLO 2000 3.5 22.0 28.5 12.0
Papp, Tamas (139) HUN 2000 3.5 21.5 28.0 13.0
Bazaj-Bockai, Snjezana (87) CRO 2166 2165 wfm 3.5 21.0 28.0 14.5
Grom, Waldemar (128) AUT 2000 3.5 20.5 26.5 13.5
Siljan, Milorad (118) CRO 2112 3.5 20.0 27.0 12.0
Papp, Csaba (96) HUN 2120 2120 3.5 20.0 26.5 14.5
Milas, Nediljko (160) CRO 1600 3.5 17.0 22.0 10.5
Grosar, Vojko (129) SLO 2000 3.5 16.0 21.5 11.0
120-138 Kirbis, Milan (133) SLO 2000 3 27.0 36.0 18.0
Dumpor, Atif (45) BIH 2301 2301 fm 3 26.5 35.5 19.0
Hrzica, Rok (117) SLO 2012 2012 3 26.0 32.5 15.5
Makaj, Marko (120) CRO 2032 3 25.0 33.0 16.5
Djeno, Snjezana (153) CRO 1699 3 24.5 32.0 16.5
Cigala, Janez (149) CRO 1910 3 24.5 32.0 14.5
Zufic, Zeljko (57) CRO 2259 2183 3 24.0 31.5 17.0
Hadzic, Amar (130) BIH 2000 3 24.0 30.5 17.5
Zilic, Ivan (115) CRO 2046 2084 3 23.5 31.0 13.5
Gaspar, Zdravko (127) AUT 2000 3 23.0 30.0 13.0
Rudolf, Anna (108) HUN 2057 2057 3 22.5 29.0 14.0
Djurkovic, Maks (92) SLO 2126 2126 3 22.0 29.5 12.0
Iaccheo, Massimo (132) ITA 2000 3 22.0 28.5 13.0
Saric, Husnija (152) CRO 1748 3 21.5 28.0 12.0
Djodj, Goran (148) CRO 1929 3 21.0 27.5 10.0
Hahn, Manfred (135) GER 2000 3 21.0 27.5 9.5
Ravnjak, Bozo (151) CRO 1873 3 19.0 25.0 11.0
Mrdjenovic, Georgije (114) CRO 2048 1986 3 18.0 24.0 12.0
Mesic, Vahid (136) BIH 2000 3 17.0 22.0 7.5
139-145 Omanovic, Vahidin (137) BIH 2000 2.5 25.5 33.5 15.0
Licardo, Renato (75) CRO 2192 2171 2.5 24.0 32.5 15.5
Videkovic, Marina (150) CRO 1895 2.5 22.5 29.0 10.5
Veljacic, Elvis (143) BIH 2000 2.5 20.5 27.0 12.5
Kamenecki, Stjepan (109) CRO 2054 1964 2.5 19.0 25.5 10.0
Abdic, Husnija (123) BIH 2000 2.5 19.0 25.0 9.0
Medic, Mirjana (53) CRO 2274 2294 wgm 2.5 14.0 22.5 10.0
146-153 Stolfa, Rodolfo (142) ITA 2000 2 21.0 27.5 10.0
Ilic, Veselin (116) CRO 2038 2082 2 20.0 26.0 10.5
Volejnik, Robertino (164) CRO 1600 2 19.5 25.5 8.0
Ascic, Iva (146) CRO 1958 2 19.5 25.5 7.5
Petkovic, Nenad (162) CRO 1600 2 19.5 25.5 7.0
Pavlic, Luka (140) SLO 2000 2 19.0 24.5 8.0
Devcic, Darko (71) CRO 2212 2176 2 17.5 24.0 11.0
Benamatic, Kresimir (154) CRO 1609 2 16.5 22.0 5.0
154-156 Nikolic, Miroslav (161) CRO 1600 1.5 18.5 26.0 5.0
Vivoda, Sergio (144) ITA 2000 1.5 18.5 24.5 5.5
Terlevic, Mladen (163) CRO 1600 1.5 18.0 24.0 8.0
157-159 Desnica, Jovo (155) CRO 1600 1 22.5 29.0 7.0
Hodanic, Darko (147) CRO 1947 1 20.5 28.5 7.0
Ruznic, Ramiz (141) BIH 2000 1 8.0 16.0 3.0
160-164 Mandalinic, Igor (159) CRO 1600 0 10.0 15.5 0.0
Boskovic, Ante (124) BIH 2000 0 8.0 8.0 0.0
Bubalo, Dean (98) CRO 2118 1929 0 4.0 4.0 0.0
Dropulic, Elvis (156) CRO 1600 0 3.5 10.5 0.0
Grguric, Damir (157) CRO 1600 0 3.0 3.0 0.0 |