Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1 Sermek, Drazen (7) SLO 2525 2525 gm 7.5 43.5 55.0 42.0
2 Sax, Gyula (4) HUN 2563 2563 gm 7 43.0 55.0 36.5
3 Palac, Mladen (1) CRO 2605 2546 gm 7 42.5 54.5 36.5
4 Nikolac, Juraj (17) CRO 2437 2406 gm 7 41.5 53.5 37.0
5 Cvitan, Ognjen (5) CRO 2526 2529 gm 7 40.5 52.5 38.5
6 Sulava, Nenad (6) CRO 2526 2470 gm 7 38.5 48.5 35.5
7 Rogic, Davor (13) CRO 2457 2472 im 7 38.0 49.0 35.0
8 Zelcic, Robert (10) CRO 2503 2456 gm 6.5 41.5 52.5 36.0
9 Pavasovic, Dusko (8) SLO 2515 2515 gm 6.5 39.0 50.0 35.5
10 Babula, Vlastimil (3) CZE 2563 2563 gm 6.5 38.5 48.5 31.5
11 Fercec, Nenad (19) CRO 2433 2425 im 6.5 38.0 48.5 35.0
12 Bukal, Vladimir (16) CRO 2439 2409 im 6.5 36.5 48.0 34.5
13 Mikac, Matjaz (24) SLO 2406 2406 im 6.5 36.5 46.0 30.0
14 Jovanic, Ognjen (27) CRO 2401 2308 fm 6 40.0 51.0 33.0
15 Berkes, Ferenc (29) HUN 2393 2393 6 39.5 50.5 33.5
16 Molnar, Bela (35) HUN 2352 2352 6 39.5 49.5 31.0
17 Loncar, Robert (20) CRO 2433 2365 im 6 39.0 49.5 33.0
18 Kovacevic, Blazimir (15) CRO 2443 2394 im 6 37.5 47.5 31.5
19 Hummel, Markus (85) AUT 2173 2173 6 36.5 46.0 26.5
20 Novkovic, Milan (25) AUT 2406 2406 fm 6 36.0 47.0 31.0
21 Panchenko, Alexander N (31) RUS 2377 2377 gm 6 35.5 45.5 30.0
22 Polak, Tomas (9) CZE 2503 2503 gm 6 35.5 45.5 29.5
23 Cebalo, Miso (12) CRO 2465 2480 gm 6 35.5 45.0 31.5
24 Rukavina, Josip (21) CRO 2414 2398 im 6 35.0 45.5 30.5
25 Bylino, Oleg (78) UKR 2186 2186 6 35.0 42.5 30.0
26 Jovanovic, Zoran (30) CRO 2383 2326 6 34.5 44.0 30.5
27 Feletar, Darko (14) CRO 2443 2401 im 6 33.5 43.0 30.5
28 Ascic, Pero (34) CRO 2353 2315 fm 6 32.5 43.0 28.5
29 Rogulj, Branko (18) CRO 2436 2414 im 5.5 41.5 53.0 33.5
30 Hulak, Krunoslav (2) CRO 2564 2538 gm 5.5 40.5 51.0 32.5
31 Zaja, Ivan (11) CRO 2482 2473 im 5.5 38.5 50.0 33.5
32 Tratar, Marko (23) SLO 2410 2410 im 5.5 38.5 50.0 32.0
33 Kutuzovic, Branko (22) CRO 2414 2386 im 5.5 38.0 49.5 32.5
34 Sudar, Boris (69) CRO 2223 2127 5.5 37.5 47.0 29.5
35 Lostuzzi, Manlio (28) ITA 2398 2398 fm 5.5 36.5 47.5 31.0
36 Kos, Toni (26) SLO 2402 2402 im 5.5 36.5 46.0 30.0
37 Maras, Mile (58) CRO 2258 2262 5.5 36.0 46.0 27.0
38 Velickovic, Zoran (32) SLO 2367 2367 fm 5.5 35.0 45.0 28.0
39 Biti, Ozren (47) CRO 2301 2284 fm 5.5 34.5 44.5 27.0
40 Glavas, Dragan (54) BIH 2274 2274 fm 5.5 34.0 43.5 26.5
41 Titz, Heimo (46) AUT 2301 2301 fm 5.5 33.5 44.5 28.0
42 Furlan, Miha (39) SLO 2326 2326 fm 5.5 33.5 44.5 27.5
43 Dabo-Peranic, Robert (43) CRO 2305 2265 5.5 33.0 43.5 26.5
44 Osmanbegovic, Suad (37) SLO 2336 2336 fm 5.5 32.5 42.0 26.5
45 Macsik, Tamas (80) HUN 2184 2184 5.5 32.0 40.0 27.0
46 Veleski, Robert (64) MKD 2234 2234 5.5 31.5 40.0 26.0
Jelica, Mara (73) CRO 2193 2246 wim 5.5 31.5 40.0 26.0
48 Orel, Oskar (42) SLO 2316 2316 fm 5.5 31.0 41.0 27.0
49 Voscilla, Adriano (56) CRO 2272 2248 fm 5.5 30.0 40.0 27.0
50 Saric, Ibro (40) BIH 2319 2319 fm 5 38.5 48.0 31.0
51 Macek, Vlasta (62) CRO 2234 2217 wim 5 36.5 46.5 26.0
52 Rasic, Damir (52) BIH 2283 2283 5 35.5 46.0 29.0
53 Crepan, Marjan (51) SLO 2289 2289 fm 5 35.0 46.0 27.0
54 Piskur, Mitja (63) SLO 2234 2234 5 35.0 44.0 26.0
55 Brkic, Ante (70) CRO 2212 2176 5 33.5 43.0 26.5
56 Gombac, Jan (65) SLO 2230 2230 5 33.5 42.5 26.0
57 Sutkovic, Damir (61) BIH 2243 2243 5 33.5 41.5 25.0
58 Goric, Esad (38) BIH 2327 2327 5 33.0 42.5 27.0
59 Vadla, Zeljko (59) CRO 2252 2217 5 33.0 42.5 26.0
60 Sebestyen, Balazs (93) HUN 2125 2125 5 33.0 42.5 25.5
61 Kuljasevic, Davorin (48) CRO 2294 2226 5 32.0 41.0 24.0
62 Brigljevic, Milan (49) CRO 2293 2296 fm 5 31.5 41.5 24.5
63 Hecimovic, Ivan (83) CRO 2179 2196 5 31.5 41.5 21.0
64 Tomic, Tomislav (81) BIH 2182 2182 5 31.0 39.0 27.0
65 Trtanj, Tina (101) CRO 2094 2100 wfm 5 30.5 37.5 21.5
66 Kolar, Srecko (82) SLO 2179 2179 fm 5 28.5 38.0 18.0
67 Jakupec, Denis (76) CRO 2191 2114 5 27.5 36.0 24.0
68 Laco, Giuseppe (79) ITA 2186 2186 5 27.5 35.0 23.5
69 Krstic, Uros (41) CRO 2319 2330 4.5 37.0 47.5 28.0
70 Kljako, Damir (44) CRO 2302 2253 4.5 36.5 47.0 27.0
71 Orak, Ljubomir (36) CRO 2338 2294 4.5 35.5 46.0 27.5
72 Papp, Gabor (67) HUN 2229 2229 4.5 35.5 45.5 27.5
73 Teofilovic, Vjeran (84) CRO 2173 2192 4.5 35.5 45.5 25.0
74 Martic, Zlatko (60) CRO 2247 2239 fm 4.5 35.5 44.5 25.0
75 Knezevic, Kresimir (89) CRO 2152 1997 4.5 33.5 44.5 23.5
76 Kekic, Armin (77) BIH 2187 2187 4.5 33.5 42.0 26.0
77 Novkovic, Julia (86) LIE 2170 2170 wfm 4.5 33.0 43.0 22.0
78 Cziko, Eduard (125) ROM 2000 4.5 32.5 41.5 21.5
79 Zufic, Miroslav (55) CRO 2274 2156 4.5 32.0 41.5 26.5
80 Luciani, Carlo (72) ITA 2208 2208 4.5 32.0 40.0 24.0
81 Hairlahovic, Mujaga (131) BIH 2000 4.5 32.0 39.5 19.5
82 Matic, Zeljko (74) CRO 2193 2149 4.5 31.5 40.5 24.0
83 De-Val, Danijele (126) ITA 2000 4.5 31.0 39.5 18.0
84 Topalovic, Zlatko (66) CRO 2229 2277 4.5 30.5 39.0 24.0
85 Heyl, Thomas (110) GER 2053 2053 4.5 30.0 38.0 23.0
86 Astengo, Corrado (99) ITA 2115 2115 4.5 29.5 39.0 19.5
87 Ciganovic, Nikola (121) CRO 2013 4.5 29.5 36.5 19.5
88 Brajdic, Danko (122) CRO 2002 4.5 29.0 38.0 18.5
89 Drobne, Marjan (106) SLO 2061 2061 4.5 28.5 37.0 20.0
90 Bazaj-Bockai, Snjezana (87) CRO 2166 2165 wfm 4.5 28.5 37.0 19.0
91 Papp, Csaba (96) HUN 2120 2120 4.5 28.5 36.5 19.0
92 Jurkovic, Ante (33) CRO 2355 2310 4.5 28.0 36.5 21.0
93 Van Doeland, Julius H. (50) NED 2290 2290 fm 4.5 27.5 36.5 20.0
94 Grosar, Vojko (129) SLO 2000 4.5 22.5 29.0 15.5
95 Vospernik, Andrej (91) SLO 2144 2144 4 34.0 43.5 22.5
96 Makaj, Marko (120) CRO 2032 4 33.5 42.0 20.5
97 Mar, Karmen (102) SLO 2084 2084 4 33.0 42.0 20.0
98 Hrzica, Rok (117) SLO 2012 2012 4 32.0 39.5 19.5
99 Armstrong, Malcolm (97) ENG 2119 2119 4 31.0 40.0 20.5
100 Konic, Zlatko (112) CRO 2050 1996 4 31.0 39.5 19.5
101 Achleitner, Robert (94) AUT 2124 2124 4 30.0 39.0 19.0
102 Pap, Gyula (138) HUN 2000 4 30.0 38.5 19.5
103 Zilic, Ivan (115) CRO 2046 2084 4 29.0 37.5 17.5
104 Kodric, Vladimir (134) SLO 2000 4 28.5 35.0 16.0
105 Grguric, Dragan (68) CRO 2223 2202 4 28.0 37.0 19.0
106 Vukovic, Zeljka (145) CRO 1979 4 28.0 36.5 17.5
107 Plesnik, Hrvoje (105) CRO 2063 1888 4 27.5 35.5 18.5
108 Rudolf, Anna (108) HUN 2057 2057 4 27.5 35.0 18.0
109 Gaspar, Zdravko (127) AUT 2000 4 27.5 35.0 17.0
110 Krkljes, Slaven (119) CRO 2073 4 26.0 34.0 16.0
111 Klem, Davor (158) CRO 1600 4 26.0 34.0 15.0
112 Papp, Judit (95) HUN 2123 2123 4 25.5 35.5 17.0
113 Cosic, Radoslav (100) CRO 2105 2105 4 23.0 31.5 14.0
114 Dumpor, Atif (45) BIH 2301 2301 fm 3.5 33.5 43.5 22.5
115 Kirbis, Milan (133) SLO 2000 3.5 33.5 43.0 21.5
116 Peric, Mijo (113) CRO 2050 1939 3.5 33.0 42.0 19.5
117 Stubicar, Zeljko (88) CRO 2156 2159 3.5 31.0 41.0 18.0
118 Hadzic, Amar (130) BIH 2000 3.5 31.0 39.0 21.0
119 Brkic, Djordje (90) CRO 2147 2236 3.5 30.5 40.0 20.0
120 Mrdjen, David (104) CRO 2064 1985 3.5 30.5 39.0 20.5
121 Licardo, Renato (75) CRO 2192 2171 3.5 30.0 39.0 19.0
122 Dotlic, Zdravko (111) CRO 2052 2006 3.5 30.0 38.0 17.0
123 Papp, Tamas (139) HUN 2000 3.5 30.0 38.0 16.5
124 Cigala, Janez (149) CRO 1910 3.5 29.5 38.0 18.0
125 Zufic, Zeljko (57) CRO 2259 2183 3.5 29.0 38.0 20.5
126 Troselj, Teo (103) CRO 2066 2072 3.5 29.0 37.5 18.5
127 Djurkovic, Maks (92) SLO 2126 2126 3.5 28.0 37.5 15.5
128 Siljan, Milorad (118) CRO 2112 3.5 28.0 36.5 15.5
129 Grom, Waldemar (128) AUT 2000 3.5 27.5 35.0 17.0
130 Abdic, Husnija (123) BIH 2000 3.5 25.0 31.0 12.5
131 Milas, Nediljko (160) CRO 1600 3.5 24.0 29.5 14.0
132 Mrdjenovic, Georgije (114) CRO 2048 1986 3.5 23.0 30.0 15.5
133 Bursic, Elvis (107) CRO 2058 2030 3.5 22.5 31.0 15.5
134 Iaccheo, Massimo (132) ITA 2000 3 29.5 38.0 16.0
135 Saric, Husnija (152) CRO 1748 3 28.0 35.0 15.0
136 Djodj, Goran (148) CRO 1929 3 27.0 34.0 13.0
137 Djeno, Snjezana (153) CRO 1699 3 26.5 35.0 16.5
138 Videkovic, Marina (150) CRO 1895 3 26.5 33.5 13.5
139 Hahn, Manfred (135) GER 2000 3 26.5 33.0 12.5
140 Ravnjak, Bozo (151) CRO 1873 3 25.5 32.5 14.0
141 Stolfa, Rodolfo (142) ITA 2000 3 25.5 32.0 13.0
142 Ilic, Veselin (116) CRO 2038 2082 3 24.5 31.5 13.5
143 Pavlic, Luka (140) SLO 2000 3 23.0 29.5 11.0
144 Kamenecki, Stjepan (109) CRO 2054 1964 3 22.5 29.5 13.0
145 Mesic, Vahid (136) BIH 2000 3 21.5 27.0 10.5
146 Omanovic, Vahidin (137) BIH 2000 2.5 28.5 37.0 15.0
147 Veljacic, Elvis (143) BIH 2000 2.5 25.5 32.5 15.0
148 Ascic, Iva (146) CRO 1958 2.5 24.0 30.5 10.0
149 Devcic, Darko (71) CRO 2212 2176 2.5 22.0 29.0 13.5
150 Terlevic, Mladen (163) CRO 1600 2.5 22.0 29.0 10.5
151 Medic, Mirjana (53) CRO 2274 2294 wgm 2.5 16.5 26.0 10.0
152 Petkovic, Nenad (162) CRO 1600 2 26.5 34.5 9.0
153 Desnica, Jovo (155) CRO 1600 2 26.5 32.5 9.0
154 Volejnik, Robertino (164) CRO 1600 2 25.0 32.5 10.0
155 Benamatic, Kresimir (154) CRO 1609 2 22.5 29.0 7.0
156 Nikolic, Miroslav (161) CRO 1600 1.5 24.0 32.0 6.5
157 Vivoda, Sergio (144) ITA 2000 1.5 23.5 30.5 7.0
158 Hodanic, Darko (147) CRO 1947 1 23.5 32.5 7.0
159 Ruznic, Ramiz (141) BIH 2000 1 9.0 18.0 3.0
160 Mandalinic, Igor (159) CRO 1600 0 10.5 17.0 0.0
161 Boskovic, Ante (124) BIH 2000 0 9.5 9.5 0.0
162 Bubalo, Dean (98) CRO 2118 1929 0 4.0 4.0 0.0
Grguric, Damir (157) CRO 1600 0 4.0 4.0 0.0
164 Dropulic, Elvis (156) CRO 1600 0 3.5 12.5 0.0
|