MEDJUNARODNO POJEDINACNO
OTVORENO PRVENSTVO HRVATSKE PULA OPEN 2001
Startna lista - List of Players
No Name Feder Rtg Loc Title Sex
1. Palac, Mladen CRO 2605 2546 gm
2. Hulak, Krunoslav CRO 2564 2538 gm
3. Babula, Vlastimil CZE 2563 2563 gm
4. Sax, Gyula HUN 2563 2563 gm
5. Cvitan, Ognjen CRO 2526 2529 gm
6. Sulava, Nenad CRO 2526 2470 gm
7. Sermek, Drazen SLO 2525 2525 gm
8. Pavasovic, Dusko SLO 2515 2515 gm
9. Polak, Tomas CZE 2503 2503 gm
10. Zelcic, Robert CRO 2503 2456 gm
11. Zaja, Ivan CRO 2482 2473 im
12. Cebalo, Miso CRO 2465 2480 gm
13. Rogic, Davor CRO 2457 2472 im
14. Feletar, Darko CRO 2443 2401 im
15. Kovacevic, Blazimir CRO 2443 2394 im
16. Bukal, Vladimir CRO 2439 2409 im
17. Nikolac, Juraj CRO 2437 2406 gm
18. Rogulj, Branko CRO 2436 2414 im
19. Fercec, Nenad CRO 2433 2425 im
20. Loncar, Robert CRO 2433 2365 im
21. Rukavina, Josip CRO 2414 2398 im
22. Kutuzovic, Branko CRO 2414 2386 im
23. Tratar, Marko SLO 2410 2410 im
24. Mikac, Matjaz SLO 2406 2406 im
25. Novkovic, Milan AUT 2406 2406 fm
26. Kos, Toni SLO 2402 2402 im
27. Jovanic, Ognjen CRO 2401 2308 fm
28. Lostuzzi, Manlio ITA 2398 2398 fm
29. Berkes, Ferenc HUN 2393 2393
30. Jovanovic, Zoran CRO 2383 2326
31. Panchenko, Alexander N RUS 2377 2377 gm
32. Velickovic, Zoran SLO 2367 2367 fm
33. Jurkovic, Ante CRO 2355 2310
34. Ascic, Pero CRO 2353 2315 fm
35. Molnar, Bela HUN 2352 2352
36. Orak, Ljubomir CRO 2338 2294
37. Osmanbegovic, Suad SLO 2336 2336 fm
38. Goric, Esad BIH 2327 2327
39. Furlan, Miha SLO 2326 2326 fm
40. Saric, Ibro BIH 2319 2319 fm
41. Krstic, Uros CRO 2319 2330
42. Orel, Oskar SLO 2316 2316 fm
43. Dabo-Peranic, Robert CRO 2305 2265
44. Kljako, Damir CRO 2302 2253
45. Dumpor, Atif BIH 2301 2301 fm
46. Titz, Heimo AUT 2301 2301 fm
47. Biti, Ozren CRO 2301 2284 fm
48. Kuljasevic, Davorin CRO 2294 2226
49. Brigljevic, Milan CRO 2293 2296 fm
50. Van Doeland, Julius H. NED 2290 2290 fm
51. Crepan, Marjan SLO 2289 2289 fm
52. Rasic, Damir BIH 2283 2283
53. Medic, Mirjana CRO 2274 2294 wgm female
54. Glavas, Dragan BIH 2274 2274 fm
55. Zufic, Miroslav CRO 2274 2156
56. Voscilla, Adriano CRO 2272 2248 fm
57. Zufic, Zeljko CRO 2259 2183
58. Maras, Mile CRO 2258 2262
59. Vadla, Zeljko CRO 2252 2217
60. Martic, Zlatko CRO 2247 2239 fm
61. Sutkovic, Damir BIH 2243 2243
62. Macek, Vlasta CRO 2234 2217 wim female
63. Piskur, Mitja SLO 2234 2234
64. Veleski, Robert MKD 2234 2234
65. Gombac, Jan SLO 2230 2230
66. Topalovic, Zlatko CRO 2229 2277
67. Papp, Gabor HUN 2229 2229
68. Grguric, Dragan CRO 2223 2202
69. Sudar, Boris CRO 2223 2127
70. Brkic, Ante CRO 2212 2176
71. Devcic, Darko CRO 2212 2176
72. Luciani, Carlo ITA 2208 2208
73. Jelica, Mara CRO 2193 2246 wim female
74. Matic, Zeljko CRO 2193 2149
75. Licardo, Renato CRO 2192 2171
76. Jakupec, Denis CRO 2191 2114
77. Kekic, Armin BIH 2187 2187
78. Bylino, Oleg UKR 2186 2186
79. Laco, Giuseppe ITA 2186 2186
80. Macsik, Tamas HUN 2184 2184
81. Tomic, Tomislav BIH 2182 2182
82. Kolar, Srecko SLO 2179 2179 fm
83. Hecimovic, Ivan CRO 2179 2196
84. Teofilovic, Vjeran CRO 2173 2192
85. Hummel, Markus AUT 2173 2173
86. Novkovic, Julia LIE 2170 2170 wfm female
87. Bazaj-Bockai, Snjezana CRO 2166 2165 wfm female
88. Stubicar, Zeljko CRO 2156 2159
89. Knezevic, Kresimir CRO 2152 1997
90. Brkic, Djordje CRO 2147 2236
91. Vospernik, Andrej SLO 2144 2144
92. Djurkovic, Maks SLO 2126 2126
93. Sebestyen, Balazs HUN 2125 2125
94. Achleitner, Robert AUT 2124 2124
95. Papp, Judit HUN 2123 2123 female
96. Papp, Csaba HUN 2120 2120
97. Armstrong, Malcolm ENG 2119 2119
98. Bubalo, Dean CRO 2118 1929
99. Astengo, Corrado ITA 2115 2115
100. Cosic, Radoslav CRO 2105 2105
101. Trtanj, Tina CRO 2094 2100 wfm female
102. Mar, Karmen SLO 2084 2084
103. Troselj, Teo CRO 2066 2072
104. Mrdjen, David CRO 2064 1985
105. Plesnik, Hrvoje CRO 2063 1888
106. Drobne, Marjan SLO 2061 2061
107. Bursic, Elvis CRO 2058 2030
108. Rudolf, Anna HUN 2057 2057 female
109. Kamenecki, Stjepan CRO 2054 1964
110. Heyl, Thomas GER 2053 2053
111. Dotlic, Zdravko CRO 2052 2006
112. Konic, Zlatko CRO 2050 1996
113. Peric, Mijo CRO 2050 1939
114. Mrdjenovic, Georgije CRO 2048 1986
115. Zilic, Ivan CRO 2046 2084
116. Ilic, Veselin CRO 2038 2082
117. Hrzica, Rok SLO 2012 2012
118. Siljan, Milorad CRO 2112
119. Krkljes, Slaven CRO 2073
120. Makaj, Marko CRO 2032
121. Ciganovic, Nikola CRO 2013
122. Brajdic, Danko CRO 2002
123. Abdic, Husnija BIH 2000
124. Boskovic, Ante BIH 2000
125. Cziko, Eduard ROM 2000
126. De-Val, Danijele ITA 2000
127. Gaspar, Zdravko AUT 2000
128. Grom, Waldemar AUT 2000
129. Grosar, Vojko SLO 2000
130. Hadzic, Amar BIH 2000
131. Hairlahovic, Mujaga BIH 2000
132. Iaccheo, Massimo ITA 2000
133. Kirbis, Milan SLO 2000
134. Kodric, Vladimir SLO 2000
135. Hahn, Manfred GER 2000
136. Mesic, Vahid BIH 2000
137. Omanovic, Vahidin BIH 2000
138. Papp, Gyula HUN 2000
139. Papp, Tamas HUN 2000
140. Pavlic, Luka SLO 2000
141. Ruznic, Ramiz BIH 2000
142. Stolfa, Rodolfo ITA 2000
143. Veljacic, Elvis BIH 2000
144. Vivoda, Sergio ITA 2000
145. Vukovic, Zeljka CRO 1979 female
146. Ascic, Iva CRO 1958 female
147. Hodanic, Darko CRO 1947
148. Djodj, Goran CRO 1929
149. Cigala, Janez CRO 1910
150. Videkovic, Marina CRO 1895 female
151. Ravnjak, Bozo CRO 1873
152. Saric, Husnija CRO 1748
153. Djeno, Snjezana CRO 1699 female
154. Benamatic, Kresimir CRO 1609
155. Desnica, Jovo CRO 1600
156. Dropulic, Elvis CRO 1600
157. Grguric, Damir CRO 1600
158. Klem, Davor CRO 1600
159. Mandalinic, Igor CRO 1600
160. Milas, Nediljko CRO 1600
161. Nikolic, Miroslav CRO 1600
162. Petkovic, Nenad CRO 1600
163. Terlevic, Mladen CRO 1600
164. Volejnik, Robertino CRO 1600
|