|
|
|
|
16. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2002" Results - Round 1No Name Feder Total Result Name Feder Total 1 Papp, C (65) HUN [0] 0:1 Palac, M (1) CRO [0] 2 Cvitan, O (2) CRO [0] 1:0 Luciani, V (66) ITA [0] 3 Vidovic, A (67) CRO [0] 0:1 Stocek, J (3) CZE [0] 4 Hulak, K (4) CRO [0] 1:0 Laco, G (68) ITA [0] 5 Lauer, L (69) FRA [0] 0:1 Sulava, N (5) CRO [0] 6 Zelcic, R (6) CRO [0] 1:0 Brkic, D (70) CRO [0] 7 Papp, J (71) HUN [0] 0:1 Rowson, J (7) SCO [0] 8 Cebalo, M (8) CRO [0] 1:0 Pap, G (72) HUN [0] 9 Padjen, Z (73) CRO [0] .5:.5 Kovacevic, V (9) CRO [0] 10 Bistric, F (10) BIH [0] 1:0 Gautier, S (74) FRA [0] 11 Cziko, E (75) ROU [0] 0:1 Stefanova, A (11) BUL [0] 12 Murey, J (12) ISR [0] 1:0 Ramin, M (76) GER [0] 13 Krkljes, S (77) CRO [0] 0:1 Fercec, N (13) CRO [0] 14 Zaja, I (14) CRO [0] 1:0 Solic, K (78) CRO [0] 15 Ciganovic, N (79) CRO [0] 0:1 Bakre, T (15) IND [0] 16 Tratar, M (16) SLO [0] 1:0 Sargac, D (80) CRO [0] 17 Muehlbach, P (81) GER [0] 0:1 Filipovic, B (17) CRO [0] 18 Loncar, R (18) CRO [0] 1:0 Marendic, V (82) CRO [0] 19 Orenda, O (83) CRO [0] 0:1 Feletar, D (19) CRO [0] 20 Pilgaard, K (20) DEN [0] 1:0 Ilic, V (84) CRO [0] 21 Heyl, T (85) GER [0] 0:1 Mikac, M (21) SLO [0] 22 Franic, M (22) CRO [0] 1:0 Jakovljevski, R (86) CRO [0] 23 Drobne, M (87) SLO [0] 0:1 Kutuzovic, B (23) CRO [0] 24 Podlesnik, B (24) SLO [0] 1:0 Hrzica, R (88) SLO [0] 25 Rudolf, A (89) HUN [0] 1:0 Kosanski, S (25) CRO [0] 26 Mazi, L (26) SLO [0] 1:0 Mrdjen, D (90) CRO [0] 27 Konic, Z (91) CRO [0] 0:1 Rukavina, J (27) CRO [0] 28 Pataki, G (28) HUN [0] 1:0 Papp, T (92) HUN [0] 29 Peric, M (93) CRO [0] 0:1 Belotelov, D (29) RUS [0] 30 Molnar, B (30) HUN [0] 1:0 Lorger, B (94) SLO [0] 31 Kranebitter, G (95) AUT [0] 1:0 Sejkora, V (31) CZE [0] 32 Fucak, E (32) CRO [0] 1:0 Ruzzier, D (96) ITA [0] 33 Winfridsson, O (97) SWE [0] .5:.5 Zufic, M (33) CRO [0] 34 Papp, G (34) HUN [0] 1:0 Cigala, J (98) CRO [0] 35 Dotlic, Z (99) CRO [0] 0:1 Orak, L (35) CRO [0] 36 Medic, M (36) CRO [0] 1:0 Plahuta, D (100) SLO [0] 37 Mrdjenovic, G (101) CRO [0] 0:1 Kuljasevic, D (37) CRO [0] 38 Vombek, D (38) SLO [0] 1:0 Vrban, D (102) AUT [0] 39 Crnkovic, Z (103) CRO [0] 0:1 Navinsek, T (39) SLO [0] 40 Medic, M (40) CRO [0] 1:0 Siljan, M (104) CRO [0] 41 Desnica, J (105) CRO [0] 0:1 Piskur, M (41) SLO [0] 42 Vukovic, I (42) CRO [0] .5:.5 Durakovic, A (106) BIH [0] 43 Gaspar, Z (107) AUT [0] 0:1 Medancic, R (43) CRO [0] 44 Kljako, D (44) CRO [0] 1:0 Grudina, M (108) ITA [0] 45 Hairlahovic, M (109) BIH [0] .5:.5 Luciani, C (45) ITA [0] 46 Alfred, N (46) ENG [0] 1:0 Heinel, M (110) GER [0] 47 Papp, Z (111) HUN [0] 0:1 Levar, N (47) CRO [0] 48 Denoth, M (48) SUI [0] 1:0 Pasquotto, M (112) ITA [0] 49 Robovic, S (113) BIH [0] .5:.5 Sutkovic, D (49) BIH [0] 50 Dilic, R (50) ITA [0] 1:0 Stolfa, R (114) ITA [0] 51 Trussardi, G (115) ITA [0] .5:.5 Gombac, J (51) SLO [0] 52 Englmeier, H (52) GER [0] 1:0 Virant, E (116) SLO [0] 53 Ravnjak, B (117) CRO [0] .5:.5 Doric, D (53) CRO [0] 54 Cooke, E (54) USA [0] 1:0 Milanovic, M (118) CRO [0] 55 Katulic, Z (119) CRO [0] 0:1 Topalovic, Z (55) CRO [0] 56 Jelica, M (56) CRO [0] 0:1 Senjic, P (120) CRO [0] 57 Bankovic, I (121) CRO [0] 0:1 Relic-Radakovic, R (57) CRO [0] 58 Chtivelband, V (58) RUS [0] 1:0 Tomicic, A (122) CRO [0] 59 Berke, A (123) CRO [0] 0:1 Riedel, H (59) GER [0] 60 Kekic, A (60) BIH [0] 1:0 Dobrovitz, P (124) HUN [0] 61 Terlevic, M (125) CRO [0] .5:.5 Susak, Z (61) CRO [0] 62 Macsik, T (62) HUN [0] 1:0 Marcinko, G (126) CRO [0] 63 Saric, H (127) CRO [0] 0:1 Sebestyen, B (63) HUN [0] 64 Kolar, S (64) SLO [0] 1:0 Juras, Z (128) CRO [0] StandingsPlace Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-56 Palac, Mladen CRO 2574 2560 1 0.0 0.0 1.0
Cvitan, Ognjen CRO 2570 2545 1 0.0 0.0 1.0
Stocek, Jiri CZE 2566 2566 1 0.0 0.0 1.0
Hulak, Krunoslav CRO 2553 2532 1 0.0 0.0 1.0
Sulava, Nenad CRO 2548 2485 1 0.0 0.0 1.0
Zelcic, Robert CRO 2547 2495 1 0.0 0.0 1.0
Rowson, Jonathan SCO 2527 2527 1 0.0 0.0 1.0
Cebalo, Miso CRO 2515 2469 1 0.0 0.0 1.0
Bistric, Faruk BIH 2494 2494 1 0.0 0.0 1.0
Stefanova, Antoaneta (IM) BUL 2473 2473 1 0.0 0.0 1.0
Murey, Jacob ISR 2472 2472 1 0.0 0.0 1.0
Fercec, Nenad CRO 2466 2436 1 0.0 0.0 1.0
Zaja, Ivan CRO 2459 2461 1 0.0 0.0 1.0
Bakre, Tejas IND 2458 2458 1 0.0 0.0 1.0
Tratar, Marko SLO 2443 2443 1 0.0 0.0 1.0
Filipovic, Branko CRO 2442 2432 1 0.0 0.0 1.0
Loncar, Robert CRO 2436 2390 1 0.0 0.0 1.0
Feletar, Darko CRO 2435 2395 1 0.0 0.0 1.0
Pilgaard, Kim DEN 2426 2426 1 0.0 0.0 1.0
Mikac, Matjaz SLO 2414 2414 1 0.0 0.0 1.0
Franic, Milan CRO 2413 2418 1 0.0 0.0 1.0
Kutuzovic, Branko CRO 2406 2378 1 0.0 0.0 1.0
Podlesnik, Bogdan SLO 2385 2385 1 0.0 0.0 1.0
Mazi, Leon SLO 2378 2378 1 0.0 0.0 1.0
Rukavina, Josip CRO 2368 2359 1 0.0 0.0 1.0
Pataki, Gyozo HUN 2337 2337 1 0.0 0.0 1.0
Belotelov, Dmitriy RUS 2331 2331 1 0.0 0.0 1.0
Molnar, Bela HUN 2318 2318 1 0.0 0.0 1.0
Fucak, Emilijo CRO 2314 2242 1 0.0 0.0 1.0
Papp, Gabor HUN 2306 2306 1 0.0 0.0 1.0
Orak, Ljubomir CRO 2302 2254 1 0.0 0.0 1.0
Medic, Miljenko CRO 2299 2217 1 0.0 0.0 1.0
Kuljasevic, Davorin CRO 2297 2244 1 0.0 0.0 1.0
Vombek, Dani SLO 2281 2281 1 0.0 0.0 1.0
Navinsek, Tomaz SLO 2281 2281 1 0.0 0.0 1.0
Medic, Mirjana CRO 2278 2256 1 0.0 0.0 1.0
Piskur, Mitja SLO 2276 2276 1 0.0 0.0 1.0
Medancic, Rikard CRO 2271 2310 1 0.0 0.0 1.0
Kljako, Damir CRO 2252 2252 1 0.0 0.0 1.0
Alfred, Nathan ENG 2246 2246 1 0.0 0.0 1.0
Levar, Nenad CRO 2241 2159 1 0.0 0.0 1.0
Denoth, Mario SUI 2240 2240 1 0.0 0.0 1.0
Dilic, Roberto ITA 2238 2238 1 0.0 0.0 1.0
Englmeier, Heinz GER 2231 2231 1 0.0 0.0 1.0
Cooke, Eric USA 2220 2220 1 0.0 0.0 1.0
Topalovic, Zlatko CRO 2211 2232 1 0.0 0.0 1.0
Relic-Radakovic, Rajna CRO 2204 2169 1 0.0 0.0 1.0
Chtivelband, Vladimir RUS 2186 2186 1 0.0 0.0 1.0
Riedel, Holger Dr. GER 2185 2185 1 0.0 0.0 1.0
Kekic, Armin BIH 2184 2184 1 0.0 0.0 1.0
Macsik, Tamas HUN 2174 2174 1 0.0 0.0 1.0
Sebestyen, Balazs HUN 2171 2171 1 0.0 0.0 1.0
Kolar, Srecko SLO 2170 2170 1 0.0 0.0 1.0
Rudolf, Anna HUN 2064 2064 1 0.0 0.0 1.0
Kranebitter, Gerhard AUT 2039 2039 1 0.0 0.0 1.0
Senjic, Pero CRO 1929 1 0.0 0.0 1.0
57-72 Kovacevic, Vlatko CRO 2510 2499 0.5 0.5 0.5 0.5
Zufic, Miroslav CRO 2310 2225 0.5 0.5 0.5 0.5
Vukovic, Ivo CRO 2273 2260 0.5 0.5 0.5 0.5
Luciani, Carlo ITA 2248 2248 0.5 0.5 0.5 0.5
Sutkovic, Damir BIH 2240 2240 0.5 0.5 0.5 0.5
Gombac, Jan SLO 2233 2233 0.5 0.5 0.5 0.5
Doric, Darko CRO 2228 2198 0.5 0.5 0.5 0.5
Susak, Zeljko CRO 2182 2186 0.5 0.5 0.5 0.5
Padjen, Zdenko CRO 2125 2125 0.5 0.5 0.5 0.5
Winfridsson, Ola SWE 2032 2032 0.5 0.5 0.5 0.5
Durakovic, Alman BIH 2000 0.5 0.5 0.5 0.5
Hairlahovic, Mujaga BIH 2000 0.5 0.5 0.5 0.5
Robovic, Sead BIH 2000 0.5 0.5 0.5 0.5
Trussardi, Giuseppe ITA 2000 0.5 0.5 0.5 0.5
Ravnjak, Bozo CRO 1977 0.5 0.5 0.5 0.5
Terlevic, Mladen CRO 1799 0.5 0.5 0.5 0.5
73-128 Kosanski, Stanko CRO 2379 2355 0 1.0 1.0 0.0
Sejkora, Vlastimil CZE 2315 2315 0 1.0 1.0 0.0
Jelica, Mara CRO 2205 2239 0 1.0 1.0 0.0
Papp, Csaba HUN 2167 2167 0 1.0 1.0 0.0
Luciani, Valerio ITA 2153 2153 0 1.0 1.0 0.0
Vidovic, Ante CRO 2152 2124 0 1.0 1.0 0.0
Laco, Giuseppe ITA 2149 2149 0 1.0 1.0 0.0
Lauer, Ludovic FRA 2143 2143 0 1.0 1.0 0.0
Brkic, Djordje CRO 2142 2208 0 1.0 1.0 0.0
Papp, Judit HUN 2130 2130 0 1.0 1.0 0.0
Pap, Gyula HUN 2128 2128 0 1.0 1.0 0.0
Gautier, Serge FRA 2120 2120 0 1.0 1.0 0.0
Cziko, Eduard Carol ROU 2113 2113 0 1.0 1.0 0.0
Ramin, Michael GER 2112 2112 0 1.0 1.0 0.0
Krkljes, Slaven CRO 2100 2078 0 1.0 1.0 0.0
Solic, Kristina CRO 2099 2081 0 1.0 1.0 0.0
Ciganovic, Nikola CRO 2098 2027 0 1.0 1.0 0.0
Sargac, Damir CRO 2090 2111 0 1.0 1.0 0.0
Muehlbach, Peter GER 2090 2090 0 1.0 1.0 0.0
Marendic, Vlatko CRO 2087 2109 0 1.0 1.0 0.0
Orenda, Omar CRO 2087 2063 0 1.0 1.0 0.0
Ilic, Veselin CRO 2080 2021 0 1.0 1.0 0.0
Heyl, Thomas GER 2076 2076 0 1.0 1.0 0.0
Jakovljevski, Radivoje CRO 2074 2104 0 1.0 1.0 0.0
Drobne, Marjan SLO 2067 2067 0 1.0 1.0 0.0
Hrzica, Rok SLO 2066 2066 0 1.0 1.0 0.0
Mrdjen, David CRO 2061 1987 0 1.0 1.0 0.0
Konic, Zlatko CRO 2054 1934 0 1.0 1.0 0.0
Papp, Tamas HUN 2045 2045 0 1.0 1.0 0.0
Peric, Mijo CRO 2044 1962 0 1.0 1.0 0.0
Lorger, Bojan SLO 2043 2043 0 1.0 1.0 0.0
Ruzzier, Dario ITA 2033 2033 0 1.0 1.0 0.0
Cigala, Janez CRO 2030 1869 0 1.0 1.0 0.0
Dotlic, Zdravko CRO 2028 2033 0 1.0 1.0 0.0
Plahuta, Darko SLO 2006 2006 0 1.0 1.0 0.0
Mrdjenovic, Georgije CRO 2005 1845 0 1.0 1.0 0.0
Vrban, Damir AUT 2091 0 1.0 1.0 0.0
Crnkovic, Zdravko CRO 2054 0 1.0 1.0 0.0
Siljan, Milorad CRO 2031 0 1.0 1.0 0.0
Desnica, Jovo CRO 2000 0 1.0 1.0 0.0
Gaspar, Zdravko AUT 2000 0 1.0 1.0 0.0
Grudina, Marco ITA 2000 0 1.0 1.0 0.0
Heinel, Marcus GER 2000 0 1.0 1.0 0.0
Papp, Zsolt HUN 2000 0 1.0 1.0 0.0
Pasquotto, Mirko ITA 2000 0 1.0 1.0 0.0
Stolfa, Rodolfo ITA 2000 0 1.0 1.0 0.0
Virant, Emil SLO 2000 0 1.0 1.0 0.0
Milanovic, Milan CRO 1949 0 1.0 1.0 0.0
Katulic, Zlatko CRO 1948 0 1.0 1.0 0.0
Bankovic, Ivan CRO 1914 0 1.0 1.0 0.0
Tomicic, Anton CRO 1905 0 1.0 1.0 0.0
Berke, Ana CRO 1823 0 1.0 1.0 0.0
Dobrovitz, Piroska HUN 1800 0 1.0 1.0 0.0
Marcinko, Gordan CRO 1738 0 1.0 1.0 0.0
Saric, Husnija CRO 1726 0 1.0 1.0 0.0
Juras, Zvonko CRO 1717 0 1.0 1.0 0.0
|
|
|
Webmastering By Vretenar Denis |
|
|