|
|
|
|
16. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2002" Results - Round 2 Results No Name Total Result Name Total 1 Palac, Mladen (1) [1] 1:0 Fucak, Emilijo (32) [1] 2 Papp, Gabor (34) [1] .5:.5 Cvitan, Ognjen (2) [1] 3 Stocek, Jiri (3) [1] 0:1 Medic, Miljenko (36) [1] 4 Orak, Ljubomir (35) [1] 0:1 Hulak, Krunoslav (4) [1] 5 Sulava, Nenad (5) [1] 0:1 Vombek, Dani (38) [1] 6 Kuljasevic, Davorin (37) [1] 1:0 Zelcic, Robert (6) [1] 7 Rowson, Jonathan (7) [1] 1:0 Medic, Mirjana (40) [1] 8 Navinsek, Tomaz (39) [1] 0:1 Cebalo, Miso (8) [1] 9 Piskur, Mitja (41) [1] 0:1 Bistric, Faruk (10) [1] 10 Stefanova, Antoaneta (IM) (11) [1] 1:0 Kljako, Damir (44) [1] 11 Medancic, Rikard (43) [1] -:+ Murey, Jacob (12) [1] 12 Fercec, Nenad (13) [1] 1:0 Alfred, Nathan (46) [1] 13 Levar, Nenad (47) [1] 0:1 Zaja, Ivan (14) [1] 14 Bakre, Tejas (15) [1] 1:0 Denoth, Mario (48) [1] 15 Dilic, Roberto (50) [1] 0:1 Tratar, Marko (16) [1] 16 Filipovic, Branko (17) [1] 1:0 Englmeier, Heinz (52) [1] 17 Cooke, Eric (54) [1] 0:1 Loncar, Robert (18) [1] 18 Feletar, Darko (19) [1] 1:0 Chtivelband, Vladimir (58) [1] 19 Topalovic, Zlatko (55) [1] .5:.5 Pilgaard, Kim (20) [1] 20 Mikac, Matjaz (21) [1] .5:.5 Kekic, Armin (60) [1] 21 Relic-Radakovic, Rajna (57) [1] 0:1 Franic, Milan (22) [1] 22 Kutuzovic, Branko (23) [1] 1:0 Macsik, Tamas (62) [1] 23 Riedel, Holger Dr. (59) [1] .5:.5 Podlesnik, Bogdan (24) [1] 24 Sebestyen, Balazs (63) [1] 1:0 Mazi, Leon (26) [1] 25 Rukavina, Josip (27) [1] .5:.5 Kolar, Srecko (64) [1] 26 Rudolf, Anna (89) [1] 0:1 Pataki, Gyozo (28) [1] 27 Belotelov, Dmitriy (29) [1] 1:0 Kranebitter, Gerhard (95) [1] 28 Senjic, Pero (120) [1] 0:1 Molnar, Bela (30) [1] 29 Kovacevic, Vlatko (9) [.5] .5:.5 Winfridsson, Ola (97) [.5] 30 Zufic, Miroslav (33) [.5] 1:0 Padjen, Zdenko (73) [.5] 31 Susak, Zeljko (61) [.5] .5:.5 Vukovic, Ivo (42) [.5] 32 Luciani, Carlo (45) [.5] 1:0 Robovic, Sead (113) [.5] 33 Sutkovic, Damir (49) [.5] 0:1 Hairlahovic, Mujaga (109) [.5] 34 Gombac, Jan (51) [.5] 1:0 Ravnjak, Bozo (117) [.5] 35 Doric, Darko (53) [.5] .5:.5 Trussardi, Giuseppe (115) [.5] 36 Durakovic, Alman (106) [.5] 1:0 Terlevic, Mladen (125) [.5] 37 Kosanski, Stanko (25) [0] 1:0 Papp, Tamas (92) [0] 38 Sejkora, Vlastimil (31) [0] 1:0 Peric, Mijo (93) [0] 39 Lorger, Bojan (94) [0] 0:1 Jelica, Mara (56) [0] 40 Ruzzier, Dario (96) [0] .5:.5 Papp, Csaba (65) [0] 41 Luciani, Valerio (66) [0] 1:0 Cigala, Janez (98) [0] 42 Plahuta, Darko (100) [0] 0:1 Vidovic, Ante (67) [0] 43 Laco, Giuseppe (68) [0] 0:1 Dotlic, Zdravko (99) [0] 44 Vrban, Damir (102) [0] .5:.5 Lauer, Ludovic (69) [0] 45 Brkic, Djordje (70) [0] 1:0 Mrdjenovic, Georgije (101) [0] 46 Siljan, Milorad (104) [0] 0:1 Papp, Judit (71) [0] 47 Pap, Gyula (72) [0] .5:.5 Crnkovic, Zdravko (103) [0] 48 Gautier, Serge (74) [0] 1:0 Desnica, Jovo (105) [0] 49 Grudina, Marco (108) [0] 0:1 Cziko, Eduard Carol (75) [0] 50 Ramin, Michael (76) [0] 1:0 Gaspar, Zdravko (107) [0] 51 Heinel, Marcus (110) [0] 0:1 Krkljes, Slaven (77) [0] 52 Solic, Kristina (78) [0] 1:0 Papp, Zsolt (111) [0] 53 Pasquotto, Mirko (112) [0] 0:1 Ciganovic, Nikola (79) [0] 54 Sargac, Damir (80) [0] 1:0 Stolfa, Rodolfo (114) [0] 55 Virant, Emil (116) [0] 0:1 Muehlbach, Peter (81) [0] 56 Marendic, Vlatko (82) [0] 1:0 Milanovic, Milan (118) [0] 57 Tomicic, Anton (122) [0] 1:0 Orenda, Omar (83) [0] 58 Ilic, Veselin (84) [0] 1:0 Katulic, Zlatko (119) [0] 59 Dobrovitz, Piroska (124) [0] .5:.5 Heyl, Thomas (85) [0] 60 Jakovljevski, Radivoje (86) [0] 1:0 Bankovic, Ivan (121) [0] 61 Marcinko, Gordan (126) [0] 0:1 Drobne, Marjan (87) [0] 62 Hrzica, Rok (88) [0] 1:0 Berke, Ana (123) [0] 63 Mrdjen, David (90) [0] 1:0 Saric, Husnija (127) [0] 64 Juras, Zvonko (128) [0] 0:1 Konic, Zlatko (91) [0] Standings Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-23 Murey, Jacob ISR 2472 2472 2 2.5 2.5 3.0
Rowson, Jonathan SCO 2527 2527 2 2.0 2.0 3.0
Bistric, Faruk BIH 2494 2494 2 2.0 2.0 3.0
Stefanova, Antoaneta (IM) BUL 2473 2473 2 2.0 2.0 3.0
Fercec, Nenad CRO 2466 2436 2 2.0 2.0 3.0
Zaja, Ivan CRO 2459 2461 2 2.0 2.0 3.0
Bakre, Tejas IND 2458 2458 2 2.0 2.0 3.0
Tratar, Marko SLO 2443 2443 2 2.0 2.0 3.0
Filipovic, Branko CRO 2442 2432 2 2.0 2.0 3.0
Loncar, Robert CRO 2436 2390 2 2.0 2.0 3.0
Franic, Milan CRO 2413 2418 2 2.0 2.0 3.0
Kutuzovic, Branko CRO 2406 2378 2 2.0 2.0 3.0
Palac, Mladen CRO 2574 2560 2 1.5 1.5 3.0
Cebalo, Miso CRO 2515 2469 2 1.5 1.5 3.0
Vombek, Dani SLO 2281 2281 2 1.5 1.5 3.0
Hulak, Krunoslav CRO 2553 2532 2 1.0 1.0 3.0
Feletar, Darko CRO 2435 2395 2 1.0 1.0 3.0
Pataki, Gyozo HUN 2337 2337 2 1.0 1.0 3.0
Belotelov, Dmitriy RUS 2331 2331 2 1.0 1.0 3.0
Molnar, Bela HUN 2318 2318 2 1.0 1.0 3.0
Medic, Miljenko CRO 2299 2217 2 1.0 1.0 3.0
Kuljasevic, Davorin CRO 2297 2244 2 1.0 1.0 3.0
Sebestyen, Balazs HUN 2171 2171 2 1.0 1.0 3.0
24-38 Cvitan, Ognjen CRO 2570 2545 1.5 2.5 2.5 2.5
Pilgaard, Kim DEN 2426 2426 1.5 2.5 2.5 2.5
Podlesnik, Bogdan SLO 2385 2385 1.5 2.5 2.5 2.5
Rukavina, Josip CRO 2368 2359 1.5 2.5 2.5 2.5
Mikac, Matjaz SLO 2414 2414 1.5 2.0 2.0 2.5
Kekic, Armin BIH 2184 2184 1.5 2.0 2.0 2.5
Luciani, Carlo ITA 2248 2248 1.5 2.0 2.0 2.0
Hairlahovic, Mujaga BIH 2000 1.5 2.0 2.0 2.0
Papp, Gabor HUN 2306 2306 1.5 1.5 1.5 2.5
Topalovic, Zlatko CRO 2211 2232 1.5 1.5 1.5 2.5
Riedel, Holger Dr. GER 2185 2185 1.5 1.5 1.5 2.5
Kolar, Srecko SLO 2170 2170 1.5 1.5 1.5 2.5
Zufic, Miroslav CRO 2310 2225 1.5 1.5 1.5 2.0
Gombac, Jan SLO 2233 2233 1.5 1.5 1.5 2.0
Durakovic, Alman BIH 2000 1.5 1.5 1.5 2.0
39-91 Stocek, Jiri CZE 2566 2566 1 3.0 3.0 2.0
Zelcic, Robert CRO 2547 2495 1 3.0 3.0 2.0
Mazi, Leon SLO 2378 2378 1 3.0 3.0 2.0
Orak, Ljubomir CRO 2302 2254 1 3.0 3.0 2.0
Chtivelband, Vladimir RUS 2186 2186 1 3.0 3.0 2.0
Rudolf, Anna HUN 2064 2064 1 3.0 3.0 2.0
Kranebitter, Gerhard AUT 2039 2039 1 3.0 3.0 2.0
Senjic, Pero CRO 1929 1 3.0 3.0 2.0
Sulava, Nenad CRO 2548 2485 1 2.5 2.5 2.0
Fucak, Emilijo CRO 2314 2242 1 2.5 2.5 2.0
Navinsek, Tomaz SLO 2281 2281 1 2.5 2.5 2.0
Vukovic, Ivo CRO 2273 2260 1 2.5 2.5 1.5
Winfridsson, Ola SWE 2032 2032 1 2.5 2.5 1.5
Trussardi, Giuseppe ITA 2000 1 2.5 2.5 1.5
Medic, Mirjana CRO 2278 2256 1 2.0 2.0 2.0
Piskur, Mitja SLO 2276 2276 1 2.0 2.0 2.0
Kljako, Damir CRO 2252 2252 1 2.0 2.0 2.0
Alfred, Nathan ENG 2246 2246 1 2.0 2.0 2.0
Levar, Nenad CRO 2241 2159 1 2.0 2.0 2.0
Denoth, Mario SUI 2240 2240 1 2.0 2.0 2.0
Dilic, Roberto ITA 2238 2238 1 2.0 2.0 2.0
Englmeier, Heinz GER 2231 2231 1 2.0 2.0 2.0
Cooke, Eric USA 2220 2220 1 2.0 2.0 2.0
Relic-Radakovic, Rajna CRO 2204 2169 1 2.0 2.0 2.0
Macsik, Tamas HUN 2174 2174 1 2.0 2.0 2.0
Papp, Judit HUN 2130 2130 1 2.0 2.0 1.0
Gautier, Serge FRA 2120 2120 1 2.0 2.0 1.0
Cziko, Eduard Carol ROU 2113 2113 1 2.0 2.0 1.0
Krkljes, Slaven CRO 2100 2078 1 2.0 2.0 1.0
Solic, Kristina CRO 2099 2081 1 2.0 2.0 1.0
Ciganovic, Nikola CRO 2098 2027 1 2.0 2.0 1.0
Sargac, Damir CRO 2090 2111 1 2.0 2.0 1.0
Muehlbach, Peter GER 2090 2090 1 2.0 2.0 1.0
Marendic, Vlatko CRO 2087 2109 1 2.0 2.0 1.0
Jakovljevski, Radivoje CRO 2074 2104 1 2.0 2.0 1.0
Drobne, Marjan SLO 2067 2067 1 2.0 2.0 1.0
Medancic, Rikard CRO 2271 2310 1 1.5 1.5 2.0
Kovacevic, Vlatko CRO 2510 2499 1 1.5 1.5 1.5
Doric, Darko CRO 2228 2198 1 1.5 1.5 1.5
Susak, Zeljko CRO 2182 2186 1 1.5 1.5 1.5
Luciani, Valerio ITA 2153 2153 1 1.5 1.5 1.0
Ramin, Michael GER 2112 2112 1 1.5 1.5 1.0
Ilic, Veselin CRO 2080 2021 1 1.5 1.5 1.0
Hrzica, Rok SLO 2066 2066 1 1.5 1.5 1.0
Konic, Zlatko CRO 2054 1934 1 1.5 1.5 1.0
Kosanski, Stanko CRO 2379 2355 1 1.0 1.0 1.0
Sejkora, Vlastimil CZE 2315 2315 1 1.0 1.0 1.0
Jelica, Mara CRO 2205 2239 1 1.0 1.0 1.0
Vidovic, Ante CRO 2152 2124 1 1.0 1.0 1.0
Brkic, Djordje CRO 2142 2208 1 1.0 1.0 1.0
Mrdjen, David CRO 2061 1987 1 1.0 1.0 1.0
Dotlic, Zdravko CRO 2028 2033 1 1.0 1.0 1.0
Tomicic, Anton CRO 1905 1 1.0 1.0 1.0
92-104 Padjen, Zdenko CRO 2125 2125 0.5 2.5 2.5 1.0
Ravnjak, Bozo CRO 1977 0.5 2.5 2.5 1.0
Terlevic, Mladen CRO 1799 0.5 2.5 2.5 1.0
Papp, Csaba HUN 2167 2167 0.5 2.5 2.5 0.5
Pap, Gyula HUN 2128 2128 0.5 2.5 2.5 0.5
Vrban, Damir AUT 2091 0.5 2.5 2.5 0.5
Sutkovic, Damir BIH 2240 2240 0.5 2.0 2.0 1.0
Robovic, Sead BIH 2000 0.5 2.0 2.0 1.0
Heyl, Thomas GER 2076 2076 0.5 2.0 2.0 0.5
Dobrovitz, Piroska HUN 1800 0.5 2.0 2.0 0.5
Lauer, Ludovic FRA 2143 2143 0.5 1.5 1.5 0.5
Ruzzier, Dario ITA 2033 2033 0.5 1.5 1.5 0.5
Crnkovic, Zdravko CRO 2054 0.5 1.5 1.5 0.5
105-128 Laco, Giuseppe ITA 2149 2149 0 3.0 3.0 0.0
Orenda, Omar CRO 2087 2063 0 3.0 3.0 0.0
Papp, Tamas HUN 2045 2045 0 3.0 3.0 0.0
Peric, Mijo CRO 2044 1962 0 3.0 3.0 0.0
Lorger, Bojan SLO 2043 2043 0 3.0 3.0 0.0
Plahuta, Darko SLO 2006 2006 0 3.0 3.0 0.0
Mrdjenovic, Georgije CRO 2005 1845 0 3.0 3.0 0.0
Saric, Husnija CRO 1726 0 3.0 3.0 0.0
Cigala, Janez CRO 2030 1869 0 2.5 2.5 0.0
Gaspar, Zdravko AUT 2000 0 2.5 2.5 0.0
Katulic, Zlatko CRO 1948 0 2.5 2.5 0.0
Berke, Ana CRO 1823 0 2.5 2.5 0.0
Juras, Zvonko CRO 1717 0 2.5 2.5 0.0
Siljan, Milorad CRO 2031 0 2.0 2.0 0.0
Desnica, Jovo CRO 2000 0 2.0 2.0 0.0
Grudina, Marco ITA 2000 0 2.0 2.0 0.0
Heinel, Marcus GER 2000 0 2.0 2.0 0.0
Papp, Zsolt HUN 2000 0 2.0 2.0 0.0
Pasquotto, Mirko ITA 2000 0 2.0 2.0 0.0
Stolfa, Rodolfo ITA 2000 0 2.0 2.0 0.0
Virant, Emil SLO 2000 0 2.0 2.0 0.0
Milanovic, Milan CRO 1949 0 2.0 2.0 0.0
Bankovic, Ivan CRO 1914 0 2.0 2.0 0.0
Marcinko, Gordan CRO 1738 0 2.0 2.0 0.0
|
|
|
Webmastering By Vretenar Denis |
|
|