|
|
|
|
16. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2002" Results - Round 3 No Name Feder Rtg Total Result Name Feder Rtg Total 1 Loncar, R (18) CRO 2436 [2] 0:1 Palac, M (1) CRO 2574 [2] 2 Hulak, K (4) CRO 2553 [2] 0:1 Filipovic, B (17) CRO 2442 [2] 3 Franic, M (22) CRO 2413 [2] .5:.5 Rowson, J (7) SCO 2527 [2] 4 Cebalo, M (8) CRO 2515 [2] 1:0 Feletar, D (19) CRO 2435 [2] 5 Bistric, F (10) BIH 2494 [2] 1:0 Kutuzovic, B (23) CRO 2406 [2] 6 Pataki, G (28) HUN 2337 [2] 0:1 Stefanova, A (11) BUL 2473 [2] 7 Molnar, B (30) HUN 2318 [2] 0:1 Murey, J (12) ISR 2472 [2] 8 Medic, M (36) CRO 2299 [2] .5:.5 Fercec, N (13) CRO 2466 [2] 9 Zaja, I (14) CRO 2459 [2] .5:.5 Belotelov, D (29) RUS 2331 [2] 10 Vombek, D (38) SLO 2281 [2] 0:1 Bakre, T (15) IND 2458 [2] 11 Tratar, M (16) SLO 2443 [2] 0:1 Kuljasevic, D (37) CRO 2297 [2] 12 Cvitan, O (2) CRO 2570 [1.5] 1:0 Sebestyen, B (63) HUN 2171 [2] 13 Pilgaard, K (20) DEN 2426 [1.5] 1:0 Gombac, J (51) SLO 2233 [1.5] 14 Topalovic, Z (55) CRO 2211 [1.5] .5:.5 Mikac, M (21) SLO 2414 [1.5] 15 Podlesnik, B (24) SLO 2385 [1.5] 1:0 Durakovic, A (106) BIH [1.5] 16 Riedel, H (59) GER 2185 [1.5] 0:1 Rukavina, J (27) CRO 2368 [1.5] 17 Kekic, A (60) BIH 2184 [1.5] 0:1 Zufic, M (33) CRO 2310 [1.5] 18 Hairlahovic, M (109) BIH [1.5] .5:.5 Papp, G (34) HUN 2306 [1.5] 19 Kolar, S (64) SLO 2170 [1.5] 1:0 Luciani, C (45) ITA 2248 [1.5] 20 Macsik, T (62) HUN 2174 [1] 0:1 Stocek, J (3) CZE 2566 [1] 21 Luciani, V (66) ITA 2153 [1] 0:1 Sulava, N (5) CRO 2548 [1] 22 Zelcic, R (6) CRO 2547 [1] 1:0 Gautier, S (74) FRA 2120 [1] 23 Vidovic, A (67) CRO 2152 [1] 0:1 Kovacevic, V (9) CRO 2510 [1] 24 Papp, J (71) HUN 2130 [1] 0:1 Kosanski, S (25) CRO 2379 [1] 25 Mazi, L (26) SLO 2378 [1] 1:0 Brkic, D (70) CRO 2142 [1] 26 Cziko, E (75) ROU 2113 [1] 0:1 Sejkora, V (31) CZE 2315 [1] 27 Fucak, E (32) CRO 2314 [1] 1:0 Ramin, M (76) GER 2112 [1] 28 Krkljes, S (77) CRO 2100 [1] 0:1 Orak, L (35) CRO 2302 [1] 29 Ciganovic, N (79) CRO 2098 [1] 1:0 Navinsek, T (39) SLO 2281 [1] 30 Medic, M (40) CRO 2278 [1] 1:0 Solic, K (78) CRO 2099 [1] 31 Muehlbach, P (81) GER 2090 [1] .5:.5 Piskur, M (41) SLO 2276 [1] 32 Vukovic, I (42) CRO 2273 [1] 1:0 Sargac, D (80) CRO 2090 [1] 33 Medancic, R (43) CRO 2271 [1] .5:.5 Marendic, V (82) CRO 2087 [1] 34 Kljako, D (44) CRO 2252 [1] 1:0 Ilic, V (84) CRO 2080 [1] 35 Alfred, N (46) ENG 2246 [1] 1:0 Jakovljevski, R (86) CRO 2074 [1] 36 Drobne, M (87) SLO 2067 [1] .5:.5 Levar, N (47) CRO 2241 [1] 37 Denoth, M (48) SUI 2240 [1] 1:0 Hrzica, R (88) SLO 2066 [1] 38 Konic, Z (91) CRO 2054 [1] 1:0 Dilic, R (50) ITA 2238 [1] 39 Englmeier, H (52) GER 2231 [1] 0:1 Rudolf, A (89) HUN 2064 [1] 40 Kranebitter, G (95) AUT 2039 [1] 0:1 Doric, D (53) CRO 2228 [1] 41 Winfridsson, O (97) SWE 2032 [1] 0:1 Cooke, E (54) USA 2220 [1] 42 Jelica, M (56) CRO 2205 [1] 1:0 Mrdjen, D (90) CRO 2061 [1] 43 Dotlic, Z (99) CRO 2028 [1] 0:1 Relic-Radakovic, R (57) CRO 2204 [1] 44 Chtivelband, V (58) RUS 2186 [1] 1:0 Senjic, P (120) CRO [1] 45 Trussardi, G (115) ITA [1] 0:1 Susak, Z (61) CRO 2182 [1] 46 Papp, C (65) HUN 2167 [.5] 1:0 Tomicic, A (122) CRO [1] 47 Crnkovic, Z (103) CRO [.5] 0:1 Sutkovic, D (49) BIH 2240 [.5] 48 Lauer, L (69) FRA 2143 [.5] 0:1 Robovic, S (113) BIH [.5] 49 Ravnjak, B (117) CRO [.5] .5:.5 Pap, G (72) HUN 2128 [.5] 50 Padjen, Z (73) CRO 2125 [.5] 1:0 Dobrovitz, P (124) HUN [.5] 51 Heyl, T (85) GER 2076 [.5] 1:0 Vrban, D (102) AUT [.5] 52 Terlevic, M (125) CRO [.5] .5:.5 Ruzzier, D (96) ITA 2033 [.5] 53 Papp, Z (111) HUN [0] 0:1 Laco, G (68) ITA 2149 [0] 54 Orenda, O (83) CRO 2087 [0] 0:1 Heinel, M (110) GER [0] 55 Papp, T (92) HUN 2045 [0] .5:.5 Pasquotto, M (112) ITA [0] 56 Stolfa, R (114) ITA [0] 0:1 Peric, M (93) CRO 2044 [0] 57 Milanovic, M (118) CRO [0] 0:1 Lorger, B (94) SLO 2043 [0] 58 Cigala, J (98) CRO 2030 [0] 0:1 Virant, E (116) SLO [0] 59 Katulic, Z (119) CRO [0] 0:1 Plahuta, D (100) SLO 2006 [0] 60 Mrdjenovic, G (101) CRO 2005 [0] .5:.5 Bankovic, I (121) CRO [0] 61 Berke, A (123) CRO [0] 0:1 Siljan, M (104) CRO [0] 62 Desnica, J (105) CRO [0] .5:.5 Marcinko, G (126) CRO [0] 63 Gaspar, Z (107) AUT [0] 1:0 Juras, Z (128) CRO [0] 64 Saric, H (127) CRO [0] 1:0 Grudina, M (108) ITA [0] Standings Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-8 Bakre, Tejas IND 2458 2458 3 2.0 6.0 6.0
Palac, Mladen CRO 2574 2560 3 2.0 5.5 6.0
Stefanova, Antoaneta (IM) BUL 2473 2473 3 2.0 5.0 6.0
Murey, Jacob ISR 2472 2472 3 2.0 5.0 6.0
Kuljasevic, Davorin CRO 2297 2244 3 2.0 4.5 6.0
Bistric, Faruk BIH 2494 2494 3 1.5 4.5 6.0
Filipovic, Branko CRO 2442 2432 3 1.5 4.5 6.0
Cebalo, Miso CRO 2515 2469 3 1.0 4.0 6.0
9-20 Rukavina, Josip CRO 2368 2359 2.5 2.0 6.0 5.0
Rowson, Jonathan SCO 2527 2527 2.5 2.0 5.5 5.5
Fercec, Nenad CRO 2466 2436 2.5 2.0 5.5 5.5
Franic, Milan CRO 2413 2418 2.5 2.0 5.5 5.5
Medic, Miljenko CRO 2299 2217 2.5 2.0 5.5 5.5
Cvitan, Ognjen CRO 2570 2545 2.5 2.0 5.0 5.0
Zaja, Ivan CRO 2459 2461 2.5 1.5 5.0 5.5
Pilgaard, Kim DEN 2426 2426 2.5 1.5 4.5 5.0
Podlesnik, Bogdan SLO 2385 2385 2.5 1.5 4.0 5.0
Kolar, Srecko SLO 2170 2170 2.5 1.5 4.0 5.0
Zufic, Miroslav CRO 2310 2225 2.5 1.5 4.0 4.5
Belotelov, Dmitriy RUS 2331 2331 2.5 1.0 4.5 5.5
21-56 Loncar, Robert CRO 2436 2390 2 2.0 6.5 5.0
Hulak, Krunoslav CRO 2553 2532 2 2.0 6.0 5.0
Pataki, Gyozo HUN 2337 2337 2 2.0 5.5 5.0
Vombek, Dani SLO 2281 2281 2 2.0 5.5 5.0
Sebestyen, Balazs HUN 2171 2171 2 2.0 5.5 5.0
Feletar, Darko CRO 2435 2395 2 2.0 5.0 5.0
Rudolf, Anna HUN 2064 2064 2 2.0 5.0 4.0
Papp, Gabor HUN 2306 2306 2 2.0 4.5 4.5
Topalovic, Zlatko CRO 2211 2232 2 2.0 4.5 4.5
Kutuzovic, Branko CRO 2406 2378 2 1.5 5.5 5.0
Mikac, Matjaz SLO 2414 2414 2 1.5 5.0 4.5
Hairlahovic, Mujaga BIH 2000 2 1.5 5.0 4.0
Vukovic, Ivo CRO 2273 2260 2 1.5 4.5 3.5
Tratar, Marko SLO 2443 2443 2 1.0 5.0 5.0
Zelcic, Robert CRO 2547 2495 2 1.0 5.0 4.0
Fucak, Emilijo CRO 2314 2242 2 1.0 5.0 4.0
Molnar, Bela HUN 2318 2318 2 1.0 4.5 5.0
Stocek, Jiri CZE 2566 2566 2 1.0 4.5 4.0
Medic, Mirjana CRO 2278 2256 2 1.0 4.5 4.0
Alfred, Nathan ENG 2246 2246 2 1.0 4.5 4.0
Denoth, Mario SUI 2240 2240 2 1.0 4.5 4.0
Ciganovic, Nikola CRO 2098 2027 2 1.0 4.5 3.0
Mazi, Leon SLO 2378 2378 2 1.0 4.0 4.0
Orak, Ljubomir CRO 2302 2254 2 1.0 4.0 4.0
Kljako, Damir CRO 2252 2252 2 1.0 4.0 4.0
Relic-Radakovic, Rajna CRO 2204 2169 2 1.0 4.0 4.0
Chtivelband, Vladimir RUS 2186 2186 2 1.0 4.0 4.0
Susak, Zeljko CRO 2182 2186 2 1.0 4.0 3.5
Sulava, Nenad CRO 2548 2485 2 1.0 3.5 4.0
Kovacevic, Vlatko CRO 2510 2499 2 1.0 3.5 3.5
Kosanski, Stanko CRO 2379 2355 2 1.0 3.5 3.0
Konic, Zlatko CRO 2054 1934 2 1.0 3.5 3.0
Cooke, Eric USA 2220 2220 2 1.0 3.0 4.0
Doric, Darko CRO 2228 2198 2 1.0 3.0 3.5
Sejkora, Vlastimil CZE 2315 2315 2 1.0 3.0 3.0
Jelica, Mara CRO 2205 2239 2 1.0 3.0 3.0
57-72 Riedel, Holger Dr. GER 2185 2185 1.5 2.5 5.0 4.0
Luciani, Carlo ITA 2248 2248 1.5 2.0 6.0 3.5
Durakovic, Alman BIH 2000 1.5 2.0 5.5 3.5
Kekic, Armin BIH 2184 2184 1.5 2.0 5.0 4.0
Padjen, Zdenko CRO 2125 2125 1.5 2.0 5.0 2.5
Marendic, Vlatko CRO 2087 2109 1.5 2.0 4.0 2.5
Muehlbach, Peter GER 2090 2090 1.5 1.5 5.5 2.5
Piskur, Mitja SLO 2276 2276 1.5 1.5 5.0 3.5
Medancic, Rikard CRO 2271 2310 1.5 1.5 5.0 3.5
Levar, Nenad CRO 2241 2159 1.5 1.5 4.0 3.5
Sutkovic, Damir BIH 2240 2240 1.5 1.5 4.0 2.5
Drobne, Marjan SLO 2067 2067 1.5 1.5 4.0 2.5
Robovic, Sead BIH 2000 1.5 1.5 3.5 2.5
Papp, Csaba HUN 2167 2167 1.5 1.0 5.0 2.0
Gombac, Jan SLO 2233 2233 1.5 1.0 4.5 3.5
Heyl, Thomas GER 2076 2076 1.5 0.5 3.0 2.0
73-109 Kranebitter, Gerhard AUT 2039 2039 1 2.0 6.5 3.0
Winfridsson, Ola SWE 2032 2032 1 2.0 6.5 2.5
Englmeier, Heinz GER 2231 2231 1 2.0 6.0 3.0
Senjic, Pero CRO 1929 1 2.0 6.0 3.0
Navinsek, Tomaz SLO 2281 2281 1 2.0 5.5 3.0
Trussardi, Giuseppe ITA 2000 1 2.0 5.5 2.5
Papp, Judit HUN 2130 2130 1 2.0 5.5 2.0
Gautier, Serge FRA 2120 2120 1 2.0 5.5 2.0
Ramin, Michael GER 2112 2112 1 2.0 5.5 2.0
Krkljes, Slaven CRO 2100 2078 1 2.0 5.5 2.0
Vidovic, Ante CRO 2152 2124 1 2.0 5.0 2.0
Cziko, Eduard Carol ROU 2113 2113 1 2.0 5.0 2.0
Jakovljevski, Radivoje CRO 2074 2104 1 2.0 5.0 2.0
Mrdjen, David CRO 2061 1987 1 2.0 5.0 2.0
Dotlic, Zdravko CRO 2028 2033 1 2.0 5.0 2.0
Macsik, Tamas HUN 2174 2174 1 2.0 4.5 3.0
Luciani, Valerio ITA 2153 2153 1 2.0 4.5 2.0
Brkic, Djordje CRO 2142 2208 1 2.0 4.5 2.0
Solic, Kristina CRO 2099 2081 1 2.0 4.5 2.0
Ilic, Veselin CRO 2080 2021 1 2.0 4.5 2.0
Hrzica, Rok SLO 2066 2066 1 2.0 4.5 2.0
Peric, Mijo CRO 2044 1962 1 2.0 4.5 1.0
Dilic, Roberto ITA 2238 2238 1 2.0 4.0 3.0
Sargac, Damir CRO 2090 2111 1 2.0 4.0 2.0
Lorger, Bojan SLO 2043 2043 1 2.0 4.0 1.0
Ravnjak, Bozo CRO 1977 1 1.5 4.5 2.0
Terlevic, Mladen CRO 1799 1 1.5 4.5 2.0
Ruzzier, Dario ITA 2033 2033 1 1.5 4.5 1.5
Tomicic, Anton CRO 1905 1 1.5 3.5 2.0
Pap, Gyula HUN 2128 2128 1 1.0 4.5 1.5
Plahuta, Darko SLO 2006 2006 1 1.0 3.5 1.0
Laco, Giuseppe ITA 2149 2149 1 1.0 3.0 1.0
Siljan, Milorad CRO 2031 1 1.0 3.0 1.0
Gaspar, Zdravko AUT 2000 1 1.0 3.0 1.0
Heinel, Marcus GER 2000 1 1.0 3.0 1.0
Saric, Husnija CRO 1726 1 1.0 3.0 1.0
Virant, Emil SLO 2000 1 1.0 2.5 1.0
110-119 Papp, Tamas HUN 2045 2045 0.5 2.0 4.5 0.5
Pasquotto, Mirko ITA 2000 0.5 2.0 4.5 0.5
Dobrovitz, Piroska HUN 1800 0.5 1.5 4.5 1.0
Lauer, Ludovic FRA 2143 2143 0.5 1.5 4.0 1.0
Vrban, Damir AUT 2091 0.5 1.5 4.0 1.0
Mrdjenovic, Georgije CRO 2005 1845 0.5 1.0 4.5 0.5
Crnkovic, Zdravko CRO 2054 0.5 1.0 3.5 1.0
Bankovic, Ivan CRO 1914 0.5 1.0 3.5 0.5
Desnica, Jovo CRO 2000 0.5 1.0 3.0 0.5
Marcinko, Gordan CRO 1738 0.5 1.0 3.0 0.5
120-128 Juras, Zvonko CRO 1717 0 2.0 5.5 0.0
Milanovic, Milan CRO 1949 0 1.5 4.5 0.0
Orenda, Omar CRO 2087 2063 0 1.0 4.0 0.0
Cigala, Janez CRO 2030 1869 0 1.0 4.0 0.0
Grudina, Marco ITA 2000 0 1.0 4.0 0.0
Katulic, Zlatko CRO 1948 0 1.0 4.0 0.0
Papp, Zsolt HUN 2000 0 1.0 3.5 0.0
Berke, Ana CRO 1823 0 1.0 3.5 0.0
Stolfa, Rodolfo ITA 2000 0 1.0 3.0 0.0
|
|
|
Webmastering By Vretenar Denis |
|
|