|
|
|
|
Results - Round 4 No Name Feder Rtg Total Result Name Feder Rtg Total 1 Palac, M (1) CRO 2574 [3] 0:1 Murey, J (12) ISR 2472 [3] 2 Bakre, T (15) IND 2458 [3] .5:.5 Cebalo, M (8) CRO 2515 [3] 3 Filipovic, B (17) CRO 2442 [3] .5:.5 Bistric, F (10) BIH 2494 [3] 4 Stefanova, A (11) BUL 2473 [3] .5:.5 Kuljasevic, D (37) CRO 2297 [3] 5 Podlesnik, B (24) SLO 2385 [2.5] .5:.5 Cvitan, O (2) CRO 2570 [2.5] 6 Rowson, J (7) SCO 2527 [2.5] .5:.5 Medic, M (36) CRO 2299 [2.5] 7 Fercec, N (13) CRO 2466 [2.5] 1:0 Kolar, S (64) SLO 2170 [2.5] 8 Rukavina, J (27) CRO 2368 [2.5] .5:.5 Zaja, I (14) CRO 2459 [2.5] 9 Belotelov, D (29) RUS 2331 [2.5] 0:1 Pilgaard, K (20) DEN 2426 [2.5] 10 Zufic, M (33) CRO 2310 [2.5] 0:1 Franic, M (22) CRO 2413 [2.5] 11 Stocek, J (3) CZE 2566 [2] 1:0 Vombek, D (38) SLO 2281 [2] 12 Medic, M (40) CRO 2278 [2] 0:1 Hulak, K (4) CRO 2553 [2] 13 Sulava, N (5) CRO 2548 [2] 1:0 Vukovic, I (42) CRO 2273 [2] 14 Kljako, D (44) CRO 2252 [2] 0:1 Zelcic, R (6) CRO 2547 [2] 15 Kovacevic, V (9) CRO 2510 [2] 1:0 Alfred, N (46) ENG 2246 [2] 16 Denoth, M (48) SUI 2240 [2] 0:1 Tratar, M (16) SLO 2443 [2] 17 Doric, D (53) CRO 2228 [2] .5:.5 Loncar, R (18) CRO 2436 [2] 18 Feletar, D (19) CRO 2435 [2] 0:1 Cooke, E (54) USA 2220 [2] 19 Mikac, M (21) SLO 2414 [2] .5:.5 Jelica, M (56) CRO 2205 [2] 20 Kutuzovic, B (23) CRO 2406 [2] .5:.5 Topalovic, Z (55) CRO 2211 [2] 21 Kosanski, S (25) CRO 2379 [2] 1:0 Chtivelband, V (58) RUS 2186 [2] 22 Relic-Radakovic, R (57) CRO 2204 [2] 0:1 Mazi, L (26) SLO 2378 [2] 23 Susak, Z (61) CRO 2182 [2] .5:.5 Pataki, G (28) HUN 2337 [2] 24 Sebestyen, B (63) HUN 2171 [2] 0:1 Molnar, B (30) HUN 2318 [2] 25 Sejkora, V (31) CZE 2315 [2] 1:0 Ciganovic, N (79) CRO 2098 [2] 26 Rudolf, A (89) HUN 2064 [2] .5:.5 Fucak, E (32) CRO 2314 [2] 27 Papp, G (34) HUN 2306 [2] 1:0 Konic, Z (91) CRO 2054 [2] 28 Orak, L (35) CRO 2302 [2] .5:.5 Hairlahovic, M (109) BIH [2] 29 Piskur, M (41) SLO 2276 [1.5] 1:0 Papp, C (65) HUN 2167 [1.5] 30 Durakovic, A (106) BIH [1.5] .5:.5 Medancic, R (43) CRO 2271 [1.5] 31 Luciani, C (45) ITA 2248 [1.5] 0:1 Padjen, Z (73) CRO 2125 [1.5] 32 Levar, N (47) CRO 2241 [1.5] 1:0 Muehlbach, P (81) GER 2090 [1.5] 33 Sutkovic, D (49) BIH 2240 [1.5] 1:0 Heyl, T (85) GER 2076 [1.5] 34 Gombac, J (51) SLO 2233 [1.5] 1:0 Drobne, M (87) SLO 2067 [1.5] 35 Marendic, V (82) CRO 2087 [1.5] 0:1 Riedel, H (59) GER 2185 [1.5] 36 Robovic, S (113) BIH [1.5] 0:1 Kekic, A (60) BIH 2184 [1.5] 37 Navinsek, T (39) SLO 2281 [1] 1:0 Hrzica, R (88) SLO 2066 [1] 38 Mrdjen, D (90) CRO 2061 [1] .5:.5 Dilic, R (50) ITA 2238 [1] 39 Peric, M (93) CRO 2044 [1] 0:1 Englmeier, H (52) GER 2231 [1] 40 Lorger, B (94) SLO 2043 [1] 0:1 Macsik, T (62) HUN 2174 [1] 41 Ruzzier, D (96) ITA 2033 [1] 0:1 Luciani, V (66) ITA 2153 [1] 42 Siljan, M (104) CRO [1] .5:.5 Vidovic, A (67) CRO 2152 [1] 43 Laco, G (68) ITA 2149 [1] 0:1 Kranebitter, G (95) AUT 2039 [1] 44 Brkic, D (70) CRO 2142 [1] .5:.5 Winfridsson, O (97) SWE 2032 [1] 45 Plahuta, D (100) SLO 2006 [1] 1:0 Papp, J (71) HUN 2130 [1] 46 Pap, G (72) HUN 2128 [1] .5:.5 Dotlic, Z (99) CRO 2028 [1] 47 Gautier, S (74) FRA 2120 [1] .5:.5 Gaspar, Z (107) AUT [1] 48 Heinel, M (110) GER [1] 1:0 Cziko, E (75) ROU 2113 [1] 49 Ramin, M (76) GER 2112 [1] 1:0 Trussardi, G (115) ITA [1] 50 Virant, E (116) SLO [1] 1:0 Krkljes, S (77) CRO 2100 [1] 51 Solic, K (78) CRO 2099 [1] 1:0 Ravnjak, B (117) CRO [1] 52 Sargac, D (80) CRO 2090 [1] 1:0 Tomicic, A (122) CRO [1] 53 Ilic, V (84) CRO 2080 [1] 0:1 Terlevic, M (125) CRO [1] 54 Jakovljevski, R (86) CRO 2074 [1] 1:0 Saric, H (127) CRO [1] 55 Senjic, P (120) CRO [1] 0:1 Lauer, L (69) FRA 2143 [.5] 56 Papp, T (92) HUN 2045 [.5] 1:0 Desnica, J (105) CRO [.5] 57 Pasquotto, M (112) ITA [.5] 0:1 Mrdjenovic, G (101) CRO 2005 [.5] 58 Bankovic, I (121) CRO [.5] 0:1 Vrban, D (102) AUT [.5] 59 Dobrovitz, P (124) HUN [.5] 1:0 Crnkovic, Z (103) CRO [.5] 60 Marcinko, G (126) CRO [.5] 0:1 Orenda, O (83) CRO 2087 [0] 61 Cigala, J (98) CRO 2030 [0] .5:.5 Milanovic, M (118) CRO [0] 62 Grudina, M (108) ITA [0] 1:0 Katulic, Z (119) CRO [0] 63 Juras, Z (128) CRO [0] 0:1 Papp, Z (111) HUN [0] 64 Stolfa, R (114) ITA [0] 0:1 Berke, A (123) CRO [0] Standings Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Murey, Jacob ISR 2472 2472 4 5.5 10.5 10.0
2-10 Kuljasevic, Davorin CRO 2297 2244 3.5 6.0 11.0 9.5
Bistric, Faruk BIH 2494 2494 3.5 5.0 10.0 9.5
Filipovic, Branko CRO 2442 2432 3.5 5.0 10.0 9.5
Pilgaard, Kim DEN 2426 2426 3.5 5.0 8.5 8.5
Franic, Milan CRO 2413 2418 3.5 4.5 9.5 9.0
Stefanova, Antoaneta (IM) BUL 2473 2473 3.5 4.5 9.0 9.5
Fercec, Nenad CRO 2466 2436 3.5 4.5 8.5 9.0
Bakre, Tejas IND 2458 2458 3.5 4.0 9.5 9.5
Cebalo, Miso CRO 2515 2469 3.5 4.0 9.0 9.5
11-29 Medic, Miljenko CRO 2299 2217 3 6.0 11.5 8.5
Palac, Mladen CRO 2574 2560 3 5.0 10.0 9.0
Zaja, Ivan CRO 2459 2461 3 5.0 10.0 8.5
Cvitan, Ognjen CRO 2570 2545 3 5.0 10.0 8.0
Rukavina, Josip CRO 2368 2359 3 5.0 10.0 8.0
Rowson, Jonathan SCO 2527 2527 3 5.0 9.5 8.5
Hulak, Krunoslav CRO 2553 2532 3 4.5 9.0 8.0
Podlesnik, Bogdan SLO 2385 2385 3 4.5 8.5 8.0
Papp, Gabor HUN 2306 2306 3 4.5 8.0 7.5
Tratar, Marko SLO 2443 2443 3 4.0 9.0 8.0
Stocek, Jiri CZE 2566 2566 3 4.0 8.5 7.0
Sulava, Nenad CRO 2548 2485 3 4.0 7.5 7.0
Zelcic, Robert CRO 2547 2495 3 3.5 8.5 7.0
Kovacevic, Vlatko CRO 2510 2499 3 3.5 7.5 6.5
Mazi, Leon SLO 2378 2378 3 3.5 7.0 7.0
Kosanski, Stanko CRO 2379 2355 3 3.5 7.0 6.0
Cooke, Eric USA 2220 2220 3 3.5 6.5 7.0
Molnar, Bela HUN 2318 2318 3 3.0 7.5 8.0
Sejkora, Vlastimil CZE 2315 2315 3 3.0 6.0 6.0
30-51 Loncar, Robert CRO 2436 2390 2.5 5.5 10.0 7.5
Pataki, Gyozo HUN 2337 2337 2.5 5.0 10.0 7.5
Zufic, Miroslav CRO 2310 2225 2.5 5.0 10.0 7.0
Rudolf, Anna HUN 2064 2064 2.5 5.0 10.0 6.5
Belotelov, Dmitriy RUS 2331 2331 2.5 5.0 9.5 8.0
Hairlahovic, Mujaga BIH 2000 2.5 5.0 9.5 6.5
Mikac, Matjaz SLO 2414 2414 2.5 5.0 9.0 7.0
Topalovic, Zlatko CRO 2211 2232 2.5 5.0 8.5 7.0
Kutuzovic, Branko CRO 2406 2378 2.5 4.5 9.5 7.5
Fucak, Emilijo CRO 2314 2242 2.5 4.5 8.5 6.5
Riedel, Holger Dr. GER 2185 2185 2.5 4.5 8.5 6.5
Kolar, Srecko SLO 2170 2170 2.5 4.5 8.0 7.5
Padjen, Zdenko CRO 2125 2125 2.5 4.0 8.5 5.0
Orak, Ljubomir CRO 2302 2254 2.5 4.0 8.0 6.5
Kekic, Armin BIH 2184 2184 2.5 4.0 8.0 6.5
Susak, Zeljko CRO 2182 2186 2.5 4.0 7.5 6.0
Piskur, Mitja SLO 2276 2276 2.5 3.0 7.0 6.0
Levar, Nenad CRO 2241 2159 2.5 3.0 7.0 6.0
Doric, Darko CRO 2228 2198 2.5 3.0 6.5 6.0
Sutkovic, Damir BIH 2240 2240 2.5 3.0 6.0 5.0
Gombac, Jan SLO 2233 2233 2.5 2.5 7.0 6.0
Jelica, Mara CRO 2205 2239 2.5 2.5 6.0 5.5
52-78 Vombek, Dani SLO 2281 2281 2 6.0 11.0 7.0
Sebestyen, Balazs HUN 2171 2171 2 6.0 10.0 7.0
Alfred, Nathan ENG 2246 2246 2 5.0 10.5 6.0
Feletar, Darko CRO 2435 2395 2 5.0 9.5 7.0
Medic, Mirjana CRO 2278 2256 2 5.0 9.5 6.0
Ciganovic, Nikola CRO 2098 2027 2 5.0 9.0 5.0
Kranebitter, Gerhard AUT 2039 2039 2 5.0 9.0 5.0
Vukovic, Ivo CRO 2273 2260 2 4.5 9.5 5.5
Durakovic, Alman BIH 2000 2 4.5 9.5 5.5
Englmeier, Heinz GER 2231 2231 2 4.5 9.0 5.0
Relic-Radakovic, Rajna CRO 2204 2169 2 4.5 8.5 6.0
Konic, Zlatko CRO 2054 1934 2 4.5 7.5 5.0
Kljako, Damir CRO 2252 2252 2 4.0 8.5 6.0
Ramin, Michael GER 2112 2112 2 4.0 8.5 4.0
Denoth, Mario SUI 2240 2240 2 4.0 8.0 6.0
Luciani, Valerio ITA 2153 2153 2 4.0 7.5 4.0
Medancic, Rikard CRO 2271 2310 2 3.5 8.5 5.5
Macsik, Tamas HUN 2174 2174 2 3.5 7.0 5.0
Chtivelband, Vladimir RUS 2186 2186 2 3.0 7.0 6.0
Navinsek, Tomaz SLO 2281 2281 2 3.0 7.0 5.0
Solic, Kristina CRO 2099 2081 2 3.0 7.0 4.0
Jakovljevski, Radivoje CRO 2074 2104 2 3.0 7.0 4.0
Terlevic, Mladen CRO 1799 2 3.0 6.5 4.0
Sargac, Damir CRO 2090 2111 2 3.0 6.0 4.0
Plahuta, Darko SLO 2006 2006 2 2.5 5.5 3.0
Virant, Emil SLO 2000 2 2.5 5.0 3.0
Heinel, Marcus GER 2000 2 2.0 5.0 3.0
79-100 Winfridsson, Ola SWE 2032 2032 1.5 5.5 10.0 4.0
Muehlbach, Peter GER 2090 2090 1.5 5.0 10.5 4.0
Vidovic, Ante CRO 2152 2124 1.5 5.0 9.5 3.5
Luciani, Carlo ITA 2248 2248 1.5 5.0 9.0 5.0
Marendic, Vlatko CRO 2087 2109 1.5 5.0 8.0 4.0
Drobne, Marjan SLO 2067 2067 1.5 5.0 8.0 4.0
Brkic, Djordje CRO 2142 2208 1.5 4.5 9.0 3.5
Gautier, Serge FRA 2120 2120 1.5 4.5 8.5 3.5
Robovic, Sead BIH 2000 1.5 4.0 8.0 4.0
Heyl, Thomas GER 2076 2076 1.5 4.0 8.0 3.5
Mrdjen, David CRO 2061 1987 1.5 4.0 8.0 3.5
Dobrovitz, Piroska HUN 1800 1.5 4.0 7.0 2.5
Papp, Csaba HUN 2167 2167 1.5 3.5 7.5 3.5
Dotlic, Zdravko CRO 2028 2033 1.5 3.5 7.0 3.5
Dilic, Roberto ITA 2238 2238 1.5 3.5 6.5 4.5
Gaspar, Zdravko AUT 2000 1.5 3.5 6.0 2.5
Lauer, Ludovic FRA 2143 2143 1.5 3.0 7.0 2.5
Papp, Tamas HUN 2045 2045 1.5 3.0 6.5 2.0
Vrban, Damir AUT 2091 1.5 3.0 5.5 2.5
Pap, Gyula HUN 2128 2128 1.5 2.5 6.5 3.0
Siljan, Milorad CRO 2031 1.5 2.5 5.5 2.5
Mrdjenovic, Georgije CRO 2005 1845 1.5 2.0 6.0 2.0
101-118 Trussardi, Giuseppe ITA 2000 1 5.0 9.5 3.5
Papp, Judit HUN 2130 2130 1 5.0 9.5 3.0
Cziko, Eduard Carol ROU 2113 2113 1 5.0 9.5 3.0
Krkljes, Slaven CRO 2100 2078 1 4.5 10.0 3.0
Senjic, Pero CRO 1929 1 4.5 9.0 4.0
Ravnjak, Bozo CRO 1977 1 4.5 8.5 3.0
Lorger, Bojan SLO 2043 2043 1 4.5 8.0 2.0
Peric, Mijo CRO 2044 1962 1 4.5 7.5 2.0
Hrzica, Rok SLO 2066 2066 1 4.0 8.0 3.0
Ruzzier, Dario ITA 2033 2033 1 4.0 8.0 2.5
Ilic, Veselin CRO 2080 2021 1 4.0 7.5 3.0
Laco, Giuseppe ITA 2149 2149 1 3.5 7.5 2.0
Tomicic, Anton CRO 1905 1 3.5 6.5 3.0
Saric, Husnija CRO 1726 1 3.5 6.5 2.0
Orenda, Omar CRO 2087 2063 1 3.0 5.5 1.0
Papp, Zsolt HUN 2000 1 3.0 5.5 1.0
Berke, Ana CRO 1823 1 2.5 5.0 1.0
Grudina, Marco ITA 2000 1 2.0 4.0 1.0
119-125 Cigala, Janez CRO 2030 1869 0.5 4.0 7.5 0.5
Crnkovic, Zdravko CRO 2054 0.5 3.5 7.5 1.5
Pasquotto, Mirko ITA 2000 0.5 3.5 7.0 1.0
Bankovic, Ivan CRO 1914 0.5 3.5 7.0 1.0
Desnica, Jovo CRO 2000 0.5 3.0 6.0 1.0
Milanovic, Milan CRO 1949 0.5 2.5 6.0 0.5
Marcinko, Gordan CRO 1738 0.5 2.5 5.0 1.0
126-128 Juras, Zvonko CRO 1717 0 3.5 7.0 0.0
Katulic, Zlatko CRO 1948 0 3.0 6.5 0.0
Stolfa, Rodolfo ITA 2000 0 2.5 5.5 0.0
|
|
|
Webmastering By Vretenar Denis |
|
|