|
|
|
|
Results - Round 5 No Name Total Result Name Total 1 Murey, Jacob (12) [4] .5:.5 Cebalo, Miso (8) [3.5] 2 Bistric, Faruk (10) [3.5] .5:.5 Bakre, Tejas (15) [3.5] 3 Pilgaard, Kim (20) [3.5] .5:.5 Stefanova, Antoaneta (IM) (11) [3.5] 4 Franic, Milan (22) [3.5] 0:1 Fercec, Nenad (13) [3.5] 5 Kuljasevic, Davorin (37) [3.5] .5:.5 Filipovic, Branko (17) [3.5] 6 Tratar, Marko (16) [3] .5:.5 Palac, Mladen (1) [3] 7 Cvitan, Ognjen (2) [3] 1:0 Kosanski, Stanko (25) [3] 8 Mazi, Leon (26) [3] .5:.5 Stocek, Jiri (3) [3] 9 Hulak, Krunoslav (4) [3] 1:0 Podlesnik, Bogdan (24) [3] 10 Molnar, Bela (30) [3] 0:1 Sulava, Nenad (5) [3] 11 Zelcic, Robert (6) [3] .5:.5 Rukavina, Josip (27) [3] 12 Cooke, Eric (54) [3] 0:1 Rowson, Jonathan (7) [3] 13 Medic, Miljenko (36) [3] .5:.5 Kovacevic, Vlatko (9) [3] 14 Zaja, Ivan (14) [3] 1:0 Sejkora, Vlastimil (31) [3] 15 Loncar, Robert (18) [2.5] .5:.5 Papp, Gabor (34) [3] 16 Gombac, Jan (51) [2.5] .5:.5 Mikac, Matjaz (21) [2.5] 17 Jelica, Mara (56) [2.5] .5:.5 Kutuzovic, Branko (23) [2.5] 18 Pataki, Gyozo (28) [2.5] .5:.5 Doric, Darko (53) [2.5] 19 Topalovic, Zlatko (55) [2.5] .5:.5 Belotelov, Dmitriy (29) [2.5] 20 Fucak, Emilijo (32) [2.5] .5:.5 Susak, Zeljko (61) [2.5] 21 Riedel, Holger Dr. (59) [2.5] 0:1 Zufic, Miroslav (33) [2.5] 22 Kekic, Armin (60) [2.5] .5:.5 Orak, Ljubomir (35) [2.5] 23 Kolar, Srecko (64) [2.5] .5:.5 Piskur, Mitja (41) [2.5] 24 Hairlahovic, Mujaga (109) [2.5] .5:.5 Levar, Nenad (47) [2.5] 25 Padjen, Zdenko (73) [2.5] 0:1 Sutkovic, Damir (49) [2.5] 26 Feletar, Darko (19) [2] 1:0 Rudolf, Anna (89) [2.5] 27 Vombek, Dani (38) [2] 1:0 Ramin, Michael (76) [2] 28 Luciani, Valerio (66) [2] 0:1 Navinsek, Tomaz (39) [2] 29 Ciganovic, Nikola (79) [2] .5:.5 Medic, Mirjana (40) [2] 30 Vukovic, Ivo (42) [2] .5:.5 Solic, Kristina (78) [2] 31 Medancic, Rikard (43) [2] 0:1 Sargac, Damir (80) [2] 32 Alfred, Nathan (46) [2] 1:0 Plahuta, Darko (100) [2] 33 Konic, Zlatko (91) [2] 0:1 Denoth, Mario (48) [2] 34 Englmeier, Heinz (52) [2] .5:.5 Jakovljevski, Radivoje (86) [2] 35 Kranebitter, Gerhard (95) [2] 0:1 Relic-Radakovic, Rajna (57) [2] 36 Chtivelband, Vladimir (58) [2] .5:.5 Durakovic, Alman (106) [2] 37 Macsik, Tamas (62) [2] .5:.5 Heinel, Marcus (110) [2] 38 Terlevic, Mladen (125) [2] 0:1 Sebestyen, Balazs (63) [2] 39 Dilic, Roberto (50) [1.5] 1:0 Virant, Emil (116) [2] 40 Drobne, Marjan (87) [1.5] 0:1 Luciani, Carlo (45) [1.5] 41 Papp, Csaba (65) [1.5] .5:.5 Mrdjen, David (90) [1.5] 42 Vidovic, Ante (67) [1.5] .5:.5 Papp, Tamas (92) [1.5] 43 Lauer, Ludovic (69) [1.5] .5:.5 Siljan, Milorad (104) [1.5] 44 Dotlic, Zdravko (99) [1.5] 1:0 Brkic, Djordje (70) [1.5] 45 Winfridsson, Ola (97) [1.5] 0:1 Pap, Gyula (72) [1.5] 46 Mrdjenovic, Georgije (101) [1.5] 1:0 Gautier, Serge (74) [1.5] 47 Muehlbach, Peter (81) [1.5] 1:0 Dobrovitz, Piroska (124) [1.5] 48 Vrban, Damir (102) [1.5] 1:0 Marendic, Vlatko (82) [1.5] 49 Heyl, Thomas (85) [1.5] .5:.5 Robovic, Sead (113) [1.5] 50 Gaspar, Zdravko (107) [1.5] 0:1 Laco, Giuseppe (68) [1] 51 Papp, Judit (71) [1] 1:0 Ruzzier, Dario (96) [1] 52 Cziko, Eduard Carol (75) [1] .5:.5 Papp, Zsolt (111) [1] 53 Krkljes, Slaven (77) [1] 1:0 Grudina, Marco (108) [1] 54 Orenda, Omar (83) [1] 1:0 Trussardi, Giuseppe (115) [1] 55 Ravnjak, Bozo (117) [1] 0:1 Ilic, Veselin (84) [1] 56 Hrzica, Rok (88) [1] 1:0 Senjic, Pero (120) [1] 57 Tomicic, Anton (122) [1] .5:.5 Peric, Mijo (93) [1] 58 Berke, Ana (123) [1] .5:.5 Lorger, Bojan (94) [1] 59 Saric, Husnija (127) [1] 0:1 Cigala, Janez (98) [.5] 60 Crnkovic, Zdravko (103) [.5] 1:0 Marcinko, Gordan (126) [.5] 61 Desnica, Jovo (105) [.5] 0:1 Bankovic, Ivan (121) [.5] 62 Milanovic, Milan (118) [.5] 1:0 Pasquotto, Mirko (112) [.5] 63 Katulic, Zlatko (119) [0] 1:0 Stolfa, Rodolfo (114) [0] 64 Juras, Zvonko (128) [0] 1:0 BYE Standings Place Name Feder Rtg Score M-Buch. Buch. Progr.
1-2 Fercec, Nenad (13) CRO 2466 4.5 9.5 15.0 13.5
Murey, Jacob (12) ISR 2472 4.5 9.0 15.0 14.5
3-14 Kuljasevic, Davorin (37) CRO 2297 4 11.0 17.5 13.5
Filipovic, Branko (17) CRO 2442 4 10.5 17.0 13.5
Cebalo, Miso (8) CRO 2515 4 10.0 16.5 13.5
Bakre, Tejas (15) IND 2458 4 10.0 16.5 13.5
Bistric, Faruk (10) BIH 2494 4 10.0 15.5 13.5
Stefanova, Antoaneta (IM) (11) BUL 2473 4 9.5 15.0 13.5
Zaja, Ivan (14) CRO 2459 4 9.0 15.0 12.5
Pilgaard, Kim (20) DEN 2426 4 9.0 15.0 12.5
Rowson, Jonathan (7) SCO 2527 4 9.0 14.5 12.5
Cvitan, Ognjen (2) CRO 2570 4 9.0 14.5 12.0
Hulak, Krunoslav (4) CRO 2553 4 8.5 14.5 12.0
Sulava, Nenad (5) CRO 2548 4 7.5 12.5 11.0
15-26 Medic, Miljenko (36) CRO 2299 3.5 11.0 17.5 12.0
Franic, Milan (22) CRO 2413 3.5 10.5 17.5 12.5
Tratar, Marko (16) SLO 2443 3.5 9.5 16.0 11.5
Palac, Mladen (1) CRO 2574 3.5 9.5 15.5 12.5
Rukavina, Josip (27) CRO 2368 3.5 9.0 15.0 11.5
Stocek, Jiri (3) CZE 2566 3.5 9.0 14.5 10.5
Papp, Gabor (34) HUN 2306 3.5 8.0 13.5 11.0
Mazi, Leon (26) SLO 2378 3.5 8.0 13.0 10.5
Zufic, Miroslav (33) CRO 2310 3.5 8.0 13.0 10.5
Zelcic, Robert (6) CRO 2547 3.5 7.5 13.0 10.5
Kovacevic, Vlatko (9) CRO 2510 3.5 7.5 12.5 10.0
Sutkovic, Damir (49) BIH 2240 3.5 6.5 11.0 8.5
27-56 Vombek, Dani (38) SLO 2281 3 10.0 16.0 10.0
Hairlahovic, Mujaga (109) BIH 3 9.5 15.5 9.5
Loncar, Robert (18) CRO 2436 3 9.5 14.5 10.5
Podlesnik, Bogdan (24) SLO 2385 3 9.0 15.0 11.0
Belotelov, Dmitriy (29) RUS 2331 3 9.0 14.5 11.0
Kolar, Srecko (64) SLO 2170 3 9.0 14.0 10.5
Mikac, Matjaz (21) SLO 2414 3 9.0 14.0 10.0
Topalovic, Zlatko (55) CRO 2211 3 9.0 14.0 10.0
Alfred, Nathan (46) ENG 2246 3 8.5 15.0 9.0
Pataki, Gyozo (28) HUN 2337 3 8.5 14.5 10.5
Orak, Ljubomir (35) CRO 2302 3 8.5 14.5 9.5
Kutuzovic, Branko (23) CRO 2406 3 8.5 14.0 10.5
Molnar, Bela (30) HUN 2318 3 8.5 13.5 11.0
Sebestyen, Balazs (63) HUN 2171 3 8.5 13.5 10.0
Feletar, Darko (19) CRO 2435 3 8.0 14.0 10.0
Kekic, Armin (60) BIH 2184 3 8.0 13.0 9.5
Relic-Radakovic, Rajna (57) CRO 2204 3 8.0 13.0 9.0
Cooke, Eric (54) USA 2220 3 7.5 13.0 10.0
Fucak, Emilijo (32) CRO 2314 3 7.5 12.0 9.5
Piskur, Mitja (41) SLO 2276 3 7.5 12.0 9.0
Denoth, Mario (48) SUI 2240 3 7.5 12.0 9.0
Susak, Zeljko (61) CRO 2182 3 7.5 11.5 9.0
Kosanski, Stanko (25) CRO 2379 3 7.0 13.0 9.0
Levar, Nenad (47) CRO 2241 3 7.0 12.5 9.0
Navinsek, Tomaz (39) SLO 2281 3 6.5 12.0 8.0
Jelica, Mara (56) CRO 2205 3 6.5 10.5 8.5
Sargac, Damir (80) CRO 2090 3 6.5 10.0 7.0
Sejkora, Vlastimil (31) CZE 2315 3 6.0 11.5 9.0
Doric, Darko (53) CRO 2228 3 6.0 10.0 9.0
Gombac, Jan (51) SLO 2233 3 5.5 10.5 9.0
57-76 Padjen, Zdenko (73) CRO 2125 2.5 9.5 14.5 7.5
Medic, Mirjana (40) CRO 2278 2.5 9.0 15.0 8.5
Rudolf, Anna (89) HUN 2064 2.5 9.0 14.5 9.0
Vukovic, Ivo (42) CRO 2273 2.5 8.5 15.0 8.0
Ciganovic, Nikola (79) CRO 2098 2.5 8.5 13.0 7.5
Muehlbach, Peter (81) GER 2090 2.5 8.0 13.5 6.5
Riedel, Holger Dr. (59) GER 2185 2.5 8.0 13.0 9.0
Durakovic, Alman (106) BIH 2.5 7.5 12.5 8.0
Luciani, Carlo (45) ITA 2248 2.5 7.5 12.0 7.5
Dotlic, Zdravko (99) CRO 2028 2.5 7.5 12.0 6.0
Englmeier, Heinz (52) GER 2231 2.5 7.0 12.5 7.5
Jakovljevski, Radivoje (86) CRO 2074 2.5 7.0 11.5 6.5
Chtivelband, Vladimir (58) RUS 2186 2.5 7.0 11.0 8.5
Macsik, Tamas (62) HUN 2174 2.5 7.0 11.0 7.5
Solic, Kristina (78) CRO 2099 2.5 6.5 11.5 6.5
Heinel, Marcus (110) GER 2.5 6.5 11.0 5.5
Dilic, Roberto (50) ITA 2238 2.5 6.0 9.5 7.0
Pap, Gyula (72) HUN 2128 2.5 5.5 10.5 5.5
Vrban, Damir (102) AUT 2.5 5.5 10.0 5.0
Mrdjenovic, Georgije (101) CRO 2005 2.5 4.5 9.0 4.5
77-99 Kranebitter, Gerhard (95) AUT 2039 2 9.0 14.0 7.0
Konic, Zlatko (91) CRO 2054 2 9.0 13.0 7.0
Luciani, Valerio (66) ITA 2153 2 8.5 13.5 6.0
Robovic, Sead (113) BIH 2 7.5 13.0 6.0
Vidovic, Ante (67) CRO 2152 2 7.5 13.0 5.5
Krkljes, Slaven (77) CRO 2100 2 7.5 13.0 5.0
Ramin, Michael (76) GER 2112 2 7.5 12.5 6.0
Heyl, Thomas (85) GER 2076 2 7.5 12.5 5.5
Mrdjen, David (90) CRO 2061 2 7.5 12.0 5.5
Terlevic, Mladen (125) CRO 2 7.5 11.5 6.0
Hrzica, Rok (88) SLO 2066 2 7.5 11.5 5.0
Medancic, Rikard (43) CRO 2271 2 7.0 12.5 7.5
Papp, Judit (71) HUN 2130 2 7.0 12.0 5.0
Plahuta, Darko (100) SLO 2006 2 7.0 11.5 5.0
Virant, Emil (116) SLO 2 7.0 11.0 5.0
Lauer, Ludovic (69) FRA 2143 2 6.5 11.5 4.5
Papp, Csaba (65) HUN 2167 2 6.5 11.0 5.5
Laco, Giuseppe (68) ITA 2149 2 6.0 11.5 4.0
Siljan, Milorad (104) CRO 2 6.0 10.0 4.5
Kljako, Damir (44) CRO 2252 2 5.5 10.5 6.0
Ilic, Veselin (84) CRO 2080 2 5.5 10.5 5.0
Papp, Tamas (92) HUN 2045 2 5.5 9.0 4.0
Orenda, Omar (83) CRO 2087 2 5.0 8.5 3.0
100-116 Winfridsson, Ola (97) SWE 2032 1.5 9.0 14.0 5.5
Brkic, Djordje (70) CRO 2142 1.5 8.5 13.5 5.0
Drobne, Marjan (87) SLO 2067 1.5 8.5 12.0 5.5
Marendic, Vlatko (82) CRO 2087 1.5 7.5 12.0 5.5
Gautier, Serge (74) FRA 2120 1.5 7.5 12.0 5.0
Bankovic, Ivan (121) CRO 1.5 7.5 11.0 2.5
Cziko, Eduard Carol (75) ROU 2113 1.5 7.0 12.0 4.5
Dobrovitz, Piroska (124) HUN 1.5 7.0 11.5 4.0
Lorger, Bojan (94) SLO 2043 1.5 7.0 11.5 3.5
Crnkovic, Zdravko (103) CRO 1.5 7.0 11.0 3.0
Peric, Mijo (93) CRO 2044 1.5 7.0 10.0 3.5
Tomicic, Anton (122) CRO 1.5 6.5 11.0 4.5
Papp, Zsolt (111) HUN 1.5 6.0 9.5 2.5
Cigala, Janez (98) CRO 2030 1.5 5.5 10.0 2.0
Gaspar, Zdravko (107) AUT 1.5 5.5 8.5 4.0
Berke, Ana (123) CRO 1.5 5.5 8.0 2.5
Milanovic, Milan (118) CRO 1.5 4.5 8.0 2.0
117-124 Trussardi, Giuseppe (115) ITA 1 8.0 13.0 4.5
Ravnjak, Bozo (117) CRO 1 8.0 13.0 4.0
Senjic, Pero (120) CRO 1 7.5 12.5 5.0
Ruzzier, Dario (96) ITA 2033 1 6.0 11.0 3.5
Juras, Zvonko (128) CRO 1 6.0 10.5 1.0
Saric, Husnija (127) CRO 1 6.0 10.0 3.0
Katulic, Zlatko (119) CRO 1 5.0 8.0 1.0
Grudina, Marco (108) ITA 1 4.5 8.0 2.0
125-127 Pasquotto, Mirko (112) ITA 0.5 7.0 11.5 1.5
Desnica, Jovo (105) CRO 0.5 5.0 8.5 1.5
Marcinko, Gordan (126) CRO 0.5 5.0 8.0 1.5
128 Stolfa, Rodolfo (114) ITA 0 5.5 9.5 0.0
|
|
|
Webmastering By Vretenar Denis |
|
|