|
|
|
|
Results - Round 6 No Name Total Result Name Total 1 Fercec, Nenad (13) [4.5] 0:1 Murey, Jacob (12) [4.5] 2 Stefanova, Antoaneta (IM) (11) [4] .5:.5 Cvitan, Ognjen (2) [4] 3 Bakre, Tejas (15) [4] 0:1 Hulak, Krunoslav (4) [4] 4 Sulava, Nenad (5) [4] 1:0 Zaja, Ivan (14) [4] 5 Rowson, Jonathan (7) [4] 1:0 Filipovic, Branko (17) [4] 6 Cebalo, Miso (8) [4] 1:0 Pilgaard, Kim (20) [4] 7 Kuljasevic, Davorin (37) [4] 1:0 Bistric, Faruk (10) [4] 8 Palac, Mladen (1) [3.5] 1:0 Medic, Miljenko (36) [3.5] 9 Stocek, Jiri (3) [3.5] .5:.5 Papp, Gabor (34) [3.5] 10 Zufic, Miroslav (33) [3.5] 0:1 Zelcic, Robert (6) [3.5] 11 Kovacevic, Vlatko (9) [3.5] 1:0 Mazi, Leon (26) [3.5] 12 Rukavina, Josip (27) [3.5] 0:1 Tratar, Marko (16) [3.5] 13 Sutkovic, Damir (49) [3.5] .5:.5 Franic, Milan (22) [3.5] 14 Alfred, Nathan (46) [3] 0:1 Loncar, Robert (18) [3] 15 Levar, Nenad (47) [3] 0:1 Feletar, Darko (19) [3] 16 Mikac, Matjaz (21) [3] 1:0 Denoth, Mario (48) [3] 17 Kutuzovic, Branko (23) [3] .5:.5 Gombac, Jan (51) [3] 18 Doric, Darko (53) [3] .5:.5 Podlesnik, Bogdan (24) [3] 19 Kosanski, Stanko (25) [3] 1:0 Cooke, Eric (54) [3] 20 Relic-Radakovic, Rajna (57) [3] .5:.5 Pataki, Gyozo (28) [3] 21 Belotelov, Dmitriy (29) [3] 1:0 Jelica, Mara (56) [3] 22 Susak, Zeljko (61) [3] 0:1 Molnar, Bela (30) [3] 23 Sejkora, Vlastimil (31) [3] 0:1 Topalovic, Zlatko (55) [3] 24 Sebestyen, Balazs (63) [3] .5:.5 Fucak, Emilijo (32) [3] 25 Orak, Ljubomir (35) [3] 1:0 Kolar, Srecko (64) [3] 26 Sargac, Damir (80) [3] .5:.5 Vombek, Dani (38) [3] 27 Navinsek, Tomaz (39) [3] .5:.5 Kekic, Armin (60) [3] 28 Piskur, Mitja (41) [3] 1:0 Hairlahovic, Mujaga (109) [3] 29 Medic, Mirjana (40) [2.5] .5:.5 Muehlbach, Peter (81) [2.5] 30 Ciganovic, Nikola (79) [2.5] 0:1 Vukovic, Ivo (42) [2.5] 31 Luciani, Carlo (45) [2.5] 1:0 Rudolf, Anna (89) [2.5] 32 Solic, Kristina (78) [2.5] 0:1 Dilic, Roberto (50) [2.5] 33 Dotlic, Zdravko (99) [2.5] 0:1 Englmeier, Heinz (52) [2.5] 34 Jakovljevski, Radivoje (86) [2.5] 0:1 Chtivelband, Vladimir (58) [2.5] 35 Vrban, Damir (102) [2.5] 0:1 Riedel, Holger Dr. (59) [2.5] 36 Durakovic, Alman (106) [2.5] 0:1 Macsik, Tamas (62) [2.5] 37 Pap, Gyula (72) [2.5] .5:.5 Mrdjenovic, Georgije (101) [2.5] 38 Heinel, Marcus (110) [2.5] .5:.5 Padjen, Zdenko (73) [2.5] 39 Medancic, Rikard (43) [2] .5:.5 Heyl, Thomas (85) [2] 40 Hrzica, Rok (88) [2] 1:0 Papp, Csaba (65) [2] 41 Mrdjen, David (90) [2] 0:1 Luciani, Valerio (66) [2] 42 Robovic, Sead (113) [2] 0:1 Vidovic, Ante (67) [2] 43 Laco, Giuseppe (68) [2] 1:0 Konic, Zlatko (91) [2] 44 Papp, Tamas (92) [2] .5:.5 Lauer, Ludovic (69) [2] 45 Virant, Emil (116) [2] 0:1 Papp, Judit (71) [2] 46 Ramin, Michael (76) [2] 0:1 Terlevic, Mladen (125) [2] 47 Plahuta, Darko (100) [2] .5:.5 Krkljes, Slaven (77) [2] 48 Siljan, Milorad (104) [2] 0:1 Orenda, Omar (83) [2] 49 Ilic, Veselin (84) [2] .5:.5 Kranebitter, Gerhard (95) [2] 50 Brkic, Djordje (70) [1.5] 1:0 Cigala, Janez (98) [1.5] 51 Gautier, Serge (74) [1.5] 1:0 Crnkovic, Zdravko (103) [1.5] 52 Milanovic, Milan (118) [1.5] 0:1 Cziko, Eduard Carol (75) [1.5] 53 Marendic, Vlatko (82) [1.5] 0:1 Gaspar, Zdravko (107) [1.5] 54 Papp, Zsolt (111) [1.5] 0:1 Drobne, Marjan (87) [1.5] 55 Peric, Mijo (93) [1.5] .5:.5 Berke, Ana (123) [1.5] 56 Bankovic, Ivan (121) [1.5] .5:.5 Lorger, Bojan (94) [1.5] 57 Tomicic, Anton (122) [1.5] 0:1 Winfridsson, Ola (97) [1.5] 58 Dobrovitz, Piroska (124) [1.5] .5:.5 Ravnjak, Bozo (117) [1] 59 Ruzzier, Dario (96) [1] 1:0 Saric, Husnija (127) [1] 60 Grudina, Marco (108) [1] 0:1 Juras, Zvonko (128) [1] 61 Senjic, Pero (120) [1] 1:0 Katulic, Zlatko (119) [1] 62 Trussardi, Giuseppe (115) [1] .5:.5 Desnica, Jovo (105) [.5] 63 Pasquotto, Mirko (112) [.5] 0:1 Marcinko, Gordan (126) [.5] 64 Stolfa, Rodolfo (114) [0] 1:0 BYE Standings Place Name Feder Rtg Score M-Buch. Buch. Progr.
1 Murey, Jacob (12) ISR 2472 5.5 16.0 23.0 20.0
2-6 Kuljasevic, Davorin (37) CRO 2297 5 17.0 24.5 18.5
Cebalo, Miso (8) CRO 2515 5 15.5 23.5 18.5
Hulak, Krunoslav (4) CRO 2553 5 14.5 21.5 17.0
Sulava, Nenad (5) CRO 2548 5 14.0 20.5 16.0
Rowson, Jonathan (7) SCO 2527 5 13.5 20.5 17.5
7-13 Palac, Mladen (1) CRO 2574 4.5 15.5 22.5 17.0
Tratar, Marko (16) SLO 2443 4.5 15.0 23.0 16.0
Stefanova, Antoaneta (IM) (11) BUL 2473 4.5 15.0 22.5 18.0
Cvitan, Ognjen (2) CRO 2570 4.5 15.0 22.5 16.5
Fercec, Nenad (13) CRO 2466 4.5 13.5 21.0 18.0
Zelcic, Robert (6) CRO 2547 4.5 12.5 20.0 15.0
Kovacevic, Vlatko (9) CRO 2510 4.5 12.5 18.5 14.5
14-31 Filipovic, Branko (17) CRO 2442 4 17.5 25.5 17.5
Pilgaard, Kim (20) DEN 2426 4 16.0 23.5 16.5
Bistric, Faruk (10) BIH 2494 4 15.5 23.0 17.5
Bakre, Tejas (15) IND 2458 4 15.5 23.0 17.5
Franic, Milan (22) CRO 2413 4 15.5 23.0 16.5
Topalovic, Zlatko (55) CRO 2211 4 14.5 19.5 14.0
Stocek, Jiri (3) CZE 2566 4 14.0 21.0 14.5
Zaja, Ivan (14) CRO 2459 4 13.5 21.0 16.5
Molnar, Bela (30) HUN 2318 4 13.5 20.5 15.0
Belotelov, Dmitriy (29) RUS 2331 4 13.5 19.5 15.0
Loncar, Robert (18) CRO 2436 4 13.5 19.5 14.5
Mikac, Matjaz (21) SLO 2414 4 13.0 19.5 14.0
Papp, Gabor (34) HUN 2306 4 13.0 19.0 15.0
Feletar, Darko (19) CRO 2435 4 12.5 20.0 14.0
Orak, Ljubomir (35) CRO 2302 4 12.0 19.5 13.5
Kosanski, Stanko (25) CRO 2379 4 12.0 19.0 13.0
Piskur, Mitja (41) SLO 2276 4 11.0 16.0 13.0
Sutkovic, Damir (49) BIH 2240 4 10.5 16.0 12.5
32-54 Medic, Miljenko (36) CRO 2299 3.5 17.5 25.0 15.5
Rukavina, Josip (27) CRO 2368 3.5 15.0 21.5 15.0
Podlesnik, Bogdan (24) SLO 2385 3.5 14.5 22.0 14.5
Zufic, Miroslav (33) CRO 2310 3.5 14.0 21.0 14.0
Vombek, Dani (38) SLO 2281 3.5 14.0 21.0 13.5
Kutuzovic, Branko (23) CRO 2406 3.5 14.0 20.5 14.0
Sebestyen, Balazs (63) HUN 2171 3.5 14.0 19.5 13.5
Mazi, Leon (26) SLO 2378 3.5 13.5 20.0 14.0
Kekic, Armin (60) BIH 2184 3.5 13.0 19.0 13.0
Pataki, Gyozo (28) HUN 2337 3.5 12.5 19.5 14.0
Navinsek, Tomaz (39) SLO 2281 3.5 12.0 18.5 11.5
Relic-Radakovic, Rajna (57) CRO 2204 3.5 12.0 18.0 12.5
Vukovic, Ivo (42) CRO 2273 3.5 11.5 19.0 11.5
Gombac, Jan (51) SLO 2233 3.5 11.5 17.0 12.5
Riedel, Holger Dr. (59) GER 2185 3.5 11.5 16.5 12.5
Sargac, Damir (80) CRO 2090 3.5 11.5 16.5 10.5
Fucak, Emilijo (32) CRO 2314 3.5 11.0 17.5 13.0
Doric, Darko (53) CRO 2228 3.5 11.0 16.5 12.5
Chtivelband, Vladimir (58) RUS 2186 3.5 11.0 16.5 12.0
Macsik, Tamas (62) HUN 2174 3.5 11.0 16.5 11.0
Luciani, Carlo (45) ITA 2248 3.5 11.0 16.0 11.0
Englmeier, Heinz (52) GER 2231 3.5 9.5 15.5 11.0
Dilic, Roberto (50) ITA 2238 3.5 8.5 13.5 10.5
55-76 Hairlahovic, Mujaga (109) BIH 3 15.5 22.5 12.5
Kolar, Srecko (64) SLO 2170 3 15.0 21.0 13.5
Cooke, Eric (54) USA 2220 3 14.5 21.0 13.0
Alfred, Nathan (46) ENG 2246 3 14.0 21.0 12.0
Padjen, Zdenko (73) CRO 2125 3 14.0 20.5 10.5
Susak, Zeljko (61) CRO 2182 3 13.5 19.0 12.0
Medic, Mirjana (40) CRO 2278 3 13.0 20.0 11.5
Denoth, Mario (48) SUI 2240 3 13.0 18.0 12.0
Levar, Nenad (47) CRO 2241 3 12.5 18.0 12.0
Luciani, Valerio (66) ITA 2153 3 12.0 18.5 9.0
Muehlbach, Peter (81) GER 2090 3 12.0 18.0 9.5
Sejkora, Vlastimil (31) CZE 2315 3 11.5 17.5 12.0
Jelica, Mara (56) CRO 2205 3 11.5 17.5 11.5
Heinel, Marcus (110) GER 3 11.5 17.5 8.5
Vidovic, Ante (67) CRO 2152 3 11.0 17.5 8.5
Papp, Judit (71) HUN 2130 3 10.5 17.5 8.0
Hrzica, Rok (88) SLO 2066 3 10.5 16.0 8.0
Terlevic, Mladen (125) CRO 3 10.0 15.5 9.0
Mrdjenovic, Georgije (101) CRO 2005 3 10.0 15.5 7.5
Pap, Gyula (72) HUN 2128 3 9.5 16.0 8.5
Laco, Giuseppe (68) ITA 2149 3 9.5 16.0 7.0
Orenda, Omar (83) CRO 2087 3 8.0 13.5 6.0
77-97 Rudolf, Anna (89) HUN 2064 2.5 14.5 22.0 11.5
Durakovic, Alman (106) BIH 2.5 13.5 20.0 10.5
Kranebitter, Gerhard (95) AUT 2039 2.5 13.0 19.5 9.5
Dotlic, Zdravko (99) CRO 2028 2.5 13.0 19.5 8.5
Ciganovic, Nikola (79) CRO 2098 2.5 13.0 17.5 10.0
Winfridsson, Ola (97) SWE 2032 2.5 12.0 18.0 8.0
Jakovljevski, Radivoje (86) CRO 2074 2.5 12.0 17.0 9.0
Heyl, Thomas (85) GER 2076 2.5 11.5 17.5 8.0
Brkic, Djordje (70) CRO 2142 2.5 11.5 17.5 7.5
Solic, Kristina (78) CRO 2099 2.5 11.5 17.0 9.0
Krkljes, Slaven (77) CRO 2100 2.5 11.5 17.0 7.5
Drobne, Marjan (87) SLO 2067 2.5 11.5 16.5 8.0
Plahuta, Darko (100) SLO 2006 2.5 11.5 16.0 7.5
Medancic, Rikard (43) CRO 2271 2.5 11.0 17.5 10.0
Gautier, Serge (74) FRA 2120 2.5 11.0 16.5 7.5
Vrban, Damir (102) AUT 2.5 10.5 15.5 7.5
Ilic, Veselin (84) CRO 2080 2.5 10.0 15.0 7.5
Papp, Tamas (92) HUN 2045 2.5 10.0 14.5 6.5
Lauer, Ludovic (69) FRA 2143 2.5 9.0 16.0 7.0
Cziko, Eduard Carol (75) ROU 2113 2.5 9.0 14.5 7.0
Gaspar, Zdravko (107) AUT 2.5 9.0 13.5 6.5
98-113 Konic, Zlatko (91) CRO 2054 2 13.0 18.5 9.0
Ramin, Michael (76) GER 2112 2 12.5 19.0 8.0
Robovic, Sead (113) BIH 2 12.5 19.0 8.0
Virant, Emil (116) SLO 2 12.0 17.0 7.0
Senjic, Pero (120) CRO 2 12.0 17.0 7.0
Siljan, Milorad (104) CRO 2 11.5 16.5 6.5
Mrdjen, David (90) CRO 2061 2 11.5 16.0 7.5
Papp, Csaba (65) HUN 2167 2 11.0 17.0 7.5
Ruzzier, Dario (96) ITA 2033 2 11.0 15.5 5.5
Lorger, Bojan (94) SLO 2043 2 10.5 16.0 5.5
Dobrovitz, Piroska (124) HUN 2 10.0 15.0 6.0
Peric, Mijo (93) CRO 2044 2 10.0 14.5 5.5
Bankovic, Ivan (121) CRO 2 10.0 14.5 4.5
Berke, Ana (123) CRO 2 9.0 13.0 4.5
Juras, Zvonko (128) CRO 2 9.0 13.0 3.0
Kljako, Damir (44) CRO 2252 2 7.0 12.5 6.0
114-122 Marendic, Vlatko (82) CRO 2087 1.5 11.5 17.0 7.0
Ravnjak, Bozo (117) CRO 1.5 11.5 17.0 5.5
Trussardi, Giuseppe (115) ITA 1.5 11.5 16.0 6.0
Tomicic, Anton (122) CRO 1.5 11.0 16.5 6.0
Crnkovic, Zdravko (103) CRO 1.5 11.0 16.5 4.5
Papp, Zsolt (111) HUN 1.5 10.5 15.0 4.0
Cigala, Janez (98) CRO 2030 1.5 9.0 14.0 3.5
Marcinko, Gordan (126) CRO 1.5 8.0 12.0 3.0
Milanovic, Milan (118) CRO 1.5 7.5 11.0 3.5
123-127 Stolfa, Rodolfo (114) ITA 1 10.5 15.0 1.0
Desnica, Jovo (105) CRO 1 8.5 14.0 2.5
Saric, Husnija (127) CRO 1 8.0 12.5 4.0
Katulic, Zlatko (119) CRO 1 8.0 12.5 2.0
Grudina, Marco (108) ITA 1 7.5 11.5 3.0
128 Pasquotto, Mirko (112) ITA 0.5 9.5 14.0 2.0
|
|
|
Webmastering By Vretenar Denis |
|
|