|
|
|
|
Results - Round 7 No Name Total Result Name Total 1 Murey, Jacob (12) [5.5] .5:.5 Sulava, Nenad (5) [5] 2 Hulak, Krunoslav (4) [5] 1:0 Cebalo, Miso (8) [5] 3 Rowson, Jonathan (7) [5] 1:0 Kuljasevic, Davorin (37) [5] 4 Zelcic, Robert (6) [4.5] .5:.5 Palac, Mladen (1) [4.5] 5 Cvitan, Ognjen (2) [4.5] 1:0 Fercec, Nenad (13) [4.5] 6 Tratar, Marko (16) [4.5] .5:.5 Kovacevic, Vlatko (9) [4.5] 7 Bistric, Faruk (10) [4] 1:0 Stefanova, Antoaneta (IM) (11) [4.5] 8 Franic, Milan (22) [4] 0:1 Stocek, Jiri (3) [4] 9 Zaja, Ivan (14) [4] 1:0 Kosanski, Stanko (25) [4] 10 Molnar, Bela (30) [4] 1:0 Bakre, Tejas (15) [4] 11 Filipovic, Branko (17) [4] 1:0 Belotelov, Dmitriy (29) [4] 12 Loncar, Robert (18) [4] 1:0 Orak, Ljubomir (35) [4] 13 Feletar, Darko (19) [4] 1:0 Piskur, Mitja (41) [4] 14 Pilgaard, Kim (20) [4] 1:0 Sutkovic, Damir (49) [4] 15 Papp, Gabor (34) [4] .5:.5 Mikac, Matjaz (21) [4] 16 Podlesnik, Bogdan (24) [3.5] .5:.5 Topalovic, Zlatko (55) [4] 17 Dilic, Roberto (50) [3.5] 0:1 Kutuzovic, Branko (23) [3.5] 18 Mazi, Leon (26) [3.5] 1:0 Gombac, Jan (51) [3.5] 19 Englmeier, Heinz (52) [3.5] 0:1 Rukavina, Josip (27) [3.5] 20 Pataki, Gyozo (28) [3.5] 0:1 Chtivelband, Vladimir (58) [3.5] 21 Fucak, Emilijo (32) [3.5] 1:0 Doric, Darko (53) [3.5] 22 Macsik, Tamas (62) [3.5] .5:.5 Zufic, Miroslav (33) [3.5] 23 Medic, Miljenko (36) [3.5] 1:0 Sargac, Damir (80) [3.5] 24 Vombek, Dani (38) [3.5] 1:0 Relic-Radakovic, Rajna (57) [3.5] 25 Riedel, Holger Dr. (59) [3.5] 0:1 Navinsek, Tomaz (39) [3.5] 26 Vukovic, Ivo (42) [3.5] .5:.5 Sebestyen, Balazs (63) [3.5] 27 Kekic, Armin (60) [3.5] 1:0 Luciani, Carlo (45) [3.5] 28 Papp, Judit (71) [3] 0:1 Sejkora, Vlastimil (31) [3] 29 Padjen, Zdenko (73) [3] .5:.5 Medic, Mirjana (40) [3] 30 Muehlbach, Peter (81) [3] .5:.5 Alfred, Nathan (46) [3] 31 Orenda, Omar (83) [3] 0:1 Levar, Nenad (47) [3] 32 Denoth, Mario (48) [3] 0:1 Laco, Giuseppe (68) [3] 33 Cooke, Eric (54) [3] 1:0 Pap, Gyula (72) [3] 34 Jelica, Mara (56) [3] 0:1 Hrzica, Rok (88) [3] 35 Mrdjenovic, Georgije (101) [3] 0:1 Susak, Zeljko (61) [3] 36 Kolar, Srecko (64) [3] 0:1 Hairlahovic, Mujaga (109) [3] 37 Luciani, Valerio (66) [3] 1:0 Heinel, Marcus (110) [3] 38 Vidovic, Ante (67) [3] 1:0 Terlevic, Mladen (125) [3] 39 Jakovljevski, Radivoje (86) [2.5] 0:1 Medancic, Rikard (43) [2.5] 40 Lauer, Ludovic (69) [2.5] 1:0 Dotlic, Zdravko (99) [2.5] 41 Drobne, Marjan (87) [2.5] 0:1 Brkic, Djordje (70) [2.5] 42 Rudolf, Anna (89) [2.5] .5:.5 Gautier, Serge (74) [2.5] 43 Cziko, Eduard Carol (75) [2.5] .5:.5 Papp, Tamas (92) [2.5] 44 Krkljes, Slaven (77) [2.5] .5:.5 Vrban, Damir (102) [2.5] 45 Kranebitter, Gerhard (95) [2.5] 1:0 Solic, Kristina (78) [2.5] 46 Winfridsson, Ola (97) [2.5] 0:1 Ciganovic, Nikola (79) [2.5] 47 Gaspar, Zdravko (107) [2.5] 0:1 Ilic, Veselin (84) [2.5] 48 Heyl, Thomas (85) [2.5] .5:.5 Plahuta, Darko (100) [2.5] 49 Papp, Csaba (65) [2] 0:1 Durakovic, Alman (106) [2.5] 50 Robovic, Sead (113) [2] .5:.5 Ramin, Michael (76) [2] 51 Virant, Emil (116) [2] 1:0 Mrdjen, David (90) [2] 52 Konic, Zlatko (91) [2] 1:0 Senjic, Pero (120) [2] 53 Lorger, Bojan (94) [2] 1:0 Dobrovitz, Piroska (124) [2] 54 Berke, Ana (123) [2] 0:1 Ruzzier, Dario (96) [2] 55 Juras, Zvonko (128) [2] 0:1 Siljan, Milorad (104) [2] 56 Bankovic, Ivan (121) [2] 0:1 Marendic, Vlatko (82) [1.5] 57 Cigala, Janez (98) [1.5] 0:1 Tomicic, Anton (122) [1.5] 58 Crnkovic, Zdravko (103) [1.5] 1:0 Milanovic, Milan (118) [1.5] 59 Ravnjak, Bozo (117) [1.5] 1:0 Papp, Zsolt (111) [1.5] 60 Marcinko, Gordan (126) [1.5] 0:1 Trussardi, Giuseppe (115) [1.5] 61 Desnica, Jovo (105) [1] 0:1 Saric, Husnija (127) [1] 62 Stolfa, Rodolfo (114) [1] 0:1 Grudina, Marco (108) [1] 63 Katulic, Zlatko (119) [1] 1:0 Pasquotto, Mirko (112) [.5] Standings Place Name Feder Rtg Score M-Buch. Buch. Progr.
1-3 Murey, Jacob (12) ISR 2472 6 23.5 31.5 26.0
Hulak, Krunoslav (4) CRO 2553 6 21.0 29.5 23.0
Rowson, Jonathan (7) SCO 2527 6 21.0 29.0 23.5
4-5 Sulava, Nenad (5) CRO 2548 5.5 22.5 31.5 21.5
Cvitan, Ognjen (2) CRO 2570 5.5 21.0 29.5 22.0
6-19 Kuljasevic, Davorin (37) CRO 2297 5 24.5 33.5 23.5
Cebalo, Miso (8) CRO 2515 5 24.0 33.0 23.5
Palac, Mladen (1) CRO 2574 5 24.0 31.5 22.0
Filipovic, Branko (17) CRO 2442 5 23.5 33.0 22.5
Bistric, Faruk (10) BIH 2494 5 22.0 30.0 22.5
Stocek, Jiri (3) CZE 2566 5 21.5 30.0 19.5
Tratar, Marko (16) SLO 2443 5 21.5 29.5 21.0
Pilgaard, Kim (20) DEN 2426 5 20.5 29.0 21.5
Zaja, Ivan (14) CRO 2459 5 20.5 28.5 21.5
Zelcic, Robert (6) CRO 2547 5 20.5 28.5 20.0
Molnar, Bela (30) HUN 2318 5 20.5 28.0 20.0
Kovacevic, Vlatko (9) CRO 2510 5 20.0 27.5 19.5
Feletar, Darko (19) CRO 2435 5 19.5 27.5 19.0
Loncar, Robert (18) CRO 2436 5 19.5 27.0 19.5
20-33 Medic, Miljenko (36) CRO 2299 4.5 23.0 32.0 20.0
Stefanova, Antoaneta (IM) (11) BUL 2473 4.5 22.0 30.5 22.5
Papp, Gabor (34) HUN 2306 4.5 21.5 28.5 19.5
Topalovic, Zlatko (55) CRO 2211 4.5 21.0 28.0 18.5
Fercec, Nenad (13) CRO 2466 4.5 20.5 29.0 22.5
Rukavina, Josip (27) CRO 2368 4.5 20.0 28.0 19.5
Navinsek, Tomaz (39) SLO 2281 4.5 19.5 27.0 16.0
Mazi, Leon (26) SLO 2378 4.5 19.5 26.5 18.5
Vombek, Dani (38) SLO 2281 4.5 19.0 27.0 18.0
Mikac, Matjaz (21) SLO 2414 4.5 18.5 26.0 18.5
Kutuzovic, Branko (23) CRO 2406 4.5 18.5 26.0 18.5
Kekic, Armin (60) BIH 2184 4.5 18.5 25.0 17.5
Fucak, Emilijo (32) CRO 2314 4.5 17.5 25.0 17.5
Chtivelband, Vladimir (58) RUS 2186 4.5 16.0 23.0 16.5
34-54 Bakre, Tejas (15) IND 2458 4 23.0 32.0 21.5
Podlesnik, Bogdan (24) SLO 2385 4 21.0 30.5 18.5
Franic, Milan (22) CRO 2413 4 21.0 29.5 20.5
Belotelov, Dmitriy (29) RUS 2331 4 21.0 28.5 19.0
Sebestyen, Balazs (63) HUN 2171 4 21.0 28.5 17.5
Orak, Ljubomir (35) CRO 2302 4 19.5 28.0 17.5
Kosanski, Stanko (25) CRO 2379 4 19.5 28.0 17.0
Zufic, Miroslav (33) CRO 2310 4 19.5 27.0 18.0
Cooke, Eric (54) USA 2220 4 19.5 27.0 17.0
Hairlahovic, Mujaga (109) BIH 4 19.5 27.0 16.5
Vukovic, Ivo (42) CRO 2273 4 18.5 26.5 15.5
Susak, Zeljko (61) CRO 2182 4 18.0 25.5 16.0
Luciani, Valerio (66) ITA 2153 4 18.0 25.0 13.0
Levar, Nenad (47) CRO 2241 4 18.0 24.5 16.0
Macsik, Tamas (62) HUN 2174 4 18.0 24.5 15.0
Sejkora, Vlastimil (31) CZE 2315 4 17.5 25.0 16.0
Piskur, Mitja (41) SLO 2276 4 17.5 23.5 17.0
Sutkovic, Damir (49) BIH 2240 4 17.0 24.5 16.5
Vidovic, Ante (67) CRO 2152 4 17.0 24.5 12.5
Laco, Giuseppe (68) ITA 2149 4 14.5 22.0 11.0
Hrzica, Rok (88) SLO 2066 4 14.0 20.5 12.0
55-74 Medic, Mirjana (40) CRO 2278 3.5 19.5 28.0 15.0
Sargac, Damir (80) CRO 2090 3.5 19.5 25.0 14.0
Alfred, Nathan (46) ENG 2246 3.5 19.0 26.5 15.5
Durakovic, Alman (106) BIH 3.5 19.0 25.5 14.0
Pataki, Gyozo (28) HUN 2337 3.5 18.5 26.0 17.5
Gombac, Jan (51) SLO 2233 3.5 18.5 26.0 16.0
Kranebitter, Gerhard (95) AUT 2039 3.5 18.5 25.0 13.0
Doric, Darko (53) CRO 2228 3.5 18.0 25.5 16.0
Padjen, Zdenko (73) CRO 2125 3.5 18.0 25.0 14.0
Muehlbach, Peter (81) GER 2090 3.5 18.0 25.0 13.0
Relic-Radakovic, Rajna (57) CRO 2204 3.5 18.0 24.5 16.0
Riedel, Holger Dr. (59) GER 2185 3.5 18.0 24.5 16.0
Ciganovic, Nikola (79) CRO 2098 3.5 18.0 23.0 13.5
Luciani, Carlo (45) ITA 2248 3.5 16.0 23.0 14.5
Englmeier, Heinz (52) GER 2231 3.5 15.5 23.0 14.5
Medancic, Rikard (43) CRO 2271 3.5 15.0 23.0 13.5
Ilic, Veselin (84) CRO 2080 3.5 15.0 22.0 11.0
Brkic, Djordje (70) CRO 2142 3.5 15.0 21.5 11.0
Dilic, Roberto (50) ITA 2238 3.5 15.0 20.5 14.0
Lauer, Ludovic (69) FRA 2143 3.5 14.0 21.5 10.5
75-96 Kolar, Srecko (64) SLO 2170 3 20.0 26.0 16.5
Denoth, Mario (48) SUI 2240 3 19.5 25.0 15.0
Rudolf, Anna (89) HUN 2064 3 19.0 27.0 14.5
Terlevic, Mladen (125) CRO 3 18.0 24.5 12.0
Jelica, Mara (56) CRO 2205 3 17.5 24.0 14.5
Papp, Judit (71) HUN 2130 3 17.0 26.0 11.0
Heinel, Marcus (110) GER 3 17.0 24.0 11.5
Konic, Zlatko (91) CRO 2054 3 17.0 23.0 12.0
Heyl, Thomas (85) GER 2076 3 16.5 23.0 11.0
Plahuta, Darko (100) SLO 2006 3 16.5 23.0 10.5
Krkljes, Slaven (77) CRO 2100 3 16.0 22.5 10.5
Gautier, Serge (74) FRA 2120 3 16.0 22.0 10.5
Vrban, Damir (102) AUT 3 15.5 22.0 10.5
Mrdjenovic, Georgije (101) CRO 2005 3 15.5 21.0 10.5
Orenda, Omar (83) CRO 2087 3 15.0 21.5 9.0
Siljan, Milorad (104) CRO 3 15.0 20.5 9.5
Virant, Emil (116) SLO 3 15.0 20.0 10.0
Papp, Tamas (92) HUN 2045 3 15.0 19.5 9.5
Pap, Gyula (72) HUN 2128 3 14.5 22.0 11.5
Ruzzier, Dario (96) ITA 2033 3 14.0 20.5 8.5
Cziko, Eduard Carol (75) ROU 2113 3 13.5 19.5 10.0
Lorger, Bojan (94) SLO 2043 3 13.0 19.5 8.5
97-109 Winfridsson, Ola (97) SWE 2032 2.5 18.0 25.5 10.5
Dotlic, Zdravko (99) CRO 2028 2.5 18.0 25.0 11.0
Robovic, Sead (113) BIH 2.5 18.0 25.0 10.5
Ramin, Michael (76) GER 2112 2.5 17.0 25.0 10.5
Solic, Kristina (78) CRO 2099 2.5 17.0 23.5 11.5
Jakovljevski, Radivoje (86) CRO 2074 2.5 17.0 23.5 11.5
Drobne, Marjan (87) SLO 2067 2.5 16.0 22.0 10.5
Gaspar, Zdravko (107) AUT 2.5 15.5 21.0 9.0
Marendic, Vlatko (82) CRO 2087 2.5 15.0 21.5 9.5
Ravnjak, Bozo (117) CRO 2.5 14.5 19.5 8.0
Trussardi, Giuseppe (115) ITA 2.5 14.0 19.0 8.5
Tomicic, Anton (122) CRO 2.5 13.5 19.5 8.5
Crnkovic, Zdravko (103) CRO 2.5 13.5 19.5 7.0
110-121 Senjic, Pero (120) CRO 2 18.0 25.0 9.0
Papp, Csaba (65) HUN 2167 2 17.0 24.0 9.5
Dobrovitz, Piroska (124) HUN 2 15.5 22.5 8.0
Mrdjen, David (90) CRO 2061 2 15.5 22.0 9.5
Berke, Ana (123) CRO 2 15.0 19.5 6.5
Bankovic, Ivan (121) CRO 2 14.0 18.5 6.5
Juras, Zvonko (128) CRO 2 13.5 18.5 5.0
Peric, Mijo (93) CRO 2044 2 12.0 16.5 5.5
Grudina, Marco (108) ITA 2 11.5 15.5 5.0
Saric, Husnija (127) CRO 2 11.0 16.0 6.0
Katulic, Zlatko (119) CRO 2 11.0 16.0 4.0
Kljako, Damir (44) CRO 2252 2 8.0 15.0 6.0
122-125 Cigala, Janez (98) CRO 2030 1.5 15.0 21.0 5.0
Papp, Zsolt (111) HUN 1.5 14.5 20.0 5.5
Milanovic, Milan (118) CRO 1.5 12.5 17.0 5.0
Marcinko, Gordan (126) CRO 1.5 11.5 16.0 4.5
126-127 Stolfa, Rodolfo (114) ITA 1 13.5 19.0 2.0
Desnica, Jovo (105) CRO 1 12.5 18.0 3.5
128 Pasquotto, Mirko (112) ITA 0.5 12.5 17.5 2.5
|
|
|
Webmastering By Vretenar Denis |
|
|