|
|
|
|
Results - Round 8 No Name Total Result Name Total 1 Murey, Jacob (12) [6] .5:.5 Hulak, Krunoslav (4) [6] 2 Sulava, Nenad (5) [5.5] .5:.5 Rowson, Jonathan (7) [6] 3 Palac, Mladen (1) [5] .5:.5 Cvitan, Ognjen (2) [5.5] 4 Stocek, Jiri (3) [5] .5:.5 Tratar, Marko (16) [5] 5 Filipovic, Branko (17) [5] .5:.5 Zelcic, Robert (6) [5] 6 Cebalo, Miso (8) [5] 1:0 Loncar, Robert (18) [5] 7 Kovacevic, Vlatko (9) [5] .5:.5 Feletar, Darko (19) [5] 8 Pilgaard, Kim (20) [5] 0:1 Bistric, Faruk (10) [5] 9 Kuljasevic, Davorin (37) [5] .5:.5 Zaja, Ivan (14) [5] 10 Stefanova, Antoaneta (IM) (11) [4.5] 1:0 Molnar, Bela (30) [5] 11 Fercec, Nenad (13) [4.5] 1:0 Papp, Gabor (34) [4.5] 12 Mikac, Matjaz (21) [4.5] 1:0 Medic, Miljenko (36) [4.5] 13 Kutuzovic, Branko (23) [4.5] .5:.5 Vombek, Dani (38) [4.5] 14 Navinsek, Tomaz (39) [4.5] 0:1 Mazi, Leon (26) [4.5] 15 Rukavina, Josip (27) [4.5] .5:.5 Kekic, Armin (60) [4.5] 16 Topalovic, Zlatko (55) [4.5] .5:.5 Fucak, Emilijo (32) [4.5] 17 Bakre, Tejas (15) [4] 0:1 Levar, Nenad (47) [4] 18 Susak, Zeljko (61) [4] 0:1 Franic, Milan (22) [4] 19 Sutkovic, Damir (49) [4] 0:1 Podlesnik, Bogdan (24) [4] 20 Kosanski, Stanko (25) [4] 0:1 Macsik, Tamas (62) [4] 21 Belotelov, Dmitriy (29) [4] 1:0 Cooke, Eric (54) [4] 22 Sejkora, Vlastimil (31) [4] 0:1 Sebestyen, Balazs (63) [4] 23 Zufic, Miroslav (33) [4] 1:0 Luciani, Valerio (66) [4] 24 Orak, Ljubomir (35) [4] 1:0 Vidovic, Ante (67) [4] 25 Piskur, Mitja (41) [4] 1:0 Laco, Giuseppe (68) [4] 26 Hrzica, Rok (88) [4] .5:.5 Vukovic, Ivo (42) [4] 27 Hairlahovic, Mujaga (109) [4] .5:.5 Pataki, Gyozo (28) [3.5] 28 Brkic, Djordje (70) [3.5] 0:1 Medic, Mirjana (40) [3.5] 29 Medancic, Rikard (43) [3.5] 1:0 Riedel, Holger Dr. (59) [3.5] 30 Luciani, Carlo (45) [3.5] 1:0 Lauer, Ludovic (69) [3.5] 31 Sargac, Damir (80) [3.5] .5:.5 Alfred, Nathan (46) [3.5] 32 Ilic, Veselin (84) [3.5] 0:1 Dilic, Roberto (50) [3.5] 33 Gombac, Jan (51) [3.5] .5:.5 Padjen, Zdenko (73) [3.5] 34 Durakovic, Alman (106) [3.5] 0:1 Englmeier, Heinz (52) [3.5] 35 Doric, Darko (53) [3.5] 1:0 Ciganovic, Nikola (79) [3.5] 36 Relic-Radakovic, Rajna (57) [3.5] 1:0 Muehlbach, Peter (81) [3.5] 37 Denoth, Mario (48) [3] .5:.5 Kranebitter, Gerhard (95) [3.5] 38 Papp, Tamas (92) [3] 0:1 Jelica, Mara (56) [3] 39 Lorger, Bojan (94) [3] 0:1 Kolar, Srecko (64) [3] 40 Vrban, Damir (102) [3] 1:0 Papp, Judit (71) [3] 41 Pap, Gyula (72) [3] 1:0 Konic, Zlatko (91) [3] 42 Gautier, Serge (74) [3] .5:.5 Virant, Emil (116) [3] 43 Ruzzier, Dario (96) [3] 0:1 Cziko, Eduard Carol (75) [3] 44 Siljan, Milorad (104) [3] 0:1 Krkljes, Slaven (77) [3] 45 Plahuta, Darko (100) [3] 0:1 Orenda, Omar (83) [3] 46 Heinel, Marcus (110) [3] 0:1 Heyl, Thomas (85) [3] 47 Terlevic, Mladen (125) [3] .5:.5 Rudolf, Anna (89) [3] 48 Ramin, Michael (76) [2.5] .5:.5 Mrdjenovic, Georgije (101) [3] 49 Solic, Kristina (78) [2.5] 1:0 Crnkovic, Zdravko (103) [2.5] 50 Marendic, Vlatko (82) [2.5] .5:.5 Robovic, Sead (113) [2.5] 51 Gaspar, Zdravko (107) [2.5] 0:1 Jakovljevski, Radivoje (86) [2.5] 52 Trussardi, Giuseppe (115) [2.5] .5:.5 Drobne, Marjan (87) [2.5] 53 Ravnjak, Bozo (117) [2.5] 0:1 Winfridsson, Ola (97) [2.5] 54 Tomicic, Anton (122) [2.5] .5:.5 Dotlic, Zdravko (99) [2.5] 55 Dobrovitz, Piroska (124) [2] 0:1 Papp, Csaba (65) [2] 56 Mrdjen, David (90) [2] 1:0 Bankovic, Ivan (121) [2] 57 Grudina, Marco (108) [2] .5:.5 Berke, Ana (123) [2] 58 Saric, Husnija (127) [2] 0:1 Katulic, Zlatko (119) [2] 59 Senjic, Pero (120) [2] 0:1 Juras, Zvonko (128) [2] 60 Marcinko, Gordan (126) [1.5] .5:.5 Cigala, Janez (98) [1.5] 61 Papp, Zsolt (111) [1.5] 1:0 Milanovic, Milan (118) [1.5] 62 Stolfa, Rodolfo (114) [1] 1:0 Desnica, Jovo (105) [1] 63 Pasquotto, Mirko (112) [.5] 1:0 BYE Standings Place Name Feder Rtg Score M-Buch. Buch. Progr.
1-3 Murey, Jacob (12) ISR 2472 6.5 33.0 42.5 32.5
Hulak, Krunoslav (4) CRO 2553 6.5 30.0 40.0 29.5
Rowson, Jonathan (7) SCO 2527 6.5 29.0 38.0 30.0
4-7 Cebalo, Miso (8) CRO 2515 6 30.0 40.5 29.5
Sulava, Nenad (5) CRO 2548 6 30.0 40.0 27.5
Bistric, Faruk (10) BIH 2494 6 30.0 39.0 28.5
Cvitan, Ognjen (2) CRO 2570 6 29.5 39.0 28.0
8-20 Kuljasevic, Davorin (37) CRO 2297 5.5 33.5 43.5 29.0
Filipovic, Branko (17) CRO 2442 5.5 33.0 43.0 28.0
Palac, Mladen (1) CRO 2574 5.5 31.5 40.5 27.5
Tratar, Marko (16) SLO 2443 5.5 30.0 39.0 26.5
Stefanova, Antoaneta (IM) (11) BUL 2473 5.5 29.5 39.5 28.0
Stocek, Jiri (3) CZE 2566 5.5 29.5 39.0 25.0
Zaja, Ivan (14) CRO 2459 5.5 28.5 38.0 27.0
Feletar, Darko (19) CRO 2435 5.5 28.5 38.0 24.5
Zelcic, Robert (6) CRO 2547 5.5 28.5 37.5 25.5
Fercec, Nenad (13) CRO 2466 5.5 28.0 38.0 28.0
Kovacevic, Vlatko (9) CRO 2510 5.5 27.5 36.5 25.0
Mazi, Leon (26) SLO 2378 5.5 27.0 35.5 24.0
Mikac, Matjaz (21) SLO 2414 5.5 26.0 34.5 24.0
21-38 Pilgaard, Kim (20) DEN 2426 5 29.5 39.0 26.5
Topalovic, Zlatko (55) CRO 2211 5 29.0 37.5 23.5
Franic, Milan (22) CRO 2413 5 28.5 38.5 25.5
Rukavina, Josip (27) CRO 2368 5 28.0 36.5 24.5
Podlesnik, Bogdan (24) SLO 2385 5 27.5 37.5 23.5
Loncar, Robert (18) CRO 2436 5 27.5 36.5 24.5
Kutuzovic, Branko (23) CRO 2406 5 27.5 36.5 23.5
Belotelov, Dmitriy (29) RUS 2331 5 27.5 36.0 24.0
Molnar, Bela (30) HUN 2318 5 27.5 35.5 25.0
Sebestyen, Balazs (63) HUN 2171 5 27.5 35.5 22.5
Vombek, Dani (38) SLO 2281 5 27.0 36.0 23.0
Kekic, Armin (60) BIH 2184 5 27.0 34.5 22.5
Orak, Ljubomir (35) CRO 2302 5 26.5 36.0 22.5
Zufic, Miroslav (33) CRO 2310 5 26.5 35.5 23.0
Fucak, Emilijo (32) CRO 2314 5 25.0 33.5 22.5
Levar, Nenad (47) CRO 2241 5 24.5 32.5 21.0
Piskur, Mitja (41) SLO 2276 5 24.5 31.5 22.0
Macsik, Tamas (62) HUN 2174 5 23.5 31.0 20.0
39-52 Medic, Miljenko (36) CRO 2299 4.5 31.5 41.0 24.5
Papp, Gabor (34) HUN 2306 4.5 29.0 37.0 24.0
Hairlahovic, Mujaga (109) BIH 4.5 27.0 36.0 21.0
Navinsek, Tomaz (39) SLO 2281 4.5 26.0 34.5 20.5
Vukovic, Ivo (42) CRO 2273 4.5 24.5 34.0 20.0
Medic, Mirjana (40) CRO 2278 4.5 24.5 34.0 19.5
Doric, Darko (53) CRO 2228 4.5 24.5 32.0 20.5
Relic-Radakovic, Rajna (57) CRO 2204 4.5 24.5 32.0 20.5
Luciani, Carlo (45) ITA 2248 4.5 22.5 30.5 19.0
Englmeier, Heinz (52) GER 2231 4.5 22.0 30.5 19.0
Hrzica, Rok (88) SLO 2066 4.5 22.0 29.0 16.5
Medancic, Rikard (43) CRO 2271 4.5 21.5 30.0 18.0
Dilic, Roberto (50) ITA 2238 4.5 21.5 28.5 18.5
Chtivelband, Vladimir (58) RUS 2186 4.5 18.0 25.5 16.5
53-75 Bakre, Tejas (15) IND 2458 4 30.5 40.5 25.5
Cooke, Eric (54) USA 2220 4 27.0 35.0 21.0
Kolar, Srecko (64) SLO 2170 4 27.0 35.0 20.5
Kosanski, Stanko (25) CRO 2379 4 26.0 35.0 21.0
Pataki, Gyozo (28) HUN 2337 4 26.0 34.5 21.5
Sargac, Damir (80) CRO 2090 4 26.0 33.0 18.0
Gombac, Jan (51) SLO 2233 4 25.5 33.5 20.0
Susak, Zeljko (61) CRO 2182 4 25.5 33.5 20.0
Sutkovic, Damir (49) BIH 2240 4 25.5 33.0 20.5
Padjen, Zdenko (73) CRO 2125 4 25.0 32.5 18.0
Sejkora, Vlastimil (31) CZE 2315 4 24.5 33.0 20.0
Alfred, Nathan (46) ENG 2246 4 24.5 33.0 19.5
Luciani, Valerio (66) ITA 2153 4 24.5 32.5 17.0
Kranebitter, Gerhard (95) AUT 2039 4 24.0 32.5 17.0
Jelica, Mara (56) CRO 2205 4 23.5 31.0 18.5
Vidovic, Ante (67) CRO 2152 4 23.0 31.5 16.5
Heyl, Thomas (85) GER 2076 4 22.0 29.5 15.0
Krkljes, Slaven (77) CRO 2100 4 21.5 29.5 14.5
Laco, Giuseppe (68) ITA 2149 4 21.0 30.0 15.0
Vrban, Damir (102) AUT 4 21.0 28.0 14.5
Orenda, Omar (83) CRO 2087 4 20.0 27.5 13.0
Pap, Gyula (72) HUN 2128 4 19.5 28.0 15.5
Cziko, Eduard Carol (75) ROU 2113 4 18.0 25.0 14.0
76-91 Durakovic, Alman (106) BIH 3.5 27.5 35.5 17.5
Riedel, Holger Dr. (59) GER 2185 3.5 26.5 34.0 19.5
Muehlbach, Peter (81) GER 2090 3.5 26.5 34.0 16.5
Rudolf, Anna (89) HUN 2064 3.5 25.5 34.5 18.0
Denoth, Mario (48) SUI 2240 3.5 25.0 31.5 18.5
Ciganovic, Nikola (79) CRO 2098 3.5 25.0 30.5 17.0
Winfridsson, Ola (97) SWE 2032 3.5 23.0 31.0 14.0
Brkic, Djordje (70) CRO 2142 3.5 23.0 30.5 14.5
Jakovljevski, Radivoje (86) CRO 2074 3.5 23.0 30.0 15.0
Solic, Kristina (78) CRO 2099 3.5 22.5 30.5 15.0
Terlevic, Mladen (125) CRO 3.5 21.5 29.5 15.5
Ilic, Veselin (84) CRO 2080 3.5 21.5 29.0 14.5
Virant, Emil (116) SLO 3.5 21.5 28.0 13.5
Gautier, Serge (74) FRA 2120 3.5 21.0 28.0 14.0
Lauer, Ludovic (69) FRA 2143 3.5 20.5 28.5 14.0
Mrdjenovic, Georgije (101) CRO 2005 3.5 20.0 26.5 14.0
92-110 Heinel, Marcus (110) GER 3 24.0 33.0 14.5
Dotlic, Zdravko (99) CRO 2028 3 24.0 32.0 14.0
Ramin, Michael (76) GER 2112 3 23.0 31.5 13.5
Robovic, Sead (113) BIH 3 23.0 31.0 13.5
Plahuta, Darko (100) SLO 2006 3 23.0 30.5 13.5
Konic, Zlatko (91) CRO 2054 3 23.0 30.0 15.0
Drobne, Marjan (87) SLO 2067 3 22.5 29.5 13.5
Papp, Csaba (65) HUN 2167 3 22.0 29.5 12.5
Papp, Judit (71) HUN 2130 3 21.5 31.0 14.0
Mrdjen, David (90) CRO 2061 3 21.0 28.5 12.5
Siljan, Milorad (104) CRO 3 21.0 28.0 12.5
Tomicic, Anton (122) CRO 3 20.5 27.5 11.5
Papp, Tamas (92) HUN 2045 3 20.5 25.5 12.5
Ruzzier, Dario (96) ITA 2033 3 20.0 27.0 11.5
Marendic, Vlatko (82) CRO 2087 3 20.0 26.5 12.5
Trussardi, Giuseppe (115) ITA 3 20.0 25.5 11.5
Lorger, Bojan (94) SLO 2043 3 19.5 26.0 11.5
Juras, Zvonko (128) CRO 3 17.5 23.5 8.0
Katulic, Zlatko (119) CRO 3 14.5 20.5 7.0
111-116 Ravnjak, Bozo (117) CRO 2.5 21.0 27.5 10.5
Gaspar, Zdravko (107) AUT 2.5 20.5 28.0 11.5
Papp, Zsolt (111) HUN 2.5 19.5 26.0 8.0
Crnkovic, Zdravko (103) CRO 2.5 19.0 25.0 9.5
Berke, Ana (123) CRO 2.5 18.0 24.0 9.0
Grudina, Marco (108) ITA 2.5 18.0 23.5 7.5
117-125 Senjic, Pero (120) CRO 2 23.0 30.5 11.0
Dobrovitz, Piroska (124) HUN 2 20.0 27.5 10.0
Bankovic, Ivan (121) CRO 2 20.0 25.5 8.5
Stolfa, Rodolfo (114) ITA 2 19.0 24.5 4.0
Cigala, Janez (98) CRO 2030 2 18.0 24.0 7.0
Saric, Husnija (127) CRO 2 17.0 23.0 8.0
Marcinko, Gordan (126) CRO 2 15.5 21.5 6.5
Peric, Mijo (93) CRO 2044 2 14.0 20.5 5.5
Kljako, Damir (44) CRO 2252 2 9.0 17.0 6.0
126-127 Pasquotto, Mirko (112) ITA 1.5 18.5 24.0 4.0
Milanovic, Milan (118) CRO 1.5 17.0 22.0 6.5
128 Desnica, Jovo (105) CRO 1 15.5 22.0 4.5
|
|
|
Webmastering By Vretenar Denis |
|
|