|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS - STANDINGS 1 ResultsNo Name Rtg Total Result Name Rtg Total 1 Kramer, Christian (92) 2178 [0] 0:1 Cvitan, Ognjen (1) 2551 [0] 2 Kveinys, Aloyzas (2) 2539 [0] 1:0 Dewenter, Ulf (93) 2166 [0] 3 Waldmann, Gerald (94) 2160 [0] 0:1 Sedlak, Nikola (3) 2524 [0] 4 Horvath, Csaba (4) 2510 [0] 1:0 Trtanj, Tina (95) 2158 [0] 5 Lovrinovic, Christian (96) 2155 [0] 0:1 Bistric, Faruk (5) 2509 [0] 6 Stanojoski, Zvonko (6) 2497 [0] 1:0 Kirbis, Milan (97) 2151 [0] 7 Nagelsdiek, Michael (98) 2150 [0] 0:1 Murey, Jacob (7) 2490 [0] 8 Markus, Robert (8) 2472 [0] 0:1 Kalajzic, Ivan (99) 2148 [0] 9 Stock, Andreas (100) 2141 [0] .5:.5 Rogic, Davor (9) 2470 [0] 10 Kovacevic, Blazimir (10) 2454 [0] 1:0 Brkic, Djordje (101) 2138 [0] 11 Krkljes, Slaven (102) 2137 [0] 0:1 Bogdanovski, Vlatko (11) 2449 [0] 12 Leventic, Ivan (12) 2448 [0] 1:0 Starc, Christian (103) 2130 [0] 13 Padjen, Zdenko (104) 2127 [0] 0:1 Fercec, Nenad (13) 2442 [0] 14 Berzinsh, Roland (14) 2439 [0] 1:0 Novak, Ksenija (105) 2126 [0] 15 Ramin, Michael (106) 2126 [0] 0:1 Stojanovski, Dejan (15) 2439 [0] 16 Feletar, Darko (16) 2433 [0] 1:0 Gotovusa, Goran (107) 2120 [0] 17 Hrzica, Rok (108) 2116 [0] .5:.5 Pap, Misa (17) 2432 [0] 18 Petrov, Jole (18) 2431 [0] 1:0 Scharrer, Udo (109) 2116 [0] 19 Fattorich, Igor (110) 2116 [0] .5:.5 Lekic, Dusan (19) 2430 [0] 20 Zufic, Miroslav (20) 2429 [0] 1:0 Kornprat, Manfred (111) 2115 [0] 21 Lesic, Krunoslav (112) 2115 [0] 0:1 Franic, Milan (21) 2426 [0] 22 Jovanic, Ognjen (22) 2423 [0] 1:0 Stojkovic, Milan (113) 2114 [0] 23 Dimovski, Aleksandra (114) 2103 [0] 0:1 Loncar, Robert (23) 2417 [0] 24 Filipovic, Branko (24) 2413 [0] .5:.5 Troselj, Teo (115) 2103 [0] 25 Robovic, Sead (116) 2102 [0] 0:1 Jovanovic, Zoran (25) 2407 [0] 26 Ljubicic, Filip (26) 2406 [0] 1:0 Dimovski, Nebojsa (117) 2100 [0] 27 Vecerka, Pavel (118) 2100 [0] 0:1 Michelakis, George (27) 2405 [0] 28 Mrkonjic, Nenad (28) 2405 [0] 1:0 Koops, Randolf (119) 2094 [0] 29 Crnkovic, Zdravko (120) 2093 [0] 0:1 Brkic, Ante (29) 2403 [0] 30 Kiss, Pal (30) 2401 [0] 1:0 Kemeny, Matthias (121) 2082 [0] 31 Bilbija, Istok (122) 2070 [0] 0:1 Starostits, Ilmars (31) 2399 [0] 32 Sarakauskas, Gediminas (32) 2396 [0] 1:0 Stubljar, Andrej (123) 2070 [0] 33 Vukelic, Zvonimir (124) 2070 [0] 0:1 Kosanski, Stanko (33) 2395 [0] 34 Mikac, Matjaz (34) 2392 [0] 1:0 Grom, Waldemar (125) 2069 [0] 35 Pahor, Andrea (126) 2068 [0] 0:1 Krstic, Uros (35) 2392 [0] 36 Kutuzovic, Branko (36) 2389 [0] .5:.5 Babataeva, Indira (127) 2060 [0] 37 Dotlic, Zdravko (128) 2054 [0] 0:1 Guidarelli, Laurent (37) 2388 [0] 38 Rukavina, Josip (38) 2385 [0] 1:0 Jakovljevski, Radivoje (129) 2052 [0] 39 Kummer, Heinz (130) 2051 [0] 0:1 Neulinger, Manfred (39) 2384 [0] 40 Krumpacnik, Domen (40) 2376 [0] 1:0 Martinovic, Sasa (131) 2051 [0] 41 Francke, Joerg (132) 2045 [0] 0:1 Jakovljevic, Vlado (41) 2375 [0] 42 Mastrokoukos, Georgios (42) 2372 [0] 1:0 Mrdjen, David (133) 2041 [0] 43 Ganauser, Eduard (134) 2036 [0] 0:1 Velickovic, Zoran (43) 2367 [0] 44 Saric, Ante (44) 2365 [0] 1:0 Gasik, Anna (135) 2033 [0] 45 Peric, Mijo (136) 2032 [0] 0:1 Danilov, Vladimir (45) 2360 [0] 46 Jankovic, Alojzije (46) 2359 [0] 1:0 Mrdjenovic, Georgije (137) 2009 [0] 47 Konic, Zlatko (138) 2000 [0] 0:1 Biti, Ozren (47) 2356 [0] 48 Jurkovic, Ante (48) 2351 [0] 1:0 Faccia, Sergio (139) 1996 [0] 49 Gasik, Adam (140) 1958 [0] 0:1 Sakelsek, Tadej (49) 2347 [0] 50 Ungureanu, Vlad (50) 2345 [0] 1:0 Paulet, Iosefina (141) 1875 [0] 51 Altmann, Christoph (142) [0] .5:.5 Orel, Oskar (51) 2332 [0] 52 Boricsev, Oleg (52) 2330 [0] 1:0 Bartl, Ulf (143) [0] 53 Clauer, Denis (144) [0] 0:1 Bratovic, Blaz (53) 2321 [0] 54 Wiley, Tom E. (54) 2319 [0] 1:0 Colpa, Husein (145) [0] 55 Dojic, Miroslav (146) [0] 0:1 Menacher, Manfred (55) 2307 [0] 56 Rasidovic, Sead (56) 2299 [0] 1:0 Elfstrom, Jorgen (147) [0] 57 Frank, Dieter (148) [0] 0:1 Ascic, Pero (57) 2297 [0] 58 Eriksson, Anders (58) 2291 [0] 1:0 Gouvart, Stephane (149) [0] 59 Gutschi, Ernst (150) [0] 0:1 Fucak, Emilijo (59) 2290 [0] 60 Pandurevic, Miro (60) 2280 [0] 1:0 Heed, Ronny (151) [0] 61 Huber, Heinrich (152) [0] .5:.5 Kaminik, Aleksandar (61) 2273 [0] 62 Murzin, Lenar (62) 2269 [0] .5:.5 Karahmetovic, Adnan (153) [0] 63 Karvonen, Pekka (154) [0] 0:1 Belotelov, Dmitriy (63) 2267 [0] 64 Genser, Harald (64) 2265 [0] 1:0 Lecher, Guenthu (155) [0] 65 Mahmutbegovic, Midhat (156) [0] 1:0 Malanca, Adrian (65) 2262 [0] 66 Zufic, Zeljko (66) 2258 [0] 1:0 Poletto, Daniele (157) [0] 67 Ramic, Mirnes (158) [0] 0:1 Vujic, Branimir (67) 2257 [0] 68 Stone, Andrew (68) 2255 [0] 1:0 Siefert, Ulrich (159) [0] 69 Stolt, K-G (160) [0] 0:1 Struk, Jerzy (69) 2253 [0] 70 Wegerer, Fred (70) 2240 [0] 1:0 Sutkovic, Adnan (161) [0] 71 Telsi, Kalero (162) [0] 0:1 Muslija, Idris (71) 2237 [0] 72 Sutkovic, Damir (72) 2234 [0] 1:0 Vaast, Jean (163) [0] 73 Ugulin, Silvano (164) [0] 0:1 Kamberovic, Senad (73) 2231 [0] 74 Perhinig, Robert (74) 2229 [0] 1:0 Ilisevic, Adam (165) [0] 75 Marjanovic, Nenad (166) [0] 0:1 Glavas, Dragan (75) 2221 [0] 76 Lukic, Milutin (76) 2221 [0] .5:.5 Matusan, Ivana (167) [0] 77 Siljak, Boris (168) [0] 0:1 Serdt, Simon (77) 2219 [0] 78 Sargac, Rajna (78) 2218 [0] 1:0 Berke, Ana (169) [0] 79 Terlevic, Mladen (170) [0] .5:.5 Skrivanek, Jan (79) 2210 [0] 80 Sargac, Damir (80) 2210 [0] 1:0 Bilbija, Nina (171) [0] 81 Bilbija, Saska (172) [0] 0:1 Vrban, Damir (81) 2209 [0] 82 Bergen, Peter (82) 2206 [0] 1:0 Desnica, Jovo (173) [0] 83 Fantina, Carla (174) [0] 0:1 Kolar, Srecko (83) 2202 [0] 84 Komljenovic, Luka (84) 2201 [0] 1:0 Orel, Simona (175) [0] 85 Juras, Zvonko (176) [0] 1:0 Coleman, James (85) 2198 [0] 86 Kekic, Armin (86) 2195 [0] 1:0 Saric, Husnija (177) [0] 87 Volejnik, Robertino (178) [0] 0:1 Cappon, John (87) 2193 [0] 88 Burlacu, Bogdan (88) 2185 [0] 1:0 Rubil, Anita (179) [0] 89 Koljic, Zijad (180) [0] 0:1 Avdic, Adnan (89) 2182 [0] 90 Bradaric, Ratomir (90) 2180 [0] 1:0 Lasic, Branimir (181) [0] 91 Racic, Zoran (182) [0] 0:1 Susak, Zeljko (91) 2179 [0] 92 Vranjic, Marko (183) [0] 1:0 BYE StandingsPlace Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1 Vranjic, Marko (183) CRO 1600 1 0.5 0.5 1.0
2 Cvitan, Ognjen (1) CRO 2551 2545 gm 1 0.0 0.0 1.0
Kveinys, Aloyzas (2) LTU 2539 2539 gm 1 0.0 0.0 1.0
Sedlak, Nikola (3) YUG 2524 2524 im 1 0.0 0.0 1.0
Horvath, Csaba (4) HUN 2510 2510 gm 1 0.0 0.0 1.0
Bistric, Faruk (5) BIH 2509 2509 gm 1 0.0 0.0 1.0
Stanojoski, Zvonko (6) MKD 2497 2497 im 1 0.0 0.0 1.0
Murey, Jacob (7) ISR 2490 2490 gm 1 0.0 0.0 1.0
Kovacevic, Blazimir (10) CRO 2454 2415 im 1 0.0 0.0 1.0
Bogdanovski, Vlatko (11) MKD 2449 2449 gm 1 0.0 0.0 1.0
Leventic, Ivan (12) CRO 2448 2401 im 1 0.0 0.0 1.0
Fercec, Nenad (13) CRO 2442 2438 im 1 0.0 0.0 1.0
Berzinsh, Roland (14) LAT 2439 2439 im 1 0.0 0.0 1.0
Stojanovski, Dejan (15) MKD 2439 2439 im 1 0.0 0.0 1.0
Feletar, Darko (16) CRO 2433 2410 im 1 0.0 0.0 1.0
Petrov, Jole (18) CRO 2431 2400 im 1 0.0 0.0 1.0
Zufic, Miroslav (20) CRO 2429 2322 fm 1 0.0 0.0 1.0
Franic, Milan (21) CRO 2426 2423 im 1 0.0 0.0 1.0
Jovanic, Ognjen (22) CRO 2423 2410 im 1 0.0 0.0 1.0
Loncar, Robert (23) CRO 2417 2392 im 1 0.0 0.0 1.0
Jovanovic, Zoran (25) CRO 2407 2377 im 1 0.0 0.0 1.0
Ljubicic, Filip (26) CRO 2406 2378 im 1 0.0 0.0 1.0
Michelakis, George (27) RSA 2405 2405 im 1 0.0 0.0 1.0
Mrkonjic, Nenad (28) CRO 2405 2327 fm 1 0.0 0.0 1.0
Brkic, Ante (29) CRO 2403 2362 fm 1 0.0 0.0 1.0
Kiss, Pal (30) HUN 2401 2401 im 1 0.0 0.0 1.0
Starostits, Ilmars (31) LAT 2399 2399 im 1 0.0 0.0 1.0
Sarakauskas, Gediminas (32) LTU 2396 2396 im 1 0.0 0.0 1.0
Kosanski, Stanko (33) CRO 2395 2378 im 1 0.0 0.0 1.0
Mikac, Matjaz (34) SLO 2392 2392 im 1 0.0 0.0 1.0
Krstic, Uros (35) CRO 2392 2391 1 0.0 0.0 1.0
Guidarelli, Laurent (37) FRA 2388 2388 im 1 0.0 0.0 1.0
Rukavina, Josip (38) CRO 2385 2367 im 1 0.0 0.0 1.0
Neulinger, Manfred (39) AUT 2384 2384 fm 1 0.0 0.0 1.0
Krumpacnik, Domen (40) SLO 2376 2376 im 1 0.0 0.0 1.0
Jakovljevic, Vlado (41) YUG 2375 2375 fm 1 0.0 0.0 1.0
Mastrokoukos, Georgios (42) GRE 2372 2372 im 1 0.0 0.0 1.0
Velickovic, Zoran (43) SLO 2367 2367 fm 1 0.0 0.0 1.0
Saric, Ante (44) CRO 2365 2318 fm 1 0.0 0.0 1.0
Danilov, Vladimir (45) ROM 2360 2360 fm 1 0.0 0.0 1.0
Jankovic, Alojzije (46) CRO 2359 2306 fm 1 0.0 0.0 1.0
Biti, Ozren (47) CRO 2356 2290 fm 1 0.0 0.0 1.0
Jurkovic, Ante (48) CRO 2351 2291 1 0.0 0.0 1.0
Sakelsek, Tadej (49) SLO 2347 2347 fm 1 0.0 0.0 1.0
Ungureanu, Vlad (50) ROM 2345 2345 1 0.0 0.0 1.0
Boricsev, Oleg (52) HUN 2330 2330 im 1 0.0 0.0 1.0
Bratovic, Blaz (53) SLO 2321 2321 fm 1 0.0 0.0 1.0
Wiley, Tom E. (54) ENG 2319 2319 fm 1 0.0 0.0 1.0
Menacher, Manfred (55) GER 2307 2307 fm 1 0.0 0.0 1.0
Rasidovic, Sead (56) BIH 2299 2299 fm 1 0.0 0.0 1.0
Ascic, Pero (57) CRO 2297 2295 fm 1 0.0 0.0 1.0
Eriksson, Anders (58) SWE 2291 2291 fm 1 0.0 0.0 1.0
Fucak, Emilijo (59) CRO 2290 2257 fm 1 0.0 0.0 1.0
Pandurevic, Miro (60) CRO 2280 2194 1 0.0 0.0 1.0
Belotelov, Dmitriy (63) RUS 2267 2267 fm 1 0.0 0.0 1.0
Genser, Harald (64) AUT 2265 2265 1 0.0 0.0 1.0
Zufic, Zeljko (66) CRO 2258 2177 1 0.0 0.0 1.0
Vujic, Branimir (67) BIH 2257 2257 1 0.0 0.0 1.0
Stone, Andrew (68) ENG 2255 2255 1 0.0 0.0 1.0
Struk, Jerzy (69) POL 2253 2253 1 0.0 0.0 1.0
Wegerer, Fred (70) AUT 2240 2240 fm 1 0.0 0.0 1.0
Muslija, Idris (71) CRO 2237 2193 1 0.0 0.0 1.0
Sutkovic, Damir (72) BIH 2234 2234 1 0.0 0.0 1.0
Kamberovic, Senad (73) BIH 2231 2231 fm 1 0.0 0.0 1.0
Perhinig, Robert (74) AUT 2229 2229 1 0.0 0.0 1.0
Glavas, Dragan (75) BIH 2221 2221 fm 1 0.0 0.0 1.0
Serdt, Simon (77) SLO 2219 2219 1 0.0 0.0 1.0
Sargac, Rajna (78) CRO 2218 2175 1 0.0 0.0 1.0
Sargac, Damir (80) CRO 2210 2174 1 0.0 0.0 1.0
Vrban, Damir (81) AUT 2209 2209 1 0.0 0.0 1.0
Bergen, Peter (82) AUT 2206 2206 1 0.0 0.0 1.0
Kolar, Srecko (83) SLO 2202 2202 fm 1 0.0 0.0 1.0
Komljenovic, Luka (84) GER 2201 2201 1 0.0 0.0 1.0
Kekic, Armin (86) BIH 2195 2195 1 0.0 0.0 1.0
Cappon, John (87) FRA 2193 2193 1 0.0 0.0 1.0
Burlacu, Bogdan (88) ROM 2185 2185 1 0.0 0.0 1.0
Avdic, Adnan (89) BIH 2182 2182 1 0.0 0.0 1.0
Bradaric, Ratomir (90) CRO 2180 2095 1 0.0 0.0 1.0
Susak, Zeljko (91) CRO 2179 2192 1 0.0 0.0 1.0
Kalajzic, Ivan (99) CRO 2148 2107 1 0.0 0.0 1.0
Mahmutbegovic, Midhat (156) BIH 2000 1 0.0 0.0 1.0
Juras, Zvonko (176) CRO 1795 1 0.0 0.0 1.0
83 Rogic, Davor (9) CRO 2470 2450 im 0.5 0.5 0.5 0.5
Pap, Misa (17) YUG 2432 2432 im 0.5 0.5 0.5 0.5
Lekic, Dusan (19) YUG 2430 2430 im 0.5 0.5 0.5 0.5
Filipovic, Branko (24) CRO 2413 2431 im 0.5 0.5 0.5 0.5
Kutuzovic, Branko (36) CRO 2389 2374 im 0.5 0.5 0.5 0.5
Orel, Oskar (51) SLO 2332 2332 fm 0.5 0.5 0.5 0.5
Kaminik, Aleksandar (61) UKR 2273 2273 0.5 0.5 0.5 0.5
Murzin, Lenar (62) RUS 2269 2269 im 0.5 0.5 0.5 0.5
Lukic, Milutin (76) CRO 2221 2175 fm 0.5 0.5 0.5 0.5
Skrivanek, Jan (79) CZE 2210 2210 0.5 0.5 0.5 0.5
Stock, Andreas (100) GER 2141 2141 0.5 0.5 0.5 0.5
Hrzica, Rok (108) SLO 2116 2116 0.5 0.5 0.5 0.5
Fattorich, Igor (110) CRO 2116 1906 0.5 0.5 0.5 0.5
Troselj, Teo (115) CRO 2103 2041 0.5 0.5 0.5 0.5
Babataeva, Indira (127) KAZ 2060 2060 0.5 0.5 0.5 0.5
Altmann, Christoph (142) GER 2000 0.5 0.5 0.5 0.5
Huber, Heinrich (152) AUT 2000 0.5 0.5 0.5 0.5
Karahmetovic, Adnan (153) BIH 2000 0.5 0.5 0.5 0.5
Matusan, Ivana (167) CRO 1903 0.5 0.5 0.5 0.5
Terlevic, Mladen (170) CRO 1851 0.5 0.5 0.5 0.5
103 Markus, Robert (8) YUG 2472 2472 im 0 1.0 1.0 0.0
Malanca, Adrian (65) ROM 2262 2262 0 1.0 1.0 0.0
Coleman, James (85) ENG 2198 2198 0 1.0 1.0 0.0
Kramer, Christian (92) GER 2178 2178 0 1.0 1.0 0.0
Dewenter, Ulf (93) GER 2166 2166 0 1.0 1.0 0.0
Waldmann, Gerald (94) AUT 2160 2160 0 1.0 1.0 0.0
Trtanj, Tina (95) CRO 2158 2141 wim 0 1.0 1.0 0.0
Lovrinovic, Christian (96) AUT 2155 2155 0 1.0 1.0 0.0
Kirbis, Milan (97) SLO 2151 2151 0 1.0 1.0 0.0
Nagelsdiek, Michael (98) GER 2150 2150 0 1.0 1.0 0.0
Brkic, Djordje (101) CRO 2138 2204 0 1.0 1.0 0.0
Krkljes, Slaven (102) CRO 2137 2109 0 1.0 1.0 0.0
Starc, Christian (103) AUT 2130 2130 0 1.0 1.0 0.0
Padjen, Zdenko (104) CRO 2127 2072 0 1.0 1.0 0.0
Novak, Ksenija (105) SLO 2126 2126 wfm 0 1.0 1.0 0.0
Ramin, Michael (106) GER 2126 2126 0 1.0 1.0 0.0
Gotovusa, Goran (107) MKD 2120 2120 0 1.0 1.0 0.0
Scharrer, Udo (109) GER 2116 2116 0 1.0 1.0 0.0
Kornprat, Manfred (111) AUT 2115 2115 0 1.0 1.0 0.0
Lesic, Krunoslav (112) CRO 2115 2038 0 1.0 1.0 0.0
Stojkovic, Milan (113) MKD 2114 2114 0 1.0 1.0 0.0
Dimovski, Aleksandra (114) BIH 2103 2103 0 1.0 1.0 0.0
Robovic, Sead (116) BIH 2102 2102 0 1.0 1.0 0.0
Dimovski, Nebojsa (117) BIH 2100 2100 0 1.0 1.0 0.0
Vecerka, Pavel (118) CZE 2100 2100 0 1.0 1.0 0.0
Koops, Randolf (119) GER 2094 2094 0 1.0 1.0 0.0
Crnkovic, Zdravko (120) CRO 2093 1952 0 1.0 1.0 0.0
Kemeny, Matthias (121) GER 2082 2082 0 1.0 1.0 0.0
Bilbija, Istok (122) SLO 2070 2070 0 1.0 1.0 0.0
Stubljar, Andrej (123) SLO 2070 2070 0 1.0 1.0 0.0
Vukelic, Zvonimir (124) MKD 2070 2070 0 1.0 1.0 0.0
Grom, Waldemar (125) AUT 2069 2069 0 1.0 1.0 0.0
Pahor, Andrea (126) CRO 2068 2048 0 1.0 1.0 0.0
Dotlic, Zdravko (128) CRO 2054 2055 0 1.0 1.0 0.0
Jakovljevski, Radivoje (129) CRO 2052 2088 0 1.0 1.0 0.0
Kummer, Heinz (130) AUT 2051 2051 0 1.0 1.0 0.0
Martinovic, Sasa (131) CRO 2051 2042 0 1.0 1.0 0.0
Francke, Joerg (132) GER 2045 2045 0 1.0 1.0 0.0
Mrdjen, David (133) CRO 2041 1981 0 1.0 1.0 0.0
Ganauser, Eduard (134) AUT 2036 2036 0 1.0 1.0 0.0
Gasik, Anna (135) POL 2033 2033 0 1.0 1.0 0.0
Peric, Mijo (136) CRO 2032 1962 0 1.0 1.0 0.0
Mrdjenovic, Georgije (137) CRO 2009 1896 0 1.0 1.0 0.0
Konic, Zlatko (138) CRO 2000 1919 0 1.0 1.0 0.0
Faccia, Sergio (139) ITA 1996 1996 0 1.0 1.0 0.0
Gasik, Adam (140) POL 1958 1958 0 1.0 1.0 0.0
Paulet, Iosefina (141) ROM 1875 1875 0 1.0 1.0 0.0
Bartl, Ulf (143) AUT 2000 0 1.0 1.0 0.0
Clauer, Denis (144) GER 2000 0 1.0 1.0 0.0
Colpa, Husein (145) BIH 2000 0 1.0 1.0 0.0
Dojic, Miroslav (146) FRA 2000 0 1.0 1.0 0.0
Elfstrom, Jorgen (147) SWE 2000 0 1.0 1.0 0.0
Frank, Dieter (148) AUT 2000 0 1.0 1.0 0.0
Gouvart, Stephane (149) FRA 2000 0 1.0 1.0 0.0
Gutschi, Ernst (150) AUT 2000 0 1.0 1.0 0.0
Heed, Ronny (151) SWE 2000 0 1.0 1.0 0.0
Karvonen, Pekka (154) SWE 2000 0 1.0 1.0 0.0
Lecher, Guenthu (155) AUT 2000 0 1.0 1.0 0.0
Poletto, Daniele (157) ITA 2000 0 1.0 1.0 0.0
Ramic, Mirnes (158) BIH 2000 0 1.0 1.0 0.0
Siefert, Ulrich (159) GER 2000 0 1.0 1.0 0.0
Stolt, K-G (160) SWE 2000 0 1.0 1.0 0.0
Sutkovic, Adnan (161) BIH 2000 0 1.0 1.0 0.0
Telsi, Kalero (162) SWE 2000 0 1.0 1.0 0.0
Vaast, Jean (163) FRA 2000 0 1.0 1.0 0.0
Ugulin, Silvano (164) CRO 1941 0 1.0 1.0 0.0
Ilisevic, Adam (165) CRO 1933 0 1.0 1.0 0.0
Marjanovic, Nenad (166) CRO 1916 0 1.0 1.0 0.0
Siljak, Boris (168) CRO 1900 0 1.0 1.0 0.0
Berke, Ana (169) CRO 1866 0 1.0 1.0 0.0
Bilbija, Nina (171) SLO 1800 0 1.0 1.0 0.0
Bilbija, Saska (172) SLO 1800 0 1.0 1.0 0.0
Desnica, Jovo (173) CRO 1800 0 1.0 1.0 0.0
Fantina, Carla (174) ITA 1800 0 1.0 1.0 0.0
Orel, Simona (175) SLO 1800 0 1.0 1.0 0.0
Saric, Husnija (177) CRO 1735 0 1.0 1.0 0.0
Volejnik, Robertino (178) CRO 1694 0 1.0 1.0 0.0
Rubil, Anita (179) CRO 1684 0 1.0 1.0 0.0
Koljic, Zijad (180) CRO 1600 0 1.0 1.0 0.0
Lasic, Branimir (181) CRO 1600 0 1.0 1.0 0.0
Racic, Zoran (182) CRO 1600 0 1.0 1.0 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|