|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS-STANDINGS 2 ResultsNo Name Total Result Name Total 1 Cvitan, Ognjen (1) [1] 1:0 Jurkovic, Ante (48) [1] 2 Sakelsek, Tadej (49) [1] .5:.5 Kveinys, Aloyzas (2) [1] 3 Sedlak, Nikola (3) [1] .5:.5 Ungureanu, Vlad (50) [1] 4 Boricsev, Oleg (52) [1] .5:.5 Horvath, Csaba (4) [1] 5 Bistric, Faruk (5) [1] 1:0 Wiley, Tom E. (54) [1] 6 Bratovic, Blaz (53) [1] .5:.5 Stanojoski, Zvonko (6) [1] 7 Murey, Jacob (7) [1] 1:0 Rasidovic, Sead (56) [1] 8 Menacher, Manfred (55) [1] 1:0 Kovacevic, Blazimir (10) [1] 9 Bogdanovski, Vlatko (11) [1] 1:0 Eriksson, Anders (58) [1] 10 Ascic, Pero (57) [1] .5:.5 Leventic, Ivan (12) [1] 11 Fercec, Nenad (13) [1] 1:0 Pandurevic, Miro (60) [1] 12 Fucak, Emilijo (59) [1] 0:1 Berzinsh, Roland (14) [1] 13 Stojanovski, Dejan (15) [1] .5:.5 Genser, Harald (64) [1] 14 Belotelov, Dmitriy (63) [1] .5:.5 Feletar, Darko (16) [1] 15 Vujic, Branimir (67) [1] 0:1 Petrov, Jole (18) [1] 16 Struk, Jerzy (69) [1] .5:.5 Zufic, Miroslav (20) [1] 17 Franic, Milan (21) [1] 1:0 Zufic, Zeljko (66) [1] 18 Muslija, Idris (71) [1] 0:1 Jovanic, Ognjen (22) [1] 19 Loncar, Robert (23) [1] 1:0 Stone, Andrew (68) [1] 20 Jovanovic, Zoran (25) [1] .5:.5 Wegerer, Fred (70) [1] 21 Kamberovic, Senad (73) [1] 0:1 Ljubicic, Filip (26) [1] 22 Michelakis, George (27) [1] .5:.5 Sutkovic, Damir (72) [1] 23 Glavas, Dragan (75) [1] 1:0 Mrkonjic, Nenad (28) [1] 24 Brkic, Ante (29) [1] .5:.5 Perhinig, Robert (74) [1] 25 Serdt, Simon (77) [1] 0:1 Kiss, Pal (30) [1] 26 Starostits, Ilmars (31) [1] 1:0 Sargac, Rajna (78) [1] 27 Vrban, Damir (81) [1] 0:1 Sarakauskas, Gediminas (32) [1] 28 Kosanski, Stanko (33) [1] 1:0 Sargac, Damir (80) [1] 29 Kolar, Srecko (83) [1] .5:.5 Mikac, Matjaz (34) [1] 30 Krstic, Uros (35) [1] 1:0 Bergen, Peter (82) [1] 31 Guidarelli, Laurent (37) [1] .5:.5 Komljenovic, Luka (84) [1] 32 Cappon, John (87) [1] 0:1 Rukavina, Josip (38) [1] 33 Neulinger, Manfred (39) [1] .5:.5 Kekic, Armin (86) [1] 34 Avdic, Adnan (89) [1] 1:0 Krumpacnik, Domen (40) [1] 35 Jakovljevic, Vlado (41) [1] .5:.5 Burlacu, Bogdan (88) [1] 36 Susak, Zeljko (91) [1] 1:0 Mastrokoukos, Georgios (42) [1] 37 Velickovic, Zoran (43) [1] 1:0 Bradaric, Ratomir (90) [1] 38 Kalajzic, Ivan (99) [1] .5:.5 Saric, Ante (44) [1] 39 Danilov, Vladimir (45) [1] 1:0 Mahmutbegovic, Midhat (156) [1] 40 Vranjic, Marko (183) [1] 0:1 Jankovic, Alojzije (46) [1] 41 Biti, Ozren (47) [1] 1:0 Juras, Zvonko (176) [1] 42 Rogic, Davor (9) [.5] .5:.5 Hrzica, Rok (108) [.5] 43 Pap, Misa (17) [.5] 1:0 Stock, Andreas (100) [.5] 44 Lekic, Dusan (19) [.5] 1:0 Altmann, Christoph (142) [.5] 45 Babataeva, Indira (127) [.5] .5:.5 Filipovic, Branko (24) [.5] 46 Troselj, Teo (115) [.5] .5:.5 Kutuzovic, Branko (36) [.5] 47 Orel, Oskar (51) [.5] 1:0 Fattorich, Igor (110) [.5] 48 Kaminik, Aleksandar (61) [.5] 1:0 Terlevic, Mladen (170) [.5] 49 Matusan, Ivana (167) [.5] 0:1 Murzin, Lenar (62) [.5] 50 Karahmetovic, Adnan (153) [.5] 1:0 Lukic, Milutin (76) [.5] 51 Skrivanek, Jan (79) [.5] 1:0 Huber, Heinrich (152) [.5] 52 Gasik, Anna (135) [0] 0:1 Markus, Robert (8) [0] 53 Malanca, Adrian (65) [0] 1:0 Peric, Mijo (136) [0] 54 Coleman, James (85) [0] 1:0 Mrdjenovic, Georgije (137) [0] 55 Faccia, Sergio (139) [0] .5:.5 Kramer, Christian (92) [0] 56 Dewenter, Ulf (93) [0] 1:0 Konic, Zlatko (138) [0] 57 Paulet, Iosefina (141) [0] 1:0 Waldmann, Gerald (94) [0] 58 Trtanj, Tina (95) [0] 0:1 Gasik, Adam (140) [0] 59 Bartl, Ulf (143) [0] 0:1 Lovrinovic, Christian (96) [0] 60 Kirbis, Milan (97) [0] .5:.5 Clauer, Denis (144) [0] 61 Colpa, Husein (145) [0] 1:0 Nagelsdiek, Michael (98) [0] 62 Brkic, Djordje (101) [0] 1:0 Dojic, Miroslav (146) [0] 63 Elfstrom, Jorgen (147) [0] 1:0 Krkljes, Slaven (102) [0] 64 Starc, Christian (103) [0] 1:0 Frank, Dieter (148) [0] 65 Gouvart, Stephane (149) [0] 0:1 Padjen, Zdenko (104) [0] 66 Novak, Ksenija (105) [0] 1:0 Gutschi, Ernst (150) [0] 67 Heed, Ronny (151) [0] .5:.5 Ramin, Michael (106) [0] 68 Gotovusa, Goran (107) [0] 1:0 Karvonen, Pekka (154) [0] 69 Scharrer, Udo (109) [0] 1:0 Lecher, Guenthu (155) [0] 70 Kornprat, Manfred (111) [0] 1:0 Ramic, Mirnes (158) [0] 71 Poletto, Daniele (157) [0] 0:1 Lesic, Krunoslav (112) [0] 72 Stojkovic, Milan (113) [0] 1:0 Stolt, K-G (160) [0] 73 Siefert, Ulrich (159) [0] .5:.5 Dimovski, Aleksandra (114) [0] 74 Sutkovic, Adnan (161) [0] 1:0 Robovic, Sead (116) [0] 75 Dimovski, Nebojsa (117) [0] 1:0 Telsi, Kalero (162) [0] 76 Vaast, Jean (163) [0] 0:1 Vecerka, Pavel (118) [0] 77 Koops, Randolf (119) [0] .5:.5 Ugulin, Silvano (164) [0] 78 Ilisevic, Adam (165) [0] 1:0 Crnkovic, Zdravko (120) [0] 79 Kemeny, Matthias (121) [0] 1:0 Marjanovic, Nenad (166) [0] 80 Berke, Ana (169) [0] 1:0 Bilbija, Istok (122) [0] 81 Stubljar, Andrej (123) [0] 1:0 Siljak, Boris (168) [0] 82 Bilbija, Nina (171) [0] 0:1 Vukelic, Zvonimir (124) [0] 83 Grom, Waldemar (125) [0] 1:0 Bilbija, Saska (172) [0] 84 Desnica, Jovo (173) [0] 0:1 Pahor, Andrea (126) [0] 85 Orel, Simona (175) [0] 1:0 Dotlic, Zdravko (128) [0] 86 Jakovljevski, Radivoje (129) [0] 1:0 Fantina, Carla (174) [0] 87 Saric, Husnija (177) [0] .5:.5 Kummer, Heinz (130) [0] 88 Martinovic, Sasa (131) [0] 1:0 Volejnik, Robertino (178) [0] 89 Rubil, Anita (179) [0] .5:.5 Francke, Joerg (132) [0] 90 Mrdjen, David (133) [0] 0:1 Koljic, Zijad (180) [0] 91 Lasic, Branimir (181) [0] 1:0 Ganauser, Eduard (134) [0] 92 Racic, Zoran (182) [0] 1:0 BYE StandingsPlace Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Bistric, Faruk (5) BIH 2509 2509 2 2.0 2.0 3.0
Fercec, Nenad (13) CRO 2442 2438 2 2.0 2.0 3.0
Berzinsh, Roland (14) LAT 2439 2439 2 2.0 2.0 3.0
Petrov, Jole (18) CRO 2431 2400 2 2.0 2.0 3.0
Franic, Milan (21) CRO 2426 2423 2 2.0 2.0 3.0
Jovanic, Ognjen (22) CRO 2423 2410 2 2.0 2.0 3.0
Ljubicic, Filip (26) CRO 2406 2378 2 2.0 2.0 3.0
Kiss, Pal (30) HUN 2401 2401 2 2.0 2.0 3.0
Sarakauskas, Gediminas (32) LTU 2396 2396 2 2.0 2.0 3.0
Kosanski, Stanko (33) CRO 2395 2378 2 2.0 2.0 3.0
Krstic, Uros (35) CRO 2392 2391 2 2.0 2.0 3.0
Rukavina, Josip (38) CRO 2385 2367 2 2.0 2.0 3.0
Avdic, Adnan (89) BIH 2182 2182 2 2.0 2.0 3.0
14 Cvitan, Ognjen (1) CRO 2551 2545 2 1.5 1.5 3.0
Loncar, Robert (23) CRO 2417 2392 2 1.5 1.5 3.0
Susak, Zeljko (91) CRO 2179 2192 2 1.5 1.5 3.0
17 Murey, Jacob (7) ISR 2490 2490 2 1.0 1.0 3.0
Bogdanovski, Vlatko (11) MKD 2449 2449 2 1.0 1.0 3.0
Starostits, Ilmars (31) LAT 2399 2399 2 1.0 1.0 3.0
Velickovic, Zoran (43) SLO 2367 2367 2 1.0 1.0 3.0
Danilov, Vladimir (45) ROM 2360 2360 2 1.0 1.0 3.0
Biti, Ozren (47) CRO 2356 2290 2 1.0 1.0 3.0
Menacher, Manfred (55) GER 2307 2307 2 1.0 1.0 3.0
Glavas, Dragan (75) BIH 2221 2221 2 1.0 1.0 3.0
25 Jankovic, Alojzije (46) CRO 2359 2306 2 0.5 0.5 3.0
26 Kveinys, Aloyzas (2) LTU 2539 2539 1.5 2.5 2.5 2.5
Leventic, Ivan (12) CRO 2448 2401 1.5 2.5 2.5 2.5
Feletar, Darko (16) CRO 2433 2410 1.5 2.5 2.5 2.5
Zufic, Miroslav (20) CRO 2429 2322 1.5 2.5 2.5 2.5
Michelakis, George (27) RSA 2405 2405 1.5 2.5 2.5 2.5
Mikac, Matjaz (34) SLO 2392 2392 1.5 2.5 2.5 2.5
Sakelsek, Tadej (49) SLO 2347 2347 1.5 2.5 2.5 2.5
Ungureanu, Vlad (50) ROM 2345 2345 1.5 2.5 2.5 2.5
Wegerer, Fred (70) AUT 2240 2240 1.5 2.5 2.5 2.5
Perhinig, Robert (74) AUT 2229 2229 1.5 2.5 2.5 2.5
Komljenovic, Luka (84) GER 2201 2201 1.5 2.5 2.5 2.5
Kalajzic, Ivan (99) CRO 2148 2107 1.5 2.5 2.5 2.5
38 Stanojoski, Zvonko (6) MKD 2497 2497 1.5 2.0 2.0 2.5
Stojanovski, Dejan (15) MKD 2439 2439 1.5 2.0 2.0 2.5
Neulinger, Manfred (39) AUT 2384 2384 1.5 2.0 2.0 2.5
Jakovljevic, Vlado (41) YUG 2375 2375 1.5 2.0 2.0 2.5
Bratovic, Blaz (53) SLO 2321 2321 1.5 2.0 2.0 2.5
Kekic, Armin (86) BIH 2195 2195 1.5 2.0 2.0 2.5
Burlacu, Bogdan (88) ROM 2185 2185 1.5 2.0 2.0 2.5
45 Murzin, Lenar (62) RUS 2269 2269 1.5 2.0 2.0 2.0
Karahmetovic, Adnan (153) BIH 2000 1.5 2.0 2.0 2.0
47 Sedlak, Nikola (3) YUG 2524 2524 1.5 1.5 1.5 2.5
Horvath, Csaba (4) HUN 2510 2510 1.5 1.5 1.5 2.5
Jovanovic, Zoran (25) CRO 2407 2377 1.5 1.5 1.5 2.5
Brkic, Ante (29) CRO 2403 2362 1.5 1.5 1.5 2.5
Guidarelli, Laurent (37) FRA 2388 2388 1.5 1.5 1.5 2.5
Saric, Ante (44) CRO 2365 2318 1.5 1.5 1.5 2.5
Boricsev, Oleg (52) HUN 2330 2330 1.5 1.5 1.5 2.5
Ascic, Pero (57) CRO 2297 2295 1.5 1.5 1.5 2.5
Belotelov, Dmitriy (63) RUS 2267 2267 1.5 1.5 1.5 2.5
Genser, Harald (64) AUT 2265 2265 1.5 1.5 1.5 2.5
Struk, Jerzy (69) POL 2253 2253 1.5 1.5 1.5 2.5
Sutkovic, Damir (72) BIH 2234 2234 1.5 1.5 1.5 2.5
Kolar, Srecko (83) SLO 2202 2202 1.5 1.5 1.5 2.5
60 Pap, Misa (17) YUG 2432 2432 1.5 1.5 1.5 2.0
61 Lekic, Dusan (19) YUG 2430 2430 1.5 1.0 1.0 2.0
Orel, Oskar (51) SLO 2332 2332 1.5 1.0 1.0 2.0
Kaminik, Aleksandar (61) UKR 2273 2273 1.5 1.0 1.0 2.0
Skrivanek, Jan (79) CZE 2210 2210 1.5 1.0 1.0 2.0
65 Kovacevic, Blazimir (10) CRO 2454 2415 1 3.0 3.0 2.0
Krumpacnik, Domen (40) SLO 2376 2376 1 3.0 3.0 2.0
Wiley, Tom E. (54) ENG 2319 2319 1 3.0 3.0 2.0
Rasidovic, Sead (56) BIH 2299 2299 1 3.0 3.0 2.0
Sargac, Rajna (78) CRO 2218 2175 1 3.0 3.0 2.0
Bradaric, Ratomir (90) CRO 2180 2095 1 3.0 3.0 2.0
Mahmutbegovic, Midhat (156) BIH 2000 1 3.0 3.0 2.0
Juras, Zvonko (176) CRO 1795 1 3.0 3.0 2.0
Vranjic, Marko (183) CRO 1600 1 3.0 3.0 2.0
74 Racic, Zoran (182) CRO 1600 1 3.0 3.0 1.0
75 Mrkonjic, Nenad (28) CRO 2405 2327 1 2.5 2.5 2.0
Jurkovic, Ante (48) CRO 2351 2291 1 2.5 2.5 2.0
Pandurevic, Miro (60) CRO 2280 2194 1 2.5 2.5 2.0
Stone, Andrew (68) ENG 2255 2255 1 2.5 2.5 2.0
Kamberovic, Senad (73) BIH 2231 2231 1 2.5 2.5 2.0
80 Hrzica, Rok (108) SLO 2116 2116 1 2.5 2.5 1.5
81 Mastrokoukos, Georgios (42) GRE 2372 2372 1 2.0 2.0 2.0
Eriksson, Anders (58) SWE 2291 2291 1 2.0 2.0 2.0
Fucak, Emilijo (59) CRO 2290 2257 1 2.0 2.0 2.0
Zufic, Zeljko (66) CRO 2258 2177 1 2.0 2.0 2.0
Vujic, Branimir (67) BIH 2257 2257 1 2.0 2.0 2.0
Muslija, Idris (71) CRO 2237 2193 1 2.0 2.0 2.0
Serdt, Simon (77) SLO 2219 2219 1 2.0 2.0 2.0
Sargac, Damir (80) CRO 2210 2174 1 2.0 2.0 2.0
Vrban, Damir (81) AUT 2209 2209 1 2.0 2.0 2.0
Bergen, Peter (82) AUT 2206 2206 1 2.0 2.0 2.0
Cappon, John (87) FRA 2193 2193 1 2.0 2.0 2.0
92 Filipovic, Branko (24) CRO 2413 2431 1 2.0 2.0 1.5
Kutuzovic, Branko (36) CRO 2389 2374 1 2.0 2.0 1.5
Troselj, Teo (115) CRO 2103 2041 1 2.0 2.0 1.5
Babataeva, Indira (127) KAZ 2060 2060 1 2.0 2.0 1.5
96 Lovrinovic, Christian (96) AUT 2155 2155 1 2.0 2.0 1.0
Padjen, Zdenko (104) CRO 2127 2072 1 2.0 2.0 1.0
Novak, Ksenija (105) SLO 2126 2126 1 2.0 2.0 1.0
Scharrer, Udo (109) GER 2116 2116 1 2.0 2.0 1.0
Lesic, Krunoslav (112) CRO 2115 2038 1 2.0 2.0 1.0
Stojkovic, Milan (113) MKD 2114 2114 1 2.0 2.0 1.0
Dimovski, Nebojsa (117) BIH 2100 2100 1 2.0 2.0 1.0
Kemeny, Matthias (121) GER 2082 2082 1 2.0 2.0 1.0
Stubljar, Andrej (123) SLO 2070 2070 1 2.0 2.0 1.0
Vukelic, Zvonimir (124) MKD 2070 2070 1 2.0 2.0 1.0
Pahor, Andrea (126) CRO 2068 2048 1 2.0 2.0 1.0
Jakovljevski, Radivoje (129) CRO 2052 2088 1 2.0 2.0 1.0
Koljic, Zijad (180) CRO 1600 1 2.0 2.0 1.0
109 Rogic, Davor (9) CRO 2470 2450 1 1.5 1.5 1.5
110 Markus, Robert (8) YUG 2472 2472 1 1.5 1.5 1.0
Dewenter, Ulf (93) GER 2166 2166 1 1.5 1.5 1.0
Starc, Christian (103) AUT 2130 2130 1 1.5 1.5 1.0
Gotovusa, Goran (107) MKD 2120 2120 1 1.5 1.5 1.0
Kornprat, Manfred (111) AUT 2115 2115 1 1.5 1.5 1.0
Vecerka, Pavel (118) CZE 2100 2100 1 1.5 1.5 1.0
Grom, Waldemar (125) AUT 2069 2069 1 1.5 1.5 1.0
Gasik, Adam (140) POL 1958 1958 1 1.5 1.5 1.0
Paulet, Iosefina (141) ROM 1875 1875 1 1.5 1.5 1.0
Sutkovic, Adnan (161) BIH 2000 1 1.5 1.5 1.0
Ilisevic, Adam (165) CRO 1933 1 1.5 1.5 1.0
Orel, Simona (175) SLO 1800 1 1.5 1.5 1.0
122 Malanca, Adrian (65) ROM 2262 2262 1 1.0 1.0 1.0
Coleman, James (85) ENG 2198 2198 1 1.0 1.0 1.0
Brkic, Djordje (101) CRO 2138 2204 1 1.0 1.0 1.0
Martinovic, Sasa (131) CRO 2051 2042 1 1.0 1.0 1.0
Colpa, Husein (145) BIH 2000 1 1.0 1.0 1.0
Elfstrom, Jorgen (147) SWE 2000 1 1.0 1.0 1.0
Berke, Ana (169) CRO 1866 1 1.0 1.0 1.0
Lasic, Branimir (181) CRO 1600 1 1.0 1.0 1.0
130 Fattorich, Igor (110) CRO 2116 1906 0.5 3.0 3.0 1.0
Altmann, Christoph (142) GER 2000 0.5 3.0 3.0 1.0
Huber, Heinrich (152) AUT 2000 0.5 3.0 3.0 1.0
Terlevic, Mladen (170) CRO 1851 0.5 3.0 3.0 1.0
134 Stock, Andreas (100) GER 2141 2141 0.5 2.5 2.5 1.0
135 Kramer, Christian (92) GER 2178 2178 0.5 2.5 2.5 0.5
Dimovski, Aleksandra (114) BIH 2103 2103 0.5 2.5 2.5 0.5
137 Lukic, Milutin (76) CRO 2221 2175 0.5 2.0 2.0 1.0
Matusan, Ivana (167) CRO 1903 0.5 2.0 2.0 1.0
139 Kirbis, Milan (97) SLO 2151 2151 0.5 2.0 2.0 0.5
Ramin, Michael (106) GER 2126 2126 0.5 2.0 2.0 0.5
Kummer, Heinz (130) AUT 2051 2051 0.5 2.0 2.0 0.5
Francke, Joerg (132) GER 2045 2045 0.5 2.0 2.0 0.5
Clauer, Denis (144) GER 2000 0.5 2.0 2.0 0.5
Saric, Husnija (177) CRO 1735 0.5 2.0 2.0 0.5
Rubil, Anita (179) CRO 1684 0.5 2.0 2.0 0.5
146 Koops, Randolf (119) GER 2094 2094 0.5 1.5 1.5 0.5
Faccia, Sergio (139) ITA 1996 1996 0.5 1.5 1.5 0.5
Heed, Ronny (151) SWE 2000 0.5 1.5 1.5 0.5
Siefert, Ulrich (159) GER 2000 0.5 1.5 1.5 0.5
Ugulin, Silvano (164) CRO 1941 0.5 1.5 1.5 0.5
151 Nagelsdiek, Michael (98) GER 2150 2150 0 3.0 3.0 0.0
Krkljes, Slaven (102) CRO 2137 2109 0 3.0 3.0 0.0
Bilbija, Istok (122) SLO 2070 2070 0 3.0 3.0 0.0
Ganauser, Eduard (134) AUT 2036 2036 0 3.0 3.0 0.0
Peric, Mijo (136) CRO 2032 1962 0 3.0 3.0 0.0
Mrdjenovic, Georgije (137) CRO 2009 1896 0 3.0 3.0 0.0
Konic, Zlatko (138) CRO 2000 1919 0 3.0 3.0 0.0
Dojic, Miroslav (146) FRA 2000 0 3.0 3.0 0.0
Marjanovic, Nenad (166) CRO 1916 0 3.0 3.0 0.0
160 Waldmann, Gerald (94) AUT 2160 2160 0 2.5 2.5 0.0
Trtanj, Tina (95) CRO 2158 2141 0 2.5 2.5 0.0
Robovic, Sead (116) BIH 2102 2102 0 2.5 2.5 0.0
Crnkovic, Zdravko (120) CRO 2093 1952 0 2.5 2.5 0.0
Dotlic, Zdravko (128) CRO 2054 2055 0 2.5 2.5 0.0
Gasik, Anna (135) POL 2033 2033 0 2.5 2.5 0.0
Bartl, Ulf (143) AUT 2000 0 2.5 2.5 0.0
Frank, Dieter (148) AUT 2000 0 2.5 2.5 0.0
Karvonen, Pekka (154) SWE 2000 0 2.5 2.5 0.0
Lecher, Guenthu (155) AUT 2000 0 2.5 2.5 0.0
Stolt, K-G (160) SWE 2000 0 2.5 2.5 0.0
Vaast, Jean (163) FRA 2000 0 2.5 2.5 0.0
Fantina, Carla (174) ITA 1800 0 2.5 2.5 0.0
173 Mrdjen, David (133) CRO 2041 1981 0 2.0 2.0 0.0
Gouvart, Stephane (149) FRA 2000 0 2.0 2.0 0.0
Gutschi, Ernst (150) AUT 2000 0 2.0 2.0 0.0
Poletto, Daniele (157) ITA 2000 0 2.0 2.0 0.0
Ramic, Mirnes (158) BIH 2000 0 2.0 2.0 0.0
Telsi, Kalero (162) SWE 2000 0 2.0 2.0 0.0
Siljak, Boris (168) CRO 1900 0 2.0 2.0 0.0
Bilbija, Nina (171) SLO 1800 0 2.0 2.0 0.0
Bilbija, Saska (172) SLO 1800 0 2.0 2.0 0.0
Desnica, Jovo (173) CRO 1800 0 2.0 2.0 0.0
Volejnik, Robertino (178) CRO 1694 0 2.0 2.0 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|