|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS - STANDINGS 4 ResultsNo Name Rtg Total Result Name Rtg Total 1 Murey, Jacob (7) 2490 [3] 1:0 Jankovic, Alojzije (46) 2359 [3] 2 Loncar, Robert (23) 2417 [3] .5:.5 Berzinsh, Roland (14) 2439 [3] 3 Glavas, Dragan (75) 2221 [3] 0:1 Jovanic, Ognjen (22) 2423 [3] 4 Cvitan, Ognjen (1) 2551 [2.5] .5:.5 Kiss, Pal (30) 2401 [2.5] 5 Michelakis, George (27) 2405 [2.5] .5:.5 Kveinys, Aloyzas (2) 2539 [2.5] 6 Brkic, Ante (29) 2403 [2.5] 0:1 Horvath, Csaba (4) 2510 [2.5] 7 Bistric, Faruk (5) 2509 [2.5] 1:0 Starostits, Ilmars (31) 2399 [2.5] 8 Neulinger, Manfred (39) 2384 [2.5] 0:1 Stanojoski, Zvonko (6) 2497 [2.5] 9 Bogdanovski, Vlatko (11) 2449 [2.5] .5:.5 Sarakauskas, Gediminas (32) 2396 [2.5] 10 Fercec, Nenad (13) 2442 [2.5] 1:0 Mikac, Matjaz (34) 2392 [2.5] 11 Jakovljevic, Vlado (41) 2375 [2.5] 1:0 Feletar, Darko (16) 2433 [2.5] 12 Pap, Misa (17) 2432 [2.5] 1:0 Krstic, Uros (35) 2392 [2.5] 13 Avdic, Adnan (89) 2182 [2.5] .5:.5 Petrov, Jole (18) 2431 [2.5] 14 Lekic, Dusan (19) 2430 [2.5] 0:1 Rukavina, Josip (38) 2385 [2.5] 15 Danilov, Vladimir (45) 2360 [2.5] 1:0 Zufic, Miroslav (20) 2429 [2.5] 16 Jovanovic, Zoran (25) 2407 [2.5] .5:.5 Saric, Ante (44) 2365 [2.5] 17 Sedlak, Nikola (3) 2524 [2] 1:0 Rasidovic, Sead (56) 2299 [2] 18 Kaminik, Aleksandar (61) 2273 [2] 0:1 Markus, Robert (8) 2472 [2] 19 Rogic, Davor (9) 2470 [2] .5:.5 Ascic, Pero (57) 2297 [2] 20 Malanca, Adrian (65) 2262 [2] .5:.5 Leventic, Ivan (12) 2448 [2] 21 Stojanovski, Dejan (15) 2439 [2] .5:.5 Stone, Andrew (68) 2255 [2] 22 Franic, Milan (21) 2426 [2] 1:0 Perhinig, Robert (74) 2229 [2] 23 Muslija, Idris (71) 2237 [2] .5:.5 Filipovic, Branko (24) 2413 [2] 24 Serdt, Simon (77) 2219 [2] 0:1 Ljubicic, Filip (26) 2406 [2] 25 Kamberovic, Senad (73) 2231 [2] 0:1 Mrkonjic, Nenad (28) 2405 [2] 26 Susak, Zeljko (91) 2179 [2] 1:0 Kosanski, Stanko (33) 2395 [2] 27 Brkic, Djordje (101) 2138 [2] 0:1 Kutuzovic, Branko (36) 2389 [2] 28 Guidarelli, Laurent (37) 2388 [2] 1:0 Sargac, Rajna (78) 2218 [2] 29 Gotovusa, Goran (107) 2120 [2] .5:.5 Krumpacnik, Domen (40) 2376 [2] 30 Kemeny, Matthias (121) 2082 [2] .5:.5 Mastrokoukos, Georgios (42) 2372 [2] 31 Velickovic, Zoran (43) 2367 [2] 1:0 Burlacu, Bogdan (88) 2185 [2] 32 Biti, Ozren (47) 2356 [2] 1:0 Starc, Christian (103) 2130 [2] 33 Sakelsek, Tadej (49) 2347 [2] 1:0 Mahmutbegovic, Midhat (156) [2] 34 Martinovic, Sasa (131) 2051 [2] 0:1 Ungureanu, Vlad (50) 2345 [2] 35 Elfstrom, Jorgen (147) [2] 0:1 Orel, Oskar (51) 2332 [2] 36 Karahmetovic, Adnan (153) [2] 0:1 Wiley, Tom E. (54) 2319 [2] 37 Lasic, Branimir (181) [2] 0:1 Menacher, Manfred (55) 2307 [2] 38 Boricsev, Oleg (52) 2330 [1.5] 1:0 Kramer, Christian (92) 2178 [1.5] 39 Bratovic, Blaz (53) 2321 [1.5] 1:0 Lovrinovic, Christian (96) 2155 [1.5] 40 Dewenter, Ulf (93) 2166 [1.5] 0:1 Eriksson, Anders (58) 2291 [1.5] 41 Fucak, Emilijo (59) 2290 [1.5] 1:0 Fattorich, Igor (110) 2116 [1.5] 42 Kalajzic, Ivan (99) 2148 [1.5] 0:1 Pandurevic, Miro (60) 2280 [1.5] 43 Hrzica, Rok (108) 2116 [1.5] .5:.5 Murzin, Lenar (62) 2269 [1.5] 44 Koops, Randolf (119) 2094 [1.5] 0:1 Belotelov, Dmitriy (63) 2267 [1.5] 45 Babataeva, Indira (127) 2060 [1.5] 1:0 Genser, Harald (64) 2265 [1.5] 46 Vujic, Branimir (67) 2257 [1.5] 1:0 Dimovski, Aleksandra (114) 2103 [1.5] 47 Struk, Jerzy (69) 2253 [1.5] .5:.5 Vecerka, Pavel (118) 2100 [1.5] 48 Jakovljevski, Radivoje (129) 2052 [1.5] 1:0 Wegerer, Fred (70) 2240 [1.5] 49 Francke, Joerg (132) 2045 [1.5] 0:1 Sutkovic, Damir (72) 2234 [1.5] 50 Skrivanek, Jan (79) 2210 [1.5] 1:0 Ugulin, Silvano (164) [1.5] 51 Siefert, Ulrich (159) [1.5] 1:0 Bergen, Peter (82) 2206 [1.5] 52 Kolar, Srecko (83) 2202 [1.5] 1:0 Huber, Heinrich (152) [1.5] 53 Sutkovic, Adnan (161) [1.5] 0:1 Komljenovic, Luka (84) 2201 [1.5] 54 Coleman, James (85) 2198 [1.5] 0:1 Berke, Ana (169) [1.5] 55 Orel, Simona (175) [1.5] .5:.5 Kekic, Armin (86) 2195 [1.5] 56 Cappon, John (87) 2193 [1.5] 1:0 Ilisevic, Adam (165) [1.5] 57 Racic, Zoran (182) [1.5] 0:1 Bradaric, Ratomir (90) 2180 [1.5] 58 Vrban, Damir (81) 2209 [1] 0:1 Juras, Zvonko (176) [1.5] 59 Grom, Waldemar (125) 2069 [1] 0:1 Kovacevic, Blazimir (10) 2454 [1] 60 Mrdjen, David (133) 2041 [1] 0:1 Jurkovic, Ante (48) 2351 [1] 61 Mrdjenovic, Georgije (137) 2009 [1] .5:.5 Zufic, Zeljko (66) 2258 [1] 62 Paulet, Iosefina (141) 1875 [1] 1:0 Sargac, Damir (80) 2210 [1] 63 Trtanj, Tina (95) 2158 [1] 1:0 Vukelic, Zvonimir (124) 2070 [1] 64 Bartl, Ulf (143) [1] 1:0 Nagelsdiek, Michael (98) 2150 [1] 65 Colpa, Husein (145) [1] 0:1 Stock, Andreas (100) 2141 [1] 66 Clauer, Denis (144) [1] .5:.5 Krkljes, Slaven (102) 2137 [1] 67 Desnica, Jovo (173) [1] .5:.5 Padjen, Zdenko (104) 2127 [1] 68 Novak, Ksenija (105) 2126 [1] .5:.5 Pahor, Andrea (126) 2068 [1] 69 Scharrer, Udo (109) 2116 [1] .5:.5 Dotlic, Zdravko (128) 2054 [1] 70 Kornprat, Manfred (111) 2115 [1] 1:0 Kummer, Heinz (130) 2051 [1] 71 Volejnik, Robertino (178) [1] 0:1 Lesic, Krunoslav (112) 2115 [1] 72 Stojkovic, Milan (113) 2114 [1] 1:0 Ganauser, Eduard (134) 2036 [1] 73 Troselj, Teo (115) 2103 [1] .5:.5 Peric, Mijo (136) 2032 [1] 74 Robovic, Sead (116) 2102 [1] .5:.5 Konic, Zlatko (138) 2000 [1] 75 Dimovski, Nebojsa (117) 2100 [1] 0:1 Gasik, Adam (140) 1958 [1] 76 Rubil, Anita (179) [1] 0:1 Crnkovic, Zdravko (120) 2093 [1] 77 Vranjic, Marko (183) [1] 0:1 Bilbija, Istok (122) 2070 [1] 78 Stubljar, Andrej (123) 2070 [1] 1:0 Koljic, Zijad (180) [1] 79 Altmann, Christoph (142) [.5] .5:.5 Lukic, Milutin (76) 2221 [.5] 80 Heed, Ronny (151) [.5] 0:1 Waldmann, Gerald (94) 2160 [.5] 81 Kirbis, Milan (97) 2151 [.5] 1:0 Marjanovic, Nenad (166) [.5] 82 Frank, Dieter (148) [.5] .5:.5 Ramin, Michael (106) 2126 [.5] 83 Gasik, Anna (135) 2033 [.5] 1:0 Terlevic, Mladen (170) [.5] 84 Faccia, Sergio (139) 1996 [.5] +:- Saric, Husnija (177) [.5] 85 Matusan, Ivana (167) [.5] +:- Dojic, Miroslav (146) [0] 86 Stolt, K-G (160) [0] 1:0 Gouvart, Stephane (149) [0] 87 Vaast, Jean (163) [0] 0:1 Gutschi, Ernst (150) [0] 88 Karvonen, Pekka (154) [0] 1:0 Telsi, Kalero (162) [0] 89 Siljak, Boris (168) [0] .5:.5 Lecher, Guenthu (155) [0] 90 Bilbija, Saska (172) [0] 1:0 Poletto, Daniele (157) [0] 91 Ramic, Mirnes (158) [0] 1:0 Bilbija, Nina (171) [0] 92 Fantina, Carla (174) [0] 1:0 BYE StandingsPlace Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Jovanic, Ognjen (22) CRO 2423 2410 4 5.5 10.5 10.0
2 Murey, Jacob (7) ISR 2490 2490 4 4.0 8.0 10.0
3 Berzinsh, Roland (14) LAT 2439 2439 3.5 5.5 10.5 9.5
4 Loncar, Robert (23) CRO 2417 2392 3.5 5.5 10.5 9.5
5 Bistric, Faruk (5) BIH 2509 2509 3.5 5.5 10.0 9.0
6 Rukavina, Josip (38) CRO 2385 2367 3.5 5.0 11.0 9.0
7 Fercec, Nenad (13) CRO 2442 2438 3.5 5.0 10.0 9.0
8 Horvath, Csaba (4) HUN 2510 2510 3.5 5.0 9.5 8.5
9 Stanojoski, Zvonko (6) MKD 2497 2497 3.5 5.0 9.0 8.5
10 Danilov, Vladimir (45) ROM 2360 2360 3.5 4.5 9.0 9.0
11 Pap, Misa (17) YUG 2432 2432 3.5 4.0 8.5 8.0
12 Jakovljevic, Vlado (41) YUG 2375 2375 3.5 4.0 7.5 8.5
13 Glavas, Dragan (75) BIH 2221 2221 3 6.0 10.5 9.0
14 Kveinys, Aloyzas (2) LTU 2539 2539 3 6.0 10.5 8.0
15 Petrov, Jole (18) CRO 2431 2400 3 5.5 10.5 8.5
16 Kiss, Pal (30) HUN 2401 2401 3 5.5 10.5 8.5
17 Avdic, Adnan (89) BIH 2182 2182 3 5.5 9.5 8.5
18 Bogdanovski, Vlatko (11) MKD 2449 2449 3 5.0 9.5 8.5
19 Sarakauskas, Gediminas (32) LTU 2396 2396 3 5.0 9.5 8.5
20 Sedlak, Nikola (3) YUG 2524 2524 3 5.0 9.5 7.5
21 Biti, Ozren (47) CRO 2356 2290 3 4.5 10.0 8.0
22 Jankovic, Alojzije (46) CRO 2359 2306 3 4.5 9.0 9.0
23 Cvitan, Ognjen (1) CRO 2551 2545 3 4.5 9.0 8.5
24 Michelakis, George (27) RSA 2405 2405 3 4.5 9.0 8.0
Velickovic, Zoran (43) SLO 2367 2367 3 4.5 9.0 8.0
26 Susak, Zeljko (91) CRO 2179 2192 3 4.5 8.5 8.0
27 Sakelsek, Tadej (49) SLO 2347 2347 3 4.0 9.0 7.5
Ungureanu, Vlad (50) ROM 2345 2345 3 4.0 9.0 7.5
29 Franic, Milan (21) CRO 2426 2423 3 4.0 8.5 8.0
Saric, Ante (44) CRO 2365 2318 3 4.0 8.5 8.0
31 Mrkonjic, Nenad (28) CRO 2405 2327 3 4.0 8.5 7.0
Wiley, Tom E. (54) ENG 2319 2319 3 4.0 8.5 7.0
33 Ljubicic, Filip (26) CRO 2406 2378 3 4.0 8.0 8.0
Menacher, Manfred (55) GER 2307 2307 3 4.0 8.0 8.0
35 Guidarelli, Laurent (37) FRA 2388 2388 3 4.0 8.0 7.5
36 Kutuzovic, Branko (36) CRO 2389 2374 3 4.0 8.0 6.5
37 Orel, Oskar (51) SLO 2332 2332 3 3.5 7.5 7.0
38 Jovanovic, Zoran (25) CRO 2407 2377 3 3.0 7.5 8.0
39 Markus, Robert (8) YUG 2472 2472 3 3.0 6.5 6.0
40 Boricsev, Oleg (52) HUN 2330 2330 2.5 5.5 10.5 6.5
41 Starostits, Ilmars (31) LAT 2399 2399 2.5 5.0 10.5 8.0
42 Feletar, Darko (16) CRO 2433 2410 2.5 5.0 10.5 7.5
43 Stone, Andrew (68) ENG 2255 2255 2.5 5.0 10.5 6.5
44 Bratovic, Blaz (53) SLO 2321 2321 2.5 5.0 10.0 6.5
45 Babataeva, Indira (127) KAZ 2060 2060 2.5 5.0 9.5 5.5
46 Ascic, Pero (57) CRO 2297 2295 2.5 5.0 8.5 7.0
47 Zufic, Miroslav (20) CRO 2429 2322 2.5 4.5 10.0 7.5
Brkic, Ante (29) CRO 2403 2362 2.5 4.5 10.0 7.5
49 Krstic, Uros (35) CRO 2392 2391 2.5 4.5 9.5 8.0
50 Neulinger, Manfred (39) AUT 2384 2384 2.5 4.5 9.0 7.5
51 Leventic, Ivan (12) CRO 2448 2401 2.5 4.5 9.0 7.0
52 Krumpacnik, Domen (40) SLO 2376 2376 2.5 4.5 9.0 6.5
Komljenovic, Luka (84) GER 2201 2201 2.5 4.5 9.0 6.5
54 Gotovusa, Goran (107) MKD 2120 2120 2.5 4.5 8.0 5.5
Kemeny, Matthias (121) GER 2082 2082 2.5 4.5 8.0 5.5
56 Mikac, Matjaz (34) SLO 2392 2392 2.5 4.0 8.5 7.5
57 Lekic, Dusan (19) YUG 2430 2430 2.5 4.0 8.5 7.0
58 Rogic, Davor (9) CRO 2470 2450 2.5 4.0 8.0 6.0
Filipovic, Branko (24) CRO 2413 2431 2.5 4.0 8.0 6.0
Pandurevic, Miro (60) CRO 2280 2194 2.5 4.0 8.0 6.0
Cappon, John (87) FRA 2193 2193 2.5 4.0 8.0 6.0
Bradaric, Ratomir (90) CRO 2180 2095 2.5 4.0 8.0 6.0
63 Malanca, Adrian (65) ROM 2262 2262 2.5 4.0 8.0 5.5
64 Jakovljevski, Radivoje (129) CRO 2052 2088 2.5 4.0 8.0 5.0
Berke, Ana (169) CRO 1866 2.5 4.0 8.0 5.0
66 Stojanovski, Dejan (15) MKD 2439 2439 2.5 4.0 7.5 7.0
67 Belotelov, Dmitriy (63) RUS 2267 2267 2.5 4.0 7.5 6.5
Kolar, Srecko (83) SLO 2202 2202 2.5 4.0 7.5 6.5
69 Eriksson, Anders (58) SWE 2291 2291 2.5 4.0 7.0 6.0
70 Fucak, Emilijo (59) CRO 2290 2257 2.5 3.5 8.0 6.0
71 Mastrokoukos, Georgios (42) GRE 2372 2372 2.5 3.5 7.5 6.5
Muslija, Idris (71) CRO 2237 2193 2.5 3.5 7.5 6.5
73 Vujic, Branimir (67) BIH 2257 2257 2.5 3.5 7.5 6.0
74 Sutkovic, Damir (72) BIH 2234 2234 2.5 3.5 6.5 6.5
75 Juras, Zvonko (176) CRO 1795 2.5 3.0 7.0 6.0
76 Siefert, Ulrich (159) GER 2000 2.5 3.0 6.5 4.5
77 Skrivanek, Jan (79) CZE 2210 2210 2.5 3.0 6.0 6.0
78 Burlacu, Bogdan (88) ROM 2185 2185 2 6.0 10.5 6.5
79 Perhinig, Robert (74) AUT 2229 2229 2 5.5 10.0 6.5
80 Mahmutbegovic, Midhat (156) BIH 2000 2 5.5 10.0 6.0
81 Hrzica, Rok (108) SLO 2116 2116 2 5.0 10.5 5.0
82 Rasidovic, Sead (56) BIH 2299 2299 2 5.0 10.0 6.0
83 Sargac, Rajna (78) CRO 2218 2175 2 5.0 9.0 6.0
Karahmetovic, Adnan (153) BIH 2000 2 5.0 9.0 6.0
85 Serdt, Simon (77) SLO 2219 2219 2 5.0 8.5 6.0
86 Kekic, Armin (86) BIH 2195 2195 2 4.5 9.5 6.0
87 Kamberovic, Senad (73) BIH 2231 2231 2 4.5 9.0 6.0
88 Kovacevic, Blazimir (10) CRO 2454 2415 2 4.5 8.5 5.0
89 Orel, Simona (175) SLO 1800 2 4.5 8.5 4.5
90 Struk, Jerzy (69) POL 2253 2253 2 4.5 8.0 6.0
91 Vecerka, Pavel (118) CZE 2100 2100 2 4.5 7.5 4.5
92 Kosanski, Stanko (33) CRO 2395 2378 2 4.0 9.0 7.0
93 Stojkovic, Milan (113) MKD 2114 2114 2 4.0 9.0 4.0
94 Murzin, Lenar (62) RUS 2269 2269 2 4.0 8.5 5.5
95 Stock, Andreas (100) GER 2141 2141 2 4.0 8.5 4.0
96 Gasik, Adam (140) POL 1958 1958 2 4.0 8.0 4.0
Paulet, Iosefina (141) ROM 1875 1875 2 4.0 8.0 4.0
98 Kaminik, Aleksandar (61) UKR 2273 2273 2 4.0 7.5 6.0
99 Martinovic, Sasa (131) CRO 2051 2042 2 4.0 7.5 5.0
100 Stubljar, Andrej (123) SLO 2070 2070 2 4.0 7.5 4.0
101 Jurkovic, Ante (48) CRO 2351 2291 2 3.5 7.5 5.0
Elfstrom, Jorgen (147) SWE 2000 2 3.5 7.5 5.0
Lasic, Branimir (181) CRO 1600 2 3.5 7.5 5.0
104 Kornprat, Manfred (111) AUT 2115 2115 2 3.5 7.5 4.0
105 Starc, Christian (103) AUT 2130 2130 2 3.5 7.0 5.0
106 Bilbija, Istok (122) SLO 2070 2070 2 3.5 6.5 3.0
107 Trtanj, Tina (95) CRO 2158 2141 2 3.0 7.5 3.0
108 Brkic, Djordje (101) CRO 2138 2204 2 3.0 6.5 5.0
109 Lesic, Krunoslav (112) CRO 2115 2038 2 3.0 6.0 4.0
110 Bartl, Ulf (143) AUT 2000 2 2.5 5.5 3.0
111 Crnkovic, Zdravko (120) CRO 2093 1952 2 2.5 5.0 3.0
112 Kalajzic, Ivan (99) CRO 2148 2107 1.5 5.5 11.0 5.5
113 Wegerer, Fred (70) AUT 2240 2240 1.5 5.5 10.0 5.5
114 Dewenter, Ulf (93) GER 2166 2166 1.5 5.0 9.5 4.0
Troselj, Teo (115) CRO 2103 2041 1.5 5.0 9.5 4.0
116 Dimovski, Aleksandra (114) BIH 2103 2103 1.5 5.0 9.5 3.5
117 Genser, Harald (64) AUT 2265 2265 1.5 5.0 8.5 5.5
118 Fattorich, Igor (110) CRO 2116 1906 1.5 5.0 8.5 4.0
119 Lovrinovic, Christian (96) AUT 2155 2155 1.5 4.5 9.0 4.0
Racic, Zoran (182) CRO 1600 1.5 4.5 9.0 4.0
121 Novak, Ksenija (105) SLO 2126 2126 1.5 4.5 9.0 3.5
122 Huber, Heinrich (152) AUT 2000 1.5 4.5 8.5 4.0
123 Francke, Joerg (132) GER 2045 2045 1.5 4.0 8.5 3.5
124 Bergen, Peter (82) AUT 2206 2206 1.5 4.0 8.0 5.0
125 Coleman, James (85) ENG 2198 2198 1.5 4.0 8.0 4.0
Ilisevic, Adam (165) CRO 1933 1.5 4.0 8.0 4.0
127 Peric, Mijo (136) CRO 2032 1962 1.5 4.0 8.0 2.5
128 Padjen, Zdenko (104) CRO 2127 2072 1.5 4.0 7.5 3.5
Scharrer, Udo (109) GER 2116 2116 1.5 4.0 7.5 3.5
Koops, Randolf (119) GER 2094 2094 1.5 4.0 7.5 3.5
131 Kramer, Christian (92) GER 2178 2178 1.5 3.5 7.5 3.5
Pahor, Andrea (126) CRO 2068 2048 1.5 3.5 7.5 3.5
133 Clauer, Denis (144) GER 2000 1.5 3.5 7.5 3.0
134 Krkljes, Slaven (102) CRO 2137 2109 1.5 3.5 7.5 2.5
Dotlic, Zdravko (128) CRO 2054 2055 1.5 3.5 7.5 2.5
136 Ugulin, Silvano (164) CRO 1941 1.5 3.5 7.0 3.5
137 Gasik, Anna (135) POL 2033 2033 1.5 3.5 7.0 2.0
138 Zufic, Zeljko (66) CRO 2258 2177 1.5 3.5 6.5 4.5
139 Sutkovic, Adnan (161) BIH 2000 1.5 3.0 7.0 4.0
140 Kirbis, Milan (97) SLO 2151 2151 1.5 3.0 7.0 2.5
Konic, Zlatko (138) CRO 2000 1919 1.5 3.0 7.0 2.5
142 Robovic, Sead (116) BIH 2102 2102 1.5 3.0 6.5 2.5
Faccia, Sergio (139) ITA 1996 1996 1.5 3.0 6.5 2.5
144 Waldmann, Gerald (94) AUT 2160 2160 1.5 3.0 6.5 2.0
145 Mrdjenovic, Georgije (137) CRO 2009 1896 1.5 3.0 6.0 2.5
146 Desnica, Jovo (173) CRO 1800 1.5 3.0 5.0 2.5
147 Matusan, Ivana (167) CRO 1903 1.5 2.5 5.0 3.0
148 Fantina, Carla (174) ITA 1800 1 4.5 9.0 1.0
149 Vrban, Damir (81) AUT 2209 2209 1 4.5 8.5 4.0
150 Dimovski, Nebojsa (117) BIH 2100 2100 1 4.5 7.5 3.0
151 Vranjic, Marko (183) CRO 1600 1 4.0 9.0 4.0
152 Volejnik, Robertino (178) CRO 1694 1 4.0 8.5 2.0
153 Colpa, Husein (145) BIH 2000 1 4.0 8.0 3.0
Koljic, Zijad (180) CRO 1600 1 4.0 8.0 3.0
155 Altmann, Christoph (142) GER 2000 1 4.0 8.0 2.5
156 Grom, Waldemar (125) AUT 2069 2069 1 4.0 7.5 3.0
157 Ganauser, Eduard (134) AUT 2036 2036 1 4.0 7.0 2.0
158 Vukelic, Zvonimir (124) MKD 2070 2070 1 4.0 6.5 3.0
159 Karvonen, Pekka (154) SWE 2000 1 4.0 6.5 1.0
Ramic, Mirnes (158) BIH 2000 1 4.0 6.5 1.0
161 Sargac, Damir (80) CRO 2210 2174 1 4.0 6.0 4.0
162 Kummer, Heinz (130) AUT 2051 2051 1 3.5 7.0 2.5
163 Frank, Dieter (148) AUT 2000 1 3.5 7.0 1.5
164 Ramin, Michael (106) GER 2126 2126 1 3.5 6.5 2.0
165 Gutschi, Ernst (150) AUT 2000 1 3.5 6.0 1.0
166 Stolt, K-G (160) SWE 2000 1 3.5 5.5 1.0
167 Nagelsdiek, Michael (98) GER 2150 2150 1 3.0 7.0 2.0
168 Lukic, Milutin (76) CRO 2221 2175 1 3.0 6.0 2.5
Rubil, Anita (179) CRO 1684 1 3.0 6.0 2.5
170 Mrdjen, David (133) CRO 2041 1981 1 3.0 5.5 2.0
171 Bilbija, Saska (172) SLO 1800 1 2.0 3.5 1.0
172 Marjanovic, Nenad (166) CRO 1916 0.5 4.0 8.5 1.0
173 Terlevic, Mladen (170) CRO 1851 0.5 3.5 7.5 2.0
174 Siljak, Boris (168) CRO 1900 0.5 3.5 6.0 0.5
175 Heed, Ronny (151) SWE 2000 0.5 3.0 6.5 1.5
176 Lecher, Guenthu (155) AUT 2000 0.5 3.0 5.0 0.5
177 Saric, Husnija (177) CRO 1735 0.5 2.0 5.0 1.5
178 Dojic, Miroslav (146) FRA 2000 0 3.5 7.5 0.0
179 Poletto, Daniele (157) ITA 2000 0 3.5 6.5 0.0
180 Vaast, Jean (163) FRA 2000 0 3.0 6.5 0.0
181 Gouvart, Stephane (149) FRA 2000 0 2.5 6.0 0.0
182 Telsi, Kalero (162) SWE 2000 0 2.0 5.5 0.0
183 Bilbija, Nina (171) SLO 1800 0 2.0 4.5 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|