|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003" RESULTS - STANDINGS 5 ResultsNo Name Rtg Total Result Name Rtg Total 1 Jovanic, Ognjen (22) 2423 [4] .5:.5 Murey, Jacob (7) 2490 [4] 2 Horvath, Csaba (4) 2510 [3.5] .5:.5 Pap, Misa (17) 2432 [3.5] 3 Rukavina, Josip (38) 2385 [3.5] 1:0 Bistric, Faruk (5) 2509 [3.5] 4 Stanojoski, Zvonko (6) 2497 [3.5] .5:.5 Loncar, Robert (23) 2417 [3.5] 5 Jakovljevic, Vlado (41) 2375 [3.5] .5:.5 Fercec, Nenad (13) 2442 [3.5] 6 Berzinsh, Roland (14) 2439 [3.5] .5:.5 Danilov, Vladimir (45) 2360 [3.5] 7 Kutuzovic, Branko (36) 2389 [3] .5:.5 Cvitan, Ognjen (1) 2551 [3] 8 Kveinys, Aloyzas (2) 2539 [3] 0:1 Guidarelli, Laurent (37) 2388 [3] 9 Saric, Ante (44) 2365 [3] 0:1 Sedlak, Nikola (3) 2524 [3] 10 Markus, Robert (8) 2472 [3] .5:.5 Velickovic, Zoran (43) 2367 [3] 11 Jankovic, Alojzije (46) 2359 [3] .5:.5 Bogdanovski, Vlatko (11) 2449 [3] 12 Petrov, Jole (18) 2431 [3] 1:0 Biti, Ozren (47) 2356 [3] 13 Ungureanu, Vlad (50) 2345 [3] .5:.5 Franic, Milan (21) 2426 [3] 14 Orel, Oskar (51) 2332 [3] 0:1 Jovanovic, Zoran (25) 2407 [3] 15 Ljubicic, Filip (26) 2406 [3] 1:0 Sakelsek, Tadej (49) 2347 [3] 16 Wiley, Tom E. (54) 2319 [3] .5:.5 Michelakis, George (27) 2405 [3] 17 Mrkonjic, Nenad (28) 2405 [3] 1:0 Avdic, Adnan (89) 2182 [3] 18 Kiss, Pal (30) 2401 [3] 0:1 Glavas, Dragan (75) 2221 [3] 19 Sarakauskas, Gediminas (32) 2396 [3] 1:0 Susak, Zeljko (91) 2179 [3] 20 Menacher, Manfred (55) 2307 [3] 0:1 Rogic, Davor (9) 2470 [2.5] 21 Leventic, Ivan (12) 2448 [2.5] .5:.5 Vujic, Branimir (67) 2257 [2.5] 22 Pandurevic, Miro (60) 2280 [2.5] 1:0 Stojanovski, Dejan (15) 2439 [2.5] 23 Feletar, Darko (16) 2433 [2.5] .5:.5 Malanca, Adrian (65) 2262 [2.5] 24 Stone, Andrew (68) 2255 [2.5] 0:1 Lekic, Dusan (19) 2430 [2.5] 25 Zufic, Miroslav (20) 2429 [2.5] .5:.5 Muslija, Idris (71) 2237 [2.5] 26 Filipovic, Branko (24) 2413 [2.5] 1:0 Skrivanek, Jan (79) 2210 [2.5] 27 Belotelov, Dmitriy (63) 2267 [2.5] .5:.5 Brkic, Ante (29) 2403 [2.5] 28 Starostits, Ilmars (31) 2399 [2.5] 1:0 Kolar, Srecko (83) 2202 [2.5] 29 Mikac, Matjaz (34) 2392 [2.5] 1:0 Cappon, John (87) 2193 [2.5] 30 Krstic, Uros (35) 2392 [2.5] 1:0 Gotovusa, Goran (107) 2120 [2.5] 31 Sutkovic, Damir (72) 2234 [2.5] .5:.5 Neulinger, Manfred (39) 2384 [2.5] 32 Krumpacnik, Domen (40) 2376 [2.5] 1:0 Kemeny, Matthias (121) 2082 [2.5] 33 Mastrokoukos, Georgios (42) 2372 [2.5] 1:0 Babataeva, Indira (127) 2060 [2.5] 34 Komljenovic, Luka (84) 2201 [2.5] 1:0 Boricsev, Oleg (52) 2330 [2.5] 35 Bradaric, Ratomir (90) 2180 [2.5] 0:1 Bratovic, Blaz (53) 2321 [2.5] 36 Ascic, Pero (57) 2297 [2.5] .5:.5 Jakovljevski, Radivoje (129) 2052 [2.5] 37 Eriksson, Anders (58) 2291 [2.5] .5:.5 Siefert, Ulrich (159) [2.5] 38 Juras, Zvonko (176) [2.5] 0:1 Fucak, Emilijo (59) 2290 [2.5] 39 Berke, Ana (169) [2.5] 0:1 Kaminik, Aleksandar (61) 2273 [2] 40 Kovacevic, Blazimir (10) 2454 [2] 1:0 Hrzica, Rok (108) 2116 [2] 41 Kosanski, Stanko (33) 2395 [2] .5:.5 Kornprat, Manfred (111) 2115 [2] 42 Jurkovic, Ante (48) 2351 [2] 1:0 Stojkovic, Milan (113) 2114 [2] 43 Rasidovic, Sead (56) 2299 [2] 1:0 Stubljar, Andrej (123) 2070 [2] 44 Murzin, Lenar (62) 2269 [2] 0:1 Martinovic, Sasa (131) 2051 [2] 45 Lesic, Krunoslav (112) 2115 [2] 0:1 Struk, Jerzy (69) 2253 [2] 46 Vecerka, Pavel (118) 2100 [2] 0:1 Kamberovic, Senad (73) 2231 [2] 47 Perhinig, Robert (74) 2229 [2] 1:0 Paulet, Iosefina (141) 1875 [2] 48 Crnkovic, Zdravko (120) 2093 [2] 1:0 Serdt, Simon (77) 2219 [2] 49 Sargac, Rajna (78) 2218 [2] 1:0 Bartl, Ulf (143) [2] 50 Kekic, Armin (86) 2195 [2] 1:0 Elfstrom, Jorgen (147) [2] 51 Burlacu, Bogdan (88) 2185 [2] .5:.5 Karahmetovic, Adnan (153) [2] 52 Bilbija, Istok (122) 2070 [2] 0:1 Trtanj, Tina (95) 2158 [2] 53 Stock, Andreas (100) 2141 [2] 0:1 Orel, Simona (175) [2] 54 Gasik, Adam (140) 1958 [2] 0:1 Brkic, Djordje (101) 2138 [2] 55 Starc, Christian (103) 2130 [2] 1:0 Lasic, Branimir (181) [2] 56 Mahmutbegovic, Midhat (156) [2] 0:1 Genser, Harald (64) 2265 [1.5] 57 Zufic, Zeljko (66) 2258 [1.5] .5:.5 Robovic, Sead (116) 2102 [1.5] 58 Wegerer, Fred (70) 2240 [1.5] .5:.5 Koops, Randolf (119) 2094 [1.5] 59 Bergen, Peter (82) 2206 [1.5] .5:.5 Pahor, Andrea (126) 2068 [1.5] 60 Dotlic, Zdravko (128) 2054 [1.5] 1:0 Coleman, James (85) 2198 [1.5] 61 Kramer, Christian (92) 2178 [1.5] .5:.5 Francke, Joerg (132) 2045 [1.5] 62 Peric, Mijo (136) 2032 [1.5] 0:1 Dewenter, Ulf (93) 2166 [1.5] 63 Waldmann, Gerald (94) 2160 [1.5] 1:0 Gasik, Anna (135) 2033 [1.5] 64 Lovrinovic, Christian (96) 2155 [1.5] 1:0 Mrdjenovic, Georgije (137) 2009 [1.5] 65 Konic, Zlatko (138) 2000 [1.5] .5:.5 Kirbis, Milan (97) 2151 [1.5] 66 Faccia, Sergio (139) 1996 [1.5] 0:1 Kalajzic, Ivan (99) 2148 [1.5] 67 Krkljes, Slaven (102) 2137 [1.5] .5:.5 Sutkovic, Adnan (161) [1.5] 68 Padjen, Zdenko (104) 2127 [1.5] 1:0 Clauer, Denis (144) [1.5] 69 Huber, Heinrich (152) [1.5] 0:1 Novak, Ksenija (105) 2126 [1.5] 70 Ugulin, Silvano (164) [1.5] .5:.5 Scharrer, Udo (109) 2116 [1.5] 71 Fattorich, Igor (110) 2116 [1.5] 1:0 Desnica, Jovo (173) [1.5] 72 Dimovski, Aleksandra (114) 2103 [1.5] 1:0 Racic, Zoran (182) [1.5] 73 Matusan, Ivana (167) [1.5] .5:.5 Troselj, Teo (115) 2103 [1.5] 74 Ilisevic, Adam (165) [1.5] 1:0 Dimovski, Nebojsa (117) 2100 [1] 75 Lukic, Milutin (76) 2221 [1] 0:1 Colpa, Husein (145) [1] 76 Sargac, Damir (80) 2210 [1] 1:0 Frank, Dieter (148) [1] 77 Gutschi, Ernst (150) [1] .5:.5 Vrban, Damir (81) 2209 [1] 78 Nagelsdiek, Michael (98) 2150 [1] 1:0 Karvonen, Pekka (154) [1] 79 Ramin, Michael (106) 2126 [1] .5:.5 Ramic, Mirnes (158) [1] 80 Vukelic, Zvonimir (124) 2070 [1] 1:0 Stolt, K-G (160) [1] 81 Grom, Waldemar (125) 2069 [1] 1:0 Fantina, Carla (174) [1] 82 Kummer, Heinz (130) 2051 [1] .5:.5 Bilbija, Saska (172) [1] 83 Mrdjen, David (133) 2041 [1] 1:0 Volejnik, Robertino (178) [1] 84 Ganauser, Eduard (134) 2036 [1] 1:0 Rubil, Anita (179) [1] 85 Koljic, Zijad (180) [1] 0:1 Altmann, Christoph (142) [1] 86 Lecher, Guenthu (155) [.5] .5:.5 Vranjic, Marko (183) [1] 87 Terlevic, Mladen (170) [.5] 1:0 Heed, Ronny (151) [.5] 88 Marjanovic, Nenad (166) [.5] 1:0 Siljak, Boris (168) [.5] 89 Bilbija, Nina (171) [0] 0:1 Dojic, Miroslav (146) [0] 90 Gouvart, Stephane (149) [0] 1:0 Telsi, Kalero (162) [0] 91 Poletto, Daniele (157) [0] .5:.5 Vaast, Jean (163) [0] StandingsPlace Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Jovanic, Ognjen (22) CRO 2423 2410 4.5 10.0 16.5 14.5
2 Rukavina, Josip (38) CRO 2385 2367 4.5 10.0 16.5 13.5
3 Murey, Jacob (7) ISR 2490 2490 4.5 9.0 15.5 14.5
4 Fercec, Nenad (13) CRO 2442 2438 4 11.0 18.0 13.0
5 Berzinsh, Roland (14) LAT 2439 2439 4 11.0 17.5 13.5
6 Glavas, Dragan (75) BIH 2221 2221 4 11.0 17.0 13.0
7 Loncar, Robert (23) CRO 2417 2392 4 9.5 16.0 13.5
8 Horvath, Csaba (4) HUN 2510 2510 4 9.5 16.0 12.5
9 Stanojoski, Zvonko (6) MKD 2497 2497 4 9.0 15.0 12.5
Petrov, Jole (18) CRO 2431 2400 4 9.0 15.0 12.5
11 Sedlak, Nikola (3) YUG 2524 2524 4 9.0 15.0 11.5
Guidarelli, Laurent (37) FRA 2388 2388 4 9.0 15.0 11.5
13 Danilov, Vladimir (45) ROM 2360 2360 4 9.0 14.5 13.0
14 Mrkonjic, Nenad (28) CRO 2405 2327 4 8.5 14.5 11.0
15 Jakovljevic, Vlado (41) YUG 2375 2375 4 8.5 14.0 12.5
16 Sarakauskas, Gediminas (32) LTU 2396 2396 4 8.5 13.5 12.5
17 Ljubicic, Filip (26) CRO 2406 2378 4 8.0 13.0 12.0
18 Pap, Misa (17) YUG 2432 2432 4 7.5 13.5 12.0
19 Jovanovic, Zoran (25) CRO 2407 2377 4 7.5 12.5 12.0
20 Bistric, Faruk (5) BIH 2509 2509 3.5 11.0 18.0 12.5
21 Bogdanovski, Vlatko (11) MKD 2449 2449 3.5 10.0 16.0 12.0
22 Cvitan, Ognjen (1) CRO 2551 2545 3.5 9.5 15.0 12.0
23 Ungureanu, Vlad (50) ROM 2345 2345 3.5 9.0 15.0 11.0
24 Starostits, Ilmars (31) LAT 2399 2399 3.5 9.0 14.5 11.5
25 Bratovic, Blaz (53) SLO 2321 2321 3.5 9.0 14.5 10.0
26 Velickovic, Zoran (43) SLO 2367 2367 3.5 8.5 14.5 11.5
27 Komljenovic, Luka (84) GER 2201 2201 3.5 8.5 14.5 10.0
28 Jankovic, Alojzije (46) CRO 2359 2306 3.5 8.5 14.0 12.5
29 Franic, Milan (21) CRO 2426 2423 3.5 8.5 14.0 11.5
30 Lekic, Dusan (19) YUG 2430 2430 3.5 8.0 14.5 10.5
31 Krstic, Uros (35) CRO 2392 2391 3.5 8.0 14.0 11.5
32 Michelakis, George (27) RSA 2405 2405 3.5 8.0 13.5 11.5
33 Wiley, Tom E. (54) ENG 2319 2319 3.5 8.0 13.5 10.5
34 Krumpacnik, Domen (40) SLO 2376 2376 3.5 8.0 13.0 10.0
35 Markus, Robert (8) YUG 2472 2472 3.5 8.0 13.0 9.5
36 Pandurevic, Miro (60) CRO 2280 2194 3.5 8.0 12.5 9.5
37 Mikac, Matjaz (34) SLO 2392 2392 3.5 7.5 13.5 11.0
38 Kutuzovic, Branko (36) CRO 2389 2374 3.5 7.5 13.0 10.0
39 Rogic, Davor (9) CRO 2470 2450 3.5 7.5 12.5 9.5
40 Fucak, Emilijo (59) CRO 2290 2257 3.5 7.0 12.5 9.5
41 Filipovic, Branko (24) CRO 2413 2431 3.5 7.0 12.0 9.5
42 Mastrokoukos, Georgios (42) GRE 2372 2372 3.5 7.0 11.0 10.0
43 Avdic, Adnan (89) BIH 2182 2182 3 10.5 15.5 11.5
44 Kveinys, Aloyzas (2) LTU 2539 2539 3 9.5 16.0 11.0
Biti, Ozren (47) CRO 2356 2290 3 9.5 16.0 11.0
46 Neulinger, Manfred (39) AUT 2384 2384 3 9.5 15.0 10.5
47 Brkic, Ante (29) CRO 2403 2362 3 9.0 16.0 10.5
48 Feletar, Darko (16) CRO 2433 2410 3 9.0 15.5 10.5
49 Kiss, Pal (30) HUN 2401 2401 3 9.0 15.0 11.5
50 Leventic, Ivan (12) CRO 2448 2401 3 9.0 15.0 10.0
51 Perhinig, Robert (74) AUT 2229 2229 3 9.0 15.0 9.5
52 Saric, Ante (44) CRO 2365 2318 3 9.0 14.5 11.0
53 Susak, Zeljko (91) CRO 2179 2192 3 9.0 14.0 11.0
54 Zufic, Miroslav (20) CRO 2429 2322 3 8.5 15.0 10.5
55 Orel, Oskar (51) SLO 2332 2332 3 8.5 14.5 10.0
56 Menacher, Manfred (55) GER 2307 2307 3 8.5 14.0 11.0
57 Jakovljevski, Radivoje (129) CRO 2052 2088 3 8.5 13.5 8.0
58 Ascic, Pero (57) CRO 2297 2295 3 8.5 13.0 10.0
59 Muslija, Idris (71) CRO 2237 2193 3 8.5 13.0 9.5
60 Rasidovic, Sead (56) BIH 2299 2299 3 8.0 14.5 9.0
61 Kamberovic, Senad (73) BIH 2231 2231 3 8.0 14.0 9.0
Sargac, Rajna (78) CRO 2218 2175 3 8.0 14.0 9.0
63 Kekic, Armin (86) BIH 2195 2195 3 8.0 13.5 9.0
64 Orel, Simona (175) SLO 1800 3 8.0 13.5 7.5
65 Belotelov, Dmitriy (63) RUS 2267 2267 3 8.0 12.5 9.5
66 Eriksson, Anders (58) SWE 2291 2291 3 8.0 12.5 9.0
67 Sakelsek, Tadej (49) SLO 2347 2347 3 7.5 13.5 10.5
68 Vujic, Branimir (67) BIH 2257 2257 3 7.5 13.0 9.0
69 Kovacevic, Blazimir (10) CRO 2454 2415 3 7.5 12.5 8.0
70 Sutkovic, Damir (72) BIH 2234 2234 3 7.5 11.5 9.5
71 Martinovic, Sasa (131) CRO 2051 2042 3 7.5 11.5 8.0
72 Kaminik, Aleksandar (61) UKR 2273 2273 3 7.0 12.0 9.0
73 Malanca, Adrian (65) ROM 2262 2262 3 7.0 11.5 8.5
74 Siefert, Ulrich (159) GER 2000 3 7.0 11.5 7.5
75 Struk, Jerzy (69) POL 2253 2253 3 7.0 11.0 9.0
76 Jurkovic, Ante (48) CRO 2351 2291 3 6.5 11.0 8.0
Brkic, Djordje (101) CRO 2138 2204 3 6.5 11.0 8.0
78 Trtanj, Tina (95) CRO 2158 2141 3 6.0 11.5 6.0
79 Starc, Christian (103) AUT 2130 2130 3 6.0 10.0 8.0
80 Crnkovic, Zdravko (120) CRO 2093 1952 3 5.5 9.0 6.0
81 Babataeva, Indira (127) KAZ 2060 2060 2.5 10.0 16.0 8.0
82 Kalajzic, Ivan (99) CRO 2148 2107 2.5 10.0 14.5 8.0
83 Boricsev, Oleg (52) HUN 2330 2330 2.5 9.5 15.5 9.0
84 Kemeny, Matthias (121) GER 2082 2082 2.5 9.5 14.5 8.0
85 Gotovusa, Goran (107) MKD 2120 2120 2.5 9.5 14.0 8.0
86 Stone, Andrew (68) ENG 2255 2255 2.5 9.0 15.0 9.0
87 Burlacu, Bogdan (88) ROM 2185 2185 2.5 9.0 14.0 9.0
88 Cappon, John (87) FRA 2193 2193 2.5 8.5 13.5 8.5
89 Bradaric, Ratomir (90) CRO 2180 2095 2.5 8.5 13.0 8.5
90 Stojanovski, Dejan (15) MKD 2439 2439 2.5 8.0 13.0 9.5
91 Karahmetovic, Adnan (153) BIH 2000 2.5 8.0 12.5 8.5
92 Kolar, Srecko (83) SLO 2202 2202 2.5 8.0 12.0 9.0
93 Fattorich, Igor (110) CRO 2116 1906 2.5 8.0 12.0 6.5
94 Kosanski, Stanko (33) CRO 2395 2378 2.5 7.5 14.0 9.5
95 Dimovski, Aleksandra (114) BIH 2103 2103 2.5 7.5 12.5 6.0
96 Berke, Ana (169) CRO 1866 2.5 7.5 12.0 7.5
97 Dewenter, Ulf (93) GER 2166 2166 2.5 7.5 12.0 6.5
98 Kornprat, Manfred (111) AUT 2115 2115 2.5 7.0 12.5 6.5
99 Novak, Ksenija (105) SLO 2126 2126 2.5 7.0 12.5 6.0
100 Juras, Zvonko (176) CRO 1795 2.5 7.0 12.0 8.5
101 Genser, Harald (64) AUT 2265 2265 2.5 7.0 12.0 8.0
102 Lovrinovic, Christian (96) AUT 2155 2155 2.5 7.0 11.5 6.5
103 Ilisevic, Adam (165) CRO 1933 2.5 7.0 11.0 6.5
104 Skrivanek, Jan (79) CZE 2210 2210 2.5 6.5 11.5 8.5
105 Padjen, Zdenko (104) CRO 2127 2072 2.5 6.5 11.5 6.0
106 Dotlic, Zdravko (128) CRO 2054 2055 2.5 6.5 11.5 5.0
107 Waldmann, Gerald (94) AUT 2160 2160 2.5 4.5 9.0 4.5
108 Hrzica, Rok (108) SLO 2116 2116 2 10.0 16.0 7.0
109 Vecerka, Pavel (118) CZE 2100 2100 2 9.0 13.0 6.5
110 Wegerer, Fred (70) AUT 2240 2240 2 8.5 14.5 7.5
111 Mahmutbegovic, Midhat (156) BIH 2000 2 8.5 14.0 8.0
112 Stock, Andreas (100) GER 2141 2141 2 8.5 14.0 6.0
Stojkovic, Milan (113) MKD 2114 2114 2 8.5 14.0 6.0
114 Troselj, Teo (115) CRO 2103 2041 2 8.5 13.5 6.0
115 Paulet, Iosefina (141) ROM 1875 1875 2 8.0 13.5 6.0
116 Elfstrom, Jorgen (147) SWE 2000 2 8.0 13.0 7.0
117 Scharrer, Udo (109) GER 2116 2116 2 8.0 13.0 5.5
118 Serdt, Simon (77) SLO 2219 2219 2 8.0 12.5 8.0
119 Gasik, Adam (140) POL 1958 1958 2 8.0 12.0 6.0
120 Murzin, Lenar (62) RUS 2269 2269 2 7.5 13.0 7.5
121 Pahor, Andrea (126) CRO 2068 2048 2 7.5 12.5 5.5
122 Stubljar, Andrej (123) SLO 2070 2070 2 7.5 12.0 6.0
123 Lasic, Branimir (181) CRO 1600 2 7.5 11.5 7.0
124 Grom, Waldemar (125) AUT 2069 2069 2 7.5 11.5 5.0
125 Koops, Randolf (119) GER 2094 2094 2 7.0 12.5 5.5
126 Bergen, Peter (82) AUT 2206 2206 2 7.0 12.0 7.0
127 Bilbija, Istok (122) SLO 2070 2070 2 7.0 11.5 5.0
Colpa, Husein (145) BIH 2000 2 7.0 11.5 5.0
129 Bartl, Ulf (143) AUT 2000 2 7.0 10.5 5.0
130 Francke, Joerg (132) GER 2045 2045 2 6.5 11.5 5.5
131 Konic, Zlatko (138) CRO 2000 1919 2 6.5 11.0 4.5
132 Zufic, Zeljko (66) CRO 2258 2177 2 6.5 10.5 6.5
133 Lesic, Krunoslav (112) CRO 2115 2038 2 6.5 10.5 6.0
134 Ugulin, Silvano (164) CRO 1941 2 6.5 10.5 5.5
135 Vukelic, Zvonimir (124) MKD 2070 2070 2 6.5 9.5 5.0
136 Sutkovic, Adnan (161) BIH 2000 2 6.0 11.5 6.0
137 Robovic, Sead (116) BIH 2102 2102 2 6.0 11.0 4.5
138 Kramer, Christian (92) GER 2178 2178 2 6.0 10.5 5.5
139 Altmann, Christoph (142) GER 2000 2 6.0 10.5 4.5
140 Krkljes, Slaven (102) CRO 2137 2109 2 5.5 10.0 4.5
141 Matusan, Ivana (167) CRO 1903 2 5.5 9.0 5.0
142 Kirbis, Milan (97) SLO 2151 2151 2 5.0 10.5 4.5
143 Nagelsdiek, Michael (98) GER 2150 2150 2 5.0 10.5 4.0
144 Ganauser, Eduard (134) AUT 2036 2036 2 5.0 9.0 4.0
145 Sargac, Damir (80) CRO 2210 2174 2 5.0 7.5 6.0
146 Mrdjen, David (133) CRO 2041 1981 2 4.5 8.0 4.0
147 Racic, Zoran (182) CRO 1600 1.5 7.5 13.0 5.5
148 Huber, Heinrich (152) AUT 2000 1.5 7.5 12.5 5.5
149 Vranjic, Marko (183) CRO 1600 1.5 7.5 12.0 5.5
150 Peric, Mijo (136) CRO 2032 1962 1.5 7.5 12.0 4.0
151 Coleman, James (85) ENG 2198 2198 1.5 7.5 11.5 5.5
152 Gasik, Anna (135) POL 2033 2033 1.5 7.0 12.0 3.5
153 Gutschi, Ernst (150) AUT 2000 1.5 7.0 11.0 2.5
154 Clauer, Denis (144) GER 2000 1.5 6.5 12.0 4.5
155 Faccia, Sergio (139) ITA 1996 1996 1.5 6.5 11.0 4.0
156 Desnica, Jovo (173) CRO 1800 1.5 6.5 10.5 4.0
157 Vrban, Damir (81) AUT 2209 2209 1.5 6.0 11.5 5.5
158 Marjanovic, Nenad (166) CRO 1916 1.5 6.0 10.5 2.5
159 Mrdjenovic, Georgije (137) CRO 2009 1896 1.5 6.0 9.5 4.0
160 Terlevic, Mladen (170) CRO 1851 1.5 6.0 9.5 3.5
161 Ramic, Mirnes (158) BIH 2000 1.5 6.0 9.0 2.5
162 Kummer, Heinz (130) AUT 2051 2051 1.5 5.5 9.5 4.0
163 Ramin, Michael (106) GER 2126 2126 1.5 5.0 8.5 3.5
164 Bilbija, Saska (172) SLO 1800 1.5 5.0 7.5 2.5
165 Dimovski, Nebojsa (117) BIH 2100 2100 1 8.0 12.0 4.0
166 Frank, Dieter (148) AUT 2000 1 7.5 12.0 2.5
167 Koljic, Zijad (180) CRO 1600 1 7.0 12.0 4.0
168 Volejnik, Robertino (178) CRO 1694 1 7.0 12.0 3.0
169 Fantina, Carla (174) ITA 1800 1 7.0 12.0 2.0
170 Stolt, K-G (160) SWE 2000 1 6.5 10.5 2.0
171 Karvonen, Pekka (154) SWE 2000 1 6.5 9.5 2.0
172 Rubil, Anita (179) CRO 1684 1 6.0 10.5 3.5
173 Lukic, Milutin (76) CRO 2221 2175 1 6.0 10.0 3.5
174 Dojic, Miroslav (146) FRA 2000 1 6.0 9.0 1.0
175 Gouvart, Stephane (149) FRA 2000 1 5.5 8.5 1.0
176 Lecher, Guenthu (155) AUT 2000 1 5.0 8.0 1.5
177 Heed, Ronny (151) SWE 2000 0.5 6.5 11.5 2.0
178 Saric, Husnija (177) CRO 1735 0.5 5.5 9.5 2.0
179 Poletto, Daniele (157) ITA 2000 0.5 5.5 9.0 0.5
Vaast, Jean (163) FRA 2000 0.5 5.5 9.0 0.5
181 Siljak, Boris (168) CRO 1900 0.5 5.0 8.0 1.0
182 Bilbija, Nina (171) SLO 1800 0 5.0 8.5 0.0
183 Telsi, Kalero (162) SWE 2000 0 4.0 8.0 0.0
|
|
|
Webmastering By Vretenar Denis |
|
|