|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS - STANDINGS 6 ResultsNo Name Rtg Total Result Name Rtg Total 1 Murey, Jacob (7) 2490 [4.5] .5:.5 Rukavina, Josip (38) 2385 [4.5] 2 Sedlak, Nikola (3) 2524 [4] .5:.5 Jovanic, Ognjen (22) 2423 [4.5] 3 Jovanovic, Zoran (25) 2407 [4] .5:.5 Horvath, Csaba (4) 2510 [4] 4 Danilov, Vladimir (45) 2360 [4] 1:0 Stanojoski, Zvonko (6) 2497 [4] 5 Fercec, Nenad (13) 2442 [4] .5:.5 Ljubicic, Filip (26) 2406 [4] 6 Guidarelli, Laurent (37) 2388 [4] .5:.5 Berzinsh, Roland (14) 2439 [4] 7 Pap, Misa (17) 2432 [4] 1:0 Mrkonjic, Nenad (28) 2405 [4] 8 Glavas, Dragan (75) 2221 [4] .5:.5 Petrov, Jole (18) 2431 [4] 9 Loncar, Robert (23) 2417 [4] .5:.5 Sarakauskas, Gediminas (32) 2396 [4] 10 Cvitan, Ognjen (1) 2551 [3.5] 1:0 Jakovljevic, Vlado (41) 2375 [4] 11 Bistric, Faruk (5) 2509 [3.5] .5:.5 Kutuzovic, Branko (36) 2389 [3.5] 12 Krumpacnik, Domen (40) 2376 [3.5] .5:.5 Markus, Robert (8) 2472 [3.5] 13 Rogic, Davor (9) 2470 [3.5] .5:.5 Mastrokoukos, Georgios (42) 2372 [3.5] 14 Bogdanovski, Vlatko (11) 2449 [3.5] 1:0 Ungureanu, Vlad (50) 2345 [3.5] 15 Lekic, Dusan (19) 2430 [3.5] 1:0 Jankovic, Alojzije (46) 2359 [3.5] 16 Franic, Milan (21) 2426 [3.5] 1:0 Wiley, Tom E. (54) 2319 [3.5] 17 Velickovic, Zoran (43) 2367 [3.5] .5:.5 Filipovic, Branko (24) 2413 [3.5] 18 Michelakis, George (27) 2405 [3.5] 1:0 Pandurevic, Miro (60) 2280 [3.5] 19 Bratovic, Blaz (53) 2321 [3.5] 0:1 Starostits, Ilmars (31) 2399 [3.5] 20 Fucak, Emilijo (59) 2290 [3.5] .5:.5 Mikac, Matjaz (34) 2392 [3.5] 21 Komljenovic, Luka (84) 2201 [3.5] 1:0 Krstic, Uros (35) 2392 [3.5] 22 Malanca, Adrian (65) 2262 [3] 0:1 Kveinys, Aloyzas (2) 2539 [3] 23 Vujic, Branimir (67) 2257 [3] 1:0 Kovacevic, Blazimir (10) 2454 [3] 24 Struk, Jerzy (69) 2253 [3] .5:.5 Leventic, Ivan (12) 2448 [3] 25 Muslija, Idris (71) 2237 [3] .5:.5 Feletar, Darko (16) 2433 [3] 26 Sutkovic, Damir (72) 2234 [3] .5:.5 Zufic, Miroslav (20) 2429 [3] 27 Brkic, Ante (29) 2403 [3] 1:0 Sargac, Rajna (78) 2218 [3] 28 Kamberovic, Senad (73) 2231 [3] .5:.5 Kiss, Pal (30) 2401 [3] 29 Neulinger, Manfred (39) 2384 [3] 0:1 Perhinig, Robert (74) 2229 [3] 30 Avdic, Adnan (89) 2182 [3] .5:.5 Saric, Ante (44) 2365 [3] 31 Biti, Ozren (47) 2356 [3] 1:0 Kekic, Armin (86) 2195 [3] 32 Susak, Zeljko (91) 2179 [3] .5:.5 Jurkovic, Ante (48) 2351 [3] 33 Sakelsek, Tadej (49) 2347 [3] 0:1 Starc, Christian (103) 2130 [3] 34 Trtanj, Tina (95) 2158 [3] 0:1 Orel, Oskar (51) 2332 [3] 35 Brkic, Djordje (101) 2138 [3] 0:1 Menacher, Manfred (55) 2307 [3] 36 Jakovljevski, Radivoje (129) 2052 [3] 0:1 Rasidovic, Sead (56) 2299 [3] 37 Martinovic, Sasa (131) 2051 [3] 1:0 Ascic, Pero (57) 2297 [3] 38 Orel, Simona (175) [3] 0:1 Eriksson, Anders (58) 2291 [3] 39 Kaminik, Aleksandar (61) 2273 [3] 1:0 Crnkovic, Zdravko (120) 2093 [3] 40 Siefert, Ulrich (159) [3] 0:1 Belotelov, Dmitriy (63) 2267 [3] 41 Stojanovski, Dejan (15) 2439 [2.5] 1:0 Padjen, Zdenko (104) 2127 [2.5] 42 Kalajzic, Ivan (99) 2148 [2.5] 0:1 Kosanski, Stanko (33) 2395 [2.5] 43 Novak, Ksenija (105) 2126 [2.5] 0:1 Boricsev, Oleg (52) 2330 [2.5] 44 Genser, Harald (64) 2265 [2.5] 1:0 Fattorich, Igor (110) 2116 [2.5] 45 Gotovusa, Goran (107) 2120 [2.5] .5:.5 Stone, Andrew (68) 2255 [2.5] 46 Skrivanek, Jan (79) 2210 [2.5] 0:1 Dimovski, Aleksandra (114) 2103 [2.5] 47 Kolar, Srecko (83) 2202 [2.5] 1:0 Ilisevic, Adam (165) [2.5] 48 Cappon, John (87) 2193 [2.5] 1:0 Juras, Zvonko (176) [2.5] 49 Kornprat, Manfred (111) 2115 [2.5] 0:1 Burlacu, Bogdan (88) 2185 [2.5] 50 Kemeny, Matthias (121) 2082 [2.5] .5:.5 Bradaric, Ratomir (90) 2180 [2.5] 51 Dewenter, Ulf (93) 2166 [2.5] .5:.5 Berke, Ana (169) [2.5] 52 Babataeva, Indira (127) 2060 [2.5] 1:0 Waldmann, Gerald (94) 2160 [2.5] 53 Karahmetovic, Adnan (153) [2.5] 1:0 Lovrinovic, Christian (96) 2155 [2.5] 54 Murzin, Lenar (62) 2269 [2] 1:0 Dotlic, Zdravko (128) 2054 [2.5] 55 Stubljar, Andrej (123) 2070 [2] .5:.5 Zufic, Zeljko (66) 2258 [2] 56 Vukelic, Zvonimir (124) 2070 [2] 0:1 Wegerer, Fred (70) 2240 [2] 57 Serdt, Simon (77) 2219 [2] 1:0 Grom, Waldemar (125) 2069 [2] 58 Pahor, Andrea (126) 2068 [2] .5:.5 Sargac, Damir (80) 2210 [2] 59 Francke, Joerg (132) 2045 [2] .5:.5 Bergen, Peter (82) 2206 [2] 60 Kramer, Christian (92) 2178 [2] 1:0 Mrdjen, David (133) 2041 [2] 61 Kirbis, Milan (97) 2151 [2] .5:.5 Ganauser, Eduard (134) 2036 [2] 62 Paulet, Iosefina (141) 1875 [2] .5:.5 Nagelsdiek, Michael (98) 2150 [2] 63 Altmann, Christoph (142) [2] .5:.5 Stock, Andreas (100) 2141 [2] 64 Bartl, Ulf (143) [2] 0:1 Krkljes, Slaven (102) 2137 [2] 65 Colpa, Husein (145) [2] 0:1 Hrzica, Rok (108) 2116 [2] 66 Scharrer, Udo (109) 2116 [2] 0:1 Konic, Zlatko (138) 2000 [2] 67 Elfstrom, Jorgen (147) [2] 1:0 Lesic, Krunoslav (112) 2115 [2] 68 Stojkovic, Milan (113) 2114 [2] 0:1 Gasik, Adam (140) 1958 [2] 69 Troselj, Teo (115) 2103 [2] .5:.5 Mahmutbegovic, Midhat (156) [2] 70 Robovic, Sead (116) 2102 [2] 0:1 Ugulin, Silvano (164) [2] 71 Sutkovic, Adnan (161) [2] 1:0 Vecerka, Pavel (118) 2100 [2] 72 Koops, Randolf (119) 2094 [2] 1:0 Matusan, Ivana (167) [2] 73 Lasic, Branimir (181) [2] 1:0 Bilbija, Istok (122) 2070 [2] 74 Vrban, Damir (81) 2209 [1.5] 1:0 Huber, Heinrich (152) [1.5] 75 Coleman, James (85) 2198 [1.5] 0:1 Gutschi, Ernst (150) [1.5] 76 Bilbija, Saska (172) [1.5] 1:0 Ramin, Michael (106) 2126 [1.5] 77 Ramic, Mirnes (158) [1.5] 0:1 Kummer, Heinz (130) 2051 [1.5] 78 Gasik, Anna (135) 2033 [1.5] 1:0 Desnica, Jovo (173) [1.5] 79 Racic, Zoran (182) [1.5] 1:0 Peric, Mijo (136) 2032 [1.5] 80 Mrdjenovic, Georgije (137) 2009 [1.5] .5:.5 Marjanovic, Nenad (166) [1.5] 81 Vranjic, Marko (183) [1.5] .5:.5 Faccia, Sergio (139) 1996 [1.5] 82 Clauer, Denis (144) [1.5] .5:.5 Terlevic, Mladen (170) [1.5] 83 Lecher, Guenthu (155) [1] 0:1 Lukic, Milutin (76) 2221 [1] 84 Stolt, K-G (160) [1] 0:1 Dimovski, Nebojsa (117) 2100 [1] 85 Dojic, Miroslav (146) [1] 1:0 Fantina, Carla (174) [1] 86 Frank, Dieter (148) [1] 1:0 Volejnik, Robertino (178) [1] 87 Rubil, Anita (179) [1] .5:.5 Gouvart, Stephane (149) [1] 88 Karvonen, Pekka (154) [1] 1:0 Koljic, Zijad (180) [1] 89 Heed, Ronny (151) [.5] 1:0 Vaast, Jean (163) [.5] 90 Poletto, Daniele (157) [.5] 1:0 Saric, Husnija (177) [.5] 91 Telsi, Kalero (162) [0] .5:.5 Siljak, Boris (168) [.5] 92 Bilbija, Nina (171) [0] 1:0 BYE StandingsPlace Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Rukavina, Josip (38) CRO 2385 2367 5 16.5 24.5 18.5
2 Jovanic, Ognjen (22) CRO 2423 2410 5 16.5 23.5 19.5
3 Murey, Jacob (7) ISR 2490 2490 5 16.0 23.5 19.5
4 Danilov, Vladimir (45) ROM 2360 2360 5 14.5 20.5 18.0
5 Pap, Misa (17) YUG 2432 2432 5 13.5 20.5 17.0
6 Berzinsh, Roland (14) LAT 2439 2439 4.5 17.0 24.5 18.0
7 Glavas, Dragan (75) BIH 2221 2221 4.5 16.5 23.5 17.5
8 Loncar, Robert (23) CRO 2417 2392 4.5 16.0 23.5 18.0
9 Fercec, Nenad (13) CRO 2442 2438 4.5 16.0 23.5 17.5
10 Petrov, Jole (18) CRO 2431 2400 4.5 16.0 23.0 17.0
11 Horvath, Csaba (4) HUN 2510 2510 4.5 15.5 23.5 17.0
12 Guidarelli, Laurent (37) FRA 2388 2388 4.5 15.5 22.5 16.0
13 Cvitan, Ognjen (1) CRO 2551 2545 4.5 15.0 22.5 16.5
14 Sedlak, Nikola (3) YUG 2524 2524 4.5 15.0 22.5 16.0
15 Bogdanovski, Vlatko (11) MKD 2449 2449 4.5 14.5 22.0 16.5
16 Sarakauskas, Gediminas (32) LTU 2396 2396 4.5 14.5 21.5 17.0
17 Jovanovic, Zoran (25) CRO 2407 2377 4.5 14.0 20.5 16.5
Ljubicic, Filip (26) CRO 2406 2378 4.5 14.0 20.5 16.5
19 Starostits, Ilmars (31) LAT 2399 2399 4.5 14.0 20.5 16.0
20 Michelakis, George (27) RSA 2405 2405 4.5 13.5 19.5 16.0
21 Lekic, Dusan (19) YUG 2430 2430 4.5 13.0 20.5 15.0
22 Komljenovic, Luka (84) GER 2201 2201 4.5 13.0 20.5 14.5
23 Franic, Milan (21) CRO 2426 2423 4.5 13.0 19.0 16.0
24 Bistric, Faruk (5) BIH 2509 2509 4 16.5 24.0 16.5
25 Stanojoski, Zvonko (6) MKD 2497 2497 4 14.5 22.0 16.5
26 Mrkonjic, Nenad (28) CRO 2405 2327 4 14.5 22.0 15.0
Biti, Ozren (47) CRO 2356 2290 4 14.5 22.0 15.0
28 Brkic, Ante (29) CRO 2403 2362 4 14.5 22.0 14.5
29 Velickovic, Zoran (43) SLO 2367 2367 4 14.5 21.5 15.5
30 Jakovljevic, Vlado (41) YUG 2375 2375 4 14.5 21.0 16.5
31 Kveinys, Aloyzas (2) LTU 2539 2539 4 14.0 21.5 15.0
32 Perhinig, Robert (74) AUT 2229 2229 4 14.0 21.0 13.5
33 Mikac, Matjaz (34) SLO 2392 2392 4 13.5 20.0 15.0
34 Krumpacnik, Domen (40) SLO 2376 2376 4 13.5 20.0 14.0
35 Belotelov, Dmitriy (63) RUS 2267 2267 4 13.5 20.0 13.5
36 Menacher, Manfred (55) GER 2307 2307 4 13.0 20.0 15.0
37 Orel, Oskar (51) SLO 2332 2332 4 13.0 20.0 14.0
38 Rasidovic, Sead (56) BIH 2299 2299 4 13.0 20.0 13.0
39 Kutuzovic, Branko (36) CRO 2389 2374 4 13.0 19.5 14.0
40 Markus, Robert (8) YUG 2472 2472 4 13.0 19.5 13.5
41 Rogic, Davor (9) CRO 2470 2450 4 12.5 19.0 13.5
42 Eriksson, Anders (58) SWE 2291 2291 4 12.5 18.5 13.0
43 Fucak, Emilijo (59) CRO 2290 2257 4 12.0 19.0 13.5
44 Mastrokoukos, Georgios (42) GRE 2372 2372 4 12.0 18.0 14.0
45 Filipovic, Branko (24) CRO 2413 2431 4 12.0 18.0 13.5
46 Vujic, Branimir (67) BIH 2257 2257 4 12.0 18.0 13.0
47 Martinovic, Sasa (131) CRO 2051 2042 4 12.0 16.5 12.0
48 Kaminik, Aleksandar (61) UKR 2273 2273 4 11.5 17.0 13.0
49 Starc, Christian (103) AUT 2130 2130 4 11.5 17.0 12.0
50 Ungureanu, Vlad (50) ROM 2345 2345 3.5 16.5 23.5 14.5
51 Jankovic, Alojzije (46) CRO 2359 2306 3.5 15.5 22.0 16.0
52 Babataeva, Indira (127) KAZ 2060 2060 3.5 15.5 22.0 11.5
53 Susak, Zeljko (91) CRO 2179 2192 3.5 15.0 21.5 14.5
54 Avdic, Adnan (89) BIH 2182 2182 3.5 15.0 20.5 15.0
55 Kiss, Pal (30) HUN 2401 2401 3.5 14.5 22.0 15.0
Krstic, Uros (35) CRO 2392 2391 3.5 14.5 22.0 15.0
57 Leventic, Ivan (12) CRO 2448 2401 3.5 14.5 21.5 13.5
58 Wiley, Tom E. (54) ENG 2319 2319 3.5 14.5 21.0 14.0
59 Saric, Ante (44) CRO 2365 2318 3.5 14.0 21.0 14.5
60 Feletar, Darko (16) CRO 2433 2410 3.5 14.0 21.0 14.0
61 Bratovic, Blaz (53) SLO 2321 2321 3.5 14.0 20.5 13.5
62 Boricsev, Oleg (52) HUN 2330 2330 3.5 14.0 20.5 12.5
63 Pandurevic, Miro (60) CRO 2280 2194 3.5 13.5 19.5 13.0
64 Zufic, Miroslav (20) CRO 2429 2322 3.5 13.0 20.5 14.0
65 Kamberovic, Senad (73) BIH 2231 2231 3.5 13.0 19.5 12.5
66 Muslija, Idris (71) CRO 2237 2193 3.5 13.0 18.5 13.0
67 Burlacu, Bogdan (88) ROM 2185 2185 3.5 13.0 18.5 12.5
68 Karahmetovic, Adnan (153) BIH 2000 3.5 12.5 18.0 12.0
69 Sutkovic, Damir (72) BIH 2234 2234 3.5 12.5 17.5 13.0
70 Cappon, John (87) FRA 2193 2193 3.5 12.0 17.5 12.0
71 Genser, Harald (64) AUT 2265 2265 3.5 12.0 17.5 11.5
72 Stojanovski, Dejan (15) MKD 2439 2439 3.5 12.0 17.0 13.0
73 Dimovski, Aleksandra (114) BIH 2103 2103 3.5 11.5 17.5 9.5
74 Kolar, Srecko (83) SLO 2202 2202 3.5 11.5 16.5 12.5
75 Kosanski, Stanko (33) CRO 2395 2378 3.5 11.0 18.0 13.0
76 Struk, Jerzy (69) POL 2253 2253 3.5 11.0 15.5 12.5
77 Jurkovic, Ante (48) CRO 2351 2291 3.5 10.5 16.5 11.5
78 Neulinger, Manfred (39) AUT 2384 2384 3 14.5 21.5 13.5
Sakelsek, Tadej (49) SLO 2347 2347 3 14.5 21.5 13.5
80 Stone, Andrew (68) ENG 2255 2255 3 14.0 21.0 12.0
81 Hrzica, Rok (108) SLO 2116 2116 3 14.0 21.0 10.0
82 Ascic, Pero (57) CRO 2297 2295 3 14.0 20.0 13.0
83 Kemeny, Matthias (121) GER 2082 2082 3 14.0 20.0 11.0
84 Sargac, Rajna (78) CRO 2218 2175 3 13.5 20.0 12.0
85 Wegerer, Fred (70) AUT 2240 2240 3 13.5 20.0 10.5
86 Jakovljevski, Radivoje (129) CRO 2052 2088 3 13.5 19.0 11.0
87 Murzin, Lenar (62) RUS 2269 2269 3 13.0 19.5 10.5
88 Kovacevic, Blazimir (10) CRO 2454 2415 3 13.0 19.0 11.0
Gotovusa, Goran (107) MKD 2120 2120 3 13.0 19.0 11.0
90 Kekic, Armin (86) BIH 2195 2195 3 13.0 18.5 12.0
91 Siefert, Ulrich (159) GER 2000 3 13.0 18.5 10.5
92 Orel, Simona (175) SLO 1800 3 12.5 19.5 10.5
93 Bradaric, Ratomir (90) CRO 2180 2095 3 12.5 18.5 11.5
94 Elfstrom, Jorgen (147) SWE 2000 3 12.5 18.5 10.0
95 Dewenter, Ulf (93) GER 2166 2166 3 12.5 18.0 9.5
96 Brkic, Djordje (101) CRO 2138 2204 3 12.5 17.5 11.0
97 Koops, Randolf (119) GER 2094 2094 3 12.0 17.5 8.5
98 Trtanj, Tina (95) CRO 2158 2141 3 11.5 18.0 9.0
99 Lasic, Branimir (181) CRO 1600 3 11.5 17.5 10.0
100 Malanca, Adrian (65) ROM 2262 2262 3 11.5 17.0 11.5
101 Serdt, Simon (77) SLO 2219 2219 3 11.5 17.0 11.0
102 Berke, Ana (169) CRO 1866 3 11.5 17.0 10.5
103 Crnkovic, Zdravko (120) CRO 2093 1952 3 11.0 16.5 9.0
104 Gasik, Adam (140) POL 1958 1958 3 11.0 16.0 9.0
105 Sutkovic, Adnan (161) BIH 2000 3 10.5 17.0 9.0
106 Krkljes, Slaven (102) CRO 2137 2109 3 10.0 16.5 7.5
107 Kramer, Christian (92) GER 2178 2178 3 10.0 16.0 8.5
108 Konic, Zlatko (138) CRO 2000 1919 3 10.0 16.0 7.5
109 Ugulin, Silvano (164) CRO 1941 3 9.5 14.5 8.5
110 Kalajzic, Ivan (99) CRO 2148 2107 2.5 14.5 20.0 10.5
111 Fattorich, Igor (110) CRO 2116 1906 2.5 13.0 19.0 9.0
112 Juras, Zvonko (176) CRO 1795 2.5 13.0 18.5 11.0
113 Kornprat, Manfred (111) AUT 2115 2115 2.5 13.0 18.5 9.0
114 Novak, Ksenija (105) SLO 2126 2126 2.5 12.5 18.5 8.5
115 Mahmutbegovic, Midhat (156) BIH 2000 2.5 12.0 19.5 10.5
116 Skrivanek, Jan (79) CZE 2210 2210 2.5 12.0 17.5 11.0
117 Ilisevic, Adam (165) CRO 1933 2.5 12.0 17.5 9.0
118 Troselj, Teo (115) CRO 2103 2041 2.5 12.0 17.5 8.5
119 Racic, Zoran (182) CRO 1600 2.5 12.0 17.0 8.0
120 Stock, Andreas (100) GER 2141 2141 2.5 11.5 18.5 8.5
121 Paulet, Iosefina (141) ROM 1875 1875 2.5 11.5 18.0 8.5
122 Altmann, Christoph (142) GER 2000 2.5 11.5 17.0 7.0
123 Lovrinovic, Christian (96) AUT 2155 2155 2.5 11.0 17.0 9.0
124 Padjen, Zdenko (104) CRO 2127 2072 2.5 11.0 17.0 8.5
125 Stubljar, Andrej (123) SLO 2070 2070 2.5 11.0 16.5 8.5
126 Pahor, Andrea (126) CRO 2068 2048 2.5 11.0 16.0 8.0
127 Zufic, Zeljko (66) CRO 2258 2177 2.5 10.5 16.5 9.0
128 Waldmann, Gerald (94) AUT 2160 2160 2.5 10.5 16.5 7.0
129 Francke, Joerg (132) GER 2045 2045 2.5 10.5 16.0 8.0
130 Bergen, Peter (82) AUT 2206 2206 2.5 10.5 15.5 9.5
131 Vrban, Damir (81) AUT 2209 2209 2.5 10.0 16.0 8.0
132 Gasik, Anna (135) POL 2033 2033 2.5 10.0 15.5 6.0
133 Sargac, Damir (80) CRO 2210 2174 2.5 10.0 14.0 8.5
134 Dotlic, Zdravko (128) CRO 2054 2055 2.5 9.5 15.0 7.5
135 Kirbis, Milan (97) SLO 2151 2151 2.5 9.5 15.0 7.0
136 Gutschi, Ernst (150) AUT 2000 2.5 9.5 14.0 5.0
137 Ganauser, Eduard (134) AUT 2036 2036 2.5 9.0 13.5 6.5
138 Nagelsdiek, Michael (98) GER 2150 2150 2.5 8.5 15.0 6.5
139 Bilbija, Saska (172) SLO 1800 2.5 8.5 13.0 5.0
140 Kummer, Heinz (130) AUT 2051 2051 2.5 8.0 12.5 6.5
141 Vecerka, Pavel (118) CZE 2100 2100 2 14.0 19.0 8.5
142 Stojkovic, Milan (113) MKD 2114 2114 2 13.0 19.0 8.0
143 Scharrer, Udo (109) GER 2116 2116 2 12.5 18.0 7.5
144 Grom, Waldemar (125) AUT 2069 2069 2 12.5 17.0 7.0
145 Robovic, Sead (116) BIH 2102 2102 2 11.5 17.0 6.5
146 Colpa, Husein (145) BIH 2000 2 11.0 16.5 7.0
Matusan, Ivana (167) CRO 1903 2 11.0 16.5 7.0
148 Lesic, Krunoslav (112) CRO 2115 2038 2 11.0 16.0 8.0
149 Bartl, Ulf (143) AUT 2000 2 11.0 15.0 7.0
150 Bilbija, Istok (122) SLO 2070 2070 2 10.5 16.5 7.0
151 Clauer, Denis (144) GER 2000 2 10.5 16.0 6.5
152 Dimovski, Nebojsa (117) BIH 2100 2100 2 10.5 15.5 6.0
153 Vukelic, Zvonimir (124) MKD 2070 2070 2 10.5 14.5 7.0
154 Terlevic, Mladen (170) CRO 1851 2 10.0 15.5 5.5
155 Marjanovic, Nenad (166) CRO 1916 2 10.0 15.5 4.5
156 Vranjic, Marko (183) CRO 1600 2 10.0 15.0 7.5
157 Faccia, Sergio (139) ITA 1996 1996 2 10.0 15.0 6.0
158 Frank, Dieter (148) AUT 2000 2 9.5 14.0 4.5
159 Karvonen, Pekka (154) SWE 2000 2 9.5 14.0 4.0
160 Lukic, Milutin (76) CRO 2221 2175 2 9.0 13.5 5.5
161 Mrdjenovic, Georgije (137) CRO 2009 1896 2 8.5 12.5 6.0
162 Mrdjen, David (133) CRO 2041 1981 2 8.0 12.5 6.0
163 Dojic, Miroslav (146) FRA 2000 2 6.5 11.0 3.0
164 Huber, Heinrich (152) AUT 2000 1.5 11.0 17.5 7.0
165 Peric, Mijo (136) CRO 2032 1962 1.5 10.5 16.5 5.5
166 Coleman, James (85) ENG 2198 2198 1.5 10.0 15.0 7.0
167 Desnica, Jovo (173) CRO 1800 1.5 10.0 15.0 5.5
168 Rubil, Anita (179) CRO 1684 1.5 10.0 15.0 5.0
169 Ramin, Michael (106) GER 2126 2126 1.5 9.0 14.0 5.0
170 Ramic, Mirnes (158) BIH 2000 1.5 8.5 13.0 4.0
171 Heed, Ronny (151) SWE 2000 1.5 8.5 12.5 3.5
172 Poletto, Daniele (157) ITA 2000 1.5 8.5 12.0 2.0
173 Gouvart, Stephane (149) FRA 2000 1.5 7.5 12.0 2.5
174 Volejnik, Robertino (178) CRO 1694 1 10.5 16.5 4.0
175 Fantina, Carla (174) ITA 1800 1 10.5 16.0 3.0
176 Koljic, Zijad (180) CRO 1600 1 10.0 15.5 5.0
177 Bilbija, Nina (171) SLO 1800 1 9.0 13.5 1.0
178 Stolt, K-G (160) SWE 2000 1 8.5 13.5 3.0
179 Lecher, Guenthu (155) AUT 2000 1 7.5 12.0 2.5
180 Siljak, Boris (168) CRO 1900 1 7.0 10.5 2.0
181 Saric, Husnija (177) CRO 1735 0.5 9.0 13.5 2.5
182 Vaast, Jean (163) FRA 2000 0.5 8.5 13.5 1.0
183 Telsi, Kalero (162) SWE 2000 0.5 7.5 12.0 0.5
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|