|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS - STANDINGS 7 ResultsNo Name Rtg Total Result Name Rtg Total 1 Rukavina, Josip (38) 2385 [5] 1:0 Pap, Misa (17) 2432 [5] 2 Jovanic, Ognjen (22) 2423 [5] 1:0 Danilov, Vladimir (45) 2360 [5] 3 Horvath, Csaba (4) 2510 [4.5] 0:1 Murey, Jacob (7) 2490 [5] 4 Loncar, Robert (23) 2417 [4.5] 0:1 Cvitan, Ognjen (1) 2551 [4.5] 5 Jovanovic, Zoran (25) 2407 [4.5] .5:.5 Sedlak, Nikola (3) 2524 [4.5] 6 Ljubicic, Filip (26) 2406 [4.5] .5:.5 Bogdanovski, Vlatko (11) 2449 [4.5] 7 Michelakis, George (27) 2405 [4.5] .5:.5 Fercec, Nenad (13) 2442 [4.5] 8 Berzinsh, Roland (14) 2439 [4.5] .5:.5 Glavas, Dragan (75) 2221 [4.5] 9 Petrov, Jole (18) 2431 [4.5] 0:1 Guidarelli, Laurent (37) 2388 [4.5] 10 Starostits, Ilmars (31) 2399 [4.5] .5:.5 Lekic, Dusan (19) 2430 [4.5] 11 Sarakauskas, Gediminas (32) 2396 [4.5] 0:1 Franic, Milan (21) 2426 [4.5] 12 Kveinys, Aloyzas (2) 2539 [4] 1:0 Komljenovic, Luka (84) 2201 [4.5] 13 Orel, Oskar (51) 2332 [4] 1:0 Bistric, Faruk (5) 2509 [4] 14 Stanojoski, Zvonko (6) 2497 [4] 1:0 Velickovic, Zoran (43) 2367 [4] 15 Markus, Robert (8) 2472 [4] 1:0 Biti, Ozren (47) 2356 [4] 16 Rasidovic, Sead (56) 2299 [4] 0:1 Rogic, Davor (9) 2470 [4] 17 Filipovic, Branko (24) 2413 [4] 1:0 Menacher, Manfred (55) 2307 [4] 18 Mrkonjic, Nenad (28) 2405 [4] .5:.5 Fucak, Emilijo (59) 2290 [4] 19 Eriksson, Anders (58) 2291 [4] 1:0 Brkic, Ante (29) 2403 [4] 20 Mikac, Matjaz (34) 2392 [4] .5:.5 Kaminik, Aleksandar (61) 2273 [4] 21 Kutuzovic, Branko (36) 2389 [4] .5:.5 Belotelov, Dmitriy (63) 2267 [4] 22 Perhinig, Robert (74) 2229 [4] .5:.5 Krumpacnik, Domen (40) 2376 [4] 23 Jakovljevic, Vlado (41) 2375 [4] 0:1 Vujic, Branimir (67) 2257 [4] 24 Mastrokoukos, Georgios (42) 2372 [4] .5:.5 Martinovic, Sasa (131) 2051 [4] 25 Starc, Christian (103) 2130 [4] .5:.5 Stojanovski, Dejan (15) 2439 [3.5] 26 Leventic, Ivan (12) 2448 [3.5] 1:0 Pandurevic, Miro (60) 2280 [3.5] 27 Feletar, Darko (16) 2433 [3.5] 1:0 Genser, Harald (64) 2265 [3.5] 28 Zufic, Miroslav (20) 2429 [3.5] .5:.5 Kamberovic, Senad (73) 2231 [3.5] 29 Kiss, Pal (30) 2401 [3.5] 1:0 Struk, Jerzy (69) 2253 [3.5] 30 Kosanski, Stanko (33) 2395 [3.5] 1:0 Muslija, Idris (71) 2237 [3.5] 31 Krstic, Uros (35) 2392 [3.5] .5:.5 Sutkovic, Damir (72) 2234 [3.5] 32 Saric, Ante (44) 2365 [3.5] .5:.5 Cappon, John (87) 2193 [3.5] 33 Jankovic, Alojzije (46) 2359 [3.5] 1:0 Kolar, Srecko (83) 2202 [3.5] 34 Jurkovic, Ante (48) 2351 [3.5] 1:0 Avdic, Adnan (89) 2182 [3.5] 35 Ungureanu, Vlad (50) 2345 [3.5] 1:0 Susak, Zeljko (91) 2179 [3.5] 36 Boricsev, Oleg (52) 2330 [3.5] .5:.5 Karahmetovic, Adnan (153) [3.5] 37 Burlacu, Bogdan (88) 2185 [3.5] 0:1 Bratovic, Blaz (53) 2321 [3.5] 38 Wiley, Tom E. (54) 2319 [3.5] 1:0 Babataeva, Indira (127) 2060 [3.5] 39 Dimovski, Aleksandra (114) 2103 [3.5] .5:.5 Neulinger, Manfred (39) 2384 [3] 40 Kovacevic, Blazimir (10) 2454 [3] 1:0 Koops, Randolf (119) 2094 [3] 41 Krkljes, Slaven (102) 2137 [3] 1:0 Sakelsek, Tadej (49) 2347 [3] 42 Ascic, Pero (57) 2297 [3] 1:0 Gotovusa, Goran (107) 2120 [3] 43 Crnkovic, Zdravko (120) 2093 [3] 0:1 Murzin, Lenar (62) 2269 [3] 44 Hrzica, Rok (108) 2116 [3] 0:1 Malanca, Adrian (65) 2262 [3] 45 Stone, Andrew (68) 2255 [3] 1:0 Kemeny, Matthias (121) 2082 [3] 46 Wegerer, Fred (70) 2240 [3] 1:0 Elfstrom, Jorgen (147) [3] 47 Jakovljevski, Radivoje (129) 2052 [3] 0:1 Serdt, Simon (77) 2219 [3] 48 Sargac, Rajna (78) 2218 [3] 1:0 Orel, Simona (175) [3] 49 Kekic, Armin (86) 2195 [3] 1:0 Siefert, Ulrich (159) [3] 50 Bradaric, Ratomir (90) 2180 [3] 0:1 Sutkovic, Adnan (161) [3] 51 Konic, Zlatko (138) 2000 [3] .5:.5 Kramer, Christian (92) 2178 [3] 52 Gasik, Adam (140) 1958 [3] 1:0 Dewenter, Ulf (93) 2166 [3] 53 Ugulin, Silvano (164) [3] .5:.5 Trtanj, Tina (95) 2158 [3] 54 Berke, Ana (169) [3] 0:1 Brkic, Djordje (101) 2138 [3] 55 Zufic, Zeljko (66) 2258 [2.5] 0:1 Lasic, Branimir (181) [3] 56 Dotlic, Zdravko (128) 2054 [2.5] 0:1 Skrivanek, Jan (79) 2210 [2.5] 57 Sargac, Damir (80) 2210 [2.5] 1:0 Stubljar, Andrej (123) 2070 [2.5] 58 Kummer, Heinz (130) 2051 [2.5] .5:.5 Vrban, Damir (81) 2209 [2.5] 59 Bergen, Peter (82) 2206 [2.5] 0:1 Gasik, Anna (135) 2033 [2.5] 60 Waldmann, Gerald (94) 2160 [2.5] .5:.5 Pahor, Andrea (126) 2068 [2.5] 61 Lovrinovic, Christian (96) 2155 [2.5] 1:0 Francke, Joerg (132) 2045 [2.5] 62 Gutschi, Ernst (150) [2.5] 1:0 Kirbis, Milan (97) 2151 [2.5] 63 Nagelsdiek, Michael (98) 2150 [2.5] .5:.5 Altmann, Christoph (142) [2.5] 64 Ganauser, Eduard (134) 2036 [2.5] 1:0 Kalajzic, Ivan (99) 2148 [2.5] 65 Stock, Andreas (100) 2141 [2.5] 1:0 Paulet, Iosefina (141) 1875 [2.5] 66 Padjen, Zdenko (104) 2127 [2.5] 1:0 Bilbija, Saska (172) [2.5] 67 Mahmutbegovic, Midhat (156) [2.5] 0:1 Novak, Ksenija (105) 2126 [2.5] 68 Fattorich, Igor (110) 2116 [2.5] 0:1 Racic, Zoran (182) [2.5] 69 Ilisevic, Adam (165) [2.5] .5:.5 Kornprat, Manfred (111) 2115 [2.5] 70 Juras, Zvonko (176) [2.5] 1:0 Troselj, Teo (115) 2103 [2.5] 71 Lukic, Milutin (76) 2221 [2] 1:0 Mrdjenovic, Georgije (137) 2009 [2] 72 Faccia, Sergio (139) 1996 [2] .5:.5 Scharrer, Udo (109) 2116 [2] 73 Lesic, Krunoslav (112) 2115 [2] 0:1 Bartl, Ulf (143) [2] 74 Marjanovic, Nenad (166) [2] 0:1 Stojkovic, Milan (113) 2114 [2] 75 Matusan, Ivana (167) [2] 1:0 Robovic, Sead (116) 2102 [2] 76 Dimovski, Nebojsa (117) 2100 [2] 1:0 Clauer, Denis (144) [2] 77 Vecerka, Pavel (118) 2100 [2] 0:1 Colpa, Husein (145) [2] 78 Bilbija, Istok (122) 2070 [2] 1:0 Dojic, Miroslav (146) [2] 79 Terlevic, Mladen (170) [2] 0:1 Vukelic, Zvonimir (124) 2070 [2] 80 Grom, Waldemar (125) 2069 [2] 0:1 Frank, Dieter (148) [2] 81 Mrdjen, David (133) 2041 [2] 1:0 Vranjic, Marko (183) [2] 82 Ramin, Michael (106) 2126 [1.5] 1:0 Karvonen, Pekka (154) [2] 83 Huber, Heinrich (152) [1.5] 0:1 Coleman, James (85) 2198 [1.5] 84 Peric, Mijo (136) 2032 [1.5] 1:0 Poletto, Daniele (157) [1.5] 85 Gouvart, Stephane (149) [1.5] 1:0 Ramic, Mirnes (158) [1.5] 86 Desnica, Jovo (173) [1.5] 1:0 Heed, Ronny (151) [1.5] 87 Siljak, Boris (168) [1] .5:.5 Rubil, Anita (179) [1.5] 88 Fantina, Carla (174) [1] .5:.5 Lecher, Guenthu (155) [1] 89 Volejnik, Robertino (178) [1] .5:.5 Stolt, K-G (160) [1] 90 Bilbija, Nina (171) [1] 1:0 Koljic, Zijad (180) [1] 91 Saric, Husnija (177) [.5] 1:0 Telsi, Kalero (162) [.5] 92 Vaast, Jean (163) [.5] 1:0 BYE StandingsPlace Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Murey, Jacob (7) ISR 2490 2490 6 23.5 32.5 25.5
2 Rukavina, Josip (38) CRO 2385 2367 6 23.0 32.0 24.5
3 Jovanic, Ognjen (22) CRO 2423 2410 6 22.5 31.5 25.5
4 Guidarelli, Laurent (37) FRA 2388 2388 5.5 22.5 30.0 21.5
5 Cvitan, Ognjen (1) CRO 2551 2545 5.5 22.0 30.5 22.0
6 Franic, Milan (21) CRO 2426 2423 5.5 20.5 27.0 21.5
7 Glavas, Dragan (75) BIH 2221 2221 5 23.5 31.5 22.5
8 Berzinsh, Roland (14) LAT 2439 2439 5 23.0 32.0 23.0
9 Bogdanovski, Vlatko (11) MKD 2449 2449 5 22.5 31.5 21.5
10 Sedlak, Nikola (3) YUG 2524 2524 5 22.5 31.5 21.0
11 Fercec, Nenad (13) CRO 2442 2438 5 22.0 31.5 22.5
12 Danilov, Vladimir (45) ROM 2360 2360 5 21.0 29.5 23.0
13 Starostits, Ilmars (31) LAT 2399 2399 5 21.0 29.5 21.0
14 Lekic, Dusan (19) YUG 2430 2430 5 21.0 29.5 20.0
15 Ljubicic, Filip (26) CRO 2406 2378 5 21.0 29.0 21.5
16 Jovanovic, Zoran (25) CRO 2407 2377 5 21.0 28.0 21.5
17 Michelakis, George (27) RSA 2405 2405 5 21.0 28.0 21.0
18 Pap, Misa (17) YUG 2432 2432 5 20.5 29.5 22.0
19 Stanojoski, Zvonko (6) MKD 2497 2497 5 20.5 28.0 21.5
20 Kveinys, Aloyzas (2) LTU 2539 2539 5 20.0 28.5 20.0
21 Markus, Robert (8) YUG 2472 2472 5 19.5 26.5 18.5
22 Rogic, Davor (9) CRO 2470 2450 5 19.0 26.5 18.5
23 Orel, Oskar (51) SLO 2332 2332 5 18.5 26.0 19.0
24 Vujic, Branimir (67) BIH 2257 2257 5 18.5 24.5 18.0
25 Filipovic, Branko (24) CRO 2413 2431 5 17.0 23.5 18.5
26 Eriksson, Anders (58) SWE 2291 2291 5 16.5 24.0 18.0
27 Loncar, Robert (23) CRO 2417 2392 4.5 22.5 32.0 22.5
28 Horvath, Csaba (4) HUN 2510 2510 4.5 22.5 32.0 21.5
29 Petrov, Jole (18) CRO 2431 2400 4.5 22.5 30.5 21.5
30 Ungureanu, Vlad (50) ROM 2345 2345 4.5 22.0 30.0 19.0
31 Jankovic, Alojzije (46) CRO 2359 2306 4.5 21.0 28.5 20.5
32 Komljenovic, Luka (84) GER 2201 2201 4.5 20.5 29.0 19.0
33 Leventic, Ivan (12) CRO 2448 2401 4.5 20.5 29.0 18.0
34 Perhinig, Robert (74) AUT 2229 2229 4.5 20.5 28.5 18.0
35 Kiss, Pal (30) HUN 2401 2401 4.5 20.0 28.5 19.5
36 Sarakauskas, Gediminas (32) LTU 2396 2396 4.5 20.0 28.0 21.5
37 Mrkonjic, Nenad (28) CRO 2405 2327 4.5 20.0 28.0 19.5
38 Wiley, Tom E. (54) ENG 2319 2319 4.5 19.5 27.5 18.5
39 Bratovic, Blaz (53) SLO 2321 2321 4.5 19.5 26.5 18.0
40 Martinovic, Sasa (131) CRO 2051 2042 4.5 19.5 25.0 16.5
41 Kutuzovic, Branko (36) CRO 2389 2374 4.5 19.0 27.0 18.5
42 Fucak, Emilijo (59) CRO 2290 2257 4.5 19.0 26.5 18.0
43 Mikac, Matjaz (34) SLO 2392 2392 4.5 19.0 26.0 19.5
44 Belotelov, Dmitriy (63) RUS 2267 2267 4.5 19.0 26.0 18.0
45 Feletar, Darko (16) CRO 2433 2410 4.5 18.5 26.0 18.5
Krumpacnik, Domen (40) SLO 2376 2376 4.5 18.5 26.0 18.5
47 Starc, Christian (103) AUT 2130 2130 4.5 18.0 24.0 16.5
48 Mastrokoukos, Georgios (42) GRE 2372 2372 4.5 17.5 25.5 18.5
49 Kaminik, Aleksandar (61) UKR 2273 2273 4.5 17.0 23.5 17.5
50 Kosanski, Stanko (33) CRO 2395 2378 4.5 16.5 25.0 17.5
51 Jurkovic, Ante (48) CRO 2351 2291 4.5 16.0 23.5 16.0
52 Bistric, Faruk (5) BIH 2509 2509 4 23.5 33.0 20.5
53 Velickovic, Zoran (43) SLO 2367 2367 4 22.0 30.0 19.5
54 Jakovljevic, Vlado (41) YUG 2375 2375 4 22.0 29.5 20.5
55 Biti, Ozren (47) CRO 2356 2290 4 21.5 31.0 19.0
56 Brkic, Ante (29) CRO 2403 2362 4 21.5 29.5 18.5
57 Menacher, Manfred (55) GER 2307 2307 4 21.5 29.0 19.0
58 Boricsev, Oleg (52) HUN 2330 2330 4 20.0 28.0 16.5
59 Krstic, Uros (35) CRO 2392 2391 4 19.5 27.0 19.0
60 Saric, Ante (44) CRO 2365 2318 4 19.5 27.0 18.5
61 Karahmetovic, Adnan (153) BIH 2000 4 19.5 27.0 16.0
62 Kamberovic, Senad (73) BIH 2231 2231 4 19.5 26.5 16.5
63 Ascic, Pero (57) CRO 2297 2295 4 19.0 27.0 17.0
64 Zufic, Miroslav (20) CRO 2429 2322 4 18.5 26.5 18.0
65 Rasidovic, Sead (56) BIH 2299 2299 4 18.5 26.5 17.0
66 Stojanovski, Dejan (15) MKD 2439 2439 4 18.5 25.5 17.0
67 Sargac, Rajna (78) CRO 2218 2175 4 18.0 26.5 16.0
68 Wegerer, Fred (70) AUT 2240 2240 4 18.0 26.0 14.5
69 Cappon, John (87) FRA 2193 2193 4 18.0 25.0 16.0
70 Stone, Andrew (68) ENG 2255 2255 4 17.5 25.0 16.0
71 Dimovski, Aleksandra (114) BIH 2103 2103 4 17.5 25.0 13.5
72 Sutkovic, Damir (72) BIH 2234 2234 4 17.5 23.5 17.0
73 Brkic, Djordje (101) CRO 2138 2204 4 17.5 23.0 15.0
74 Murzin, Lenar (62) RUS 2269 2269 4 17.0 24.5 14.5
75 Malanca, Adrian (65) ROM 2262 2262 4 17.0 24.0 15.5
76 Kovacevic, Blazimir (10) CRO 2454 2415 4 17.0 24.0 15.0
77 Lasic, Branimir (181) CRO 1600 4 16.5 23.5 14.0
78 Gasik, Adam (140) POL 1958 1958 4 16.5 23.5 13.0
79 Kekic, Armin (86) BIH 2195 2195 4 16.5 23.0 16.0
80 Serdt, Simon (77) SLO 2219 2219 4 16.5 23.0 15.0
81 Sutkovic, Adnan (161) BIH 2000 4 15.5 22.0 13.0
82 Krkljes, Slaven (102) CRO 2137 2109 4 15.0 22.0 11.5
83 Susak, Zeljko (91) CRO 2179 2192 3.5 22.5 30.5 18.0
84 Babataeva, Indira (127) KAZ 2060 2060 3.5 22.0 30.0 15.0
85 Avdic, Adnan (89) BIH 2182 2182 3.5 22.0 27.5 18.5
86 Neulinger, Manfred (39) AUT 2384 2384 3.5 21.0 29.0 17.0
87 Muslija, Idris (71) CRO 2237 2193 3.5 21.0 27.5 16.5
88 Pandurevic, Miro (60) CRO 2280 2194 3.5 19.0 25.5 16.5
89 Trtanj, Tina (95) CRO 2158 2141 3.5 18.5 26.5 12.5
90 Burlacu, Bogdan (88) ROM 2185 2185 3.5 18.0 24.5 16.0
91 Novak, Ksenija (105) SLO 2126 2126 3.5 18.0 24.5 12.0
92 Kolar, Srecko (83) SLO 2202 2202 3.5 17.5 23.5 16.0
93 Genser, Harald (64) AUT 2265 2265 3.5 17.0 23.5 15.0
94 Struk, Jerzy (69) POL 2253 2253 3.5 17.0 23.0 16.0
95 Juras, Zvonko (176) CRO 1795 3.5 16.5 23.5 14.5
96 Stock, Andreas (100) GER 2141 2141 3.5 16.5 23.5 12.0
Padjen, Zdenko (104) CRO 2127 2072 3.5 16.5 23.5 12.0
98 Skrivanek, Jan (79) CZE 2210 2210 3.5 16.0 22.5 14.5
99 Lovrinovic, Christian (96) AUT 2155 2155 3.5 16.0 22.5 12.5
100 Racic, Zoran (182) CRO 1600 3.5 16.0 22.5 11.5
101 Kramer, Christian (92) GER 2178 2178 3.5 15.5 23.0 12.0
102 Gutschi, Ernst (150) AUT 2000 3.5 15.0 20.5 8.5
103 Ugulin, Silvano (164) CRO 1941 3.5 14.5 20.5 12.0
104 Gasik, Anna (135) POL 2033 2033 3.5 14.0 21.0 9.5
105 Sargac, Damir (80) CRO 2210 2174 3.5 14.0 20.0 12.0
106 Konic, Zlatko (138) CRO 2000 1919 3.5 14.0 20.0 11.0
107 Ganauser, Eduard (134) AUT 2036 2036 3.5 14.0 19.0 10.0
108 Hrzica, Rok (108) SLO 2116 2116 3 21.5 29.5 13.0
109 Sakelsek, Tadej (49) SLO 2347 2347 3 21.0 28.5 16.5
110 Gotovusa, Goran (107) MKD 2120 2120 3 20.5 27.0 14.0
Kemeny, Matthias (121) GER 2082 2082 3 20.5 27.0 14.0
112 Jakovljevski, Radivoje (129) CRO 2052 2088 3 19.5 26.5 14.0
113 Elfstrom, Jorgen (147) SWE 2000 3 19.5 26.5 13.0
114 Siefert, Ulrich (159) GER 2000 3 19.0 26.5 13.5
Orel, Simona (175) SLO 1800 3 19.0 26.5 13.5
116 Dewenter, Ulf (93) GER 2166 2166 3 19.0 26.5 12.5
117 Stojkovic, Milan (113) MKD 2114 2114 3 18.5 26.0 11.0
118 Koops, Randolf (119) GER 2094 2094 3 18.5 25.0 11.5
119 Bradaric, Ratomir (90) CRO 2180 2095 3 18.0 25.5 14.5
120 Berke, Ana (169) CRO 1866 3 18.0 25.0 13.5
121 Kornprat, Manfred (111) AUT 2115 2115 3 18.0 24.0 12.0
122 Altmann, Christoph (142) GER 2000 3 18.0 24.0 10.0
123 Crnkovic, Zdravko (120) CRO 2093 1952 3 17.0 23.0 12.0
124 Ilisevic, Adam (165) CRO 1933 3 16.5 23.5 12.0
125 Pahor, Andrea (126) CRO 2068 2048 3 16.5 23.0 11.0
126 Colpa, Husein (145) BIH 2000 3 16.5 23.0 10.0
127 Bartl, Ulf (143) AUT 2000 3 16.5 21.5 10.0
128 Waldmann, Gerald (94) AUT 2160 2160 3 15.5 22.0 10.0
129 Vrban, Damir (81) AUT 2209 2209 3 15.0 21.0 11.0
130 Matusan, Ivana (167) CRO 1903 3 15.0 21.0 10.0
131 Dimovski, Nebojsa (117) BIH 2100 2100 3 15.0 20.5 9.0
132 Frank, Dieter (148) AUT 2000 3 15.0 20.5 7.5
133 Bilbija, Istok (122) SLO 2070 2070 3 14.5 21.0 10.0
134 Vukelic, Zvonimir (124) MKD 2070 2070 3 14.5 20.5 10.0
135 Lukic, Milutin (76) CRO 2221 2175 3 14.5 20.0 8.5
136 Nagelsdiek, Michael (98) GER 2150 2150 3 14.0 22.0 9.5
137 Kummer, Heinz (130) AUT 2051 2051 3 13.0 18.0 9.5
138 Mrdjen, David (133) CRO 2041 1981 3 11.5 16.5 9.0
139 Kalajzic, Ivan (99) CRO 2148 2107 2.5 20.0 27.0 13.0
140 Paulet, Iosefina (141) ROM 1875 1875 2.5 18.5 26.0 11.0
141 Fattorich, Igor (110) CRO 2116 1906 2.5 18.5 25.0 11.5
142 Troselj, Teo (115) CRO 2103 2041 2.5 17.5 25.0 11.0
143 Mahmutbegovic, Midhat (156) BIH 2000 2.5 17.0 24.5 13.0
144 Scharrer, Udo (109) GER 2116 2116 2.5 16.0 22.5 10.0
145 Bergen, Peter (82) AUT 2206 2206 2.5 16.0 22.0 12.0
146 Francke, Joerg (132) GER 2045 2045 2.5 16.0 22.0 10.5
147 Stubljar, Andrej (123) SLO 2070 2070 2.5 16.0 21.5 11.0
148 Dotlic, Zdravko (128) CRO 2054 2055 2.5 15.5 22.5 10.0
149 Zufic, Zeljko (66) CRO 2258 2177 2.5 15.0 22.0 11.5
150 Kirbis, Milan (97) SLO 2151 2151 2.5 14.5 21.0 9.5
151 Faccia, Sergio (139) ITA 1996 1996 2.5 14.5 20.5 8.5
152 Peric, Mijo (136) CRO 2032 1962 2.5 14.0 20.5 8.0
153 Coleman, James (85) ENG 2198 2198 2.5 14.0 19.0 9.5
154 Desnica, Jovo (173) CRO 1800 2.5 14.0 19.0 8.0
155 Bilbija, Saska (172) SLO 1800 2.5 14.0 19.0 7.5
156 Ramin, Michael (106) GER 2126 2126 2.5 12.0 17.5 7.5
157 Gouvart, Stephane (149) FRA 2000 2.5 11.5 17.0 5.0
158 Vecerka, Pavel (118) CZE 2100 2100 2 19.5 25.5 10.5
159 Grom, Waldemar (125) AUT 2069 2069 2 17.5 23.0 9.0
160 Clauer, Denis (144) GER 2000 2 16.5 23.0 8.5
161 Robovic, Sead (116) BIH 2102 2102 2 16.0 22.5 8.5
162 Vranjic, Marko (183) CRO 1600 2 16.0 22.0 9.5
163 Lesic, Krunoslav (112) CRO 2115 2038 2 15.0 21.5 10.0
164 Terlevic, Mladen (170) CRO 1851 2 15.0 21.0 7.5
165 Marjanovic, Nenad (166) CRO 1916 2 14.0 20.5 6.5
166 Rubil, Anita (179) CRO 1684 2 14.0 19.0 7.0
167 Mrdjenovic, Georgije (137) CRO 2009 1896 2 13.5 19.5 8.0
168 Karvonen, Pekka (154) SWE 2000 2 13.5 18.5 6.0
169 Dojic, Miroslav (146) FRA 2000 2 13.5 18.5 5.0
170 Bilbija, Nina (171) SLO 1800 2 12.5 17.0 3.0
171 Huber, Heinrich (152) AUT 2000 1.5 16.0 23.0 8.5
172 Volejnik, Robertino (178) CRO 1694 1.5 15.5 21.5 5.5
173 Ramic, Mirnes (158) BIH 2000 1.5 14.0 20.5 5.5
174 Vaast, Jean (163) FRA 2000 1.5 14.0 19.5 2.5
175 Fantina, Carla (174) ITA 1800 1.5 14.0 19.0 4.5
176 Stolt, K-G (160) SWE 2000 1.5 14.0 18.5 4.5
177 Heed, Ronny (151) SWE 2000 1.5 12.5 17.0 5.0
178 Saric, Husnija (177) CRO 1735 1.5 12.0 16.5 4.0
179 Poletto, Daniele (157) ITA 2000 1.5 12.0 16.0 3.5
180 Lecher, Guenthu (155) AUT 2000 1.5 10.5 15.0 4.0
181 Siljak, Boris (168) CRO 1900 1.5 10.5 15.0 3.5
182 Koljic, Zijad (180) CRO 1600 1 14.0 19.5 6.0
183 Telsi, Kalero (162) SWE 2000 0.5 13.0 18.0 1.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|