|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS - STANDINGS 8 No Name Rtg Total Result Name Rtg Total 1 Rukavina, Josip (38) 2385 [6] .5:.5 Jovanic, Ognjen (22) 2423 [6] 2 Murey, Jacob (7) 2490 [6] .5:.5 Franic, Milan (21) 2426 [5.5] 3 Cvitan, Ognjen (1) 2551 [5.5] .5:.5 Guidarelli, Laurent (37) 2388 [5.5] 4 Filipovic, Branko (24) 2413 [5] 1:0 Kveinys, Aloyzas (2) 2539 [5] 5 Sedlak, Nikola (3) 2524 [5] 1:0 Ljubicic, Filip (26) 2406 [5] 6 Glavas, Dragan (75) 2221 [5] 0:1 Stanojoski, Zvonko (6) 2497 [5] 7 Danilov, Vladimir (45) 2360 [5] 0:1 Markus, Robert (8) 2472 [5] 8 Rogic, Davor (9) 2470 [5] 1:0 Jovanovic, Zoran (25) 2407 [5] 9 Bogdanovski, Vlatko (11) 2449 [5] 1:0 Michelakis, George (27) 2405 [5] 10 Fercec, Nenad (13) 2442 [5] 0:1 Starostits, Ilmars (31) 2399 [5] 11 Vujic, Branimir (67) 2257 [5] 0:1 Berzinsh, Roland (14) 2439 [5] 12 Pap, Misa (17) 2432 [5] .5:.5 Orel, Oskar (51) 2332 [5] 13 Lekic, Dusan (19) 2430 [5] 0:1 Eriksson, Anders (58) 2291 [5] 14 Mastrokoukos, Georgios (42) 2372 [4.5] .5:.5 Horvath, Csaba (4) 2510 [4.5] 15 Jankovic, Alojzije (46) 2359 [4.5] 1:0 Leventic, Ivan (12) 2448 [4.5] 16 Jurkovic, Ante (48) 2351 [4.5] .5:.5 Feletar, Darko (16) 2433 [4.5] 17 Ungureanu, Vlad (50) 2345 [4.5] 1:0 Petrov, Jole (18) 2431 [4.5] 18 Bratovic, Blaz (53) 2321 [4.5] .5:.5 Loncar, Robert (23) 2417 [4.5] 19 Wiley, Tom E. (54) 2319 [4.5] .5:.5 Mrkonjic, Nenad (28) 2405 [4.5] 20 Fucak, Emilijo (59) 2290 [4.5] 0:1 Kiss, Pal (30) 2401 [4.5] 21 Kaminik, Aleksandar (61) 2273 [4.5] 0:1 Sarakauskas, Gediminas (32) 2396 [4.5] 22 Belotelov, Dmitriy (63) 2267 [4.5] .5:.5 Kosanski, Stanko (33) 2395 [4.5] 23 Komljenovic, Luka (84) 2201 [4.5] .5:.5 Mikac, Matjaz (34) 2392 [4.5] 24 Martinovic, Sasa (131) 2051 [4.5] .5:.5 Kutuzovic, Branko (36) 2389 [4.5] 25 Krumpacnik, Domen (40) 2376 [4.5] 1:0 Starc, Christian (103) 2130 [4.5] 26 Bistric, Faruk (5) 2509 [4] 1:0 Perhinig, Robert (74) 2229 [4.5] 27 Stone, Andrew (68) 2255 [4] .5:.5 Kovacevic, Blazimir (10) 2454 [4] 28 Stojanovski, Dejan (15) 2439 [4] 1:0 Wegerer, Fred (70) 2240 [4] 29 Serdt, Simon (77) 2219 [4] 1:0 Zufic, Miroslav (20) 2429 [4] 30 Brkic, Ante (29) 2403 [4] 1:0 Kekic, Armin (86) 2195 [4] 31 Kamberovic, Senad (73) 2231 [4] 0:1 Krstic, Uros (35) 2392 [4] 32 Sutkovic, Damir (72) 2234 [4] .5:.5 Jakovljevic, Vlado (41) 2375 [4] 33 Velickovic, Zoran (43) 2367 [4] 1:0 Sargac, Rajna (78) 2218 [4] 34 Brkic, Djordje (101) 2138 [4] 1:0 Saric, Ante (44) 2365 [4] 35 Biti, Ozren (47) 2356 [4] 1:0 Krkljes, Slaven (102) 2137 [4] 36 Cappon, John (87) 2193 [4] .5:.5 Boricsev, Oleg (52) 2330 [4] 37 Menacher, Manfred (55) 2307 [4] 1:0 Dimovski, Aleksandra (114) 2103 [4] 38 Karahmetovic, Adnan (153) [4] 1:0 Rasidovic, Sead (56) 2299 [4] 39 Sutkovic, Adnan (161) [4] 0:1 Ascic, Pero (57) 2297 [4] 40 Lasic, Branimir (181) [4] 0:1 Murzin, Lenar (62) 2269 [4] 41 Malanca, Adrian (65) 2262 [4] 1:0 Gasik, Adam (140) 1958 [4] 42 Neulinger, Manfred (39) 2384 [3.5] 1:0 Trtanj, Tina (95) 2158 [3.5] 43 Pandurevic, Miro (60) 2280 [3.5] .5:.5 Lovrinovic, Christian (96) 2155 [3.5] 44 Genser, Harald (64) 2265 [3.5] 1:0 Stock, Andreas (100) 2141 [3.5] 45 Struk, Jerzy (69) 2253 [3.5] .5:.5 Padjen, Zdenko (104) 2127 [3.5] 46 Muslija, Idris (71) 2237 [3.5] .5:.5 Ganauser, Eduard (134) 2036 [3.5] 47 Skrivanek, Jan (79) 2210 [3.5] 1:0 Konic, Zlatko (138) 2000 [3.5] 48 Novak, Ksenija (105) 2126 [3.5] 1:0 Sargac, Damir (80) 2210 [3.5] 49 Kolar, Srecko (83) 2202 [3.5] 0:1 Gutschi, Ernst (150) [3.5] 50 Babataeva, Indira (127) 2060 [3.5] 0:1 Burlacu, Bogdan (88) 2185 [3.5] 51 Avdic, Adnan (89) 2182 [3.5] 0:1 Ugulin, Silvano (164) [3.5] 52 Susak, Zeljko (91) 2179 [3.5] 1:0 Juras, Zvonko (176) [3.5] 53 Gasik, Anna (135) 2033 [3.5] 1:0 Kramer, Christian (92) 2178 [3.5] 54 Sakelsek, Tadej (49) 2347 [3] 1:0 Racic, Zoran (182) [3.5] 55 Pahor, Andrea (126) 2068 [3] 0:1 Lukic, Milutin (76) 2221 [3] 56 Vrban, Damir (81) 2209 [3] 1:0 Vukelic, Zvonimir (124) 2070 [3] 57 Altmann, Christoph (142) [3] .5:.5 Bradaric, Ratomir (90) 2180 [3] 58 Dewenter, Ulf (93) 2166 [3] 1:0 Jakovljevski, Radivoje (129) 2052 [3] 59 Bartl, Ulf (143) [3] 0:1 Waldmann, Gerald (94) 2160 [3] 60 Elfstrom, Jorgen (147) [3] 1:0 Nagelsdiek, Michael (98) 2150 [3] 61 Gotovusa, Goran (107) 2120 [3] 1:0 Kummer, Heinz (130) 2051 [3] 62 Frank, Dieter (148) [3] 1:0 Hrzica, Rok (108) 2116 [3] 63 Kornprat, Manfred (111) 2115 [3] .5:.5 Mrdjen, David (133) 2041 [3] 64 Stojkovic, Milan (113) 2114 [3] 0:1 Colpa, Husein (145) [3] 65 Dimovski, Nebojsa (117) 2100 [3] 1:0 Matusan, Ivana (167) [3] 66 Koops, Randolf (119) 2094 [3] 1:0 Ilisevic, Adam (165) [3] 67 Siefert, Ulrich (159) [3] 0:1 Crnkovic, Zdravko (120) 2093 [3] 68 Kemeny, Matthias (121) 2082 [3] 1:0 Berke, Ana (169) [3] 69 Orel, Simona (175) [3] 1:0 Bilbija, Istok (122) 2070 [3] 70 Francke, Joerg (132) 2045 [2.5] 0:1 Zufic, Zeljko (66) 2258 [2.5] 71 Stubljar, Andrej (123) 2070 [2.5] 0:1 Bergen, Peter (82) 2206 [2.5] 72 Coleman, James (85) 2198 [2.5] 1:0 Peric, Mijo (136) 2032 [2.5] 73 Kirbis, Milan (97) 2151 [2.5] 0:1 Dotlic, Zdravko (128) 2054 [2.5] 74 Kalajzic, Ivan (99) 2148 [2.5] 1:0 Paulet, Iosefina (141) 1875 [2.5] 75 Gouvart, Stephane (149) [2.5] 1:0 Ramin, Michael (106) 2126 [2.5] 76 Scharrer, Udo (109) 2116 [2.5] 1:0 Mahmutbegovic, Midhat (156) [2.5] 77 Bilbija, Saska (172) [2.5] 0:1 Fattorich, Igor (110) 2116 [2.5] 78 Troselj, Teo (115) 2103 [2.5] 1:0 Faccia, Sergio (139) 1996 [2.5] 79 Desnica, Jovo (173) [2.5] .5:.5 Lesic, Krunoslav (112) 2115 [2] 80 Robovic, Sead (116) 2102 [2] 1:0 Karvonen, Pekka (154) [2] 81 Rubil, Anita (179) [2] 1:0 Vecerka, Pavel (118) 2100 [2] 82 Vranjic, Marko (183) [2] 0:1 Grom, Waldemar (125) 2069 [2] 83 Mrdjenovic, Georgije (137) 2009 [2] 0:1 Terlevic, Mladen (170) [2] 84 Clauer, Denis (144) [2] 1:0 Bilbija, Nina (171) [2] 85 Dojic, Miroslav (146) [2] 1:0 Marjanovic, Nenad (166) [2] 86 Heed, Ronny (151) [1.5] 0:1 Siljak, Boris (168) [1.5] 87 Vaast, Jean (163) [1.5] 0:1 Huber, Heinrich (152) [1.5] 88 Lecher, Guenthu (155) [1.5] .5:.5 Saric, Husnija (177) [1.5] 89 Poletto, Daniele (157) [1.5] .5:.5 Fantina, Carla (174) [1.5] 90 Ramic, Mirnes (158) [1.5] 1:0 Volejnik, Robertino (178) [1.5] 91 Koljic, Zijad (180) [1] 0:1 Stolt, K-G (160) [1.5] 92 Telsi, Kalervo (162) [.5] 1:0 BYE StandingsPlace Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1 Murey, Jacob (7) ISR 2490 2490 gm 6.5 32.0 41.5 32.0
2 Jovanic, Ognjen (22) CRO 2423 2410 im 6.5 31.5 41.0 32.0
3 Rukavina, Josip (38) CRO 2385 2367 im 6.5 31.5 41.0 31.0
4 Bogdanovski, Vlatko (11) MKD 2449 2449 gm 6 31.5 41.5 27.5
5 Cvitan, Ognjen (1) CRO 2551 2545 gm 6 31.0 40.5 28.0
6 Berzinsh, Roland (14) LAT 2439 2439 im 6 29.5 40.0 29.0
7 Franic, Milan (21) CRO 2426 2423 im 6 29.5 38.5 27.5
8 Sedlak, Nikola (3) YUG 2524 2524 im 6 29.0 39.5 27.0
9 Guidarelli, Laurent (37) FRA 2388 2388 im 6 29.0 38.5 27.5
10 Stanojoski, Zvonko (6) MKD 2497 2497 im 6 29.0 36.5 27.5
11 Markus, Robert (8) YUG 2472 2472 im 6 28.5 37.5 24.5
12 Starostits, Ilmars (31) LAT 2399 2399 im 6 27.5 36.5 27.0
13 Rogic, Davor (9) CRO 2470 2450 im 6 26.5 34.5 24.5
14 Filipovic, Branko (24) CRO 2413 2431 im 6 25.5 34.0 24.5
15 Eriksson, Anders (58) SWE 2291 2291 fm 6 25.0 34.0 24.0
16 Ungureanu, Vlad (50) ROM 2345 2345 5.5 31.0 39.5 24.5
17 Pap, Misa (17) YUG 2432 2432 im 5.5 29.0 38.5 27.5
18 Sarakauskas, Gediminas (32) LTU 2396 2396 im 5.5 29.0 37.5 27.0
19 Jankovic, Alojzije (46) CRO 2359 2306 fm 5.5 27.0 35.0 26.0
20 Kiss, Pal (30) HUN 2401 2401 im 5.5 26.5 36.0 25.0
21 Orel, Oskar (51) SLO 2332 2332 fm 5.5 26.5 36.0 24.5
22 Krumpacnik, Domen (40) SLO 2376 2376 im 5.5 25.5 35.0 24.0
23 Loncar, Robert (23) CRO 2417 2392 im 5 32.0 42.0 27.5
24 Glavas, Dragan (75) BIH 2221 2221 fm 5 32.0 40.5 27.5
25 Bistric, Faruk (5) BIH 2509 2509 gm 5 31.5 42.0 25.5
26 Lekic, Dusan (19) YUG 2430 2430 im 5 30.5 40.5 25.0
27 Velickovic, Zoran (43) SLO 2367 2367 fm 5 30.5 40.0 24.5
28 Horvath, Csaba (4) HUN 2510 2510 gm 5 30.0 40.0 26.5
29 Fercec, Nenad (13) CRO 2442 2438 im 5 29.5 40.0 27.5
30 Kveinys, Aloyzas (2) LTU 2539 2539 gm 5 29.5 39.5 25.0
31 Ljubicic, Filip (26) CRO 2406 2378 im 5 29.0 39.0 26.5
32 Danilov, Vladimir (45) ROM 2360 2360 fm 5 29.0 38.0 28.0
33 Jovanovic, Zoran (25) CRO 2407 2377 im 5 29.0 38.0 26.5
34 Martinovic, Sasa (131) CRO 2051 2042 5 29.0 35.5 21.5
35 Menacher, Manfred (55) GER 2307 2307 fm 5 28.5 38.0 24.0
36 Komljenovic, Luka (84) GER 2201 2201 5 28.0 38.0 24.0
37 Bratovic, Blaz (53) SLO 2321 2321 fm 5 28.0 37.0 23.0
38 Wiley, Tom E. (54) ENG 2319 2319 fm 5 27.5 36.0 23.5
39 Michelakis, George (27) RSA 2405 2405 im 5 27.5 35.5 26.0
40 Brkic, Ante (29) CRO 2403 2362 fm 5 27.0 37.0 23.5
41 Karahmetovic, Adnan (153) BIH 2000 5 27.0 36.5 21.0
42 Feletar, Darko (16) CRO 2433 2410 im 5 27.0 36.0 23.5
Kutuzovic, Branko (36) CRO 2389 2374 im 5 27.0 36.0 23.5
44 Belotelov, Dmitriy (63) RUS 2267 2267 fm 5 27.0 34.0 23.0
45 Biti, Ozren (47) CRO 2356 2290 fm 5 26.5 36.5 24.0
46 Krstic, Uros (35) CRO 2392 2391 5 26.5 35.5 24.0
47 Ascic, Pero (57) CRO 2297 2295 fm 5 26.5 35.5 22.0
48 Mastrokoukos, Georgios (42) GRE 2372 2372 im 5 26.0 35.5 23.5
49 Mrkonjic, Nenad (28) CRO 2405 2327 fm 5 26.0 35.0 24.5
50 Mikac, Matjaz (34) SLO 2392 2392 im 5 25.5 33.5 24.5
51 Stojanovski, Dejan (15) MKD 2439 2439 im 5 25.5 33.0 22.0
52 Vujic, Branimir (67) BIH 2257 2257 5 24.5 32.5 23.0
53 Murzin, Lenar (62) RUS 2269 2269 im 5 24.5 32.5 19.5
54 Kosanski, Stanko (33) CRO 2395 2378 im 5 24.0 33.5 22.5
55 Brkic, Djordje (101) CRO 2138 2204 5 24.0 30.0 20.0
56 Jurkovic, Ante (48) CRO 2351 2291 5 23.5 31.5 21.0
57 Serdt, Simon (77) SLO 2219 2219 5 23.0 31.0 20.0
58 Malanca, Adrian (65) ROM 2262 2262 5 21.5 29.0 20.5
59 Petrov, Jole (18) CRO 2431 2400 im 4.5 29.0 38.5 26.0
60 Perhinig, Robert (74) AUT 2229 2229 4.5 29.0 37.5 22.5
Susak, Zeljko (91) CRO 2179 2192 4.5 29.0 37.5 22.5
62 Leventic, Ivan (12) CRO 2448 2401 im 4.5 28.0 37.5 22.5
63 Jakovljevic, Vlado (41) YUG 2375 2375 fm 4.5 28.0 36.0 25.0
64 Boricsev, Oleg (52) HUN 2330 2330 im 4.5 27.5 36.5 21.0
65 Fucak, Emilijo (59) CRO 2290 2257 fm 4.5 27.0 36.0 22.5
66 Starc, Christian (103) AUT 2130 2130 4.5 26.5 33.5 21.0
67 Neulinger, Manfred (39) AUT 2384 2384 fm 4.5 25.5 34.5 21.5
68 Burlacu, Bogdan (88) ROM 2185 2185 4.5 25.5 33.5 20.5
69 Kovacevic, Blazimir (10) CRO 2454 2415 im 4.5 25.5 33.5 19.5
70 Stone, Andrew (68) ENG 2255 2255 4.5 25.5 33.0 20.5
71 Kaminik, Aleksandar (61) UKR 2273 2273 4.5 25.0 33.5 22.0
72 Sutkovic, Damir (72) BIH 2234 2234 4.5 25.0 31.0 21.5
73 Novak, Ksenija (105) SLO 2126 2126 wfm 4.5 24.0 32.5 16.5
74 Cappon, John (87) FRA 2193 2193 4.5 23.0 30.5 20.5
75 Genser, Harald (64) AUT 2265 2265 4.5 23.0 30.0 19.5
76 Skrivanek, Jan (79) CZE 2210 2210 4.5 22.5 31.0 19.0
77 Ugulin, Silvano (164) CRO 1941 4.5 21.5 28.0 16.5
78 Gutschi, Ernst (150) AUT 2000 4.5 21.5 27.0 13.0
79 Gasik, Anna (135) POL 2033 2033 4.5 21.0 29.0 14.0
80 Rasidovic, Sead (56) BIH 2299 2299 fm 4 27.0 36.0 21.0
81 Sargac, Rajna (78) CRO 2218 2175 4 27.0 36.0 20.0
82 Muslija, Idris (71) CRO 2237 2193 4 27.0 34.5 20.5
83 Gotovusa, Goran (107) MKD 2120 2120 4 27.0 34.5 18.0
84 Kamberovic, Senad (73) BIH 2231 2231 fm 4 26.5 34.0 20.5
85 Kemeny, Matthias (121) GER 2082 2082 4 26.5 34.0 18.0
86 Saric, Ante (44) CRO 2365 2318 fm 4 26.0 35.5 22.5
87 Zufic, Miroslav (20) CRO 2429 2322 fm 4 26.0 34.5 22.0
88 Gasik, Adam (140) POL 1958 1958 4 25.5 33.5 17.0
89 Kekic, Armin (86) BIH 2195 2195 4 25.0 33.0 20.0
90 Wegerer, Fred (70) AUT 2240 2240 fm 4 25.0 33.0 18.5
91 Sakelsek, Tadej (49) SLO 2347 2347 fm 4 25.0 32.5 20.5
92 Dimovski, Aleksandra (114) BIH 2103 2103 4 25.0 32.5 17.5
93 Pandurevic, Miro (60) CRO 2280 2194 4 25.0 31.5 20.5
94 Lasic, Branimir (181) CRO 1600 4 24.5 32.5 18.0
95 Koops, Randolf (119) GER 2094 2094 4 24.0 31.5 15.5
96 Orel, Simona (175) SLO 1800 4 23.5 32.5 17.5
97 Padjen, Zdenko (104) CRO 2127 2072 4 23.5 32.0 16.0
98 Crnkovic, Zdravko (120) CRO 2093 1952 4 23.5 30.5 16.0
99 Krkljes, Slaven (102) CRO 2137 2109 4 23.0 31.0 15.5
100 Sutkovic, Adnan (161) BIH 2000 4 23.0 30.0 17.0
101 Elfstrom, Jorgen (147) SWE 2000 4 22.5 30.5 17.0
102 Struk, Jerzy (69) POL 2253 2253 4 22.5 30.0 20.0
103 Dewenter, Ulf (93) GER 2166 2166 4 22.0 30.5 16.5
104 Lovrinovic, Christian (96) AUT 2155 2155 4 22.0 29.0 16.5
105 Waldmann, Gerald (94) AUT 2160 2160 4 20.5 28.0 14.0
106 Colpa, Husein (145) BIH 2000 4 20.5 27.5 14.0
107 Frank, Dieter (148) AUT 2000 4 20.5 26.5 11.5
108 Ganauser, Eduard (134) AUT 2036 2036 4 20.0 26.0 14.0
109 Dimovski, Nebojsa (117) BIH 2100 2100 4 20.0 26.0 13.0
110 Vrban, Damir (81) AUT 2209 2209 4 19.0 27.0 15.0
111 Lukic, Milutin (76) CRO 2221 2175 fm 4 19.0 26.0 12.5
112 Babataeva, Indira (127) KAZ 2060 2060 3.5 30.0 40.0 18.5
113 Avdic, Adnan (89) BIH 2182 2182 3.5 28.5 35.0 22.0
114 Trtanj, Tina (95) CRO 2158 2141 wim 3.5 25.5 34.0 16.0
115 Juras, Zvonko (176) CRO 1795 3.5 25.0 33.5 18.0
116 Stock, Andreas (100) GER 2141 2141 3.5 24.5 33.0 15.5
117 Bradaric, Ratomir (90) CRO 2180 2095 3.5 24.5 32.5 18.0
118 Kalajzic, Ivan (99) CRO 2148 2107 3.5 24.5 32.5 16.5
119 Kolar, Srecko (83) SLO 2202 2202 fm 3.5 24.5 32.0 19.5
120 Dotlic, Zdravko (128) CRO 2054 2055 3.5 23.0 31.5 13.5
121 Kornprat, Manfred (111) AUT 2115 2115 3.5 23.0 30.5 15.5
122 Racic, Zoran (182) CRO 1600 3.5 23.0 30.0 15.0
123 Fattorich, Igor (110) CRO 2116 1906 3.5 22.5 29.5 15.0
124 Altmann, Christoph (142) GER 2000 3.5 22.5 29.0 13.5
125 Kramer, Christian (92) GER 2178 2178 3.5 21.5 29.5 15.5
126 Troselj, Teo (115) CRO 2103 2041 3.5 21.5 29.5 14.5
127 Konic, Zlatko (138) CRO 2000 1919 3.5 21.0 28.5 14.5
128 Scharrer, Udo (109) GER 2116 2116 3.5 20.5 28.5 13.5
129 Sargac, Damir (80) CRO 2210 2174 3.5 20.5 27.0 15.5
130 Bergen, Peter (82) AUT 2206 2206 3.5 20.0 27.0 15.5
131 Zufic, Zeljko (66) CRO 2258 2177 3.5 18.5 26.5 15.0
132 Coleman, James (85) ENG 2198 2198 3.5 18.0 24.5 13.0
133 Gouvart, Stephane (149) FRA 2000 3.5 17.5 24.5 8.5
134 Mrdjen, David (133) CRO 2041 1981 3.5 15.5 21.5 12.5
135 Hrzica, Rok (108) SLO 2116 2116 3 28.5 38.5 16.0
136 Jakovljevski, Radivoje (129) CRO 2052 2088 3 26.0 34.0 17.0
137 Siefert, Ulrich (159) GER 2000 3 25.0 33.5 16.5
138 Stojkovic, Milan (113) MKD 2114 2114 3 24.5 33.0 14.0
139 Berke, Ana (169) CRO 1866 3 24.5 32.5 16.5
140 Ilisevic, Adam (165) CRO 1933 3 23.5 31.5 15.0
141 Pahor, Andrea (126) CRO 2068 2048 3 23.5 31.5 14.0
142 Matusan, Ivana (167) CRO 1903 3 23.0 31.0 13.0
143 Grom, Waldemar (125) AUT 2069 2069 3 21.5 28.0 12.0
144 Bartl, Ulf (143) AUT 2000 3 21.5 27.5 13.0
145 Vukelic, Zvonimir (124) MKD 2070 2070 3 21.0 27.5 13.0
146 Clauer, Denis (144) GER 2000 3 21.0 27.5 11.5
147 Terlevic, Mladen (170) CRO 1851 3 21.0 27.0 10.5
148 Nagelsdiek, Michael (98) GER 2150 2150 3 20.5 29.0 12.5
149 Bilbija, Istok (122) SLO 2070 2070 3 20.5 28.0 13.0
150 Kummer, Heinz (130) AUT 2051 2051 3 20.0 27.0 12.5
151 Robovic, Sead (116) BIH 2102 2102 3 20.0 27.0 11.5
152 Desnica, Jovo (173) CRO 1800 3 20.0 26.0 11.0
153 Rubil, Anita (179) CRO 1684 3 19.0 25.5 10.0
154 Dojic, Miroslav (146) FRA 2000 3 17.0 23.5 8.0
155 Mahmutbegovic, Midhat (156) BIH 2000 2.5 25.5 34.0 15.5
156 Paulet, Iosefina (141) ROM 1875 1875 2.5 23.5 32.0 13.5
157 Huber, Heinrich (152) AUT 2000 2.5 22.5 28.0 11.0
158 Francke, Joerg (132) GER 2045 2045 2.5 22.0 29.5 13.0
159 Stubljar, Andrej (123) SLO 2070 2070 2.5 22.0 28.5 13.5
160 Peric, Mijo (136) CRO 2032 1962 2.5 21.5 28.5 10.5
161 Faccia, Sergio (139) ITA 1996 1996 2.5 21.5 28.0 11.0
162 Kirbis, Milan (97) SLO 2151 2151 2.5 21.0 29.0 12.0
163 Lesic, Krunoslav (112) CRO 2115 2038 2.5 21.0 28.0 12.5
164 Bilbija, Saska (172) SLO 1800 2.5 19.5 25.5 10.0
165 Stolt, K-G (160) SWE 2000 2.5 18.0 23.0 7.0
166 Ramin, Michael (106) GER 2126 2126 2.5 17.5 24.0 10.0
167 Ramic, Mirnes (158) BIH 2000 2.5 17.0 23.0 8.0
168 Siljak, Boris (168) CRO 1900 2.5 13.5 19.5 6.0
169 Vecerka, Pavel (118) CZE 2100 2100 2 24.0 30.0 12.5
170 Vranjic, Marko (183) CRO 1600 2 20.0 27.5 11.5
171 Mrdjenovic, Georgije (137) CRO 2009 1896 2 20.0 27.0 10.0
172 Marjanovic, Nenad (166) CRO 1916 2 20.0 27.0 8.5
173 Fantina, Carla (174) ITA 1800 2 18.0 24.0 6.5
174 Karvonen, Pekka (154) SWE 2000 2 17.5 23.5 8.0
175 Lecher, Guenthu (155) AUT 2000 2 17.5 23.5 6.0
176 Bilbija, Nina (171) SLO 1800 2 17.5 22.5 5.0
177 Poletto, Daniele (157) ITA 2000 2 15.5 20.5 5.5
178 Saric, Husnija (177) CRO 1735 2 15.0 20.0 6.0
179 Volejnik, Robertino (178) CRO 1694 1.5 21.0 28.5 7.0
180 Telsi, Kalervo (162) SWE 2000 1.5 20.5 26.5 2.5
181 Vaast, Jean (163) FRA 2000 1.5 19.0 25.0 4.0
182 Heed, Ronny (151) SWE 2000 1.5 18.5 23.5 6.5
183 Koljic, Zijad (180) CRO 1600 1 17.5 24.0 7.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|