|
|
|
|
17. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2003"
RESULTS - STANDINGS 9 ResultsNo Name Rtg Total Result Name Rtg Total 1 Jovanic, Ognjen (22) 2423 [6.5] .5:.5 Cvitan, Ognjen (1) 2551 [6] 2 Stanojoski, Zvonko (6) 2497 [6] 1:0 Murey, Jacob (7) 2490 [6.5] 3 Markus, Robert (8) 2472 [6] .5:.5 Rukavina, Josip (38) 2385 [6.5] 4 Franic, Milan (21) 2426 [6] 0:1 Sedlak, Nikola (3) 2524 [6] 5 Starostits, Ilmars (31) 2399 [6] 0:1 Rogic, Davor (9) 2470 [6] 6 Guidarelli, Laurent (37) 2388 [6] .5:.5 Bogdanovski, Vlatko (11) 2449 [6] 7 Berzinsh, Roland (14) 2439 [6] .5:.5 Filipovic, Branko (24) 2413 [6] 8 Eriksson, Anders (58) 2291 [6] .5:.5 Pap, Misa (17) 2432 [5.5] 9 Kiss, Pal (30) 2401 [5.5] 0:1 Jankovic, Alojzije (46) 2359 [5.5] 10 Sarakauskas, Gediminas (32) 2396 [5.5] .5:.5 Ungureanu, Vlad (50) 2345 [5.5] 11 Orel, Oskar (51) 2332 [5.5] 1:0 Krumpacnik, Domen (40) 2376 [5.5] 12 Kveinys, Aloyzas (2) 2539 [5] 1:0 Velickovic, Zoran (43) 2367 [5] 13 Horvath, Csaba (4) 2510 [5] .5:.5 Danilov, Vladimir (45) 2360 [5] 14 Biti, Ozren (47) 2356 [5] 1:0 Bistric, Faruk (5) 2509 [5] 15 Fercec, Nenad (13) 2442 [5] .5:.5 Jurkovic, Ante (48) 2351 [5] 16 Bratovic, Blaz (53) 2321 [5] .5:.5 Stojanovski, Dejan (15) 2439 [5] 17 Feletar, Darko (16) 2433 [5] 1:0 Wiley, Tom E. (54) 2319 [5] 18 Menacher, Manfred (55) 2307 [5] .5:.5 Lekic, Dusan (19) 2430 [5] 19 Loncar, Robert (23) 2417 [5] 0:1 Belotelov, Dmitriy (63) 2267 [5] 20 Jovanovic, Zoran (25) 2407 [5] 1:0 Malanca, Adrian (65) 2262 [5] 21 Ljubicic, Filip (26) 2406 [5] .5:.5 Vujic, Branimir (67) 2257 [5] 22 Michelakis, George (27) 2405 [5] 1:0 Glavas, Dragan (75) 2221 [5] 23 Mrkonjic, Nenad (28) 2405 [5] .5:.5 Serdt, Simon (77) 2219 [5] 24 Ascic, Pero (57) 2297 [5] .5:.5 Brkic, Ante (29) 2403 [5] 25 Kosanski, Stanko (33) 2395 [5] .5:.5 Komljenovic, Luka (84) 2201 [5] 26 Mikac, Matjaz (34) 2392 [5] 1:0 Brkic, Djordje (101) 2138 [5] 27 Krstic, Uros (35) 2392 [5] 1:0 Martinovic, Sasa (131) 2051 [5] 28 Kutuzovic, Branko (36) 2389 [5] 1:0 Karahmetovic, Adnan (153) [5] 29 Murzin, Lenar (62) 2269 [5] 0:1 Mastrokoukos, Georgios (42) 2372 [5] 30 Kovacevic, Blazimir (10) 2454 [4.5] 1:0 Sutkovic, Damir (72) 2234 [4.5] 31 Leventic, Ivan (12) 2448 [4.5] 1:0 Skrivanek, Jan (79) 2210 [4.5] 32 Petrov, Jole (18) 2431 [4.5] .5:.5 Cappon, John (87) 2193 [4.5] 33 Burlacu, Bogdan (88) 2185 [4.5] 0:1 Neulinger, Manfred (39) 2384 [4.5] 34 Jakovljevic, Vlado (41) 2375 [4.5] 1:0 Novak, Ksenija (105) 2126 [4.5] 35 Boricsev, Oleg (52) 2330 [4.5] 1:0 Susak, Zeljko (91) 2179 [4.5] 36 Perhinig, Robert (74) 2229 [4.5] 0:1 Fucak, Emilijo (59) 2290 [4.5] 37 Starc, Christian (103) 2130 [4.5] 0:1 Kaminik, Aleksandar (61) 2273 [4.5] 38 Gutschi, Ernst (150) [4.5] 0:1 Genser, Harald (64) 2265 [4.5] 39 Ugulin, Silvano (164) [4.5] .5:.5 Stone, Andrew (68) 2255 [4.5] 40 Zufic, Miroslav (20) 2429 [4] 1:0 Gasik, Anna (135) 2033 [4.5] 41 Saric, Ante (44) 2365 [4] 1:0 Gotovusa, Goran (107) 2120 [4] 42 Padjen, Zdenko (104) 2127 [4] 0:1 Sakelsek, Tadej (49) 2347 [4] 43 Rasidovic, Sead (56) 2299 [4] .5:.5 Dimovski, Nebojsa (117) 2100 [4] 44 Krkljes, Slaven (102) 2137 [4] 1:0 Pandurevic, Miro (60) 2280 [4] 45 Dimovski, Aleksandra (114) 2103 [4] .5:.5 Struk, Jerzy (69) 2253 [4] 46 Wegerer, Fred (70) 2240 [4] 1:0 Kemeny, Matthias (121) 2082 [4] 47 Crnkovic, Zdravko (120) 2093 [4] 0:1 Muslija, Idris (71) 2237 [4] 48 Ganauser, Eduard (134) 2036 [4] .5:.5 Kamberovic, Senad (73) 2231 [4] 49 Lukic, Milutin (76) 2221 [4] 1:0 Koops, Randolf (119) 2094 [4] 50 Sargac, Rajna (78) 2218 [4] 1:0 Elfstrom, Jorgen (147) [4] 51 Gasik, Adam (140) 1958 [4] 1:0 Vrban, Damir (81) 2209 [4] 52 Kekic, Armin (86) 2195 [4] 1:0 Frank, Dieter (148) [4] 53 Colpa, Husein (145) [4] 0:1 Dewenter, Ulf (93) 2166 [4] 54 Waldmann, Gerald (94) 2160 [4] 1:0 Sutkovic, Adnan (161) [4] 55 Lovrinovic, Christian (96) 2155 [4] 1:0 Lasic, Branimir (181) [4] 56 Sargac, Damir (80) 2210 [3.5] 1:0 Orel, Simona (175) [4] 57 Zufic, Zeljko (66) 2258 [3.5] 1:0 Fattorich, Igor (110) 2116 [3.5] 58 Bergen, Peter (82) 2206 [3.5] 1:0 Kornprat, Manfred (111) 2115 [3.5] 59 Dotlic, Zdravko (128) 2054 [3.5] 0:1 Kolar, Srecko (83) 2202 [3.5] 60 Mrdjen, David (133) 2041 [3.5] 0:1 Coleman, James (85) 2198 [3.5] 61 Konic, Zlatko (138) 2000 [3.5] .5:.5 Avdic, Adnan (89) 2182 [3.5] 62 Bradaric, Ratomir (90) 2180 [3.5] .5:.5 Troselj, Teo (115) 2103 [3.5] 63 Kramer, Christian (92) 2178 [3.5] 1:0 Babataeva, Indira (127) 2060 [3.5] 64 Trtanj, Tina (95) 2158 [3.5] 1:0 Altmann, Christoph (142) [3.5] 65 Juras, Zvonko (176) [3.5] 0:1 Kalajzic, Ivan (99) 2148 [3.5] 66 Stock, Andreas (100) 2141 [3.5] .5:.5 Gouvart, Stephane (149) [3.5] 67 Racic, Zoran (182) [3.5] .5:.5 Scharrer, Udo (109) 2116 [3.5] 68 Nagelsdiek, Michael (98) 2150 [3] 1:0 Clauer, Denis (144) [3] 69 Hrzica, Rok (108) 2116 [3] 1:0 Bartl, Ulf (143) [3] 70 Ilisevic, Adam (165) [3] 0:1 Stojkovic, Milan (113) 2114 [3] 71 Berke, Ana (169) [3] 0:1 Robovic, Sead (116) 2102 [3] 72 Bilbija, Istok (122) 2070 [3] 1:0 Siefert, Ulrich (159) [3] 73 Vukelic, Zvonimir (124) 2070 [3] .5:.5 Dojic, Miroslav (146) [3] 74 Matusan, Ivana (167) [3] 0:1 Grom, Waldemar (125) 2069 [3] 75 Terlevic, Mladen (170) [3] 1:0 Pahor, Andrea (126) 2068 [3] 76 Jakovljevski, Radivoje (129) 2052 [3] 1:0 Rubil, Anita (179) [3] 77 Kummer, Heinz (130) 2051 [3] 0:1 Desnica, Jovo (173) [3] 78 Paulet, Iosefina (141) 1875 [2.5] .5:.5 Kirbis, Milan (97) 2151 [2.5] 79 Ramin, Michael (106) 2126 [2.5] 1:0 Huber, Heinrich (152) [2.5] 80 Lesic, Krunoslav (112) 2115 [2.5] .5:.5 Mahmutbegovic, Midhat (156) [2.5] 81 Stolt, K-G (160) [2.5] 0:1 Stubljar, Andrej (123) 2070 [2.5] 82 Siljak, Boris (168) [2.5] 1:0 Francke, Joerg (132) 2045 [2.5] 83 Peric, Mijo (136) 2032 [2.5] .5:.5 Ramic, Mirnes (158) [2.5] 84 Faccia, Sergio (139) 1996 [2.5] 1:0 Bilbija, Saska (172) [2.5] 85 Fantina, Carla (174) [2] 0:1 Vecerka, Pavel (118) 2100 [2] 86 Saric, Husnija (177) [2] 1:0 Mrdjenovic, Georgije (137) 2009 [2] 87 Karvonen, Pekka (154) [2] 0:1 Vranjic, Marko (183) [2] 88 Marjanovic, Nenad (166) [2] .5:.5 Lecher, Guenthu (155) [2] 89 Bilbija, Nina (171) [2] 0:1 Poletto, Daniele (157) [2] 90 Volejnik, Robertino (178) [1.5] 1:0 Heed, Ronny (151) [1.5] 91 Telsi, Kalervo (162) [1.5] .5:.5 Vaast, Jean (163) [1.5] 92 Koljic, Zijad (180) [1] 1:0 BYE StandingsPlace Name Feder Rtg Title Score M-Buch. Buch. Progr.
1 Jovanic, Ognjen (22) CRO 2423 im 7 41.5 52.5 39.0
2 Sedlak, Nikola (3) YUG 2524 im 7 40.0 51.5 34.0
3 Rukavina, Josip (38) CRO 2385 im 7 40.0 51.0 38.0
4 Stanojoski, Zvonko (6) MKD 2497 im 7 37.0 46.5 34.5
5 Rogic, Davor (9) CRO 2470 im 7 35.5 45.5 31.5
6 Bogdanovski, Vlatko (11) MKD 2449 gm 6.5 42.5 54.0 34.0
7 Murey, Jacob (7) ISR 2490 gm 6.5 42.0 53.0 38.5
8 Cvitan, Ognjen (1) CRO 2551 gm 6.5 40.0 51.5 34.5
9 Guidarelli, Laurent (37) FRA 2388 im 6.5 39.0 49.0 34.0
10 Berzinsh, Roland (14) LAT 2439 im 6.5 38.0 49.0 35.5
11 Markus, Robert (8) YUG 2472 im 6.5 36.5 48.0 31.0
12 Jankovic, Alojzije (46) CRO 2359 fm 6.5 36.0 44.5 32.5
13 Orel, Oskar (51) SLO 2332 fm 6.5 34.5 45.0 31.0
14 Filipovic, Branko (24) CRO 2413 im 6.5 34.0 44.0 31.0
15 Eriksson, Anders (58) SWE 2291 fm 6.5 33.5 43.0 30.5
16 Jovanovic, Zoran (25) CRO 2407 im 6 39.5 50.5 32.5
17 Pap, Misa (17) YUG 2432 im 6 39.0 50.0 33.5
18 Franic, Milan (21) CRO 2426 im 6 39.0 49.0 33.5
19 Kveinys, Aloyzas (2) LTU 2539 gm 6 38.0 49.0 31.0
20 Ungureanu, Vlad (50) ROM 2345 6 38.0 48.0 30.5
21 Starostits, Ilmars (31) LAT 2399 im 6 37.5 48.5 33.0
22 Sarakauskas, Gediminas (32) LTU 2396 im 6 36.0 46.0 33.0
23 Feletar, Darko (16) CRO 2433 im 6 36.0 46.0 29.5
24 Mikac, Matjaz (34) SLO 2392 im 6 35.5 45.0 30.5
25 Biti, Ozren (47) CRO 2356 fm 6 35.0 45.5 30.0
26 Michelakis, George (27) RSA 2405 im 6 35.0 44.5 32.0
27 Belotelov, Dmitriy (63) RUS 2267 fm 6 34.5 42.5 29.0
28 Kutuzovic, Branko (36) CRO 2389 im 6 34.0 44.0 29.5
29 Krstic, Uros (35) CRO 2392 6 34.0 43.5 30.0
30 Mastrokoukos, Georgios (42) GRE 2372 im 6 32.0 42.5 29.5
31 Horvath, Csaba (4) HUN 2510 gm 5.5 40.0 51.0 32.0
32 Lekic, Dusan (19) YUG 2430 im 5.5 39.0 49.5 30.5
33 Fercec, Nenad (13) CRO 2442 im 5.5 38.5 49.5 33.0
34 Komljenovic, Luka (84) GER 2201 5.5 38.5 49.0 29.5
35 Danilov, Vladimir (45) ROM 2360 fm 5.5 38.5 48.5 33.5
36 Ljubicic, Filip (26) CRO 2406 im 5.5 37.5 49.0 32.0
37 Menacher, Manfred (55) GER 2307 fm 5.5 36.0 47.0 29.5
38 Brkic, Ante (29) CRO 2403 fm 5.5 36.0 46.5 29.0
39 Kiss, Pal (30) HUN 2401 im 5.5 35.5 46.0 30.5
40 Bratovic, Blaz (53) SLO 2321 fm 5.5 35.5 45.5 28.5
41 Jakovljevic, Vlado (41) YUG 2375 fm 5.5 35.5 44.0 30.5
42 Leventic, Ivan (12) CRO 2448 im 5.5 35.0 45.5 28.0
43 Boricsev, Oleg (52) HUN 2330 im 5.5 34.5 44.5 26.5
44 Vujic, Branimir (67) BIH 2257 5.5 34.5 44.0 28.5
45 Ascic, Pero (57) CRO 2297 fm 5.5 33.5 44.5 27.5
46 Kosanski, Stanko (33) CRO 2395 im 5.5 33.5 43.5 28.0
Fucak, Emilijo (59) CRO 2290 fm 5.5 33.5 43.5 28.0
48 Mrkonjic, Nenad (28) CRO 2405 fm 5.5 33.5 43.0 30.0
49 Stojanovski, Dejan (15) MKD 2439 im 5.5 33.5 42.5 27.5
50 Neulinger, Manfred (39) AUT 2384 fm 5.5 33.0 43.0 27.0
51 Kaminik, Aleksandar (61) UKR 2273 5.5 33.0 42.0 27.5
52 Serdt, Simon (77) SLO 2219 5.5 33.0 42.0 25.5
53 Krumpacnik, Domen (40) SLO 2376 im 5.5 32.5 43.0 29.5
54 Kovacevic, Blazimir (10) CRO 2454 im 5.5 32.0 41.5 25.0
55 Jurkovic, Ante (48) CRO 2351 5.5 31.5 41.0 26.5
56 Genser, Harald (64) AUT 2265 5.5 30.0 38.5 25.0
57 Loncar, Robert (23) CRO 2417 im 5 41.0 52.5 32.5
58 Glavas, Dragan (75) BIH 2221 fm 5 41.0 50.5 32.5
59 Bistric, Faruk (5) BIH 2509 gm 5 40.5 52.0 30.5
60 Velickovic, Zoran (43) SLO 2367 fm 5 39.5 50.5 29.5
61 Martinovic, Sasa (131) CRO 2051 5 38.5 46.5 26.5
62 Petrov, Jole (18) CRO 2431 im 5 37.0 47.5 31.0
63 Karahmetovic, Adnan (153) BIH 5 36.0 46.5 26.0
64 Wiley, Tom E. (54) ENG 2319 fm 5 35.0 44.5 28.5
65 Muslija, Idris (71) CRO 2237 5 35.0 43.5 25.5
66 Brkic, Djordje (101) CRO 2138 5 34.0 41.5 25.0
67 Saric, Ante (44) CRO 2365 fm 5 33.5 44.5 27.5
68 Gasik, Adam (140) POL 1958 5 33.0 42.5 22.0
69 Zufic, Miroslav (20) CRO 2429 fm 5 33.0 42.0 27.0
70 Malanca, Adrian (65) ROM 2262 5 32.5 41.5 25.5
71 Kekic, Armin (86) BIH 2195 5 32.5 41.5 25.0
72 Sakelsek, Tadej (49) SLO 2347 fm 5 32.0 41.0 25.5
73 Stone, Andrew (68) ENG 2255 5 32.0 40.5 25.5
74 Sargac, Rajna (78) CRO 2218 5 31.5 41.0 25.0
75 Wegerer, Fred (70) AUT 2240 fm 5 31.5 41.0 23.5
76 Murzin, Lenar (62) RUS 2269 im 5 31.5 40.0 24.5
77 Cappon, John (87) FRA 2193 5 31.0 40.0 25.5
78 Dewenter, Ulf (93) GER 2166 5 29.5 39.0 21.5
79 Ugulin, Silvano (164) CRO 5 29.5 37.5 21.5
80 Krkljes, Slaven (102) CRO 2137 5 29.0 37.5 20.5
81 Lovrinovic, Christian (96) AUT 2155 5 26.5 34.0 21.5
82 Waldmann, Gerald (94) AUT 2160 5 25.0 33.5 19.0
83 Lukic, Milutin (76) CRO 2221 fm 5 23.5 30.5 17.5
84 Susak, Zeljko (91) CRO 2179 4.5 38.0 47.5 27.0
85 Perhinig, Robert (74) AUT 2229 4.5 36.0 45.5 27.0
86 Rasidovic, Sead (56) BIH 2299 fm 4.5 35.0 45.5 25.5
87 Starc, Christian (103) AUT 2130 4.5 35.0 43.5 25.5
88 Sutkovic, Damir (72) BIH 2234 4.5 35.0 42.5 26.0
89 Kamberovic, Senad (73) BIH 2231 fm 4.5 34.0 43.0 25.0
90 Trtanj, Tina (95) CRO 2158 wim 4.5 33.0 43.0 20.5
91 Burlacu, Bogdan (88) ROM 2185 4.5 33.0 41.5 25.0
92 Novak, Ksenija (105) SLO 2126 wfm 4.5 32.5 41.5 21.0
93 Gasik, Anna (135) POL 2033 4.5 32.0 41.0 18.5
94 Kalajzic, Ivan (99) CRO 2148 4.5 31.5 41.0 21.0
95 Skrivanek, Jan (79) CZE 2210 4.5 31.5 40.5 23.5
96 Dimovski, Aleksandra (114) BIH 2103 4.5 31.5 39.5 22.0
97 Struk, Jerzy (69) POL 2253 4.5 30.5 39.0 24.5
98 Kolar, Srecko (83) SLO 2202 fm 4.5 30.5 38.5 24.0
99 Gutschi, Ernst (150) AUT 4.5 30.5 37.5 17.5
100 Ganauser, Eduard (134) AUT 2036 4.5 28.0 34.5 18.5
101 Kramer, Christian (92) GER 2178 4.5 27.5 36.0 20.0
102 Dimovski, Nebojsa (117) BIH 2100 4.5 26.0 33.5 17.5
103 Sargac, Damir (80) CRO 2210 4.5 26.0 33.0 20.0
104 Bergen, Peter (82) AUT 2206 4.5 25.5 33.5 20.0
105 Zufic, Zeljko (66) CRO 2258 4.5 25.0 33.0 19.5
106 Coleman, James (85) ENG 2198 4.5 22.0 28.5 17.5
107 Gotovusa, Goran (107) MKD 2120 4 35.5 43.5 22.0
108 Avdic, Adnan (89) BIH 2182 4 35.5 42.5 26.0
109 Hrzica, Rok (108) SLO 2116 4 35.0 45.0 20.0
110 Pandurevic, Miro (60) CRO 2280 4 35.0 42.5 24.5
111 Kemeny, Matthias (121) GER 2082 4 33.5 42.0 22.0
112 Elfstrom, Jorgen (147) SWE 4 33.0 42.5 21.0
113 Sutkovic, Adnan (161) BIH 4 33.0 41.5 21.0
114 Koops, Randolf (119) GER 2094 4 33.0 41.5 19.5
115 Lasic, Branimir (181) CRO 4 32.5 42.0 22.0
116 Jakovljevski, Radivoje (129) CRO 2052 4 32.5 41.0 21.0
117 Orel, Simona (175) SLO 4 32.0 42.0 21.5
118 Padjen, Zdenko (104) CRO 2127 4 31.5 41.0 20.0
119 Colpa, Husein (145) BIH 4 31.0 39.0 18.0
120 Stojkovic, Milan (113) MKD 2114 4 30.5 40.0 18.0
121 Frank, Dieter (148) AUT 4 30.5 38.0 15.5
122 Stock, Andreas (100) GER 2141 4 30.0 40.0 19.5
123 Crnkovic, Zdravko (120) CRO 2093 4 30.0 38.5 20.0
124 Racic, Zoran (182) CRO 4 30.0 38.0 19.0
125 Konic, Zlatko (138) CRO 2000 4 29.0 37.5 18.5
126 Bradaric, Ratomir (90) CRO 2180 4 28.5 37.5 22.0
127 Troselj, Teo (115) CRO 2103 4 28.0 37.0 18.5
128 Scharrer, Udo (109) GER 2116 4 27.0 36.0 17.5
129 Grom, Waldemar (125) AUT 2069 4 27.0 34.5 16.0
130 Bilbija, Istok (122) SLO 2070 4 25.5 34.0 17.0
131 Robovic, Sead (116) BIH 2102 4 25.5 33.5 15.5
132 Vrban, Damir (81) AUT 2209 4 25.0 33.5 19.0
133 Desnica, Jovo (173) CRO 4 25.0 31.0 15.0
134 Nagelsdiek, Michael (98) GER 2150 4 24.5 33.0 16.5
135 Terlevic, Mladen (170) CRO 4 24.5 31.5 14.5
136 Gouvart, Stephane (149) FRA 4 24.0 32.0 12.5
137 Babataeva, Indira (127) KAZ 2060 3.5 38.5 49.5 22.0
138 Juras, Zvonko (176) CRO 3.5 33.0 43.0 21.5
139 Altmann, Christoph (142) GER 3.5 31.5 39.5 17.0
140 Fattorich, Igor (110) CRO 2116 3.5 31.0 39.0 18.5
141 Dotlic, Zdravko (128) CRO 2054 3.5 29.5 38.5 17.0
142 Kornprat, Manfred (111) AUT 2115 3.5 29.0 37.5 19.0
143 Stubljar, Andrej (123) SLO 2070 3.5 29.0 36.5 17.0
144 Vukelic, Zvonimir (124) MKD 2070 3.5 29.0 36.0 16.5
145 Faccia, Sergio (139) ITA 1996 3.5 28.5 36.5 14.5
146 Mrdjen, David (133) CRO 2041 3.5 24.0 31.5 16.0
147 Dojic, Miroslav (146) FRA 3.5 23.0 30.0 11.5
148 Ramin, Michael (106) GER 2126 3.5 21.0 28.0 13.5
149 Siljak, Boris (168) CRO 3.5 18.0 25.0 9.5
150 Siefert, Ulrich (159) GER 3 33.0 43.0 19.5
151 Berke, Ana (169) CRO 3 32.5 42.0 19.5
152 Pahor, Andrea (126) CRO 2068 3 32.0 42.0 17.0
153 Mahmutbegovic, Midhat (156) BIH 3 32.0 40.5 18.5
154 Paulet, Iosefina (141) ROM 1875 3 31.5 40.5 16.5
155 Bartl, Ulf (143) AUT 3 31.0 38.0 16.0
156 Matusan, Ivana (167) CRO 3 30.0 39.0 16.0
157 Ilisevic, Adam (165) CRO 3 30.0 38.5 18.0
158 Peric, Mijo (136) CRO 2032 3 28.5 37.0 13.5
159 Clauer, Denis (144) GER 3 28.5 35.5 14.5
160 Vecerka, Pavel (118) CZE 2100 3 27.0 34.5 15.5
161 Lesic, Krunoslav (112) CRO 2115 3 26.5 34.5 15.5
162 Vranjic, Marko (183) CRO 3 26.0 34.5 14.5
163 Rubil, Anita (179) CRO 3 26.0 32.5 13.0
164 Kummer, Heinz (130) AUT 2051 3 25.5 33.5 15.5
165 Kirbis, Milan (97) SLO 2151 3 25.0 34.5 15.0
166 Ramic, Mirnes (158) BIH 3 23.0 30.0 11.0
167 Saric, Husnija (177) CRO 3 20.0 26.5 9.0
168 Poletto, Daniele (157) ITA 3 19.5 25.5 8.5
169 Francke, Joerg (132) GER 2045 2.5 30.5 39.0 15.5
170 Huber, Heinrich (152) AUT 2.5 28.5 35.5 13.5
171 Marjanovic, Nenad (166) CRO 2.5 25.5 32.5 11.0
172 Lecher, Guenthu (155) AUT 2.5 25.5 32.5 8.5
173 Volejnik, Robertino (178) CRO 2.5 25.5 32.0 9.5
174 Bilbija, Saska (172) SLO 2.5 25.0 32.0 12.5
175 Stolt, K-G (160) SWE 2.5 25.0 31.0 9.5
176 Mrdjenovic, Georgije (137) CRO 2009 2 29.5 37.5 12.0
177 Telsi, Kalervo (162) SWE 2 26.0 32.5 4.5
178 Fantina, Carla (174) ITA 2 25.5 32.5 8.5
179 Karvonen, Pekka (154) SWE 2 24.5 32.0 10.0
180 Koljic, Zijad (180) CRO 2 23.5 30.0 9.0
181 Vaast, Jean (163) FRA 2 23.5 29.5 6.0
182 Bilbija, Nina (171) SLO 2 23.0 29.0 7.0
183 Heed, Ronny (151) SWE 1.5 24.5 31.0 8.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|