|
|
|
|
18. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2004"
RESULTS - STANDINGS 2 ResultsNo Name Total Result Name Total 1 Vatter, Hans-Joachim (43) [1] 0:1 Godena, Michele (2) [1] 2 Savic, Miodrag R. (3) [1] 1:0 Belotelov, Dmitriy (44) [1] 3 Medic, Miljenko (45) [1] 0:1 Kurajica, Bojan (4) [1] 4 Cvitan, Ognjen (5) [1] 1:0 Kaminik, Aleksandar (48) [1] 5 Wiley, Tom E. (47) [1] .5:.5 Sedlak, Nikola (6) [1] 6 Zelcic, Robert (7) [1] 1:0 Medic, Mirjana (50) [1] 7 Van Dijk, Timon (49) [1] 1:0 Bistric, Faruk (8) [1] 8 Cebalo, Miso (9) [1] 1:0 Bajramovic, Halid (54) [1] 9 Kovacevic, Blazimir (11) [1] 1:0 Stubicar, Zeljko (56) [1] 10 De Jong, Jan Willem (51) [1] 0:1 Fercec, Nenad (12) [1] 11 Tratar, Marko (13) [1] 1:0 Hrbolka, Ladislav (58) [1] 12 Van Leent, Dmitri (53) [1] 0:1 Bogdanovski, Vlatko (14) [1] 13 Solomunovic, Igor (15) [1] .5:.5 Perhinig, Robert (60) [1] 14 Draganic, Stjepan (55) [1] 0:1 Sebenik, Matej (16) [1] 15 Jovanic, Ognjen (17) [1] 1:0 Plenkovic, Zdenko (62) [1] 16 Mandekic, Ivan (57) [1] 0:1 Saric, Ibro (18) [1] 17 Brkic, Ante (19) [1] 1:0 Muhren, Bianca (66) [1] 18 Komljenovic, Luka (59) [1] .5:.5 Pozharsky, Viktor (20) [1] 19 Wirig, Anthony (21) [1] .5:.5 Shtivelband, Vladimir (69) [1] 20 Gombac, Jan (61) [1] 0:1 Rukavina, Josip (22) [1] 21 Ljubicic, Filip (23) [1] 1:0 Solic, Kristina (70) [1] 22 Stokke, Kjetil (63) [1] 1:0 Franic, Milan (24) [1] 23 Kuljasevic, Davorin (25) [1] 1:0 Kekic, Armin (72) [1] 24 Sargac, Rajna (65) [1] .5:.5 Feletar, Darko (26) [1] 25 Suarez Pousa, Diego (27) [1] 1:0 Ciganovic, Nikola (74) [1] 26 Cappon, John (67) [1] 1:0 Nikolov, Sasho (28) [1] 27 Matko, Milan (71) [1] 1:0 Zufic, Miroslav (30) [1] 28 Markidis, Konstantinos (31) [1] 1:0 Levar, Nenad (78) [1] 29 Cruz Alvarez de Ron, Dan (73) [1] .5:.5 Kutuzovic, Branko (32) [1] 30 Loncar, Robert (33) [1] .5:.5 Bazaj-Bockai, Snjezana (80) [1] 31 Rozic, Vesna (75) [1] .5:.5 Mikac, Matjaz (34) [1] 32 Orel, Oskar (35) [1] .5:.5 Bradaric, Ratomir (82) [1] 33 Smole, Albert (79) [1] 0:1 Ascic, Pero (36) [1] 34 Zorko, Jure (37) [1] 1:0 Volejnik, Robertino (167) [1] 35 Brasser, Paul (83) [1] 0:1 Jurkovic, Ante (38) [1] 36 Di Lazzaro, Gabriele (132) [1] 1:0 Zelic, Mladen (40) [1] 37 Pancevski, Filip (41) [1] 1:0 Prlac, Vedran (171) [1] 38 Stojanovski, Stefan (138) [1] 0:1 Fucak, Emilijo (42) [1] 39 Cherin, Diego (170) [1] .5:.5 Sulava, Nenad (10) [.5] 40 Stevic, Hrvoje (1) [.5] 1:0 Lievens, Fabrice (115) [.5] 41 Pokorna, Regina (29) [.5] 1:0 Stock, Andreas (86) [.5] 42 Isonzo, David (39) [.5] 1:0 Weber, Harald (163) [.5] 43 Tomicic, Anton (95) [.5] 1:0 Schmitz, Andreas Arnold (64) [.5] 44 Haas, Peter (150) [.5] 0:1 Sejkora, Vlastimil (68) [.5] 45 Pavicevic, Nenad (154) [.5] .5:.5 Ugulin, Silvano (76) [.5] 46 Cosic, Radoslav (77) [.5] 1:0 Sarcevic, Zelimir (125) [.5] 47 Ursic, Jakob (162) [.5] +:- Stock, Michael (46) [0] 48 Schmitz, Manuela (124) [0] .5:.5 Susak, Zeljko (52) [0] 49 Marceta, Milan (81) [0] 1:0 Cigala, Janez (123) [0] 50 Mrdjenovic, Georgije (126) [0] .5:.5 Dorfanis, Ilarion (84) [0] 51 Starc, Christian (85) [0] 1:0 Kummer, Heinz (127) [0] 52 Mar, Karmen (87) [0] 1:0 Berke, Ana (129) [0] 53 Mrdjen, David (128) [0] 0:1 Vrban, Damir (88) [0] 54 Altmann, Christoph (89) [0] .5:.5 Ivetic, Saso (131) [0] 55 Grosar, Vojko (130) [0] 0:1 Waldmann, Gerald (90) [0] 56 Krnic, Ivan (91) [0] .5:.5 Sautto, Alessandra (133) [0] 57 Ursic, Simona (134) [0] 0:1 Brkic, Djordje (92) [0] 58 Franciskovic, Borka (93) [0] .5:.5 Normann, Oyvind (135) [0] 59 Clauer, Denis (136) [0] 1:0 Troffiguer, Olivier (94) [0] 60 Staniak, Mariusz (140) [0] .5:.5 Kirbis, Milan (96) [0] 61 Siefert, Ulrich (97) [0] 1:0 Saric, Husnija (137) [0] 62 Hlavac, Iva (142) [0] 0:1 Schott, Raimund (98) [0] 63 Novak, Ksenija (99) [0] 1:0 Matusan, Ivana (139) [0] 64 Bilbija, Saska (144) [0] 0:1 Fattorich, Igor (100) [0] 65 Vrchotka, Josef (101) [0] 0:1 Desnica, Jovan (141) [0] 66 Demac, Elias (146) [0] 0:1 Osmanovic, Faruk (102) [0] 67 Grosar, Gari (148) [0] 0:1 Rukavina, Dario (104) [0] 68 Padjen, Zdenko (105) [0] .5:.5 Mance, Jelena (143) [0] 69 Skok, Joze (106) [0] 1:0 Castagna, Celestino (145) [0] 70 Kaiser, Roland (152) [0] 0:1 Bankovic, Ivan (107) [0] 71 Suaibi, Dritan (108) [0] 1:0 Dugvesteijn, Andre (147) [0] 72 Pietersma, Menno (156) [0] 0:1 Racic, Zoran (109) [0] 73 Frank, Dieter (110) [0] 1:0 Gutschi, Ernst (149) [0] 74 Jacob, Rudy (158) [0] .5:.5 Vreugdenhil, Frans (111) [0] 75 Lesic, Krunoslav (112) [0] 0:1 Hasberger, Walter (151) [0] 76 Stolfa, Radolfo (160) [0] 0:1 Lachaux, Jerome (113) [0] 77 Ruzicka, Milan (114) [0] 1:0 Lie, Terje (153) [0] 78 Pilepic, Slobodan (116) [0] 1:0 Rozic, Samo (157) [0] 79 Milanovic, Milan (164) [0] .5:.5 Ravnjak, Bozo (117) [0] 80 Bilbija, Istok (118) [0] +:- Selinsek, Tomaz (159) [0] 81 Bilbija, Nina (166) [0] 0:1 Bartl, Ulf (119) [0] 82 Dotlic, Zdravko (120) [0] 1:0 Verheyden, Dirk (161) [0] 83 Nikolic, Andjelko (168) [0] .5:.5 Dainauskas, Juozas (121) [0] 84 Konic, Zlatko (122) [0] 0:1 Glavas, Ana (165) [0] 85 Glavas, Edvard (169) [0] 0:0 BYE StandingsPlace Name Feder Rtg Title Score M-Buch. Buch. Progr.
1 Godena, Michele (2) ITA 2533 gm 2 2.0 2.0 3.0
Savic, Miodrag R. (3) SCG 2529 gm 2 2.0 2.0 3.0
Cvitan, Ognjen (5) CRO 2524 gm 2 2.0 2.0 3.0
Zelcic, Robert (7) CRO 2509 gm 2 2.0 2.0 3.0
Fercec, Nenad (12) CRO 2460 im 2 2.0 2.0 3.0
Tratar, Marko (13) SLO 2452 im 2 2.0 2.0 3.0
Bogdanovski, Vlatko (14) MKD 2451 gm 2 2.0 2.0 3.0
Jovanic, Ognjen (17) CRO 2435 im 2 2.0 2.0 3.0
Saric, Ibro (18) BIH 2432 fm 2 2.0 2.0 3.0
Brkic, Ante (19) CRO 2427 im 2 2.0 2.0 3.0
Rukavina, Josip (22) CRO 2416 im 2 2.0 2.0 3.0
Ljubicic, Filip (23) CRO 2416 im 2 2.0 2.0 3.0
Suarez Pousa, Diego (27) ESP 2395 fm 2 2.0 2.0 3.0
14 Kurajica, Bojan (4) BIH 2528 gm 2 1.5 1.5 3.0
Kovacevic, Blazimir (11) CRO 2466 im 2 1.5 1.5 3.0
Kuljasevic, Davorin (25) CRO 2408 im 2 1.5 1.5 3.0
Markidis, Konstantinos (31) GRE 2381 2 1.5 1.5 3.0
Jurkovic, Ante (38) CRO 2324 2 1.5 1.5 3.0
Van Dijk, Timon (49) NED 2245 2 1.5 1.5 3.0
Di Lazzaro, Gabriele (132) ITA 1979 2 1.5 1.5 3.0
21 Cebalo, Miso (9) CRO 2482 gm 2 1.0 1.0 3.0
Sebenik, Matej (16) SLO 2440 im 2 1.0 1.0 3.0
Ascic, Pero (36) CRO 2341 fm 2 1.0 1.0 3.0
Zorko, Jure (37) SLO 2325 fm 2 1.0 1.0 3.0
Pancevski, Filip (41) MKD 2311 2 1.0 1.0 3.0
Fucak, Emilijo (42) CRO 2306 fm 2 1.0 1.0 3.0
Stokke, Kjetil (63) NOR 2214 2 1.0 1.0 3.0
Cappon, John (67) FRA 2207 2 1.0 1.0 3.0
Matko, Milan (71) SLO 2187 2 1.0 1.0 3.0
30 Solomunovic, Igor (15) GER 2446 fm 1.5 2.5 2.5 2.5
Pozharsky, Viktor (20) RUS 2427 fm 1.5 2.5 2.5 2.5
Loncar, Robert (33) CRO 2370 im 1.5 2.5 2.5 2.5
Mikac, Matjaz (34) SLO 2357 im 1.5 2.5 2.5 2.5
Sargac, Rajna (65) CRO 2211 wim 1.5 2.5 2.5 2.5
Shtivelband, Vladimir (69) RUS 2204 1.5 2.5 2.5 2.5
36 Sedlak, Nikola (6) SCG 2519 gm 1.5 2.0 2.0 2.5
Wirig, Anthony (21) FRA 2422 im 1.5 2.0 2.0 2.5
Kutuzovic, Branko (32) CRO 2378 im 1.5 2.0 2.0 2.5
Orel, Oskar (35) SLO 2344 fm 1.5 2.0 2.0 2.5
Wiley, Tom E. (47) ENG 2274 fm 1.5 2.0 2.0 2.5
Cruz Alvarez de Ron, Dan (73) ESP 2179 1.5 2.0 2.0 2.5
Bradaric, Ratomir (82) CRO 2157 1.5 2.0 2.0 2.5
43 Feletar, Darko (26) CRO 2395 im 1.5 1.5 1.5 2.5
Komljenovic, Luka (59) GER 2228 1.5 1.5 1.5 2.5
Perhinig, Robert (60) AUT 2228 1.5 1.5 1.5 2.5
Rozic, Vesna (75) SLO 2178 wfm 1.5 1.5 1.5 2.5
Bazaj-Bockai, Snjezana (80) CRO 2161 wfm 1.5 1.5 1.5 2.5
Cherin, Diego (170) CRO 1.5 1.5 1.5 2.5
49 Sejkora, Vlastimil (68) CZE 2206 fm 1.5 1.5 1.5 2.0
Tomicic, Anton (95) CRO 2118 1.5 1.5 1.5 2.0
Ursic, Jakob (162) SLO 1.5 1.5 1.5 2.0
52 Stevic, Hrvoje (1) CRO 2541 gm 1.5 1.0 1.0 2.0
Pokorna, Regina (29) SVK 2390 wgm 1.5 1.0 1.0 2.0
Isonzo, David (39) ITA 2323 fm 1.5 1.0 1.0 2.0
Cosic, Radoslav (77) CRO 2173 1.5 1.0 1.0 2.0
56 Franic, Milan (24) CRO 2415 im 1 3.0 3.0 2.0
Nikolov, Sasho (28) BUL 2392 im 1 3.0 3.0 2.0
Zufic, Miroslav (30) CRO 2388 im 1 3.0 3.0 2.0
Medic, Mirjana (50) CRO 2244 wgm 1 3.0 3.0 2.0
Draganic, Stjepan (55) CRO 2236 1 3.0 3.0 2.0
Smole, Albert (79) AUT 2165 1 3.0 3.0 2.0
Volejnik, Robertino (167) CRO 1 3.0 3.0 2.0
Prlac, Vedran (171) CRO 1 3.0 3.0 2.0
64 Sulava, Nenad (10) CRO 2478 gm 1 3.0 3.0 1.5
65 Bistric, Faruk (8) BIH 2485 gm 1 2.5 2.5 2.0
Zelic, Mladen (40) CRO 2316 fm 1 2.5 2.5 2.0
Medic, Miljenko (45) CRO 2288 fm 1 2.5 2.5 2.0
Bajramovic, Halid (54) BIH 2238 1 2.5 2.5 2.0
Kekic, Armin (72) BIH 2184 1 2.5 2.5 2.0
Levar, Nenad (78) CRO 2170 fm 1 2.5 2.5 2.0
Brasser, Paul (83) NED 2153 1 2.5 2.5 2.0
Stojanovski, Stefan (138) MKD 1923 1 2.5 2.5 2.0
73 Pavicevic, Nenad (154) AUT 1 2.5 2.5 1.5
74 Vatter, Hans-Joachim (43) GER 2299 fm 1 2.0 2.0 2.0
Belotelov, Dmitriy (44) RUS 2291 fm 1 2.0 2.0 2.0
Kaminik, Aleksandar (48) UKR 2261 1 2.0 2.0 2.0
De Jong, Jan Willem (51) NED 2244 1 2.0 2.0 2.0
Van Leent, Dmitri (53) NED 2239 1 2.0 2.0 2.0
Stubicar, Zeljko (56) CRO 2235 1 2.0 2.0 2.0
Mandekic, Ivan (57) CRO 2232 1 2.0 2.0 2.0
Hrbolka, Ladislav (58) CZE 2228 1 2.0 2.0 2.0
Gombac, Jan (61) SLO 2227 fm 1 2.0 2.0 2.0
Plenkovic, Zdenko (62) CRO 2217 fm 1 2.0 2.0 2.0
Muhren, Bianca (66) NED 2211 1 2.0 2.0 2.0
Solic, Kristina (70) CRO 2189 wfm 1 2.0 2.0 2.0
Ciganovic, Nikola (74) CRO 2179 1 2.0 2.0 2.0
87 Ugulin, Silvano (76) CRO 2174 1 2.0 2.0 1.5
88 Mar, Karmen (87) SLO 2136 wim 1 2.0 2.0 1.0
Vrban, Damir (88) AUT 2134 1 2.0 2.0 1.0
Waldmann, Gerald (90) AUT 2130 1 2.0 2.0 1.0
Brkic, Djordje (92) CRO 2127 1 2.0 2.0 1.0
Siefert, Ulrich (97) GER 2115 1 2.0 2.0 1.0
Schott, Raimund (98) FRA 2112 1 2.0 2.0 1.0
Novak, Ksenija (99) SLO 2110 wfm 1 2.0 2.0 1.0
Osmanovic, Faruk (102) GER 2092 1 2.0 2.0 1.0
Rukavina, Dario (104) CRO 2086 1 2.0 2.0 1.0
Suaibi, Dritan (108) MKD 2074 1 2.0 2.0 1.0
Racic, Zoran (109) CRO 2073 1 2.0 2.0 1.0
Lachaux, Jerome (113) FRA 2063 1 2.0 2.0 1.0
Bilbija, Istok (118) SLO 2052 1 2.0 2.0 1.0
101 Fattorich, Igor (100) CRO 2109 1 1.5 1.5 1.0
Skok, Joze (106) SLO 2080 1 1.5 1.5 1.0
Bankovic, Ivan (107) CRO 2079 1 1.5 1.5 1.0
Bartl, Ulf (119) GER 2045 1 1.5 1.5 1.0
Dotlic, Zdravko (120) CRO 2044 1 1.5 1.5 1.0
Hasberger, Walter (151) AUT 1 1.5 1.5 1.0
107 Marceta, Milan (81) CRO 2159 1 1.0 1.0 1.0
Starc, Christian (85) AUT 2143 1 1.0 1.0 1.0
Frank, Dieter (110) AUT 2072 1 1.0 1.0 1.0
Ruzicka, Milan (114) CZE 2063 1 1.0 1.0 1.0
Pilepic, Slobodan (116) CRO 2056 1 1.0 1.0 1.0
Clauer, Denis (136) GER 1941 1 1.0 1.0 1.0
Desnica, Jovan (141) CRO 1894 1 1.0 1.0 1.0
Glavas, Ana (165) CRO 1 1.0 1.0 1.0
115 Stock, Andreas (86) GER 2137 0.5 3.0 3.0 1.0
Lievens, Fabrice (115) FRA 2060 0.5 3.0 3.0 1.0
Sarcevic, Zelimir (125) CRO 2030 0.5 3.0 3.0 1.0
Weber, Harald (163) AUT 0.5 3.0 3.0 1.0
119 Altmann, Christoph (89) GER 2130 0.5 2.5 2.5 0.5
Kirbis, Milan (96) SLO 2116 0.5 2.5 2.5 0.5
Vreugdenhil, Frans (111) NED 2069 0.5 2.5 2.5 0.5
Ravnjak, Bozo (117) CRO 2054 0.5 2.5 2.5 0.5
Schmitz, Manuela (124) GER 2030 wfm 0.5 2.5 2.5 0.5
Normann, Oyvind (135) NOR 1949 0.5 2.5 2.5 0.5
125 Schmitz, Andreas Arnold (64) GER 2213 0.5 2.0 2.0 1.0
Haas, Peter (150) GER 0.5 2.0 2.0 1.0
127 Dorfanis, Ilarion (84) GRE 2151 0.5 2.0 2.0 0.5
Krnic, Ivan (91) CRO 2128 0.5 2.0 2.0 0.5
Dainauskas, Juozas (121) LTU 2044 0.5 2.0 2.0 0.5
Sautto, Alessandra (133) ITA 1978 0.5 2.0 2.0 0.5
Nikolic, Andjelko (168) CRO 0.5 2.0 2.0 0.5
132 Susak, Zeljko (52) CRO 2240 0.5 1.5 1.5 0.5
Franciskovic, Borka (93) CRO 2124 0.5 1.5 1.5 0.5
Padjen, Zdenko (105) CRO 2084 0.5 1.5 1.5 0.5
Mrdjenovic, Georgije (126) CRO 2018 0.5 1.5 1.5 0.5
Ivetic, Saso (131) SLO 1986 0.5 1.5 1.5 0.5
Staniak, Mariusz (140) POL 1911 0.5 1.5 1.5 0.5
Mance, Jelena (143) CRO 1848 0.5 1.5 1.5 0.5
Jacob, Rudy (158) ESP 0.5 1.5 1.5 0.5
Milanovic, Milan (164) CRO 0.5 1.5 1.5 0.5
141 Stock, Michael (46) GER 2287 0 3.0 3.0 0.0
Troffiguer, Olivier (94) FRA 2121 0 3.0 3.0 0.0
Vrchotka, Josef (101) CZE 2103 0 3.0 3.0 0.0
Konic, Zlatko (122) CRO 2043 0 3.0 3.0 0.0
Cigala, Janez (123) CRO 2037 0 3.0 3.0 0.0
Kummer, Heinz (127) AUT 2012 0 3.0 3.0 0.0
Mrdjen, David (128) CRO 2010 0 3.0 3.0 0.0
Gutschi, Ernst (149) AUT 0 3.0 3.0 0.0
Lie, Terje (153) NOR 0 3.0 3.0 0.0
Rozic, Samo (157) SLO 0 3.0 3.0 0.0
151 Lesic, Krunoslav (112) CRO 2064 0 2.5 2.5 0.0
Castagna, Celestino (145) ITA 0 2.5 2.5 0.0
Demac, Elias (146) NOR 0 2.5 2.5 0.0
Verheyden, Dirk (161) BEL 0 2.5 2.5 0.0
Bilbija, Nina (166) SLO 0 2.5 2.5 0.0
156 Berke, Ana (129) CRO 2000 0 2.0 2.0 0.0
Grosar, Vojko (130) SLO 1987 0 2.0 2.0 0.0
Ursic, Simona (134) SLO 1973 0 2.0 2.0 0.0
Saric, Husnija (137) CRO 1929 0 2.0 2.0 0.0
Matusan, Ivana (139) CRO 1916 0 2.0 2.0 0.0
Hlavac, Iva (142) CRO 1866 0 2.0 2.0 0.0
Bilbija, Saska (144) SLO 1824 0 2.0 2.0 0.0
Dugvesteijn, Andre (147) NED 0 2.0 2.0 0.0
Grosar, Gari (148) SLO 0 2.0 2.0 0.0
Kaiser, Roland (152) AUT 0 2.0 2.0 0.0
Pietersma, Menno (156) NED 0 2.0 2.0 0.0
Selinsek, Tomaz (159) SLO 0 2.0 2.0 0.0
Stolfa, Radolfo (160) ITA 0 2.0 2.0 0.0
Glavas, Edvard (169) CRO 0 2.0 2.0 0.0
170 Jakovljevski, Radivoje (103) CRO 2090 0 1.5 1.5 0.0
171 Pelagatti, Allesandro (155) ITA 0 1.0 1.0 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|