|
|
|
|
18. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2004"
RESULTS - STANDINGS 4 ResultsNo Name Total Result Name Total 1 Brkic, Ante (19) [3] .5:.5 Kurajica, Bojan (4) [3] 2 Cvitan, Ognjen (5) [3] 1:0 Fercec, Nenad (12) [3] 3 Zelcic, Robert (7) [3] 1:0 Bogdanovski, Vlatko (14) [3] 4 Cebalo, Miso (9) [3] 1:0 Sebenik, Matej (16) [3] 5 Kovacevic, Blazimir (11) [3] .5:.5 Saric, Ibro (18) [3] 6 Ljubicic, Filip (23) [2.5] 0:1 Stevic, Hrvoje (1) [2.5] 7 Loncar, Robert (33) [2.5] .5:.5 Godena, Michele (2) [2.5] 8 Savic, Miodrag R. (3) [2.5] 1:0 Feletar, Darko (26) [2.5] 9 Orel, Oskar (35) [2.5] 0:1 Sedlak, Nikola (6) [2.5] 10 Tratar, Marko (13) [2.5] .5:.5 Kutuzovic, Branko (32) [2.5] 11 Jovanic, Ognjen (17) [2.5] 1:0 Jurkovic, Ante (38) [2.5] 12 Isonzo, David (39) [2.5] 1:0 Pozharsky, Viktor (20) [2.5] 13 Wiley, Tom E. (47) [2.5] .5:.5 Rukavina, Josip (22) [2.5] 14 Solomunovic, Igor (15) [2] 1:0 Fucak, Emilijo (42) [2.5] 15 Mandekic, Ivan (57) [2] 0:1 Sulava, Nenad (10) [2] 16 Wirig, Anthony (21) [2] .5:.5 Plenkovic, Zdenko (62) [2] 17 Perhinig, Robert (60) [2] 0:1 Franic, Milan (24) [2] 18 Kuljasevic, Davorin (25) [2] 1:0 Sargac, Rajna (65) [2] 19 Gombac, Jan (61) [2] 0:1 Suarez Pousa, Diego (27) [2] 20 Stokke, Kjetil (63) [2] 0:1 Nikolov, Sasho (28) [2] 21 Pokorna, Regina (29) [2] 1:0 Muhren, Bianca (66) [2] 22 Cappon, John (67) [2] .5:.5 Zufic, Miroslav (30) [2] 23 Smole, Albert (79) [2] 0:1 Markidis, Konstantinos (31) [2] 24 Marceta, Milan (81) [2] 0:1 Mikac, Matjaz (34) [2] 25 Brasser, Paul (83) [2] 0:1 Ascic, Pero (36) [2] 26 Starc, Christian (85) [2] 0:1 Zorko, Jure (37) [2] 27 Tomicic, Anton (95) [2] 0:1 Zelic, Mladen (40) [2] 28 Pancevski, Filip (41) [2] 1:0 Sejkora, Vlastimil (68) [2] 29 Skok, Joze (106) [2] .5:.5 Belotelov, Dmitriy (44) [2] 30 Medic, Miljenko (45) [2] .5:.5 Solic, Kristina (70) [2] 31 Frank, Dieter (110) [2] 0:1 Kaminik, Aleksandar (48) [2] 32 Van Dijk, Timon (49) [2] 1:0 Matko, Milan (71) [2] 33 Di Lazzaro, Gabriele (132) [2] 0:1 Medic, Mirjana (50) [2] 34 De Jong, Jan Willem (51) [2] .5:.5 Kekic, Armin (72) [2] 35 Van Leent, Dmitri (53) [2] 0:1 Ciganovic, Nikola (74) [2] 36 Draganic, Stjepan (55) [2] 1:0 Ugulin, Silvano (76) [2] 37 Cherin, Diego (170) [2] 1:0 Stubicar, Zeljko (56) [2] 38 Vatter, Hans-Joachim (43) [1.5] .5:.5 Levar, Nenad (78) [2] 39 Krnic, Ivan (91) [1.5] .5:.5 Bistric, Faruk (8) [1.5] 40 Franciskovic, Borka (93) [1.5] 0:1 Susak, Zeljko (52) [1.5] 41 Komljenovic, Luka (59) [1.5] 0:1 Dorfanis, Ilarion (84) [1.5] 42 Padjen, Zdenko (105) [1.5] .5:.5 Shtivelband, Vladimir (69) [1.5] 43 Cruz Alvarez de Ron, Dan (73) [1.5] 1:0 Stock, Andreas (86) [1.5] 44 Rozic, Vesna (75) [1.5] .5:.5 Schott, Raimund (98) [1.5] 45 Cosic, Radoslav (77) [1.5] 1:0 Ursic, Jakob (162) [1.5] 46 Haas, Peter (150) [1.5] 0:1 Bazaj-Bockai, Snjezana (80) [1.5] 47 Jacob, Rudy (158) [1.5] 0:1 Bradaric, Ratomir (82) [1.5] 48 Mar, Karmen (87) [1] 1:0 Ravnjak, Bozo (117) [1.5] 49 Dotlic, Zdravko (120) [1] 1:0 Bajramovic, Halid (54) [1] 50 Konic, Zlatko (122) [1] 1:0 Hrbolka, Ladislav (58) [1] 51 Mrdjen, David (128) [1] 1:0 Schmitz, Andreas Arnold (64) [1] 52 Vrban, Damir (88) [1] 0:1 Dainauskas, Juozas (121) [1] 53 Altmann, Christoph (89) [1] .5:.5 Cigala, Janez (123) [1] 54 Waldmann, Gerald (90) [1] .5:.5 Schmitz, Manuela (124) [1] 55 Brkic, Djordje (92) [1] 1:0 Kummer, Heinz (127) [1] 56 Ursic, Simona (134) [1] 0:1 Troffiguer, Olivier (94) [1] 57 Siefert, Ulrich (97) [1] 1:0 Sautto, Alessandra (133) [1] 58 Novak, Ksenija (99) [1] 1:0 Saric, Husnija (137) [1] 59 Clauer, Denis (136) [1] 1:0 Fattorich, Igor (100) [1] 60 Vrchotka, Josef (101) [1] .5:.5 Matusan, Ivana (139) [1] 61 Osmanovic, Faruk (102) [1] 1:0 Hasberger, Walter (151) [1] 62 Rukavina, Dario (104) [1] 1:0 Lie, Terje (153) [1] 63 Stojanovski, Stefan (138) [1] 1:0 Bankovic, Ivan (107) [1] 64 Suaibi, Dritan (108) [1] 1:0 Glavas, Ana (165) [1] 65 Staniak, Mariusz (140) [1] .5:.5 Racic, Zoran (109) [1] 66 Desnica, Jovan (141) [1] 0:1 Vreugdenhil, Frans (111) [1] 67 Lesic, Krunoslav (112) [1] 0:1 Bilbija, Nina (166) [1] 68 Hlavac, Iva (142) [1] 0:1 Lachaux, Jerome (113) [1] 69 Ruzicka, Milan (114) [1] 1:0 Volejnik, Robertino (167) [1] 70 Pilepic, Slobodan (116) [1] 0:1 Prlac, Vedran (171) [1] 71 Pavicevic, Nenad (154) [1] 1:0 Bilbija, Istok (118) [1] 72 Pietersma, Menno (156) [1] 1:0 Bartl, Ulf (119) [1] 73 Milanovic, Milan (164) [1] 0:1 Kirbis, Milan (96) [.5] 74 Nikolic, Andjelko (168) [.5] 0:1 Lievens, Fabrice (115) [.5] 75 Sarcevic, Zelimir (125) [.5] 1:0 Normann, Oyvind (135) [.5] 76 Mrdjenovic, Georgije (126) [.5] .5:.5 Mance, Jelena (143) [.5] 77 Ivetic, Saso (131) [.5] 1:0 Weber, Harald (163) [.5] 78 Grosar, Gari (148) [0] 0:1 Berke, Ana (129) [0] 79 Grosar, Vojko (130) [0] 1:0 Gutschi, Ernst (149) [0] 80 Bilbija, Saska (144) [0] .5:.5 Rozic, Samo (157) [0] 81 Kaiser, Roland (152) [0] 0:1 Castagna, Celestino (145) [0] 82 Stolfa, Radolfo (160) [0] .5:.5 Demac, Elias (146) [0] 83 Glavas, Edvard (169) [0] .5:.5 Dugvesteijn, Andre (147) [0] 84 Verheyden, Dirk (161) [0] 1:0 BYE Standings Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1-3 Zelcic, Robert (7) CRO 2509 2505 gm 4 6.0 11.0 10.0
Cvitan, Ognjen (5) CRO 2524 2525 gm 4 6.0 10.5 10.0
Cebalo, Miso (9) CRO 2482 2495 gm 4 5.0 9.0 10.0
4-12 Kurajica, Bojan (4) BIH 2528 2528 gm 3.5 5.5 10.5 9.5
Kovacevic, Blazimir (11) CRO 2466 2439 im 3.5 5.0 9.5 9.5
Jovanic, Ognjen (17) CRO 2435 2391 im 3.5 5.0 9.5 9.0
Savic, Miodrag R. (3) SCG 2529 2529 gm 3.5 5.0 9.0 9.0
Saric, Ibro (18) BIH 2432 2432 fm 3.5 4.5 10.0 9.5
Sedlak, Nikola (6) SCG 2519 2519 gm 3.5 4.5 9.0 8.5
Brkic, Ante (19) CRO 2427 2399 im 3.5 4.0 9.5 9.5
Isonzo, David (39) ITA 2323 2323 fm 3.5 4.0 7.0 8.0
Stevic, Hrvoje (1) CRO 2541 2529 gm 3.5 3.5 7.5 8.0
13-40 Fercec, Nenad (12) CRO 2460 2457 im 3 5.5 11.5 9.0
Cherin, Diego (170) CRO 1637 3 5.5 10.5 7.5
Bogdanovski, Vlatko (14) MKD 2451 2451 gm 3 5.0 11.0 9.0
Suarez Pousa, Diego (27) ESP 2395 2395 fm 3 5.0 11.0 8.0
Sebenik, Matej (16) SLO 2440 2440 im 3 5.0 10.5 9.0
Rukavina, Josip (22) CRO 2416 2391 im 3 5.0 10.5 8.5
Kutuzovic, Branko (32) CRO 2378 2364 im 3 5.0 8.5 8.0
Kuljasevic, Davorin (25) CRO 2408 2321 im 3 4.5 10.0 8.0
Markidis, Konstantinos (31) GRE 2381 2381 3 4.5 10.0 8.0
Godena, Michele (2) ITA 2533 2533 gm 3 4.5 9.5 8.5
Tratar, Marko (13) SLO 2452 2452 im 3 4.5 8.5 8.5
Ascic, Pero (36) CRO 2341 2302 fm 3 4.0 10.0 8.0
Medic, Mirjana (50) CRO 2244 2230 wgm 3 4.0 10.0 7.0
Mikac, Matjaz (34) SLO 2357 2357 im 3 4.0 9.0 7.5
Kaminik, Aleksandar (48) UKR 2261 2261 3 4.0 9.0 7.0
Sulava, Nenad (10) CRO 2478 2493 gm 3 4.0 9.0 6.5
Wiley, Tom E. (47) ENG 2274 2274 fm 3 4.0 8.5 8.0
Loncar, Robert (33) CRO 2370 2345 im 3 4.0 8.0 8.0
Pancevski, Filip (41) MKD 2311 2311 3 4.0 8.0 8.0
Nikolov, Sasho (28) BUL 2392 2392 im 3 4.0 8.0 7.0
Draganic, Stjepan (55) CRO 2236 2179 3 4.0 8.0 7.0
Van Dijk, Timon (49) NED 2245 2245 3 4.0 7.5 8.0
Solomunovic, Igor (15) GER 2446 2446 fm 3 4.0 7.5 7.5
Ciganovic, Nikola (74) CRO 2179 2126 3 4.0 7.5 7.0
Franic, Milan (24) CRO 2415 2402 im 3 4.0 7.0 7.0
Zelic, Mladen (40) CRO 2316 2282 fm 3 4.0 7.0 7.0
Zorko, Jure (37) SLO 2325 2325 fm 3 3.5 8.0 8.0
Pokorna, Regina (29) SVK 2390 2390 wgm 3 3.5 7.0 7.0
41-63 Ljubicic, Filip (23) CRO 2416 2387 im 2.5 5.5 10.5 8.0
Cappon, John (67) FRA 2207 2207 2.5 5.5 9.5 7.5
Fucak, Emilijo (42) CRO 2306 2250 fm 2.5 5.0 10.5 8.0
Orel, Oskar (35) SLO 2344 2344 fm 2.5 5.0 10.5 7.5
Jurkovic, Ante (38) CRO 2324 2305 2.5 5.0 10.0 8.0
Pozharsky, Viktor (20) RUS 2427 2427 fm 2.5 5.0 10.0 7.5
Belotelov, Dmitriy (44) RUS 2291 2291 fm 2.5 4.5 9.0 6.5
Solic, Kristina (70) CRO 2189 2151 wfm 2.5 4.5 9.0 6.5
Kekic, Armin (72) BIH 2184 2184 2.5 4.5 9.0 6.5
Plenkovic, Zdenko (62) CRO 2217 2152 fm 2.5 4.5 8.0 6.5
Feletar, Darko (26) CRO 2395 2389 im 2.5 4.0 8.5 7.5
Medic, Miljenko (45) CRO 2288 2242 fm 2.5 4.0 8.5 6.5
Cruz Alvarez de Ron, Dan (73) ESP 2179 2179 2.5 4.0 8.5 6.5
Bazaj-Bockai, Snjezana (80) CRO 2161 2152 wfm 2.5 4.0 8.5 6.5
Levar, Nenad (78) CRO 2170 2141 fm 2.5 4.0 8.0 6.5
Bradaric, Ratomir (82) CRO 2157 2082 2.5 4.0 8.0 6.5
Zufic, Miroslav (30) CRO 2388 2336 im 2.5 4.0 7.5 6.5
De Jong, Jan Willem (51) NED 2244 2244 2.5 3.5 7.5 6.5
Wirig, Anthony (21) FRA 2422 2422 im 2.5 3.5 7.0 7.0
Skok, Joze (106) SLO 2080 2080 2.5 3.5 7.0 5.5
Dorfanis, Ilarion (84) GRE 2151 2151 2.5 3.0 7.0 4.5
Susak, Zeljko (52) CRO 2240 2209 2.5 3.0 6.5 4.5
Cosic, Radoslav (77) CRO 2173 2184 2.5 2.5 6.0 6.0
64-109 Di Lazzaro, Gabriele (132) ITA 1979 1979 2 6.0 11.0 7.0
Stokke, Kjetil (63) NOR 2214 2214 2 6.0 9.0 7.0
Matko, Milan (71) SLO 2187 2187 2 5.5 9.5 7.0
Sargac, Rajna (65) CRO 2211 2185 wim 2 5.5 9.5 6.5
Perhinig, Robert (60) AUT 2228 2228 2 5.5 9.0 6.5
Stubicar, Zeljko (56) CRO 2235 2170 2 5.0 9.5 6.0
Sejkora, Vlastimil (68) CZE 2206 2206 fm 2 5.0 9.5 6.0
Tomicic, Anton (95) CRO 2118 2025 2 5.0 9.0 6.0
Stojanovski, Stefan (138) MKD 1923 1923 2 5.0 9.0 5.0
Shtivelband, Vladimir (69) RUS 2204 2204 2 4.5 9.5 6.0
Van Leent, Dmitri (53) NED 2239 2239 2 4.5 9.0 6.0
Brasser, Paul (83) NED 2153 2153 2 4.5 8.5 6.0
Vatter, Hans-Joachim (43) GER 2299 2299 fm 2 4.5 8.5 5.5
Mar, Karmen (87) SLO 2136 2136 wim 2 4.5 8.5 4.0
Clauer, Denis (136) GER 1941 1941 2 4.5 8.5 4.0
Rozic, Vesna (75) SLO 2178 2178 wfm 2 4.5 8.0 6.0
Bistric, Faruk (8) BIH 2485 2485 gm 2 4.0 8.5 5.5
Smole, Albert (79) AUT 2165 2165 2 4.0 8.0 6.0
Prlac, Vedran (171) CRO 1600 2 4.0 8.0 5.0
Schott, Raimund (98) FRA 2112 2112 2 4.0 8.0 4.5
Siefert, Ulrich (97) GER 2115 2115 2 4.0 8.0 4.0
Novak, Ksenija (99) SLO 2110 2110 wfm 2 4.0 8.0 4.0
Osmanovic, Faruk (102) GER 2092 2092 2 4.0 8.0 4.0
Mandekic, Ivan (57) CRO 2232 2214 2 4.0 7.5 6.0
Gombac, Jan (61) SLO 2227 2227 fm 2 4.0 7.5 6.0
Muhren, Bianca (66) NED 2211 2211 2 4.0 7.5 6.0
Rukavina, Dario (104) CRO 2086 2012 2 4.0 7.5 4.0
Lachaux, Jerome (113) FRA 2063 2063 2 4.0 7.5 4.0
Frank, Dieter (110) AUT 2072 2072 2 4.0 7.0 5.0
Pavicevic, Nenad (154) SCG 2000 2 4.0 7.0 4.5
Brkic, Djordje (92) CRO 2127 2157 2 3.5 8.5 4.0
Ruzicka, Milan (114) CZE 2063 2063 2 3.5 7.5 4.0
Dotlic, Zdravko (120) CRO 2044 2068 2 3.5 7.0 4.0
Troffiguer, Olivier (94) FRA 2121 2121 2 3.0 7.5 3.0
Ugulin, Silvano (76) CRO 2174 1989 2 3.0 7.0 5.5
Starc, Christian (85) AUT 2143 2143 2 3.0 7.0 5.0
Krnic, Ivan (91) CRO 2128 2040 2 3.0 7.0 4.0
Vreugdenhil, Frans (111) NED 2069 2069 2 3.0 7.0 3.5
Suaibi, Dritan (108) MKD 2074 2074 2 3.0 6.5 4.0
Bilbija, Nina (166) SLO 1800 2 3.0 6.5 3.0
Marceta, Milan (81) CRO 2159 2105 2 2.5 6.5 5.0
Pietersma, Menno (156) NED 2000 2 2.5 6.0 3.0
Padjen, Zdenko (105) CRO 2084 2098 2 2.5 5.0 4.0
Konic, Zlatko (122) CRO 2043 1974 2 2.0 5.5 3.0
Dainauskas, Juozas (121) LTU 2044 2044 2 2.0 5.0 3.5
Mrdjen, David (128) CRO 2010 2008 2 2.0 4.5 3.0
110-128 Stock, Andreas (86) GER 2137 2137 1.5 5.5 10.0 4.0
Komljenovic, Luka (59) GER 2228 2228 1.5 5.0 9.5 5.5
Sarcevic, Zelimir (125) CRO 2030 2013 1.5 5.0 9.0 3.0
Waldmann, Gerald (90) AUT 2130 2130 1.5 4.5 9.5 3.5
Ursic, Jakob (162) SLO 2000 1.5 4.5 9.0 5.0
Jacob, Rudy (158) ESP 2000 1.5 4.5 8.5 3.5
Lievens, Fabrice (115) FRA 2060 2060 1.5 4.5 8.5 3.0
Racic, Zoran (109) CRO 2073 1849 1.5 4.0 8.0 3.5
Schmitz, Manuela (124) GER 2030 2030 wfm 1.5 4.0 7.5 3.0
Ivetic, Saso (131) SLO 1986 1986 1.5 4.0 7.0 2.5
Haas, Peter (150) GER 2000 1.5 3.5 7.0 4.0
Cigala, Janez (123) CRO 2037 1971 1.5 3.5 6.5 2.5
Matusan, Ivana (139) CRO 1916 1888 1.5 3.5 6.5 2.5
Altmann, Christoph (89) GER 2130 2130 1.5 3.0 7.5 3.0
Kirbis, Milan (96) SLO 2116 2116 1.5 3.0 7.5 2.5
Ravnjak, Bozo (117) CRO 2054 1972 1.5 3.0 6.5 3.5
Franciskovic, Borka (93) CRO 2124 2105 1.5 3.0 6.0 3.5
Staniak, Mariusz (140) POL 1911 1911 1.5 3.0 6.0 3.0
Vrchotka, Josef (101) CZE 2103 2103 1.5 2.5 6.5 2.5
129-155 Vrban, Damir (88) AUT 2134 2134 1 5.0 10.5 3.0
Bajramovic, Halid (54) BIH 2238 2238 1 4.5 10.0 4.0
Fattorich, Igor (100) CRO 2109 1954 1 4.5 8.0 3.0
Bankovic, Ivan (107) CRO 2079 1929 1 4.5 7.0 3.0
Volejnik, Robertino (167) CRO 1745 1 4.0 9.0 4.0
Bilbija, Istok (118) SLO 2052 2052 1 4.0 8.5 3.0
Bartl, Ulf (119) GER 2045 2045 1 4.0 8.5 3.0
Desnica, Jovan (141) CRO 1894 1894 1 4.0 8.5 3.0
Sautto, Alessandra (133) ITA 1978 1978 1 4.0 8.5 2.5
Glavas, Ana (165) CRO 1864 1 4.0 8.0 3.0
Mrdjenovic, Georgije (126) CRO 2018 1923 1 4.0 8.0 2.0
Hrbolka, Ladislav (58) CZE 2228 2228 1 4.0 7.5 4.0
Ursic, Simona (134) SLO 1973 1973 1 4.0 7.5 2.0
Lie, Terje (153) NOR 2000 1 4.0 7.5 2.0
Pilepic, Slobodan (116) CRO 2056 1899 1 4.0 7.0 3.0
Hasberger, Walter (151) AUT 2000 1 4.0 7.0 3.0
Kummer, Heinz (127) AUT 2012 2012 1 4.0 7.0 2.0
Saric, Husnija (137) CRO 1929 1720 1 4.0 7.0 2.0
Verheyden, Dirk (161) BEL 2000 1 4.0 7.0 1.0
Hlavac, Iva (142) CRO 1866 1896 1 4.0 6.5 2.0
Berke, Ana (129) CRO 2000 1917 1 4.0 6.0 1.0
Milanovic, Milan (164) CRO 1922 1 3.5 7.5 2.5
Schmitz, Andreas Arnold (64) GER 2213 2213 1 3.5 7.0 3.0
Mance, Jelena (143) CRO 1848 1899 1 3.5 6.5 2.0
Castagna, Celestino (145) ITA 2000 1 3.0 5.5 1.0
Lesic, Krunoslav (112) CRO 2064 2018 1 2.5 5.5 2.0
Grosar, Vojko (130) SLO 1987 1987 1 2.5 5.0 1.0
156-164 Weber, Harald (163) AUT 2000 0.5 4.5 9.5 2.0
Dugvesteijn, Andre (147) NED 2000 0.5 4.0 7.0 0.5
Normann, Oyvind (135) NOR 1949 1949 0.5 3.5 8.0 1.5
Nikolic, Andjelko (168) CRO 1717 0.5 3.5 7.5 1.5
Glavas, Edvard (169) CRO 1676 0.5 3.5 6.0 0.5
Stolfa, Radolfo (160) ITA 2000 0.5 3.0 6.5 0.5
Demac, Elias (146) NOR 2000 0.5 3.0 5.5 0.5
Bilbija, Saska (144) SLO 1824 1824 0.5 2.0 4.5 0.5
Rozic, Samo (157) SLO 2000 0.5 2.0 4.5 0.5
165-171 Gutschi, Ernst (149) AUT 2000 0 4.0 7.0 0.0
Grosar, Gari (148) SLO 2000 0 3.5 7.0 0.0
Stock, Michael (46) GER 2287 2287 0 3.0 3.0 0.0
Jakovljevski, Radivoje (103) CRO 2090 2063 0 3.0 3.0 0.0
Selinsek, Tomaz (159) SLO 2000 0 3.0 3.0 0.0
Kaiser, Roland (152) AUT 2000 0 2.0 5.0 0.0
Pelagatti, Allesandro (155) ITA 2000 0 1.5 1.5 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|