|
|
|
|
18. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2004"
RESULTS - STANDINGS 5 No Name Total Result Name Total 1 Zelcic, Robert (7) [4] .5:.5 Cvitan, Ognjen (5) [4] 2 Savic, Miodrag R. (3) [3.5] .5:.5 Cebalo, Miso (9) [4] 3 Stevic, Hrvoje (1) [3.5] .5:.5 Kovacevic, Blazimir (11) [3.5] 4 Kurajica, Bojan (4) [3.5] 1:0 Isonzo, David (39) [3.5] 5 Sedlak, Nikola (6) [3.5] 1:0 Brkic, Ante (19) [3.5] 6 Saric, Ibro (18) [3.5] .5:.5 Jovanic, Ognjen (17) [3.5] 7 Godena, Michele (2) [3] 1:0 Kutuzovic, Branko (32) [3] 8 Sulava, Nenad (10) [3] .5:.5 Loncar, Robert (33) [3] 9 Fercec, Nenad (12) [3] .5:.5 Mikac, Matjaz (34) [3] 10 Ascic, Pero (36) [3] .5:.5 Tratar, Marko (13) [3] 11 Bogdanovski, Vlatko (14) [3] .5:.5 Zorko, Jure (37) [3] 12 Zelic, Mladen (40) [3] 0:1 Solomunovic, Igor (15) [3] 13 Sebenik, Matej (16) [3] 1:0 Pancevski, Filip (41) [3] 14 Rukavina, Josip (22) [3] 1:0 Kaminik, Aleksandar (48) [3] 15 Franic, Milan (24) [3] 1:0 Wiley, Tom E. (47) [3] 16 Medic, Mirjana (50) [3] .5:.5 Kuljasevic, Davorin (25) [3] 17 Suarez Pousa, Diego (27) [3] +:- Van Dijk, Timon (49) [3] 18 Nikolov, Sasho (28) [3] 0:1 Draganic, Stjepan (55) [3] 19 Ciganovic, Nikola (74) [3] 0:1 Pokorna, Regina (29) [3] 20 Markidis, Konstantinos (31) [3] .5:.5 Cherin, Diego (170) [3] 21 Pozharsky, Viktor (20) [2.5] .5:.5 Susak, Zeljko (52) [2.5] 22 Solic, Kristina (70) [2.5] 0:1 Wirig, Anthony (21) [2.5] 23 Plenkovic, Zdenko (62) [2.5] 1:0 Ljubicic, Filip (23) [2.5] 24 Feletar, Darko (26) [2.5] .5:.5 Cappon, John (67) [2.5] 25 Zufic, Miroslav (30) [2.5] 1:0 Kekic, Armin (72) [2.5] 26 Levar, Nenad (78) [2.5] 0:1 Orel, Oskar (35) [2.5] 27 Jurkovic, Ante (38) [2.5] 1:0 Cruz Alvarez de Ron, Dan (73) [2.5] 28 Fucak, Emilijo (42) [2.5] .5:.5 Skok, Joze (106) [2.5] 29 Belotelov, Dmitriy (44) [2.5] 1:0 Cosic, Radoslav (77) [2.5] 30 Bazaj-Bockai, Snjezana (80) [2.5] .5:.5 Medic, Miljenko (45) [2.5] 31 Bradaric, Ratomir (82) [2.5] 0:1 De Jong, Jan Willem (51) [2.5] 32 Dorfanis, Ilarion (84) [2.5] 1:0 Van Leent, Dmitri (53) [2] 33 Bistric, Faruk (8) [2] 1:0 Siefert, Ulrich (97) [2] 34 Tomicic, Anton (95) [2] 0:1 Vatter, Hans-Joachim (43) [2] 35 Stubicar, Zeljko (56) [2] .5:.5 Novak, Ksenija (99) [2] 36 Schott, Raimund (98) [2] 0:1 Mandekic, Ivan (57) [2] 37 Osmanovic, Faruk (102) [2] 1:0 Perhinig, Robert (60) [2] 38 Rukavina, Dario (104) [2] .5:.5 Gombac, Jan (61) [2] 39 Stokke, Kjetil (63) [2] 1:0 Padjen, Zdenko (105) [2] 40 Sargac, Rajna (65) [2] 1:0 Suaibi, Dritan (108) [2] 41 Muhren, Bianca (66) [2] 1:0 Frank, Dieter (110) [2] 42 Sejkora, Vlastimil (68) [2] 1:0 Ruzicka, Milan (114) [2] 43 Shtivelband, Vladimir (69) [2] .5:.5 Dotlic, Zdravko (120) [2] 44 Matko, Milan (71) [2] 0:1 Konic, Zlatko (122) [2] 45 Vreugdenhil, Frans (111) [2] 0:1 Rozic, Vesna (75) [2] 46 Ugulin, Silvano (76) [2] .5:.5 Mrdjen, David (128) [2] 47 Lachaux, Jerome (113) [2] .5:.5 Smole, Albert (79) [2] 48 Dainauskas, Juozas (121) [2] 0:1 Marceta, Milan (81) [2] 49 Di Lazzaro, Gabriele (132) [2] 0:1 Brasser, Paul (83) [2] 50 Clauer, Denis (136) [2] .5:.5 Starc, Christian (85) [2] 51 Stojanovski, Stefan (138) [2] 1:0 Mar, Karmen (87) [2] 52 Bilbija, Nina (166) [2] 0:1 Krnic, Ivan (91) [2] 53 Prlac, Vedran (171) [2] 1:0 Brkic, Djordje (92) [2] 54 Troffiguer, Olivier (94) [2] .5:.5 Pavicevic, Nenad (154) [2] 55 Komljenovic, Luka (59) [1.5] 0:1 Pietersma, Menno (156) [2] 56 Stock, Andreas (86) [1.5] 1:0 Sarcevic, Zelimir (125) [1.5] 57 Schmitz, Manuela (124) [1.5] 1:0 Altmann, Christoph (89) [1.5] 58 Cigala, Janez (123) [1.5] .5:.5 Waldmann, Gerald (90) [1.5] 59 Matusan, Ivana (139) [1.5] 0:1 Franciskovic, Borka (93) [1.5] 60 Kirbis, Milan (96) [1.5] 1:0 Ivetic, Saso (131) [1.5] 61 Ursic, Jakob (162) [1.5] 0:1 Vrchotka, Josef (101) [1.5] 62 Racic, Zoran (109) [1.5] 0:1 Haas, Peter (150) [1.5] 63 Lievens, Fabrice (115) [1.5] 1:0 Staniak, Mariusz (140) [1.5] 64 Ravnjak, Bozo (117) [1.5] 1:0 Jacob, Rudy (158) [1.5] 65 Bajramovic, Halid (54) [1] 1:0 Grosar, Vojko (130) [1] 66 Hrbolka, Ladislav (58) [1] .5:.5 Sautto, Alessandra (133) [1] 67 Schmitz, Andreas Arnold (64) [1] 0:1 Ursic, Simona (134) [1] 68 Saric, Husnija (137) [1] 0:1 Vrban, Damir (88) [1] 69 Fattorich, Igor (100) [1] 1:0 Desnica, Jovan (141) [1] 70 Bankovic, Ivan (107) [1] 1:0 Hlavac, Iva (142) [1] 71 Mance, Jelena (143) [1] 1:0 Lesic, Krunoslav (112) [1] 72 Castagna, Celestino (145) [1] 0:1 Pilepic, Slobodan (116) [1] 73 Bilbija, Istok (118) [1] .5:.5 Hasberger, Walter (151) [1] 74 Bartl, Ulf (119) [1] 1:0 Lie, Terje (153) [1] 75 Glavas, Ana (165) [1] 0:1 Mrdjenovic, Georgije (126) [1] 76 Kummer, Heinz (127) [1] 1:0 Verheyden, Dirk (161) [1] 77 Berke, Ana (129) [1] 1:0 Milanovic, Milan (164) [1] 78 Volejnik, Robertino (167) [1] 0:1 Normann, Oyvind (135) [.5] 79 Weber, Harald (163) [.5] 0:1 Bilbija, Saska (144) [.5] 80 Demac, Elias (146) [.5] .5:.5 Nikolic, Andjelko (168) [.5] 81 Dugvesteijn, Andre (147) [.5] 0:1 Stolfa, Radolfo (160) [.5] 82 Rozic, Samo (157) [.5] .5:.5 Glavas, Edvard (169) [.5] 83 Gutschi, Ernst (149) [0] 1:0 Grosar, Gari (148) [0] 84 Kaiser, Roland (152) [0] 1:0 BYE Standings Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1-5 Zelcic, Robert (7) CRO 2509 2505 gm 4.5 10.5 17.0 14.5
Cvitan, Ognjen (5) CRO 2524 2525 gm 4.5 10.0 16.5 14.5
Cebalo, Miso (9) CRO 2482 2495 gm 4.5 10.0 16.0 14.5
Kurajica, Bojan (4) BIH 2528 2528 gm 4.5 10.0 15.0 14.0
Sedlak, Nikola (6) SCG 2519 2519 gm 4.5 9.5 14.5 13.0
6-18 Savic, Miodrag R. (3) SCG 2529 2529 gm 4 10.5 17.0 13.0
Sebenik, Matej (16) SLO 2440 2440 im 4 10.0 17.0 13.0
Saric, Ibro (18) BIH 2432 2432 fm 4 10.0 16.5 13.5
Jovanic, Ognjen (17) CRO 2435 2391 im 4 10.0 16.5 13.0
Kovacevic, Blazimir (11) CRO 2466 2439 im 4 9.5 16.0 13.5
Suarez Pousa, Diego (27) ESP 2395 2395 fm 4 9.0 16.0 12.0
Rukavina, Josip (22) CRO 2416 2391 im 4 8.5 14.5 12.5
Godena, Michele (2) ITA 2533 2533 gm 4 8.5 14.0 12.5
Pokorna, Regina (29) SVK 2390 2390 wgm 4 8.5 14.0 11.0
Solomunovic, Igor (15) GER 2446 2446 fm 4 8.0 13.0 11.5
Draganic, Stjepan (55) CRO 2236 2179 4 8.0 13.0 11.0
Stevic, Hrvoje (1) CRO 2541 2529 gm 4 7.5 13.5 12.0
Franic, Milan (24) CRO 2415 2402 im 4 7.0 12.0 11.0
19-40 Cherin, Diego (170) CRO 1637 3.5 10.5 16.5 11.0
Brkic, Ante (19) CRO 2427 2399 im 3.5 10.0 16.5 13.0
Fercec, Nenad (12) CRO 2460 2457 im 3.5 10.0 16.5 12.5
Ascic, Pero (36) CRO 2341 2302 fm 3.5 9.5 16.5 11.5
Bogdanovski, Vlatko (14) MKD 2451 2451 gm 3.5 9.5 16.0 12.5
Mikac, Matjaz (34) SLO 2357 2357 im 3.5 9.5 15.5 11.0
Kuljasevic, Davorin (25) CRO 2408 2321 im 3.5 9.0 15.5 11.5
Jurkovic, Ante (38) CRO 2324 2305 3.5 9.0 15.5 11.5
Markidis, Konstantinos (31) GRE 2381 2381 3.5 8.5 15.5 11.5
Medic, Mirjana (50) CRO 2244 2230 wgm 3.5 8.5 15.0 10.5
Loncar, Robert (33) CRO 2370 2345 im 3.5 8.5 14.5 11.5
Sulava, Nenad (10) CRO 2478 2493 gm 3.5 8.5 14.0 10.0
Tratar, Marko (13) SLO 2452 2452 im 3.5 8.5 13.5 12.0
Orel, Oskar (35) SLO 2344 2344 fm 3.5 8.0 14.5 11.0
Zorko, Jure (37) SLO 2325 2325 fm 3.5 8.0 13.0 11.5
Belotelov, Dmitriy (44) RUS 2291 2291 fm 3.5 8.0 13.0 10.0
Plenkovic, Zdenko (62) CRO 2217 2152 fm 3.5 8.0 12.0 10.0
Isonzo, David (39) ITA 2323 2323 fm 3.5 7.0 12.0 11.5
De Jong, Jan Willem (51) NED 2244 2244 3.5 7.0 11.5 10.0
Wirig, Anthony (21) FRA 2422 2422 im 3.5 6.5 12.0 10.5
Zufic, Miroslav (30) CRO 2388 2336 im 3.5 6.5 11.5 10.0
Dorfanis, Ilarion (84) GRE 2151 2151 3.5 5.5 10.5 8.0
41-72 Fucak, Emilijo (42) CRO 2306 2250 fm 3 10.0 16.5 11.0
Pancevski, Filip (41) MKD 2311 2311 3 9.5 15.5 11.0
Wiley, Tom E. (47) ENG 2274 2274 fm 3 9.5 15.0 11.0
Cappon, John (67) FRA 2207 2207 3 9.5 14.0 10.5
Kaminik, Aleksandar (48) UKR 2261 2261 3 9.0 15.5 10.0
Feletar, Darko (26) CRO 2395 2389 im 3 9.0 14.0 10.5
Stokke, Kjetil (63) NOR 2214 2214 3 9.0 14.0 10.0
Bazaj-Bockai, Snjezana (80) CRO 2161 2152 wfm 3 9.0 14.0 9.5
Ciganovic, Nikola (74) CRO 2179 2126 3 8.5 14.0 10.0
Sargac, Rajna (65) CRO 2211 2185 wim 3 8.5 14.0 9.5
Kutuzovic, Branko (32) CRO 2378 2364 im 3 8.5 13.5 11.0
Van Dijk, Timon (49) NED 2245 2245 3 8.5 13.5 11.0
Pozharsky, Viktor (20) RUS 2427 2427 fm 3 8.5 13.5 10.5
Brasser, Paul (83) NED 2153 2153 3 8.5 13.5 9.0
Nikolov, Sasho (28) BUL 2392 2392 im 3 8.0 14.0 10.0
Sejkora, Vlastimil (68) CZE 2206 2206 fm 3 8.0 14.0 9.0
Stojanovski, Stefan (138) MKD 1923 1923 3 8.0 13.0 8.0
Skok, Joze (106) SLO 2080 2080 3 8.0 12.5 8.5
Susak, Zeljko (52) CRO 2240 2209 3 8.0 12.5 7.5
Medic, Miljenko (45) CRO 2288 2242 fm 3 7.5 13.5 9.5
Bistric, Faruk (8) BIH 2485 2485 gm 3 7.5 13.0 8.5
Prlac, Vedran (171) CRO 1600 3 7.5 12.5 8.0
Mandekic, Ivan (57) CRO 2232 2214 3 7.5 12.0 9.0
Muhren, Bianca (66) NED 2211 2211 3 7.5 12.0 9.0
Rozic, Vesna (75) SLO 2178 2178 wfm 3 7.0 11.0 9.0
Vatter, Hans-Joachim (43) GER 2299 2299 fm 3 6.5 12.5 8.5
Osmanovic, Faruk (102) GER 2092 2092 3 6.5 11.5 7.0
Zelic, Mladen (40) CRO 2316 2282 fm 3 6.0 12.0 10.0
Krnic, Ivan (91) CRO 2128 2040 3 6.0 12.0 7.0
Pietersma, Menno (156) NED 2000 3 5.5 9.5 6.0
Marceta, Milan (81) CRO 2159 2105 3 5.0 9.5 8.0
Konic, Zlatko (122) CRO 2043 1974 3 4.5 8.5 6.0
73-101 Ljubicic, Filip (23) CRO 2416 2387 im 2.5 10.0 15.5 10.5
Kekic, Armin (72) BIH 2184 2184 2.5 9.5 14.5 9.0
Levar, Nenad (78) CRO 2170 2141 fm 2.5 9.0 13.5 9.0
Solic, Kristina (70) CRO 2189 2151 wfm 2.5 8.5 14.5 9.0
Cruz Alvarez de Ron, Dan (73) ESP 2179 2179 2.5 8.5 14.0 9.0
Shtivelband, Vladimir (69) RUS 2204 2204 2.5 8.5 14.0 8.5
Stock, Andreas (86) GER 2137 2137 2.5 8.5 14.0 6.5
Bradaric, Ratomir (82) CRO 2157 2082 2.5 8.5 13.0 9.0
Stubicar, Zeljko (56) CRO 2235 2170 2.5 8.0 13.0 8.5
Gombac, Jan (61) SLO 2227 2227 fm 2.5 8.0 12.5 8.5
Clauer, Denis (136) GER 1941 1941 2.5 7.5 13.0 6.5
Lachaux, Jerome (113) FRA 2063 2063 2.5 7.5 12.5 6.5
Smole, Albert (79) AUT 2165 2165 2.5 7.5 12.0 8.5
Starc, Christian (85) AUT 2143 2143 2.5 7.5 12.0 7.5
Novak, Ksenija (99) SLO 2110 2110 wfm 2.5 7.5 12.0 6.5
Pavicevic, Nenad (154) SCG 2000 2.5 7.5 11.5 7.0
Troffiguer, Olivier (94) FRA 2121 2121 2.5 7.0 13.0 5.5
Lievens, Fabrice (115) FRA 2060 2060 2.5 7.0 12.0 5.5
Haas, Peter (150) GER 2000 2.5 7.0 11.0 6.5
Rukavina, Dario (104) CRO 2086 2012 2.5 7.0 10.5 6.5
Franciskovic, Borka (93) CRO 2124 2105 2.5 6.5 11.0 6.0
Schmitz, Manuela (124) GER 2030 2030 wfm 2.5 6.5 11.0 5.5
Dotlic, Zdravko (120) CRO 2044 2068 2.5 6.5 10.5 6.5
Ugulin, Silvano (76) CRO 2174 1989 2.5 6.0 11.0 8.0
Kirbis, Milan (96) SLO 2116 2116 2.5 5.5 10.5 5.0
Cosic, Radoslav (77) CRO 2173 2184 2.5 5.5 9.5 8.5
Mrdjen, David (128) CRO 2010 2008 2.5 5.5 9.5 5.5
Ravnjak, Bozo (117) CRO 2054 1972 2.5 4.5 9.0 6.0
Vrchotka, Josef (101) CZE 2103 2103 2.5 3.5 8.5 5.0
102-130 Perhinig, Robert (60) AUT 2228 2228 2 10.5 15.5 8.5
Matko, Milan (71) SLO 2187 2187 2 10.0 14.5 9.0
Di Lazzaro, Gabriele (132) ITA 1979 1979 2 9.5 15.5 9.0
Mar, Karmen (87) SLO 2136 2136 wim 2 9.0 15.0 6.0
Tomicic, Anton (95) CRO 2118 2025 2 9.0 13.5 8.0
Schott, Raimund (98) FRA 2112 2112 2 9.0 13.5 6.5
Brkic, Djordje (92) CRO 2127 2157 2 8.5 15.0 6.0
Vrban, Damir (88) AUT 2134 2134 2 8.5 13.5 5.0
Van Leent, Dmitri (53) NED 2239 2239 2 8.0 13.0 8.0
Waldmann, Gerald (90) AUT 2130 2130 2 7.5 13.0 5.5
Frank, Dieter (110) AUT 2072 2072 2 7.5 12.5 7.0
Siefert, Ulrich (97) GER 2115 2115 2 7.5 12.0 6.0
Mrdjenovic, Georgije (126) CRO 2018 1923 2 7.5 12.0 4.0
Bankovic, Ivan (107) CRO 2079 1929 2 7.5 11.5 5.0
Bilbija, Nina (166) SLO 1800 2 7.5 11.5 5.0
Bajramovic, Halid (54) BIH 2238 2238 2 7.0 12.5 6.0
Fattorich, Igor (100) CRO 2109 1954 2 7.0 12.0 5.0
Ruzicka, Milan (114) CZE 2063 2063 2 7.0 11.5 6.0
Pilepic, Slobodan (116) CRO 2056 1899 2 7.0 11.5 5.0
Bartl, Ulf (119) GER 2045 2045 2 7.0 11.5 5.0
Suaibi, Dritan (108) MKD 2074 2074 2 6.5 11.0 6.0
Mance, Jelena (143) CRO 1848 1899 2 6.5 10.5 4.0
Padjen, Zdenko (105) CRO 2084 2098 2 6.5 10.0 6.0
Cigala, Janez (123) CRO 2037 1971 2 6.5 10.0 4.5
Vreugdenhil, Frans (111) NED 2069 2069 2 6.0 10.5 5.5
Dainauskas, Juozas (121) LTU 2044 2044 2 6.0 10.5 5.5
Berke, Ana (129) CRO 2000 1917 2 6.0 9.0 3.0
Ursic, Simona (134) SLO 1973 1973 2 5.5 9.5 4.0
Kummer, Heinz (127) AUT 2012 2012 2 5.0 8.5 4.0
131-146 Komljenovic, Luka (59) GER 2228 2228 1.5 9.5 15.0 7.0
Sarcevic, Zelimir (125) CRO 2030 2013 1.5 8.0 13.0 4.5
Ursic, Jakob (162) SLO 2000 1.5 7.5 12.5 6.5
Jacob, Rudy (158) ESP 2000 1.5 7.5 12.0 5.0
Bilbija, Istok (118) SLO 2052 2052 1.5 7.5 12.0 4.5
Racic, Zoran (109) CRO 2073 1849 1.5 7.0 11.5 5.0
Normann, Oyvind (135) NOR 1949 1949 1.5 7.0 11.5 3.0
Ivetic, Saso (131) SLO 1986 1986 1.5 7.0 11.0 4.0
Matusan, Ivana (139) CRO 1916 1888 1.5 7.0 11.0 4.0
Hrbolka, Ladislav (58) CZE 2228 2228 1.5 6.5 11.5 5.5
Sautto, Alessandra (133) ITA 1978 1978 1.5 6.5 11.0 4.0
Staniak, Mariusz (140) POL 1911 1911 1.5 6.5 10.5 4.5
Hasberger, Walter (151) AUT 2000 1.5 6.5 10.5 4.5
Altmann, Christoph (89) GER 2130 2130 1.5 6.0 12.0 4.5
Stolfa, Radolfo (160) ITA 2000 1.5 4.5 8.0 2.0
Bilbija, Saska (144) SLO 1824 1824 1.5 4.5 7.5 2.0
147-164 Volejnik, Robertino (167) CRO 1745 1 7.5 12.5 5.0
Glavas, Ana (165) CRO 1864 1 7.5 12.5 4.0
Desnica, Jovan (141) CRO 1894 1894 1 7.0 13.0 4.0
Schmitz, Andreas Arnold (64) GER 2213 2213 1 7.0 11.5 4.0
Milanovic, Milan (164) CRO 1922 1 7.0 11.5 3.5
Verheyden, Dirk (161) BEL 2000 1 7.0 11.0 2.0
Nikolic, Andjelko (168) CRO 1717 1 7.0 10.5 2.5
Saric, Husnija (137) CRO 1929 1720 1 6.5 11.5 3.0
Lie, Terje (153) NOR 2000 1 6.5 10.5 3.0
Kaiser, Roland (152) AUT 2000 1 6.5 10.5 1.0
Hlavac, Iva (142) CRO 1866 1896 1 6.5 9.5 3.0
Castagna, Celestino (145) ITA 2000 1 6.0 9.5 2.0
Rozic, Samo (157) SLO 2000 1 5.5 9.0 1.5
Gutschi, Ernst (149) AUT 2000 1 5.5 8.5 1.0
Grosar, Vojko (130) SLO 1987 1987 1 5.0 9.5 2.0
Lesic, Krunoslav (112) CRO 2064 2018 1 5.0 9.0 3.0
Glavas, Edvard (169) CRO 1676 1 5.0 8.5 1.5
Demac, Elias (146) NOR 2000 1 4.5 8.5 1.5
165-166 Weber, Harald (163) AUT 2000 0.5 6.0 11.0 2.5
Dugvesteijn, Andre (147) NED 2000 0.5 6.0 10.5 1.0
167-171 Grosar, Gari (148) SLO 2000 0 6.5 11.0 0.0
Jakovljevski, Radivoje (103) CRO 2090 2063 0 3.5 3.5 0.0
Selinsek, Tomaz (159) SLO 2000 0 3.5 3.5 0.0
Stock, Michael (46) GER 2287 2287 0 3.0 3.0 0.0
Pelagatti, Allesandro (155) ITA 2000 0 2.0 2.0 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|