|
|
|
|
18. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2004"
RESULTS - STANDINGS 6 No Name Total Result Name Total 1 Cebalo, Miso (9) [4.5] 1:0 Kurajica, Bojan (4) [4.5] 2 Cvitan, Ognjen (5) [4.5] .5:.5 Sedlak, Nikola (6) [4.5] 3 Stevic, Hrvoje (1) [4] .5:.5 Zelcic, Robert (7) [4.5] 4 Suarez Pousa, Diego (27) [4] 0:1 Godena, Michele (2) [4] 5 Draganic, Stjepan (55) [4] 0:1 Savic, Miodrag R. (3) [4] 6 Kovacevic, Blazimir (11) [4] 1:0 Rukavina, Josip (22) [4] 7 Solomunovic, Igor (15) [4] 0:1 Saric, Ibro (18) [4] 8 Pokorna, Regina (29) [4] .5:.5 Sebenik, Matej (16) [4] 9 Jovanic, Ognjen (17) [4] 1:0 Franic, Milan (24) [4] 10 Orel, Oskar (35) [3.5] 0:1 Sulava, Nenad (10) [3.5] 11 Zorko, Jure (37) [3.5] 0:1 Fercec, Nenad (12) [3.5] 12 Tratar, Marko (13) [3.5] 1:0 Belotelov, Dmitriy (44) [3.5] 13 Isonzo, David (39) [3.5] 0:1 Bogdanovski, Vlatko (14) [3.5] 14 Brkic, Ante (19) [3.5] .5:.5 Ascic, Pero (36) [3.5] 15 Wirig, Anthony (21) [3.5] 1:0 Jurkovic, Ante (38) [3.5] 16 Kuljasevic, Davorin (25) [3.5] 1:0 Plenkovic, Zdenko (62) [3.5] 17 Cherin, Diego (170) [3.5] 1:0 Zufic, Miroslav (30) [3.5] 18 De Jong, Jan Willem (51) [3.5] 1:0 Markidis, Konstantinos (31) [3.5] 19 Loncar, Robert (33) [3.5] 0:1 Medic, Mirjana (50) [3.5] 20 Mikac, Matjaz (34) [3.5] .5:.5 Dorfanis, Ilarion (84) [3.5] 21 Cappon, John (67) [3] 0:1 Bistric, Faruk (8) [3] 22 Rozic, Vesna (75) [3] .5:.5 Pozharsky, Viktor (20) [3] 23 Marceta, Milan (81) [3] 0:1 Feletar, Darko (26) [3] 24 Brasser, Paul (83) [3] 0:1 Nikolov, Sasho (28) [3] 25 Kutuzovic, Branko (32) [3] .5:.5 Sargac, Rajna (65) [3] 26 Krnic, Ivan (91) [3] .5:.5 Zelic, Mladen (40) [3] 27 Pancevski, Filip (41) [3] 1:0 Muhren, Bianca (66) [3] 28 Konic, Zlatko (122) [3] 0:1 Fucak, Emilijo (42) [3] 29 Vatter, Hans-Joachim (43) [3] .5:.5 Sejkora, Vlastimil (68) [3] 30 Medic, Miljenko (45) [3] .5:.5 Ciganovic, Nikola (74) [3] 31 Wiley, Tom E. (47) [3] .5:.5 Bazaj-Bockai, Snjezana (80) [3] 32 Kaminik, Aleksandar (48) [3] 1:0 Stojanovski, Stefan (138) [3] 33 Skok, Joze (106) [3] 0:1 Van Dijk, Timon (49) [3] 34 Susak, Zeljko (52) [3] .5:.5 Osmanovic, Faruk (102) [3] 35 Mandekic, Ivan (57) [3] 1:0 Prlac, Vedran (171) [3] 36 Pietersma, Menno (156) [3] 0:1 Stokke, Kjetil (63) [3] 37 Ljubicic, Filip (23) [2.5] .5:.5 Troffiguer, Olivier (94) [2.5] 38 Franciskovic, Borka (93) [2.5] 1:0 Stubicar, Zeljko (56) [2.5] 39 Gombac, Jan (61) [2.5] 1:0 Kirbis, Milan (96) [2.5] 40 Novak, Ksenija (99) [2.5] .5:.5 Shtivelband, Vladimir (69) [2.5] 41 Vrchotka, Josef (101) [2.5] 0:1 Solic, Kristina (70) [2.5] 42 Kekic, Armin (72) [2.5] .5:.5 Rukavina, Dario (104) [2.5] 43 Cruz Alvarez de Ron, Dan (73) [2.5] 1:0 Lachaux, Jerome (113) [2.5] 44 Dotlic, Zdravko (120) [2.5] 0:1 Ugulin, Silvano (76) [2.5] 45 Cosic, Radoslav (77) [2.5] 1:0 Lievens, Fabrice (115) [2.5] 46 Schmitz, Manuela (124) [2.5] 0:1 Levar, Nenad (78) [2.5] 47 Smole, Albert (79) [2.5] 1:0 Clauer, Denis (136) [2.5] 48 Mrdjen, David (128) [2.5] .5:.5 Bradaric, Ratomir (82) [2.5] 49 Starc, Christian (85) [2.5] .5:.5 Ravnjak, Bozo (117) [2.5] 50 Haas, Peter (150) [2.5] 0:1 Stock, Andreas (86) [2.5] 51 Pavicevic, Nenad (154) [2.5] 1:0 Bajramovic, Halid (54) [2] 52 Van Leent, Dmitri (53) [2] 1:0 Vreugdenhil, Frans (111) [2] 53 Frank, Dieter (110) [2] .5:.5 Perhinig, Robert (60) [2] 54 Ruzicka, Milan (114) [2] 0:1 Matko, Milan (71) [2] 55 Mar, Karmen (87) [2] .5:.5 Bartl, Ulf (119) [2] 56 Vrban, Damir (88) [2] 1:0 Cigala, Janez (123) [2] 57 Waldmann, Gerald (90) [2] .5:.5 Dainauskas, Juozas (121) [2] 58 Brkic, Djordje (92) [2] 0:1 Berke, Ana (129) [2] 59 Pilepic, Slobodan (116) [2] 0:1 Tomicic, Anton (95) [2] 60 Siefert, Ulrich (97) [2] 0:1 Kummer, Heinz (127) [2] 61 Mrdjenovic, Georgije (126) [2] .5:.5 Schott, Raimund (98) [2] 62 Fattorich, Igor (100) [2] 1:0 Di Lazzaro, Gabriele (132) [2] 63 Padjen, Zdenko (105) [2] 1:0 Bilbija, Nina (166) [2] 64 Ursic, Simona (134) [2] 1:0 Bankovic, Ivan (107) [2] 65 Suaibi, Dritan (108) [2] 1:0 Mance, Jelena (143) [2] 66 Normann, Oyvind (135) [1.5] 0:1 Hrbolka, Ladislav (58) [1.5] 67 Staniak, Mariusz (140) [1.5] 0:1 Komljenovic, Luka (59) [1.5] 68 Altmann, Christoph (89) [1.5] .5:.5 Matusan, Ivana (139) [1.5] 69 Bilbija, Saska (144) [1.5] 0:1 Racic, Zoran (109) [1.5] 70 Jacob, Rudy (158) [1.5] 0:1 Bilbija, Istok (118) [1.5] 71 Hasberger, Walter (151) [1.5] 0:1 Sarcevic, Zelimir (125) [1.5] 72 Ivetic, Saso (131) [1.5] 1:0 Stolfa, Radolfo (160) [1.5] 73 Sautto, Alessandra (133) [1.5] .5:.5 Ursic, Jakob (162) [1.5] 74 Lie, Terje (153) [1] 0:1 Schmitz, Andreas Arnold (64) [1] 75 Lesic, Krunoslav (112) [1] 1:0 Kaiser, Roland (152) [1] 76 Grosar, Vojko (130) [1] .5:.5 Rozic, Samo (157) [1] 77 Verheyden, Dirk (161) [1] 0:1 Saric, Husnija (137) [1] 78 Desnica, Jovan (141) [1] 1:0 Glavas, Ana (165) [1] 79 Hlavac, Iva (142) [1] .5:.5 Volejnik, Robertino (167) [1] 80 Milanovic, Milan (164) [1] 1:0 Castagna, Celestino (145) [1] 81 Glavas, Edvard (169) [1] 1:0 Demac, Elias (146) [1] 82 Nikolic, Andjelko (168) [1] 1:0 Gutschi, Ernst (149) [1] 83 Weber, Harald (163) [.5] 1:0 Dugvesteijn, Andre (147) [.5] 84 Grosar, Gari (148) [0] 1:0 BYE Standings Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1 Cebalo, Miso (9) CRO 2482 2495 gm 5.5 16.0 23.0 20.0
2-9 Cvitan, Ognjen (5) CRO 2524 2525 gm 5 17.0 24.5 19.5
Zelcic, Robert (7) CRO 2509 2505 gm 5 17.0 24.0 19.5
Saric, Ibro (18) BIH 2432 2432 fm 5 16.0 24.0 18.5
Savic, Miodrag R. (3) SCG 2529 2529 gm 5 15.5 24.0 18.0
Jovanic, Ognjen (17) CRO 2435 2391 im 5 15.0 23.0 18.0
Sedlak, Nikola (6) SCG 2519 2519 gm 5 14.5 22.0 18.0
Kovacevic, Blazimir (11) CRO 2466 2439 im 5 14.5 21.5 18.5
Godena, Michele (2) ITA 2533 2533 gm 5 13.5 19.5 17.5
10-22 Sebenik, Matej (16) SLO 2440 2440 im 4.5 16.5 24.5 17.5
Fercec, Nenad (12) CRO 2460 2457 im 4.5 16.0 23.0 17.0
Kurajica, Bojan (4) BIH 2528 2528 gm 4.5 15.5 23.0 18.5
Cherin, Diego (170) CRO 1637 4.5 15.0 22.0 15.5
Bogdanovski, Vlatko (14) MKD 2451 2451 gm 4.5 14.5 22.5 17.0
Kuljasevic, Davorin (25) CRO 2408 2321 im 4.5 14.5 21.0 16.0
Stevic, Hrvoje (1) CRO 2541 2529 gm 4.5 14.0 21.0 16.5
Sulava, Nenad (10) CRO 2478 2493 gm 4.5 14.0 21.0 14.5
Pokorna, Regina (29) SVK 2390 2390 wgm 4.5 13.5 20.5 15.5
Medic, Mirjana (50) CRO 2244 2230 wgm 4.5 13.5 20.5 15.0
Tratar, Marko (13) SLO 2452 2452 im 4.5 13.0 19.5 16.5
Wirig, Anthony (21) FRA 2422 2422 im 4.5 12.0 17.5 15.0
De Jong, Jan Willem (51) NED 2244 2244 4.5 11.5 18.0 14.5
23-40 Suarez Pousa, Diego (27) ESP 2395 2395 fm 4 16.5 24.0 16.0
Rukavina, Josip (22) CRO 2416 2391 im 4 16.0 24.0 16.5
Ascic, Pero (36) CRO 2341 2302 fm 4 15.0 23.5 15.5
Mikac, Matjaz (34) SLO 2357 2357 im 4 15.0 22.0 15.0
Brkic, Ante (19) CRO 2427 2399 im 4 14.5 22.5 17.0
Draganic, Stjepan (55) CRO 2236 2179 4 14.5 21.5 15.0
Pancevski, Filip (41) MKD 2311 2311 4 14.0 21.5 15.0
Solomunovic, Igor (15) GER 2446 2446 fm 4 14.0 21.0 15.5
Stokke, Kjetil (63) NOR 2214 2214 4 14.0 19.5 14.0
Kaminik, Aleksandar (48) UKR 2261 2261 4 13.5 21.0 14.0
Van Dijk, Timon (49) NED 2245 2245 4 13.5 19.5 15.0
Fucak, Emilijo (42) CRO 2306 2250 fm 4 13.0 21.0 15.0
Franic, Milan (24) CRO 2415 2402 im 4 13.0 20.5 15.0
Feletar, Darko (26) CRO 2395 2389 im 4 13.0 20.0 14.5
Bistric, Faruk (8) BIH 2485 2485 gm 4 13.0 19.5 12.5
Nikolov, Sasho (28) BUL 2392 2392 im 4 12.5 18.5 14.0
Dorfanis, Ilarion (84) GRE 2151 2151 4 12.0 19.0 12.0
Mandekic, Ivan (57) CRO 2232 2214 4 12.0 18.5 13.0
41-73 Markidis, Konstantinos (31) GRE 2381 2381 3.5 16.0 24.0 15.0
Jurkovic, Ante (38) CRO 2324 2305 3.5 15.5 23.0 15.0
Loncar, Robert (33) CRO 2370 2345 im 3.5 15.0 22.5 15.0
Kutuzovic, Branko (32) CRO 2378 2364 im 3.5 15.0 22.0 14.5
Orel, Oskar (35) SLO 2344 2344 fm 3.5 14.5 22.0 14.5
Sargac, Rajna (65) CRO 2211 2185 wim 3.5 14.5 20.5 13.0
Zorko, Jure (37) SLO 2325 2325 fm 3.5 14.0 20.5 15.0
Belotelov, Dmitriy (44) RUS 2291 2291 fm 3.5 14.0 20.5 13.5
Plenkovic, Zdenko (62) CRO 2217 2152 fm 3.5 14.0 19.5 13.5
Medic, Miljenko (45) CRO 2288 2242 fm 3.5 13.5 20.5 13.0
Wiley, Tom E. (47) ENG 2274 2274 fm 3.5 13.5 20.0 14.5
Sejkora, Vlastimil (68) CZE 2206 2206 fm 3.5 13.5 20.0 12.5
Isonzo, David (39) ITA 2323 2323 fm 3.5 13.5 19.5 15.0
Pozharsky, Viktor (20) RUS 2427 2427 fm 3.5 13.5 19.5 14.0
Vatter, Hans-Joachim (43) GER 2299 2299 fm 3.5 13.0 20.5 12.0
Stock, Andreas (86) GER 2137 2137 3.5 13.0 20.0 10.0
Ciganovic, Nikola (74) CRO 2179 2126 3.5 13.0 19.0 13.5
Cruz Alvarez de Ron, Dan (73) ESP 2179 2179 3.5 13.0 19.0 12.5
Levar, Nenad (78) CRO 2170 2141 fm 3.5 13.0 18.5 12.5
Bazaj-Bockai, Snjezana (80) CRO 2161 2152 wfm 3.5 13.0 18.0 13.0
Susak, Zeljko (52) CRO 2240 2209 3.5 12.5 18.5 11.0
Solic, Kristina (70) CRO 2189 2151 wfm 3.5 12.0 19.0 12.5
Pavicevic, Nenad (154) SCG 2000 3.5 12.0 17.5 10.5
Rozic, Vesna (75) SLO 2178 2178 wfm 3.5 12.0 16.5 12.5
Osmanovic, Faruk (102) GER 2092 2092 3.5 11.5 17.5 10.5
Gombac, Jan (61) SLO 2227 2227 fm 3.5 11.5 16.0 12.0
Zufic, Miroslav (30) CRO 2388 2336 im 3.5 11.0 17.5 13.5
Krnic, Ivan (91) CRO 2128 2040 3.5 11.0 17.5 10.5
Zelic, Mladen (40) CRO 2316 2282 fm 3.5 11.0 17.0 13.5
Ugulin, Silvano (76) CRO 2174 1989 3.5 11.0 16.5 11.5
Franciskovic, Borka (93) CRO 2124 2105 3.5 10.0 15.5 9.5
Cosic, Radoslav (77) CRO 2173 2184 3.5 10.0 15.0 12.0
Smole, Albert (79) AUT 2165 2165 3.5 10.0 15.0 12.0
74-102 Cappon, John (67) FRA 2207 2207 3 15.5 21.0 13.5
Ljubicic, Filip (23) CRO 2416 2387 im 3 14.5 22.0 13.5
Kekic, Armin (72) BIH 2184 2184 3 13.5 19.5 12.0
Stojanovski, Stefan (138) MKD 1923 1923 3 13.5 19.5 11.0
Tomicic, Anton (95) CRO 2118 2025 3 13.0 19.5 11.0
Brasser, Paul (83) NED 2153 2153 3 13.0 19.0 12.0
Skok, Joze (106) SLO 2080 2080 3 13.0 18.5 11.5
Shtivelband, Vladimir (69) RUS 2204 2204 3 12.5 19.5 11.5
Matko, Milan (71) SLO 2187 2187 3 12.5 18.5 12.0
Muhren, Bianca (66) NED 2211 2211 3 12.5 17.5 12.0
Troffiguer, Olivier (94) FRA 2121 2121 3 12.0 19.0 8.5
Van Leent, Dmitri (53) NED 2239 2239 3 12.0 18.5 11.0
Bradaric, Ratomir (82) CRO 2157 2082 3 12.0 18.0 12.0
Prlac, Vedran (171) CRO 1600 3 12.0 18.0 11.0
Vrban, Damir (88) AUT 2134 2134 3 11.5 18.5 8.0
Pietersma, Menno (156) NED 2000 3 11.5 18.0 9.0
Starc, Christian (85) AUT 2143 2143 3 11.5 16.5 10.5
Rukavina, Dario (104) CRO 2086 2012 3 11.5 16.5 9.5
Mrdjen, David (128) CRO 2010 2008 3 11.5 16.5 8.5
Novak, Ksenija (99) SLO 2110 2110 wfm 3 10.5 17.0 9.5
Konic, Zlatko (122) CRO 2043 1974 3 10.5 15.0 9.0
Fattorich, Igor (100) CRO 2109 1954 3 10.0 15.5 8.0
Marceta, Milan (81) CRO 2159 2105 3 10.0 15.0 11.0
Ravnjak, Bozo (117) CRO 2054 1972 3 9.5 14.5 9.0
Berke, Ana (129) CRO 2000 1917 3 9.5 13.5 6.0
Padjen, Zdenko (105) CRO 2084 2098 3 9.0 14.5 9.0
Ursic, Simona (134) SLO 1973 1973 3 9.0 14.5 7.0
Suaibi, Dritan (108) MKD 2074 2074 3 9.0 13.5 9.0
Kummer, Heinz (127) AUT 2012 2012 3 7.5 12.0 7.0
103-125 Stubicar, Zeljko (56) CRO 2235 2170 2.5 14.0 20.5 11.0
Perhinig, Robert (60) AUT 2228 2228 2.5 14.0 19.5 11.0
Mar, Karmen (87) SLO 2136 2136 wim 2.5 13.5 21.0 8.5
Schott, Raimund (98) FRA 2112 2112 2.5 13.5 19.5 9.0
Clauer, Denis (136) GER 1941 1941 2.5 12.5 20.0 9.0
Komljenovic, Luka (59) GER 2228 2228 2.5 12.0 18.0 9.5
Lachaux, Jerome (113) FRA 2063 2063 2.5 12.0 17.5 9.0
Haas, Peter (150) GER 2000 2.5 12.0 17.5 9.0
Frank, Dieter (110) AUT 2072 2072 2.5 12.0 17.0 9.5
Sarcevic, Zelimir (125) CRO 2030 2013 2.5 12.0 17.0 7.0
Lievens, Fabrice (115) FRA 2060 2060 2.5 11.5 17.5 8.0
Schmitz, Manuela (124) GER 2030 2030 wfm 2.5 11.5 17.0 8.0
Mrdjenovic, Georgije (126) CRO 2018 1923 2.5 11.5 16.5 6.5
Dotlic, Zdravko (120) CRO 2044 2068 2.5 11.5 16.0 9.0
Waldmann, Gerald (90) AUT 2130 2130 2.5 11.0 17.5 8.0
Bilbija, Istok (118) SLO 2052 2052 2.5 11.0 16.5 7.0
Kirbis, Milan (96) SLO 2116 2116 2.5 10.5 17.0 7.5
Dainauskas, Juozas (121) LTU 2044 2044 2.5 10.5 16.0 8.0
Bartl, Ulf (119) GER 2045 2045 2.5 10.5 15.0 7.5
Racic, Zoran (109) CRO 2073 1849 2.5 10.0 14.5 7.5
Ivetic, Saso (131) SLO 1986 1986 2.5 9.5 15.0 6.5
Hrbolka, Ladislav (58) CZE 2228 2228 2.5 9.0 15.0 8.0
Vrchotka, Josef (101) CZE 2103 2103 2.5 9.0 14.5 7.5
126-147 Di Lazzaro, Gabriele (132) ITA 1979 1979 2 14.0 21.0 11.0
Brkic, Djordje (92) CRO 2127 2157 2 12.5 20.5 8.0
Siefert, Ulrich (97) GER 2115 2115 2 12.5 19.0 8.0
Mance, Jelena (143) CRO 1848 1899 2 12.0 18.0 6.0
Ursic, Jakob (162) SLO 2000 2 12.0 17.5 8.5
Bilbija, Nina (166) SLO 1800 2 12.0 17.5 7.0
Bankovic, Ivan (107) CRO 2079 1929 2 12.0 17.0 7.0
Ruzicka, Milan (114) CZE 2063 2063 2 11.5 16.5 8.0
Matusan, Ivana (139) CRO 1916 1888 2 11.0 16.5 6.0
Desnica, Jovan (141) CRO 1894 1894 2 11.0 16.0 6.0
Milanovic, Milan (164) CRO 1922 2 11.0 15.5 5.5
Schmitz, Andreas Arnold (64) GER 2213 2213 2 11.0 15.0 6.0
Bajramovic, Halid (54) BIH 2238 2238 2 10.5 17.5 8.0
Pilepic, Slobodan (116) CRO 2056 1899 2 10.5 15.0 7.0
Cigala, Janez (123) CRO 2037 1971 2 10.5 14.5 6.5
Vreugdenhil, Frans (111) NED 2069 2069 2 10.0 16.0 7.5
Sautto, Alessandra (133) ITA 1978 1978 2 10.0 15.0 6.0
Saric, Husnija (137) CRO 1929 1720 2 9.5 14.5 5.0
Altmann, Christoph (89) GER 2130 2130 2 9.0 15.5 6.5
Nikolic, Andjelko (168) CRO 1717 2 9.0 13.0 4.5
Glavas, Edvard (169) CRO 1676 2 7.5 11.0 3.5
Lesic, Krunoslav (112) CRO 2064 2018 2 6.0 10.5 5.0
148-158 Normann, Oyvind (135) NOR 1949 1949 1.5 12.0 18.0 4.5
Hasberger, Walter (151) AUT 2000 1.5 11.5 17.0 6.0
Jacob, Rudy (158) ESP 2000 1.5 10.5 15.5 6.5
Weber, Harald (163) AUT 2000 1.5 10.5 14.5 4.0
Volejnik, Robertino (167) CRO 1745 1.5 9.5 14.5 6.5
Staniak, Mariusz (140) POL 1911 1911 1.5 9.5 14.0 6.0
Bilbija, Saska (144) SLO 1824 1824 1.5 9.5 14.0 3.5
Rozic, Samo (157) SLO 2000 1.5 9.0 13.5 3.0
Hlavac, Iva (142) CRO 1866 1896 1.5 8.5 11.5 4.5
Stolfa, Radolfo (160) ITA 2000 1.5 8.0 12.0 3.5
Grosar, Vojko (130) SLO 1987 1987 1.5 7.0 11.5 3.5
159-166 Glavas, Ana (165) CRO 1864 1 11.5 17.0 5.0
Grosar, Gari (148) SLO 2000 1 11.0 15.5 1.0
Verheyden, Dirk (161) BEL 2000 1 10.5 15.5 3.0
Kaiser, Roland (152) AUT 2000 1 10.0 14.0 2.0
Lie, Terje (153) NOR 2000 1 9.5 14.0 4.0
Demac, Elias (146) NOR 2000 1 9.0 14.0 2.5
Gutschi, Ernst (149) AUT 2000 1 9.0 13.5 2.0
Castagna, Celestino (145) ITA 2000 1 9.0 12.5 3.0
167 Dugvesteijn, Andre (147) NED 2000 0.5 10.0 15.0 1.5
168-171 Selinsek, Tomaz (159) SLO 2000 0 5.5 5.5 0.0
Jakovljevski, Radivoje (103) CRO 2090 2063 0 4.5 4.5 0.0
Stock, Michael (46) GER 2287 2287 0 3.5 3.5 0.0
Pelagatti, Allesandro (155) ITA 2000 0 2.5 2.5 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|