|
|
|
|
18. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2004"
RESULTS - STANDINGS 8 ResultsNo Name Total Result Name Total 1 Cvitan, Ognjen (5) [6] .5:.5 Godena, Michele (2) [6] 2 Sedlak, Nikola (6) [5.5] .5:.5 Savic, Miodrag R. (3) [6] 3 Jovanic, Ognjen (17) [5.5] .5:.5 Stevic, Hrvoje (1) [5.5] 4 Pokorna, Regina (29) [5.5] 0:1 Zelcic, Robert (7) [5.5] 5 Cebalo, Miso (9) [5.5] 0:1 Sulava, Nenad (10) [5.5] 6 De Jong, Jan Willem (51) [5.5] .5:.5 Sebenik, Matej (16) [5.5] 7 Ascic, Pero (36) [5] 0:1 Kurajica, Bojan (4) [5] 8 Kovacevic, Blazimir (11) [5] 1:0 Wirig, Anthony (21) [5] 9 Tratar, Marko (13) [5] .5:.5 Fucak, Emilijo (42) [5] 10 Solomunovic, Igor (15) [5] 0:1 Franic, Milan (24) [5] 11 Pancevski, Filip (41) [5] 1:0 Saric, Ibro (18) [5] 12 Medic, Mirjana (50) [4.5] 0:1 Fercec, Nenad (12) [4.5] 13 Susak, Zeljko (52) [4.5] .5:.5 Bogdanovski, Vlatko (14) [4.5] 14 Kuljasevic, Davorin (25) [4.5] .5:.5 Stokke, Kjetil (63) [4.5] 15 Mandekic, Ivan (57) [4.5] .5:.5 Feletar, Darko (26) [4.5] 16 Suarez Pousa, Diego (27) [4.5] 1:0 Sargac, Rajna (65) [4.5] 17 Cosic, Radoslav (77) [4.5] 0:1 Nikolov, Sasho (28) [4.5] 18 Mikac, Matjaz (34) [4.5] 1:0 Sejkora, Vlastimil (68) [4.5] 19 Draganic, Stjepan (55) [4.5] 0:1 Jurkovic, Ante (38) [4.5] 20 Isonzo, David (39) [4.5] 0:1 Solic, Kristina (70) [4.5] 21 Cherin, Diego (170) [4.5] .5:.5 Zelic, Mladen (40) [4.5] 22 Vatter, Hans-Joachim (43) [4.5] 0:1 Dorfanis, Ilarion (84) [4.5] 23 Medic, Miljenko (45) [4.5] 0:1 Osmanovic, Faruk (102) [4.5] 24 Bistric, Faruk (8) [4] 0:1 Matko, Milan (71) [4] 25 Brkic, Ante (19) [4] 1:0 Bradaric, Ratomir (82) [4] 26 Kekic, Armin (72) [4] 0:1 Rukavina, Josip (22) [4] 27 Rozic, Vesna (75) [4] 0:1 Zufic, Miroslav (30) [4] 28 Cruz Alvarez De Ron, Dan (73) [4] .5:.5 Markidis, Konstantinos (31) [4] 29 Kutuzovic, Branko (32) [4] .5:.5 Stock, Andreas (86) [4] 30 Marceta, Milan (81) [4] 0:1 Belotelov, Dmitriy (44) [4] 31 Wiley, Tom E. (47) [4] .5:.5 Troffiguer, Olivier (94) [4] 32 Kaminik, Aleksandar (48) [4] .5:.5 Rukavina, Dario (104) [4] 33 Brasser, Paul (83) [4] -:+ Van Dijk, Timon (49) [4] 34 Krnic, Ivan (91) [4] 0:1 Van Leent, Dmitri (53) [4] 35 Franciskovic, Borka (93) [4] .5:.5 Plenkovic, Zdenko (62) [4] 36 Berke, Ana (129) [4] 0:1 Muhren, Bianca (66) [4] 37 Pietersma, Menno (156) [4] 1:0 Shtivelband, Vladimir (69) [4] 38 Pozharsky, Viktor (20) [3.5] 0:1 Stojanovski, Stefan (138) [4] 39 Smole, Albert (79) [3.5] .5:.5 Ljubicic, Filip (23) [3.5] 40 Loncar, Robert (33) [3.5] 1:0 Ugulin, Silvano (76) [3.5] 41 Orel, Oskar (35) [3.5] 1:0 Kirbis, Milan (96) [3.5] 42 Zorko, Jure (37) [3.5] 1:0 Levar, Nenad (78) [3.5] 43 Vrchotka, Josef (101) [3.5] 1:0 Stubicar, Zeljko (56) [3.5] 44 Novak, Ksenija (99) [3.5] .5:.5 Hrbolka, Ladislav (58) [3.5] 45 Frank, Dieter (110) [3.5] .5:.5 Komljenovic, Luka (59) [3.5] 46 Ivetic, Saso (131) [3.5] .5:.5 Perhinig, Robert (60) [3.5] 47 Gombac, Jan (61) [3.5] 1:0 Bazaj-Bockai, Snjezana (80) [3.5] 48 Pavicevic, Nenad (154) [3.5] 0:1 Ciganovic, Nikola (74) [3.5] 49 Schmitz, Andreas Arnold (64) [3] 0:1 Prlac, Vedran (171) [3.5] 50 Ruzicka, Milan (114) [3] 0:1 Bajramovic, Halid (54) [3] 51 Cappon, John (67) [3] .5:.5 Ravnjak, Bozo (117) [3] 52 Starc, Christian (85) [3] 1:0 Bilbija, Istok (118) [3] 53 Mar, Karmen (87) [3] .5:.5 Konic, Zlatko (122) [3] 54 Vrban, Damir (88) [3] 1:0 Bartl, Ulf (119) [3] 55 Waldmann, Gerald (90) [3] 1:0 Kummer, Heinz (127) [3] 56 Mrdjen, David (128) [3] .5:.5 Tomicic, Anton (95) [3] 57 Schott, Raimund (98) [3] 1:0 Di Lazzaro, Gabriele (132) [3] 58 Ursic, Simona (134) [3] 1:0 Fattorich, Igor (100) [3] 59 Padjen, Zdenko (105) [3] 1:0 Clauer, Denis (136) [3] 60 Skok, Joze (106) [3] 1:0 Saric, Husnija (137) [3] 61 Haas, Peter (150) [3] .5:.5 Bankovic, Ivan (107) [3] 62 Suaibi, Dritan (108) [3] 1:0 Ursic, Jakob (162) [3] 63 Altmann, Christoph (89) [2.5] .5:.5 Sarcevic, Zelimir (125) [2.5] 64 Siefert, Ulrich (97) [2.5] 0:1 Mrdjenovic, Georgije (126) [2.5] 65 Grosar, Vojko (130) [2.5] 0:1 Racic, Zoran (109) [2.5] 66 Normann, Oyvind (135) [2.5] 0:1 Vreugdenhil, Frans (111) [2.5] 67 Lachaux, Jerome (113) [2.5] 1:0 Matusan, Ivana (139) [2.5] 68 Lievens, Fabrice (115) [2.5] 0:1 Hlavac, Iva (142) [2.5] 69 Dotlic, Zdravko (120) [2.5] 1:0 Bilbija, Saska (144) [2.5] 70 Glavas, Edvard (169) [2.5] .5:.5 Dainauskas, Juozas (121) [2.5] 71 Nikolic, Andjelko (168) [2.5] .5:.5 Cigala, Janez (123) [2.5] 72 Schmitz, Manuela (124) [2.5] 1:0 Weber, Harald (163) [2.5] 73 Brkic, Djordje (92) [2] 1:0 Mance, Jelena (143) [2] 74 Lesic, Krunoslav (112) [2] 1:0 Grosar, Gari (148) [2] 75 Demac, Elias (146) [2] 0:1 Pilepic, Slobodan (116) [2] 76 Sautto, Alessandra (133) [2] 1:0 Lie, Terje (153) [2] 77 Staniak, Mariusz (140) [2] 1:0 Bilbija, Nina (166) [2] 78 Desnica, Jovan (141) [2] .5:.5 Jacob, Rudy (158) [2] 79 Milanovic, Milan (164) [2] .5:.5 Gutschi, Ernst (149) [1.5] 80 Dugvesteijn, Andre (147) [1.5] .5:.5 Volejnik, Robertino (167) [1.5] 81 Stolfa, Radolfo (160) [1.5] 1:0 Hasberger, Walter (151) [1.5] 82 Glavas, Ana (165) [1.5] .5:.5 Rozic, Samo (157) [1.5] 83 Verheyden, Dirk (161) [1] -:+ Kaiser, Roland (152) [1] 84 Castagna, Celestino (145) [1] 1:0 BYE Standings Place Name Feder Rtg Loc Title Score M-Buch. Buch. Progr.
1-5 Cvitan, Ognjen (5) CRO 2524 2525 gm 6.5 32.0 42.5 32.0
Zelcic, Robert (7) CRO 2509 2505 gm 6.5 31.5 41.0 31.5
Savic, Miodrag R. (3) SCG 2529 2529 gm 6.5 31.0 41.0 30.5
Godena, Michele (2) ITA 2533 2533 gm 6.5 28.0 38.0 30.0
Sulava, Nenad (10) CRO 2476 2493 gm 6.5 27.5 36.5 26.5
6-14 Jovanic, Ognjen (17) CRO 2435 2391 im 6 33.0 44.0 29.5
Sebenik, Matej (16) SLO 2440 2440 im 6 31.5 42.0 29.0
Sedlak, Nikola (6) SCG 2519 2519 gm 6 30.0 40.5 29.5
Pancevski, Filip (41) MKD 2311 2311 6 29.0 38.0 26.0
Kurajica, Bojan (4) BIH 2528 2528 gm 6 29.0 37.5 29.5
Kovacevic, Blazimir (11) CRO 2466 2439 im 6 28.5 38.5 29.5
Stevic, Hrvoje (1) CRO 2541 2529 gm 6 28.0 37.0 28.0
Franic, Milan (24) CRO 2415 2402 im 6 27.0 37.0 26.0
De Jong, Jan Willem (51) NED 2244 2244 6 26.5 35.5 26.0
15-26 Cebalo, Miso (9) CRO 2482 2495 gm 5.5 34.5 45.0 31.0
Fercec, Nenad (12) CRO 2460 2457 im 5.5 32.0 41.0 27.0
Suarez Pousa, Diego (27) ESP 2395 2395 fm 5.5 30.5 40.5 26.0
Pokorna, Regina (29) SVK 2390 2390 wgm 5.5 30.0 39.0 26.5
Tratar, Marko (13) SLO 2452 2452 im 5.5 29.5 39.5 27.0
Fucak, Emilijo (42) CRO 2306 2250 fm 5.5 28.0 37.5 25.5
Jurkovic, Ante (38) CRO 2324 2305 5.5 28.0 37.5 25.0
Mikac, Matjaz (34) SLO 2357 2357 im 5.5 28.0 37.0 25.0
Dorfanis, Ilarion (84) GRE 2151 2151 5.5 27.5 36.5 22.0
Solic, Kristina (70) CRO 2189 2151 wfm 5.5 27.0 35.5 22.5
Nikolov, Sasho (28) BUL 2392 2392 im 5.5 26.0 34.0 24.0
Osmanovic, Faruk (102) GER 2092 2092 5.5 24.5 32.0 20.5
27-48 Saric, Ibro (18) BIH 2432 2432 fm 5 32.0 42.0 28.5
Cherin, Diego (170) CRO 1637 5 31.5 41.5 25.0
Brkic, Ante (19) CRO 2427 2399 im 5 31.0 41.0 26.0
Stokke, Kjetil (63) NOR 2214 2214 5 31.0 39.0 23.5
Bogdanovski, Vlatko (14) MKD 2451 2451 gm 5 30.0 40.5 26.5
Rukavina, Josip (22) CRO 2416 2391 im 5 29.5 40.0 25.5
Wirig, Anthony (21) FRA 2422 2422 im 5 29.0 38.5 25.0
Kuljasevic, Davorin (25) CRO 2408 2321 im 5 28.5 38.5 25.5
Ascic, Pero (36) CRO 2341 2302 fm 5 28.5 38.0 25.5
Solomunovic, Igor (15) GER 2446 2446 fm 5 28.5 37.5 25.5
Van Dijk, Timon (49) NED 2245 2245 5 27.5 35.0 24.0
Belotelov, Dmitriy (44) RUS 2291 2291 fm 5 26.0 35.0 22.5
Mandekic, Ivan (57) CRO 2232 2214 5 26.0 34.5 22.5
Feletar, Darko (26) CRO 2395 2389 im 5 25.5 35.0 24.0
Muhren, Bianca (66) NED 2211 2211 5 25.5 32.5 21.0
Stojanovski, Stefan (138) MKD 1923 1923 5 25.0 34.0 20.0
Susak, Zeljko (52) CRO 2240 2209 5 25.0 33.5 20.5
Matko, Milan (71) SLO 2187 2187 5 24.5 31.5 21.0
Zufic, Miroslav (30) CRO 2388 2336 im 5 24.0 32.0 22.5
Pietersma, Menno (156) NED 2000 5 23.5 32.0 18.0
Van Leent, Dmitri (53) NED 2239 2239 5 23.5 31.5 20.0
Zelic, Mladen (40) CRO 2316 2282 fm 5 22.5 30.0 23.0
49-73 Kaminik, Aleksandar (48) UKR 2261 2261 4.5 30.0 40.5 22.5
Draganic, Stjepan (55) CRO 2236 2179 4.5 29.0 38.0 24.0
Medic, Mirjana (50) CRO 2244 2230 wgm 4.5 28.5 38.0 24.0
Kutuzovic, Branko (32) CRO 2378 2364 im 4.5 28.0 37.0 23.0
Sargac, Rajna (65) CRO 2211 2185 wim 4.5 28.0 34.5 22.0
Ciganovic, Nikola (74) CRO 2179 2126 4.5 27.5 36.0 21.5
Markidis, Konstantinos (31) GRE 2381 2381 4.5 27.0 37.0 23.5
Sejkora, Vlastimil (68) CZE 2206 2206 fm 4.5 27.0 36.0 21.5
Medic, Miljenko (45) CRO 2288 2242 fm 4.5 26.5 35.5 22.0
Wiley, Tom E. (47) ENG 2274 2274 fm 4.5 26.5 35.0 23.0
Zorko, Jure (37) SLO 2325 2325 fm 4.5 26.5 34.5 23.0
Loncar, Robert (33) CRO 2370 2345 im 4.5 26.0 35.5 23.0
Stock, Andreas (86) GER 2137 2137 4.5 26.0 35.0 18.5
Plenkovic, Zdenko (62) CRO 2217 2152 fm 4.5 26.0 33.5 22.0
Cruz Alvarez De Ron, Dan (73) ESP 2179 2179 4.5 25.5 34.5 21.0
Isonzo, David (39) ITA 2323 2323 fm 4.5 25.5 34.0 24.0
Vatter, Hans-Joachim (43) GER 2299 2299 fm 4.5 25.0 35.0 21.0
Orel, Oskar (35) SLO 2344 2344 fm 4.5 25.0 34.5 22.5
Gombac, Jan (61) SLO 2227 2227 fm 4.5 24.5 31.5 20.0
Prlac, Vedran (171) CRO 1600 4.5 23.5 32.5 19.0
Rukavina, Dario (104) CRO 2086 2012 4.5 23.0 29.5 18.0
Troffiguer, Olivier (94) FRA 2121 2121 4.5 22.5 30.5 17.0
Cosic, Radoslav (77) CRO 2173 2184 4.5 21.0 29.0 21.0
Franciskovic, Borka (93) CRO 2124 2105 4.5 21.0 28.0 18.0
Vrchotka, Josef (101) CZE 2103 2103 4.5 19.5 27.0 15.5
74-99 Ljubicic, Filip (23) CRO 2416 2387 im 4 29.0 39.0 21.0
Perhinig, Robert (60) AUT 2228 2228 4 27.0 35.0 18.5
Brasser, Paul (83) NED 2153 2153 4 26.5 35.0 20.0
Kekic, Armin (72) BIH 2184 2184 4 26.0 34.5 20.0
Shtivelband, Vladimir (69) RUS 2204 2204 4 25.5 34.0 19.5
Bistric, Faruk (8) BIH 2485 2485 gm 4 25.5 33.0 20.5
Rozic, Vesna (75) SLO 2178 2178 wfm 4 25.5 32.0 20.5
Bradaric, Ratomir (82) CRO 2157 2082 4 24.5 33.0 20.0
Frank, Dieter (110) AUT 2072 2072 4 24.5 32.5 17.0
Krnic, Ivan (91) CRO 2128 2040 4 24.5 32.0 18.5
Komljenovic, Luka (59) GER 2228 2228 4 24.5 32.0 17.0
Skok, Joze (106) SLO 2080 2080 4 24.0 31.0 18.5
Vrban, Damir (88) AUT 2134 2134 4 23.5 33.0 15.0
Schott, Raimund (98) FRA 2112 2112 4 23.5 32.0 16.0
Novak, Ksenija (99) SLO 2110 2110 wfm 4 23.5 31.0 17.0
Berke, Ana (129) CRO 2000 1917 4 22.5 29.0 14.0
Smole, Albert (79) AUT 2165 2165 4 22.0 29.0 19.5
Ivetic, Saso (131) SLO 1986 1986 4 21.5 29.5 14.0
Marceta, Milan (81) CRO 2159 2105 4 21.5 29.0 19.0
Waldmann, Gerald (90) AUT 2130 2130 4 21.0 30.0 15.0
Ursic, Simona (134) SLO 1973 1973 4 21.0 27.5 14.0
Starc, Christian (85) AUT 2143 2143 4 20.5 27.0 17.5
Bajramovic, Halid (54) BIH 2238 2238 4 20.0 28.0 15.0
Padjen, Zdenko (105) CRO 2084 2098 4 20.0 26.5 16.0
Hrbolka, Ladislav (58) CZE 2228 2228 4 19.5 27.5 15.5
Suaibi, Dritan (108) MKD 2074 2074 4 19.5 26.0 16.0
100-121 Pozharsky, Viktor (20) RUS 2427 2427 fm 3.5 26.5 35.5 21.0
Cappon, John (67) FRA 2207 2207 3.5 26.5 34.0 20.0
Bazaj-Bockai, Snjezana (80) CRO 2161 2152 wfm 3.5 26.0 32.5 20.0
Stubicar, Zeljko (56) CRO 2235 2170 3.5 25.5 34.5 18.0
Mar, Karmen (87) SLO 2136 2136 wim 3.5 25.5 34.5 15.0
Tomicic, Anton (95) CRO 2118 2025 3.5 25.0 34.5 17.5
Levar, Nenad (78) CRO 2170 2141 fm 3.5 25.0 32.0 19.5
Pavicevic, Nenad (154) SCG 2000 3.5 24.5 32.0 17.5
Konic, Zlatko (122) CRO 2043 1974 3.5 23.5 30.5 15.5
Kirbis, Milan (96) SLO 2116 2116 3.5 23.0 31.5 14.5
Bankovic, Ivan (107) CRO 2079 1929 3.5 23.0 30.0 13.5
Dotlic, Zdravko (120) CRO 2044 2068 3.5 23.0 29.5 15.0
Schmitz, Manuela (124) GER 2030 2030 wfm 3.5 22.5 30.5 14.0
Haas, Peter (150) GER 2000 3.5 22.5 30.0 15.5
Lachaux, Jerome (113) FRA 2063 2063 3.5 22.5 30.0 15.0
Mrdjen, David (128) CRO 2010 2008 3.5 22.5 30.0 15.0
Racic, Zoran (109) CRO 2073 1849 3.5 22.0 29.5 13.5
Ugulin, Silvano (76) CRO 2174 1989 3.5 22.0 29.0 18.5
Mrdjenovic, Georgije (126) CRO 2018 1923 3.5 21.5 29.0 12.5
Ravnjak, Bozo (117) CRO 2054 1972 3.5 20.5 27.5 15.5
Vreugdenhil, Frans (111) NED 2069 2069 3.5 20.0 27.5 13.5
Hlavac, Iva (142) CRO 1866 1896 3.5 18.0 23.0 10.5
122-142 Di Lazzaro, Gabriele (132) ITA 1979 1979 3 24.5 33.5 17.0
Brkic, Djordje (92) CRO 2127 2157 3 23.5 32.0 13.0
Clauer, Denis (136) GER 1941 1941 3 23.5 31.0 15.0
Ursic, Jakob (162) SLO 2000 3 23.0 30.5 14.5
Dainauskas, Juozas (121) LTU 2044 2044 3 23.0 30.0 13.5
Sarcevic, Zelimir (125) CRO 2030 2013 3 23.0 29.5 12.5
Bartl, Ulf (119) GER 2045 2045 3 22.5 29.0 13.5
Fattorich, Igor (100) CRO 2109 1954 3 22.0 29.5 14.0
Ruzicka, Milan (114) CZE 2063 2063 3 22.0 29.5 14.0
Bilbija, Istok (118) SLO 2052 2052 3 21.5 28.0 13.0
Cigala, Janez (123) CRO 2037 1971 3 21.5 27.5 12.0
Saric, Husnija (137) CRO 1929 1720 3 20.5 27.5 11.0
Schmitz, Andreas Arnold (64) GER 2213 2213 3 20.5 27.0 12.0
Sautto, Alessandra (133) ITA 1978 1978 3 20.0 26.5 11.0
Altmann, Christoph (89) GER 2130 2130 3 19.5 28.0 12.0
Pilepic, Slobodan (116) CRO 2056 1899 3 19.5 26.0 12.0
Staniak, Mariusz (140) POL 1911 1911 3 19.5 25.0 11.0
Kummer, Heinz (127) AUT 2012 2012 3 19.0 26.0 13.0
Nikolic, Andjelko (168) CRO 1717 3 17.5 23.5 10.0
Glavas, Edvard (169) CRO 1676 3 16.5 22.5 9.0
Lesic, Krunoslav (112) CRO 2064 2018 3 11.5 17.5 10.0
143-153 Lievens, Fabrice (115) FRA 2060 2060 2.5 23.0 31.5 13.0
Matusan, Ivana (139) CRO 1916 1888 2.5 23.0 30.5 11.0
Siefert, Ulrich (97) GER 2115 2115 2.5 21.5 29.5 13.0
Normann, Oyvind (135) NOR 1949 1949 2.5 21.0 28.0 9.5
Desnica, Jovan (141) CRO 1894 1894 2.5 20.0 26.5 10.5
Weber, Harald (163) AUT 2000 2.5 20.0 26.0 9.0
Jacob, Rudy (158) ESP 2000 2.5 19.0 25.5 11.0
Milanovic, Milan (164) CRO 1922 2.5 19.0 24.5 10.0
Bilbija, Saska (144) SLO 1824 1824 2.5 18.5 25.0 8.5
Grosar, Vojko (130) SLO 1987 1987 2.5 17.5 24.0 8.5
Stolfa, Radolfo (160) ITA 2000 2.5 17.0 23.0 7.5
154-165 Mance, Jelena (143) CRO 1848 1899 2 22.0 30.0 10.0
Bilbija, Nina (166) SLO 1800 2 20.5 27.0 11.0
Dugvesteijn, Andre (147) NED 2000 2 20.5 27.0 5.0
Grosar, Gari (148) SLO 2000 2 20.5 26.0 5.0
Demac, Elias (146) NOR 2000 2 19.5 26.0 6.5
Glavas, Ana (165) CRO 1864 2 19.5 25.5 8.5
Castagna, Celestino (145) ITA 2000 2 19.5 25.0 6.0
Volejnik, Robertino (167) CRO 1745 2 19.0 25.0 10.0
Rozic, Samo (157) SLO 2000 2 18.0 25.0 6.5
Lie, Terje (153) NOR 2000 2 18.0 24.0 8.0
Gutschi, Ernst (149) AUT 2000 2 17.5 24.0 5.5
Kaiser, Roland (152) AUT 2000 2 17.0 23.0 5.0
166 Hasberger, Walter (151) AUT 2000 1.5 20.0 28.0 9.0
167 Verheyden, Dirk (161) BEL 2000 1 18.0 23.0 5.0
168-171 Selinsek, Tomaz (159) SLO 2000 0 7.0 7.0 0.0
Stock, Michael (46) GER 2287 2287 0 5.5 5.5 0.0
Jakovljevski, Radivoje (103) CRO 2090 2063 0 4.5 4.5 0.0
Pelagatti, Allesandro (155) ITA 2000 0 3.5 3.5 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|