|
|
|
|
18. INTERNATIONAL CHESS TOURNAMENT " PULA OPEN 2004"
RESULTS - STANDINGS 9 ResultsNo Name Total Result Name Total 1 Godena, Michele (2) [6.5] .5:.5 Zelcic, Robert (7) [6.5] 2 Savic, Miodrag R. (3) [6.5] .5:.5 Cvitan, Ognjen (5) [6.5] 3 Sulava, Nenad (10) [6.5] .5:.5 Sedlak, Nikola (6) [6] 4 Stevic, Hrvoje (1) [6] +:- Pancevski, Filip (41) [6] 5 Kurajica, Bojan (4) [6] 1:0 De Jong, Jan Willem (51) [6] 6 Franic, Milan (24) [6] 0:1 Kovacevic, Blazimir (11) [6] 7 Sebenik, Matej (16) [6] 0:1 Jovanic, Ognjen (17) [6] 8 Jurkovic, Ante (38) [5.5] .5:.5 Cebalo, Miso (9) [5.5] 9 Fercec, Nenad (12) [5.5] 1:0 Fucak, Emilijo (42) [5.5] 10 Solic, Kristina (70) [5.5] 0:1 Tratar, Marko (13) [5.5] 11 Osmanovic, Faruk (102) [5.5] 0:1 Suarez Pousa, Diego (27) [5.5] 12 Nikolov, Sasho (28) [5.5] 1:0 Mikac, Matjaz (34) [5.5] 13 Dorfanis, Ilarion (84) [5.5] .5:.5 Pokorna, Regina (29) [5.5] 14 Bogdanovski, Vlatko (14) [5] -:+ Belotelov, Dmitriy (44) [5] 15 Van Leent, Dmitri (53) [5] 0:1 Solomunovic, Igor (15) [5] 16 Saric, Ibro (18) [5] 1:0 Van Dijk, Timon (49) [5] 17 Stokke, Kjetil (63) [5] .5:.5 Brkic, Ante (19) [5] 18 Wirig, Anthony (21) [5] +:- Susak, Zeljko (52) [5] 19 Rukavina, Josip (22) [5] .5:.5 Mandekic, Ivan (57) [5] 20 Muhren, Bianca (66) [5] 0:1 Kuljasevic, Davorin (25) [5] 21 Feletar, Darko (26) [5] 1:0 Cherin, Diego (170) [5] 22 Zufic, Miroslav (30) [5] +:- Stojanovski, Stefan (138) [5] 23 Matko, Milan (71) [5] 0:1 Ascic, Pero (36) [5] 24 Zelic, Mladen (40) [5] .5:.5 Pietersma, Menno (156) [5] 25 Markidis, Konstantinos (31) [4.5] .5:.5 Gombac, Jan (61) [4.5] 26 Sejkora, Vlastimil (68) [4.5] +:- Kutuzovic, Branko (32) [4.5] 27 Plenkovic, Zdenko (62) [4.5] .5:.5 Loncar, Robert (33) [4.5] 28 Sargac, Rajna (65) [4.5] 1:0 Orel, Oskar (35) [4.5] 29 Zorko, Jure (37) [4.5] 1:0 Cruz Alvarez De Ron, Dan (73) [4.5] 30 Cosic, Radoslav (77) [4.5] 0:1 Isonzo, David (39) [4.5] 31 Ciganovic, Nikola (74) [4.5] .5:.5 Vatter, Hans-Joachim (43) [4.5] 32 Stock, Andreas (86) [4.5] .5:.5 Medic, Miljenko (45) [4.5] 33 Franciskovic, Borka (93) [4.5] 1:0 Wiley, Tom E. (47) [4.5] 34 Troffiguer, Olivier (94) [4.5] .5:.5 Kaminik, Aleksandar (48) [4.5] 35 Prlac, Vedran (171) [4.5] 0:1 Medic, Mirjana (50) [4.5] 36 Rukavina, Dario (104) [4.5] .5:.5 Draganic, Stjepan (55) [4.5] 37 Vrchotka, Josef (101) [4.5] 0:1 Bistric, Faruk (8) [4] 38 Ljubicic, Filip (23) [4] 1:0 Starc, Christian (85) [4] 39 Bajramovic, Halid (54) [4] 1:0 Vrban, Damir (88) [4] 40 Hrbolka, Ladislav (58) [4] .5:.5 Waldmann, Gerald (90) [4] 41 Komljenovic, Luka (59) [4] 1:0 Krnic, Ivan (91) [4] 42 Perhinig, Robert (60) [4] 1:0 Schott, Raimund (98) [4] 43 Shtivelband, Vladimir (69) [4] -:+ Suaibi, Dritan (108) [4] 44 Kekic, Armin (72) [4] .5:.5 Novak, Ksenija (99) [4] 45 Rozic, Vesna (75) [4] .5:.5 Padjen, Zdenko (105) [4] 46 Skok, Joze (106) [4] 1:0 Smole, Albert (79) [4] 47 Frank, Dieter (110) [4] 0:1 Marceta, Milan (81) [4] 48 Bradaric, Ratomir (82) [4] 1:0 Berke, Ana (129) [4] 49 Brasser, Paul (83) [4] .5:.5 Ivetic, Saso (131) [4] 50 Stubicar, Zeljko (56) [3.5] 1:0 Ursic, Simona (134) [4] 51 Vreugdenhil, Frans (111) [3.5] 0:1 Pozharsky, Viktor (20) [3.5] 52 Konic, Zlatko (122) [3.5] .5:.5 Cappon, John (67) [3.5] 53 Ugulin, Silvano (76) [3.5] .5:.5 Lachaux, Jerome (113) [3.5] 54 Levar, Nenad (78) [3.5] 1:0 Ravnjak, Bozo (117) [3.5] 55 Bazaj-Bockai, Snjezana (80) [3.5] 1:0 Dotlic, Zdravko (120) [3.5] 56 Mrdjenovic, Georgije (126) [3.5] 0:1 Mar, Karmen (87) [3.5] 57 Tomicic, Anton (95) [3.5] .5:.5 Haas, Peter (150) [3.5] 58 Kirbis, Milan (96) [3.5] .5:.5 Schmitz, Manuela (124) [3.5] 59 Bankovic, Ivan (107) [3.5] 0:1 Mrdjen, David (128) [3.5] 60 Racic, Zoran (109) [3.5] 0:1 Pavicevic, Nenad (154) [3.5] 61 Hlavac, Iva (142) [3.5] 0:1 Brkic, Djordje (92) [3] 62 Sarcevic, Zelimir (125) [3] 1:0 Schmitz, Andreas Arnold (64) [3] 63 Kummer, Heinz (127) [3] .5:.5 Altmann, Christoph (89) [3] 64 Fattorich, Igor (100) [3] .5:.5 Sautto, Alessandra (133) [3] 65 Di Lazzaro, Gabriele (132) [3] .5:.5 Lesic, Krunoslav (112) [3] 66 Clauer, Denis (136) [3] 0:1 Ruzicka, Milan (114) [3] 67 Pilepic, Slobodan (116) [3] .5:.5 Saric, Husnija (137) [3] 68 Bilbija, Istok (118) [3] 1:0 Nikolic, Andjelko (168) [3] 69 Bartl, Ulf (119) [3] 1:0 Glavas, Edvard (169) [3] 70 Dainauskas, Juozas (121) [3] 1:0 Staniak, Mariusz (140) [3] 71 Ursic, Jakob (162) [3] .5:.5 Cigala, Janez (123) [3] 72 Bilbija, Saska (144) [2.5] .5:.5 Siefert, Ulrich (97) [2.5] 73 Stolfa, Radolfo (160) [2.5] 0:1 Lievens, Fabrice (115) [2.5] 74 Jacob, Rudy (158) [2.5] 1:0 Grosar, Vojko (130) [2.5] 75 Weber, Harald (163) [2.5] 1:0 Normann, Oyvind (135) [2.5] 76 Matusan, Ivana (139) [2.5] 0:1 Milanovic, Milan (164) [2.5] 77 Mance, Jelena (143) [2] 0:1 Desnica, Jovan (141) [2.5] 78 Rozic, Samo (157) [2] .5:.5 Castagna, Celestino (145) [2] 79 Lie, Terje (153) [2] 1:0 Demac, Elias (146) [2] 80 Bilbija, Nina (166) [2] 1:0 Dugvesteijn, Andre (147) [2] 81 Grosar, Gari (148) [2] 0:1 Glavas, Ana (165) [2] 82 Gutschi, Ernst (149) [2] 1:0 Kaiser, Roland (152) [2] 83 Volejnik, Robertino (167) [2] .5:.5 Hasberger, Walter (151) [1.5] Standings Place Name Feder Rtg Loc Title Club Score M-Buch. Buch. Progr.
1-9 Cvitan, Ognjen CRO 2524 2525 gm 7 43.5 55.0 39.0
Zelcic, Robert CRO 2509 2505 gm 7 42.5 53.5 38.5
Savic, Miodrag R. SCG 2529 2529 gm 7 41.5 52.5 37.5
Jovanic, Ognjen CRO 2435 2391 im 7 41.0 53.0 36.5
Stevic, Hrvoje CRO 2541 2529 gm 7 39.5 50.0 35.0
Kurajica, Bojan BIH 2528 2528 gm 7 39.5 49.0 36.5
Godena, Michele ITA 2533 2533 gm 7 39.0 50.5 37.0
Kovacevic, Blazimir CRO 2466 2439 im 7 39.0 50.0 36.5
Sulava, Nenad CRO 2476 2493 gm 7 36.5 47.0 33.5
10-14 Fercec, Nenad CRO 2460 2457 im 6.5 40.5 50.5 33.5
Sedlak, Nikola SCG 2519 2519 gm 6.5 40.0 51.0 36.0
Suarez Pousa, Diego ESP 2395 2395 fm 6.5 39.0 50.0 32.5
Tratar, Marko SLO 2452 2452 im 6.5 38.0 48.5 33.5
Nikolov, Sasho BUL 2392 2392 im 6.5 34.0 43.5 30.5
15-30 Cebalo, Miso CRO 2482 2495 gm 6 44.0 56.0 37.0
Saric, Ibro BIH 2432 2432 fm 6 41.5 52.5 34.5
Sebenik, Matej SLO 2440 2440 im 6 40.0 51.5 35.0
Pokorna, Regina SVK 2390 2390 wgm W 6 38.5 49.0 32.5
Kuljasevic, Davorin CRO 2408 2321 im J 6 38.0 48.5 31.5
Wirig, Anthony FRA 2422 2422 im 6 38.0 48.5 31.0
Pancevski, Filip MKD 2311 2311 J 6 38.0 48.0 32.0
Franic, Milan CRO 2415 2402 im 6 37.0 48.0 32.0
Ascic, Pero CRO 2341 2302 fm 6 37.0 48.0 31.5
Solomunovic, Igor GER 2446 2446 fm 6 37.0 46.5 31.5
Jurkovic, Ante CRO 2324 2305 6 36.5 47.5 31.0
De Jong, Jan Willem NED 2244 2244 6 36.0 46.5 32.0
Dorfanis, Ilarion GRE 2151 2151 6 36.0 45.5 28.0
Belotelov, Dmitriy RUS 2291 2291 fm 6 35.0 44.5 28.5
Feletar, Darko CRO 2395 2389 im 6 34.5 45.0 30.0
Zufic, Miroslav CRO 2388 2336 im 6 31.5 40.5 28.5
31-46 Fucak, Emilijo CRO 2306 2250 fm 5.5 39.5 50.5 31.0
Stokke, Kjetil NOR 2214 2214 5.5 39.0 48.5 29.0
Brkic, Ante CRO 2427 2399 im J 5.5 38.5 50.5 31.5
Rukavina, Josip CRO 2416 2391 im S 5.5 38.0 49.5 31.0
Mikac, Matjaz SLO 2357 2357 im 5.5 37.5 47.5 30.5
Medic, Mirjana CRO 2244 2230 wgm W 5.5 37.0 47.0 29.5
Sargac, Rajna CRO 2211 2185 wim W 5.5 37.0 45.0 27.5
Solic, Kristina CRO 2189 2151 wfm WJ 5.5 36.5 46.5 28.0
Mandekic, Ivan CRO 2232 2214 5.5 35.5 44.5 28.0
Sejkora, Vlastimil CZE 2206 2206 fm 5.5 34.5 45.0 27.0
Isonzo, David ITA 2323 2323 fm 5.5 34.0 44.5 29.5
Zorko, Jure SLO 2325 2325 fm J 5.5 34.0 43.5 28.5
Osmanovic, Faruk GER 2092 2092 5.5 33.5 42.5 26.0
Pietersma, Menno NED 2000 5.5 32.0 41.0 23.5
Zelic, Mladen CRO 2316 2282 fm 5.5 30.0 39.0 28.5
Franciskovic, Borka CRO 2124 2105 WJ 5.5 29.0 36.5 23.5
47-75 Cherin, Diego CRO 1637 5 39.5 51.0 30.0
Bogdanovski, Vlatko MKD 2451 2451 gm 5 38.0 49.5 31.5
Draganic, Stjepan CRO 2236 2179 5 37.5 48.0 29.0
Van Dijk, Timon NED 2245 2245 5 37.0 45.5 29.0
Kaminik, Aleksandar UKR 2261 2261 S 5 36.5 47.5 27.5
Ciganovic, Nikola CRO 2179 2126 J 5 36.5 45.5 26.5
Plenkovic, Zdenko CRO 2217 2152 fm 5 36.0 44.5 27.0
Loncar, Robert CRO 2370 2345 im 5 35.5 46.5 28.0
Ljubicic, Filip CRO 2416 2387 im 5 35.5 46.0 26.0
Susak, Zeljko CRO 2240 2209 5 35.0 44.5 25.5
Medic, Miljenko CRO 2288 2242 fm 5 34.5 45.0 27.0
Stojanovski, Stefan MKD 1923 1923 J 5 34.0 43.0 25.0
Markidis, Konstantinos GRE 2381 2381 5 33.5 44.0 28.5
Matko, Milan SLO 2187 2187 5 33.5 42.0 26.0
Perhinig, Robert AUT 2228 2228 5 33.5 41.5 23.5
Muhren, Bianca NED 2211 2211 WJ 5 33.5 41.0 26.0
Gombac, Jan SLO 2227 2227 fm 5 33.5 41.0 25.0
Stock, Andreas GER 2137 2137 5 33.0 43.0 23.5
Vatter, Hans-Joachim GER 2299 2299 fm 5 32.5 43.5 26.0
Bistric, Faruk BIH 2485 2485 gm 5 32.0 41.0 25.5
Rukavina, Dario CRO 2086 2012 J 5 32.0 39.0 23.0
Bradaric, Ratomir CRO 2157 2082 S 5 31.5 40.5 25.0
Skok, Joze SLO 2080 2080 5 31.5 39.0 23.5
Van Leent, Dmitri NED 2239 2239 5 31.0 39.5 25.0
Troffiguer, Olivier FRA 2121 2121 5 30.5 39.5 22.0
Komljenovic, Luka GER 2228 2228 5 30.5 39.0 22.0
Marceta, Milan CRO 2159 2105 S 5 29.5 38.0 24.0
Bajramovic, Halid BIH 2238 2238 5 27.5 36.0 20.0
Suaibi, Dritan MKD 2074 2074 J 5 27.0 34.0 21.0
76-97 Kutuzovic, Branko CRO 2378 2364 im 4.5 36.0 46.5 27.5
Orel, Oskar SLO 2344 2344 fm 4.5 35.0 46.0 27.0
Wiley, Tom E. ENG 2274 2274 fm 4.5 35.0 44.5 27.5
Cruz Alvarez De Ron, Dan ESP 2179 2179 4.5 34.5 44.5 25.5
Pozharsky, Viktor RUS 2427 2427 fm S 4.5 34.5 43.5 25.5
Kekic, Armin BIH 2184 2184 4.5 33.5 42.5 24.5
Brasser, Paul NED 2153 2153 4.5 33.0 43.0 24.5
Rozic, Vesna SLO 2178 2178 wfm WJ 4.5 32.5 40.0 25.0
Stubicar, Zeljko CRO 2235 2170 4.5 32.0 42.0 22.5
Prlac, Vedran CRO 1600 4.5 32.0 41.5 23.5
Pavicevic, Nenad SCG 2000 4.5 32.0 41.0 22.0
Mar, Karmen SLO 2136 2136 wim WJ 4.5 31.5 42.0 19.5
Cosic, Radoslav CRO 2173 2184 4.5 31.5 41.0 25.5
Levar, Nenad CRO 2170 2141 fm 4.5 31.5 40.5 24.0
Bazaj-Bockai, Snjezana CRO 2161 2152 wfm W 4.5 31.5 39.5 24.5
Novak, Ksenija SLO 2110 2110 wfm WJ 4.5 31.0 39.0 21.5
Waldmann, Gerald AUT 2130 2130 4.5 30.0 39.5 19.5
Ivetic, Saso SLO 1986 1986 4.5 29.5 38.5 18.5
Mrdjen, David CRO 2010 2008 S 4.5 28.5 37.0 19.5
Vrchotka, Josef CZE 2103 2103 4.5 28.0 36.0 20.0
Hrbolka, Ladislav CZE 2228 2228 4.5 27.0 36.0 20.0
Padjen, Zdenko CRO 2084 2098 4.5 27.0 34.5 20.5
98-120 Cappon, John FRA 2207 2207 4 34.5 44.0 24.0
Shtivelband, Vladimir RUS 2204 2204 4 33.5 42.5 23.5
Frank, Dieter AUT 2072 2072 4 33.5 42.5 21.0
Tomicic, Anton CRO 2118 2025 J 4 33.0 43.0 21.5
Vrban, Damir AUT 2134 2134 4 32.5 43.0 19.0
Krnic, Ivan CRO 2128 2040 4 32.0 41.0 22.5
Konic, Zlatko CRO 2043 1974 4 31.5 39.0 19.5
Schott, Raimund FRA 2112 2112 4 31.0 40.5 20.0
Smole, Albert AUT 2165 2165 4 31.0 39.0 23.5
Berke, Ana CRO 2000 1917 WJ 4 31.0 38.0 18.0
Schmitz, Manuela GER 2030 2030 wfm W 4 30.5 39.5 18.0
Ugulin, Silvano CRO 2174 1989 4 30.0 38.0 22.5
Bartl, Ulf GER 2045 2045 4 29.5 37.5 17.5
Kirbis, Milan SLO 2116 2116 4 29.0 39.0 18.5
Ruzicka, Milan CZE 2063 2063 4 28.5 37.0 18.0
Haas, Peter GER 2000 4 28.5 36.5 19.5
Ursic, Simona SLO 1973 1973 WJ 4 28.5 36.0 18.0
Bilbija, Istok SLO 2052 2052 J 4 28.5 36.0 17.0
Brkic, Djordje CRO 2127 2157 S 4 28.0 37.0 17.0
Lachaux, Jerome FRA 2063 2063 4 28.0 36.5 19.0
Sarcevic, Zelimir CRO 2030 2013 4 28.0 35.5 16.5
Dainauskas, Juozas LTU 2044 2044 4 27.5 35.5 17.5
Starc, Christian AUT 2143 2143 4 27.0 35.0 21.5
121-142 Di Lazzaro, Gabriele ITA 1979 1979 3.5 31.5 41.5 20.5
Dotlic, Zdravko CRO 2044 2068 3.5 31.0 38.0 18.5
Bankovic, Ivan CRO 2079 1929 S 3.5 30.0 37.0 17.0
Racic, Zoran CRO 2073 1849 3.5 29.0 37.0 17.0
Mrdjenovic, Georgije CRO 2018 1923 S 3.5 29.0 37.0 16.0
Ravnjak, Bozo CRO 2054 1972 3.5 28.5 36.5 19.0
Ursic, Jakob SLO 2000 J 3.5 28.5 36.5 18.0
Lievens, Fabrice FRA 2060 2060 3.5 27.5 37.0 16.5
Fattorich, Igor CRO 2109 1954 3.5 27.5 36.5 17.5
Vreugdenhil, Frans NED 2069 2069 3.5 27.0 35.5 17.0
Saric, Husnija CRO 1929 1720 3.5 26.5 34.0 14.5
Cigala, Janez CRO 2037 1971 S 3.5 26.5 33.5 15.5
Altmann, Christoph GER 2130 2130 3.5 26.0 35.5 15.5
Sautto, Alessandra ITA 1978 1978 W 3.5 26.0 34.0 14.5
Kummer, Heinz AUT 2012 2012 S 3.5 25.5 33.0 16.5
Jacob, Rudy ESP 2000 3.5 25.0 32.5 14.5
Desnica, Jovan CRO 1894 1894 S 3.5 25.0 32.0 14.0
Weber, Harald AUT 2000 3.5 25.0 32.0 12.5
Pilepic, Slobodan CRO 2056 1899 S 3.5 24.5 32.0 15.5
Milanovic, Milan CRO 1922 S 3.5 24.5 31.0 13.5
Hlavac, Iva CRO 1866 1896 WJ 3.5 24.5 30.5 14.0
Lesic, Krunoslav CRO 2064 2018 3.5 17.0 24.0 13.5
143-153 Clauer, Denis GER 1941 1941 3 29.5 38.5 18.0
Schmitz, Andreas Arnold GER 2213 2213 3 28.0 35.5 15.0
Siefert, Ulrich GER 2115 2115 3 27.5 36.5 16.0
Staniak, Mariusz POL 1911 1911 3 27.0 34.5 14.0
Bilbija, Nina SLO 1800 WJ 3 26.0 32.0 14.0
Glavas, Ana CRO 1864 WJ 3 25.0 31.5 11.5
Nikolic, Andjelko CRO 1717 3 24.5 31.5 13.0
Bilbija, Saska SLO 1824 1824 WJ 3 24.0 31.5 11.5
Lie, Terje NOR 2000 3 23.0 30.0 11.0
Glavas, Edvard CRO 1676 3 23.0 29.5 12.0
Gutschi, Ernst AUT 2000 3 22.0 28.5 8.5
154-160 Matusan, Ivana CRO 1916 1888 W 2.5 28.5 37.0 13.5
Normann, Oyvind NOR 1949 1949 2.5 27.0 35.0 12.0
Castagna, Celestino ITA 2000 2.5 26.5 32.5 8.5
Grosar, Vojko SLO 1987 1987 2.5 25.0 33.0 11.0
Volejnik, Robertino CRO 1745 2.5 23.5 30.5 12.5
Stolfa, Radolfo ITA 2000 S 2.5 22.5 29.0 10.0
Rozic, Samo SLO 2000 J 2.5 22.0 29.0 9.0
161-166 Mance, Jelena CRO 1848 1899 WJ 2 29.5 38.5 12.0
Hasberger, Walter AUT 2000 S 2 27.0 35.0 11.0
Grosar, Gari SLO 2000 J 2 26.5 33.0 7.0
Dugvesteijn, Andre NED 2000 2 25.5 33.0 7.0
Demac, Elias NOR 2000 J 2 24.5 31.0 8.5
Kaiser, Roland AUT 2000 2 22.0 28.5 7.0
167 Verheyden, Dirk BEL 2000 1 19.0 24.5 5.0
168-171 Selinsek, Tomaz SLO 2000 0 8.0 8.0 0.0
Stock, Michael GER 2287 2287 0 6.5 6.5 0.0
Jakovljevski, Radivoje CRO 2090 2063 0 5.5 5.5 0.0
Pelagatti, Allesandro ITA 2000 0 4.0 4.0 0.0
|
|
||||||||
|
Webmastering By Vretenar Denis |
|
|